Biography for
Name: | JUNG Jamie (Ji) | |
Country: | USA ![]() | |
Gender: | Woman | |
Age: | 33 | |
Age-Category: | Senior | |
Home Town: | ||
Club: | FMSC |
Results of 1 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
500 m | DIVISION 3 | 54.170 | 2023 Saratoga Cup ST & NEST #1, 04.11. - 04.11.2023 |
500 m | DIVISION 3 | 54.930 | 2023 Saratoga Cup ST & NEST #1, 04.11. - 04.11.2023 |
777 m | DIVISION 3 | 1:28.540 | 2023 Saratoga Cup ST & NEST #1, 04.11. - 04.11.2023 |
777 m | DIVISION 3 | 1:30.590 | 2023 Saratoga Cup ST & NEST #1, 04.11. - 04.11.2023 |
1000 m | DIVISION 3 | 1:53.960 | 2023 Saratoga Cup ST & NEST #1, 04.11. - 04.11.2023 |
Overall Classifications
3. Place | DIVISION 3 | 2023 Saratoga Cup ST & NEST #1, 04.11. - 04.11.2023 |
Distance Classifications
4. Place | DIVISION 3 | 777 m | 2023 Saratoga Cup ST & NEST #1, 04.11. - 04.11.2023 |
3. Place | DIVISION 3 | 500 m | 2023 Saratoga Cup ST & NEST #1, 04.11. - 04.11.2023 |
3. Place | DIVISION 3 | 1000 m | 2023 Saratoga Cup ST & NEST #1, 04.11. - 04.11.2023 |