| 2024 Saratoga Short Track Championship, 16.11. - 17.11.2024 | ||||||||
| 1. Distance | ||||||||
| DIVISION 9 HEATS 428 m Qualifiers: Group: A, 5 per Heat | ||||||||
| RACE: 12 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (4) | 159. | LI Yinyi LI Yinyi | USA-BSS | 45.370 | 34.0 | |
| 2 | FA | (3) | 105. | LI Yinru LI Yinru | USA-BSS | 55.070 | 28.0 | |
| 3 | FA | (1) | 136. | GABORIAU Henri GABORIAU Henri | USA-ASSC | 58.040 | 26.5 | |
| 4 | FB | (2) | 141. | GOWDA Mishita GOWDA Mishita | USA-DSSC | 59.390 | 25.9 | |
| 5 | FB | (5) | 189. | BROWN Drake BROWN Drake | USA | 1:01.000 | 25.3 | |
| RACE: 13 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (4) | 139. | GOWDA Daiwik GOWDA Daiwik | USA-DSSC | 50.400 | 30.6 | |
| 2 | FA | (3) | 249. | SCULL Dashel SCULL Dashel | USA-ASSC | 1:01.500 | 25.1 | |
| 3 | FB | (2) | 170. | PENG Leo PENG Leo | USA-BSS | 1:04.230 | 24.0 | |
| 4 | FB | (1) | 194. | TUCHOLSKI Theodore TUCHOLSKI Theodore | USA-SWC | 1:08.520 | 22.5 | |
| DIVISION 9 FINAL 428 m Qualifiers: Group: A-B, 5 per Heat | ||||||||
| RACE: 36 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (3) | 194. | TUCHOLSKI Theodore TUCHOLSKI Theodore | USA-SWC | 54.380 | 28.3 | ||
| 2 | (1) | 170. | PENG Leo PENG Leo | USA-BSS | 55.270 | 27.9 | ||
| 3 | (2) | 141. | GOWDA Mishita GOWDA Mishita | USA-DSSC | 1:00.260 | 25.6 | ||
| 4 | (4) | 189. | BROWN Drake BROWN Drake | USA | 1:00.320 | 25.5 | ||
| RACE: 37 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 159. | LI Yinyi LI Yinyi | USA-BSS | 44.160 | 34.9 | ||
| 2 | (2) | 139. | GOWDA Daiwik GOWDA Daiwik | USA-DSSC | 46.650 | 33.0 | ||
| 3 | (3) | 105. | LI Yinru LI Yinru | USA-BSS | 53.540 | 28.8 | ||
| 4 | (5) | 136. | GABORIAU Henri GABORIAU Henri | USA-ASSC | 55.010 | 28.0 | ||
| 5 | (4) | 249. | SCULL Dashel SCULL Dashel | USA-ASSC | 58.650 | 26.3 | ||
| 2. Distance | ||||||||
| DIVISION 9 HEATS 321 m Qualifiers: Group: A, 5 per Heat | ||||||||
| RACE: 59 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 159. | LI Yinyi LI Yinyi | USA-BSS | 33.820 | 34.2 | |
| 2 | FA | (2) | 136. | GABORIAU Henri GABORIAU Henri | USA-ASSC | 40.220 | 28.7 | |
| 3 | FB | (4) | 141. | GOWDA Mishita GOWDA Mishita | USA-DSSC | 45.400 | 25.5 | |
| 4 | FB | (5) | 189. | BROWN Drake BROWN Drake | USA | 45.650 | 25.3 | |
| 5 | FB | (3) | 249. | SCULL Dashel SCULL Dashel | USA-ASSC | 50.500 | 22.9 | |
| RACE: 60 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 139. | GOWDA Daiwik GOWDA Daiwik | USA-DSSC | 36.150 | 32.0 | |
| 2 | FA | (2) | 105. | LI Yinru LI Yinru | USA-BSS | 38.870 | 29.7 | |
| 3 | FA | (3) | 194. | TUCHOLSKI Theodore TUCHOLSKI Theodore | USA-SWC | 41.920 | 27.6 | |
| 4 | FB | (4) | 170. | PENG Leo PENG Leo | USA-BSS | 42.040 | 27.5 | |
| DIVISION 9 FINAL 321 m Qualifiers: Group: A-B, 5 per Heat | ||||||||
| RACE: 82 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 141. | GOWDA Mishita GOWDA Mishita | USA-DSSC | 42.680 | 27.1 | ||
| 2 | (2) | 170. | PENG Leo PENG Leo | USA-BSS | 42.810 | 27.0 | ||
| 3 | (4) | 249. | SCULL Dashel SCULL Dashel | USA-ASSC | 44.260 | 26.1 | ||
| 4 | (3) | 189. | BROWN Drake BROWN Drake | USA | 47.510 | 24.3 | ||
| RACE: 83 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 159. | LI Yinyi LI Yinyi | USA-BSS | 33.840 | 34.1 | ||
| 2 | (2) | 139. | GOWDA Daiwik GOWDA Daiwik | USA-DSSC | 35.690 | 32.4 | ||
| 3 | (3) | 105. | LI Yinru LI Yinru | USA-BSS | 38.870 | 29.7 | ||
| 4 | (5) | 194. | TUCHOLSKI Theodore TUCHOLSKI Theodore | USA-SWC | 41.440 | 27.9 | ||
| 5 | (4) | 136. | GABORIAU Henri GABORIAU Henri | USA-ASSC | 42.670 | 27.1 | ||
| 3. Distance | ||||||||
| DIVISION 9 SUPER FINAL 500 m Qualifiers: Group: A, 9 best with FP | ||||||||
| RACE: 100 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 159. | LI Yinyi LI Yinyi | USA-BSS | 1:03.290 | 28.4 | ||
| 2 | (2) | 139. | GOWDA Daiwik GOWDA Daiwik | USA-DSSC | 1:09.160 | 26.0 | ||
| 3 | (3) | 105. | LI Yinru LI Yinru | USA-BSS | 1:10.170 | 25.7 | ||
| 4 | (4) | 136. | GABORIAU Henri GABORIAU Henri | USA-ASSC | 1:11.350 | 25.2 | ||
| 5 | (8) | 170. | PENG Leo PENG Leo | USA-BSS | 1:16.670 | 23.5 | ||
| 6 | (5) | 194. | TUCHOLSKI Theodore TUCHOLSKI Theodore | USA-SWC | 1:18.220 | 23.0 | ||
| 7 | (6) | 249. | SCULL Dashel SCULL Dashel | USA-ASSC | 1:19.120 | 22.8 | ||
| 8 | (9) | 189. | BROWN Drake BROWN Drake | USA | 1:21.400 | 22.1 | ||
| 9 | (7) | 141. | GOWDA Mishita GOWDA Mishita | USA-DSSC | 1:37.350 | 18.5 | ||
| 2024 Saratoga Short Track Championship, 16.11. - 17.11.2024 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 9 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 428m | 321m | 500m | Points Pts. | CDR | ||||||
| 1. | 159 | LI Yinyi LI Yinyi | USA-BSS USA-BSS | 1. | 1. | 1. | 300 | 3 | ||||||
| 2. | 139 | GOWDA Daiwik GOWDA Daiwik | USA-DSSC USA-DSSC | 2. | 2. | 2. | 255 | 6 | ||||||
| 3. | 105 | LI Yinru LI Yinru | USA-BSS USA-BSS | 3. | 3. | 3. | 216.6 | 9 | ||||||
| 4. | 136 | GABORIAU Henri GABORIAU Henri | USA-ASSC USA-ASSC | 4. | 5. | 4. | 175 | 13 | ||||||
| 5. | 194 | TUCHOLSKI Theodore TUCHOLSKI Theodore | USA-SWC USA-SWC | 6. | 4. | 6. | 150 | 16 | ||||||
| 6. | 170 | PENG Leo PENG Leo | USA-BSS USA-BSS | 7. | 7. | 5. | 127.6 | 19 | ||||||
| 7. | 249 | SCULL Dashel SCULL Dashel | USA-ASSC USA-ASSC | 5. | 8. | 7. | 121.9 | 20 | ||||||
| 8. | 141 | GOWDA Mishita GOWDA Mishita | USA-DSSC USA-DSSC | 8. | 6. | 9. | 103.5 | 23 | ||||||
| 9. | 189 | BROWN Drake BROWN Drake | USA USA | 9. | 9. | 8. | 86.4 | 26 | ||||||
| Splitted Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 428m | 321m | 500m | Points Pts. | CDR | ||||||
| 1. (1.) | 159 | LI Yinyi LI Yinyi | USA-BSS USA-BSS | 1. | 1. | 1. | 300 | 3 | ||||||
| 2. (3.) | 105 | LI Yinru LI Yinru | USA-BSS USA-BSS | 3. | 3. | 3. | 216.6 | 9 | ||||||
| 3. (8.) | 141 | GOWDA Mishita GOWDA Mishita | USA-DSSC USA-DSSC | 8. | 6. | 9. | 103.5 | 23 | ||||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 428m | 321m | 500m | Points Pts. | CDR | ||||||
| 1. (2.) | 139 | GOWDA Daiwik GOWDA Daiwik | USA-DSSC USA-DSSC | 2. | 2. | 2. | 255 | 6 | ||||||
| 2. (4.) | 136 | GABORIAU Henri GABORIAU Henri | USA-ASSC USA-ASSC | 4. | 5. | 4. | 175 | 13 | ||||||
| 3. (5.) | 194 | TUCHOLSKI Theodore TUCHOLSKI Theodore | USA-SWC USA-SWC | 6. | 4. | 6. | 150 | 16 | ||||||
| 4. (6.) | 170 | PENG Leo PENG Leo | USA-BSS USA-BSS | 7. | 7. | 5. | 127.6 | 19 | ||||||
| 5. (7.) | 249 | SCULL Dashel SCULL Dashel | USA-ASSC USA-ASSC | 5. | 8. | 7. | 121.9 | 20 | ||||||
| 6. (9.) | 189 | BROWN Drake BROWN Drake | USA USA | 9. | 9. | 8. | 86.4 | 26 | ||||||



