| 2024 Saratoga Short Track Championship, 16.11. - 17.11.2024 | ||||||||
| 1. Distance | ||||||||
| NOVICE HEATS 214 m | ||||||||
| RACE: 9 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (4) | 167. | MIDDELA Vedansh | USA-BSS | 27.720 | 27.8 | ||
| 2 | (5) | 163. | MARRA Jaren | USA-ASSC | 31.800 | 24.2 | ||
| 3 | (6) | 153. | JENKINS Jhene | USA-GSSC | 32.840 | 23.5 | ||
| 4 | (3) | 195. | VERNI Cooper | USA-ASSC | 35.720 | 21.6 | ||
| 5 | (1) | 200. | WU Jayden | USA-GSSC | 36.810 | 20.9 | ||
| 6 | (7) | 145. | HARVEY Jordan | USA-ASSC | 36.970 | 20.8 | ||
| 7 | (2) | 169. | VERNI Maya | USA-ASSC | 44.810 | 17.2 | ||
| NOVICE FINAL 214 m | ||||||||
| RACE: 33 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 167. | MIDDELA Vedansh | USA-BSS | 28.560 | 27.0 | ||
| 2 | (2) | 163. | MARRA Jaren | USA-ASSC | 30.840 | 25.0 | ||
| 3 | (5) | 200. | WU Jayden | USA-GSSC | 31.170 | 24.7 | ||
| 4 | (3) | 153. | JENKINS Jhene | USA-GSSC | 32.960 | 23.4 | ||
| 5 | (6) | 145. | HARVEY Jordan | USA-ASSC | 34.700 | 22.2 | ||
| 6 | (4) | 195. | VERNI Cooper | USA-ASSC | 36.910 | 20.9 | ||
| 7 | (7) | 169. | VERNI Maya | USA-ASSC | 40.380 | 19.1 | ||
| 2. Distance | ||||||||
| NOVICE HEATS 107 m | ||||||||
| RACE: 56 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 167. | MIDDELA Vedansh | USA-BSS | 15.590 | 24.7 | ||
| 2 | (3) | 200. | WU Jayden | USA-GSSC | 15.760 | 24.4 | ||
| 3 | (2) | 163. | MARRA Jaren | USA-ASSC | 16.870 | 22.8 | ||
| 4 | (5) | 145. | HARVEY Jordan | USA-ASSC | 17.640 | 21.8 | ||
| 5 | (4) | 153. | JENKINS Jhene | USA-GSSC | 17.980 | 21.4 | ||
| 6 | (6) | 195. | VERNI Cooper | USA-ASSC | 19.070 | 20.2 | ||
| 7 | (7) | 169. | VERNI Maya | USA-ASSC | 19.180 | 20.1 | ||
| NOVICE FINAL 107 m | ||||||||
| RACE: 79 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 167. | MIDDELA Vedansh | USA-BSS | 15.030 | 25.6 | ||
| 2 | (2) | 200. | WU Jayden | USA-GSSC | 15.470 | 24.9 | ||
| 3 | (3) | 163. | MARRA Jaren | USA-ASSC | 16.830 | 22.9 | ||
| 4 | (4) | 145. | HARVEY Jordan | USA-ASSC | 17.480 | 22.0 | ||
| 5 | (5) | 153. | JENKINS Jhene | USA-GSSC | 18.730 | 20.6 | ||
| 6 | (6) | 195. | VERNI Cooper | USA-ASSC | 19.000 | 20.3 | ||
| 7 | (7) | 169. | VERNI Maya | USA-ASSC | 22.250 | 17.3 | ||
| 3. Distance | ||||||||
| NOVICE SUPER FINAL 321 m | ||||||||
| RACE: 103 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 167. | MIDDELA Vedansh | USA-BSS | 41.430 | 27.9 | ||
| 2 | (3) | 200. | WU Jayden | USA-GSSC | 42.840 | 27.0 | ||
| 3 | (2) | 163. | MARRA Jaren | USA-ASSC | 47.560 | 24.3 | ||
| 4 | (4) | 153. | JENKINS Jhene | USA-GSSC | 50.070 | 23.1 | ||
| 5 | (7) | 169. | VERNI Maya | USA-ASSC | 56.870 | 20.3 | ||
| 6 | (5) | 145. | HARVEY Jordan | USA-ASSC | 58.590 | 19.7 | ||
| 7 | (6) | 195. | VERNI Cooper | USA-ASSC | 59.500 | 19.4 | ||
| 2024 Saratoga Short Track Championship, 16.11. - 17.11.2024 | ||||||||||||||
| Overall Classification | ||||||||||||||
| NOVICE | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 214m | 107m | 321m | Points Pts. | CDR | ||||||
| 1. | 167 | MIDDELA Vedansh | USA-BSS | 1. | 1. | 1. | 300 | 3 | ||||||
| 2. | 200 | WU Jayden | USA-GSSC | 3. | 2. | 2. | 242.2 | 7 | ||||||
| 3. | 163 | MARRA Jaren | USA-ASSC | 2. | 3. | 3. | 229.4 | 8 | ||||||
| 4. | 153 | JENKINS Jhene | USA-GSSC | 4. | 5. | 4. | 175 | 13 | ||||||
| 5. | 145 | HARVEY Jordan | USA-ASSC | 5. | 4. | 6. | 157.9 | 15 | ||||||
| 6. | 169 | VERNI Maya | USA-ASSC | 7. | 7. | 5. | 127.6 | 19 | ||||||
| 7. | 195 | VERNI Cooper | USA-ASSC | 6. | 6. | 7. | 126.3 | 19 | ||||||
| Splitted Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 214m | 107m | 321m | Points Pts. | CDR | ||||||
| 1. (4.) | 153 | JENKINS Jhene | USA-GSSC | 4. | 5. | 4. | 175 | 13 | ||||||
| 2. (6.) | 169 | VERNI Maya | USA-ASSC | 7. | 7. | 5. | 127.6 | 19 | ||||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 214m | 107m | 321m | Points Pts. | CDR | ||||||
| 1. (1.) | 167 | MIDDELA Vedansh | USA-BSS | 1. | 1. | 1. | 300 | 3 | ||||||
| 2. (2.) | 200 | WU Jayden | USA-GSSC | 3. | 2. | 2. | 242.2 | 7 | ||||||
| 3. (3.) | 163 | MARRA Jaren | USA-ASSC | 2. | 3. | 3. | 229.4 | 8 | ||||||
| 4. (5.) | 145 | HARVEY Jordan | USA-ASSC | 5. | 4. | 6. | 157.9 | 15 | ||||||
| 5. (7.) | 195 | VERNI Cooper | USA-ASSC | 6. | 6. | 7. | 126.3 | 19 | ||||||



