2024 Saratoga Short Track Championship, 16.11. - 17.11.2024
Heat Results
1. Distance | |||||||
DIVISION 1 HEATS 1000 m | |||||||
RACE: 1 HEAT: 1 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (4) | 164. | MENSAH Sasha | USA-DSSC | 1:45.030 | ||
2 | (3) | 111. | BICKMORE Diana | USA-DSSC | 1:47.060 | ||
3 | (2) | 201. | WU Julia | USA-GSSC | 1:48.780 | ||
4 | (1) | 188. | SRINIVASULA Priyanka | USA-EPSSC | 1:53.950 | ||
- | (5) | 155. | KRISHNA MILI | USA-BSC | - | penalty | |
RACE: 2 HEAT: 2 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (4) | 172. | POMETUN Tatyana | USA-EPSSC | 1:50.160 | ||
2 | (2) | 137. | GIRACH Sarah | USA-DSSC | 1:50.540 | ||
3 | (1) | 101. | AITBAYEVA Nagi | USA-SYSC | 1:52.070 | ||
4 | (3) | 132. | CUSHMAN Sara | USA-BSS | 1:55.840 | ||
DIVISION 1 FINAL 1000 m | |||||||
RACE: 25 HEAT: 1 GROUP: B Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 101. | AITBAYEVA Nagi | USA-SYSC | 1:50.500 | ||
2 | (2) | 188. | SRINIVASULA Priyanka | USA-EPSSC | 1:56.030 | ||
3 | (3) | 132. | CUSHMAN Sara | USA-BSS | 1:56.290 | ||
4 | (4) | 155. | KRISHNA MILI | USA-BSC | 1:58.040 | ||
RACE: 26 HEAT: 2 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 164. | MENSAH Sasha | USA-DSSC | 1:43.100 | ||
2 | (2) | 172. | POMETUN Tatyana | USA-EPSSC | 1:44.200 | ||
3 | (4) | 137. | GIRACH Sarah | USA-DSSC | 1:46.350 | ||
4 | (5) | 201. | WU Julia | USA-GSSC | 2:19.340 | ||
- | (3) | 111. | BICKMORE Diana | USA-DSSC | - | penalty | |
2. Distance | |||||||
DIVISION 1 HEATS 500 m | |||||||
RACE: 48 HEAT: 1 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 164. | MENSAH Sasha | USA-DSSC | 49.250 | ||
2 | (2) | 201. | WU Julia | USA-GSSC | 52.350 | ||
3 | (3) | 111. | BICKMORE Diana | USA-DSSC | 52.710 | ||
4 | (5) | 155. | KRISHNA MILI | USA-BSC | 54.240 | ||
5 | (4) | 132. | CUSHMAN Sara | USA-BSS | 56.240 | ||
RACE: 49 HEAT: 2 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 172. | POMETUN Tatyana | USA-EPSSC | 49.780 | ||
2 | (2) | 137. | GIRACH Sarah | USA-DSSC | 50.230 | ||
3 | (3) | 101. | AITBAYEVA Nagi | USA-SYSC | 53.430 | ||
- | (4) | 188. | SRINIVASULA Priyanka | USA-EPSSC | - | no finish->to B | |
DIVISION 1 FINAL 500 m | |||||||
RACE: 71 HEAT: 1 GROUP: B Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 101. | AITBAYEVA Nagi | USA-SYSC | 53.880 | ||
2 | (4) | 188. | SRINIVASULA Priyanka | USA-EPSSC | 54.900 | ||
3 | (3) | 132. | CUSHMAN Sara | USA-BSS | 57.900 | ||
- | (2) | 155. | KRISHNA MILI | USA-BSC | - | penalty | |
RACE: 72 HEAT: 2 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 164. | MENSAH Sasha | USA-DSSC | 48.910 | ||
2 | (2) | 172. | POMETUN Tatyana | USA-EPSSC | 50.250 | ||
3 | (3) | 137. | GIRACH Sarah | USA-DSSC | 51.040 | ||
4 | (4) | 201. | WU Julia | USA-GSSC | 51.360 | ||
5 | (5) | 111. | BICKMORE Diana | USA-DSSC | 51.840 | ||
3. Distance | |||||||
DIVISION 1 SUPER FINAL 1500 m | |||||||
RACE: 94 HEAT: 1 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 164. | MENSAH Sasha | USA-DSSC | 2:51.430 | ||
2 | (2) | 172. | POMETUN Tatyana | USA-EPSSC | 2:52.190 | ||
3 | (3) | 137. | GIRACH Sarah | USA-DSSC | 2:53.290 | ||
4 | (5) | 111. | BICKMORE Diana | USA-DSSC | 2:53.360 | ||
5 | (6) | 101. | AITBAYEVA Nagi | USA-SYSC | 2:57.600 | ||
6 | (4) | 201. | WU Julia | USA-GSSC | 2:59.840 | ||
7 | (7) | 188. | SRINIVASULA Priyanka | USA-EPSSC | 3:03.280 | ||
8 | (8) | 132. | CUSHMAN Sara | USA-BSS | 3:04.010 | ||
9 | (9) | 155. | KRISHNA MILI | USA-BSC | 3:09.900 |
2024 Saratoga Short Track Championship, 16.11. - 17.11.2024
Overall Classification
DIVISION 1 | |||||||
Rank | No. | Name | Member | Distances | FP | CDR | |
1. | 164. | MENSAH Sasha | USA-DSSC | 1. 1. 1. | 300 | 3 | |
2. | 172. | POMETUN Tatyana | USA-EPSSC | 2. 2. 2. | 255 | 6 | |
3. | 137. | GIRACH Sarah | USA-DSSC | 3. 3. 3. | 216.6 | 9 | |
4. | 201. | WU Julia | USA-GSSC | 4. 4. 6. | 167.1 | 14 | |
5. | 111. | BICKMORE Diana | USA-DSSC | 5. 5. 4. | 165.8 | 14 | |
6. | 101. | AITBAYEVA Nagi | USA-SYSC | 6. 6. 5. | 140.8 | 17 | |
7. | 188. | SRINIVASULA Priyanka | USA-EPSSC | 7. 7. 7. | 113.1 | 21 | |
8. | 132. | CUSHMAN Sara | USA-BSS | 8. 8. 8. | 96 | 24 | |
9. | 155. | KRISHNA MILI | USA-BSC | 9. 9. 9. | 54.4 | 27 |