2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023
Heat Results
2. Distance | |||||||
DIVISION 8 HEATS 170 m | |||||||
RACE: 60 HEAT: 1 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 175. | SMITH Landon | USA-UCBSSC | 21.760 | ||
2 | (2) | 147. | LIU Ethan | USA-GSSC | 25.590 | ||
3 | (4) | 141. | ANDREWS Thomas | CAN-MSSC | 26.870 | ||
4 | (3) | 142. | KRISHNA Sage | USA-BSC | 27.160 | ||
RACE: 61 HEAT: 2 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 102. | AITBAYEVA Saruar | USA-SYSC | 22.210 | ||
2 | (2) | 172. | SHEEN Samuel | USA-BSS | 23.030 | ||
3 | (3) | 184. | SUN Sean | USA-GSSC | 23.570 | ||
4 | (4) | 109. | BORBAT Petra | USA-DSSC | 25.870 | ||
DIVISION 8 FINAL 170 m | |||||||
RACE: 83 HEAT: 1 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 175. | SMITH Landon | USA-UCBSSC | 21.290 | ||
2 | (2) | 102. | AITBAYEVA Saruar | USA-SYSC | 22.270 | ||
3 | (3) | 172. | SHEEN Samuel | USA-BSS | 23.320 | ||
4 | (5) | 184. | SUN Sean | USA-GSSC | 23.960 | ||
5 | (4) | 147. | LIU Ethan | USA-GSSC | 24.330 | ||
RACE: 84 HEAT: 2 GROUP: B Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 141. | ANDREWS Thomas | CAN-MSSC | 25.780 | ||
2 | (3) | 142. | KRISHNA Sage | USA-BSC | 31.330 | ||
3 | (2) | 109. | BORBAT Petra | USA-DSSC | 32.840 |
2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023
Distance Classification
DIVISION 8 170 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | A | 1. | 175. | SMITH Landon | USA-UCBSSC | 1000 | 1 | 0:21.290 | ||
2. | A | 2. | 102. | AITBAYEVA Saruar | USA-SYSC | 8500 | 2 | 0:22.210 | ||
3. | A | 3. | 172. | SHEEN Samuel | USA-BSS | 7225 | 3 | 0:23.030 | ||
4. | A | 4. | 184. | SUN Sean | USA-GSSC | 6141 | 4 | 0:23.570 | ||
5. | A | 5. | 147. | LIU Ethan | USA-GSSC | 5220 | 5 | 0:24.330 | ||
6. | B | 1. | 141. | ANDREWS Thomas | CAN-MSSC | 4437 | 6 | 0:25.780 | ||
7. | B | 2. | 142. | KRISHNA Sage | USA-BSC | 3771 | 7 | 0:27.160 | ||
8. | B | 3. | 109. | BORBAT Petra | USA-DSSC | 3206 | 8 | 0:25.870 |
Splitted Distance Classification
WOMEN 170 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. (2.) | A | 2. | 102. | AITBAYEVA Saruar | USA-SYSC | 8500 | 2 | 0:22.210 | ||
2. (8.) | B | 3. | 109. | BORBAT Petra | USA-DSSC | 3206 | 8 | 0:25.870 |
Splitted Distance Classification
MEN 170 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
1. (1.) | A | 1. | 175. | SMITH Landon | USA-UCBSSC | 1000 | 1 | 0:21.290 | ||
2. (3.) | A | 3. | 172. | SHEEN Samuel | USA-BSS | 7225 | 3 | 0:23.030 | ||
3. (4.) | A | 4. | 184. | SUN Sean | USA-GSSC | 6141 | 4 | 0:23.570 | ||
4. (5.) | A | 5. | 147. | LIU Ethan | USA-GSSC | 5220 | 5 | 0:24.330 | ||
5. (6.) | B | 1. | 141. | ANDREWS Thomas | CAN-MSSC | 4437 | 6 | 0:25.780 | ||
6. (7.) | B | 2. | 142. | KRISHNA Sage | USA-BSC | 3771 | 7 | 0:27.160 |