2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023
Heat Results
2. Distance | |||||||
DIVISION 4 HEATS 500 m | |||||||
RACE: 67 HEAT: 1 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 121. | CLARK Nicholas | USA-SWC | 1:02.650 | ||
2 | (2) | 104. | ANDREWS Ian | USA-UCBSSC | 1:06.460 | ||
3 | (3) | 188. | VOCE Maria | USA-ASSC | 1:29.590 | ||
RACE: 68 HEAT: 2 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 122. | COLICE Dexter | USA-BSS | 1:05.320 | ||
2 | (2) | 120. | CERICOLA Gavin | USA-SYSC | 1:10.520 | ||
3 | (3) | 137. | HOUCK Lois | USA-TSSC | 1:11.070 | ||
4 | (4) | 192. | WOBESER Benjamin | USA-EPSSC | 1:14.270 | ||
DIVISION 4 FINAL 500 m | |||||||
RACE: 89 HEAT: 1 GROUP: B Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (2) | 192. | WOBESER Benjamin | USA-EPSSC | 1:14.440 | ||
2 | (1) | 188. | VOCE Maria | USA-ASSC | 1:22.540 | ||
RACE: 90 HEAT: 2 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 121. | CLARK Nicholas | USA-SWC | 1:02.390 | ||
2 | (2) | 122. | COLICE Dexter | USA-BSS | 1:04.110 | ||
3 | (3) | 104. | ANDREWS Ian | USA-UCBSSC | 1:05.430 | ||
4 | (4) | 120. | CERICOLA Gavin | USA-SYSC | 1:13.420 | ||
5 | (5) | 137. | HOUCK Lois | USA-TSSC | 1:14.500 |
2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023
Distance Classification
DIVISION 4 500 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | A | 1. | 121. | CLARK Nicholas | USA-SWC | 1000 | 1 | 1:02.390 | ||
2. | A | 2. | 122. | COLICE Dexter | USA-BSS | 8500 | 2 | 1:04.110 | ||
3. | A | 3. | 104. | ANDREWS Ian | USA-UCBSSC | 7225 | 3 | 1:05.430 | ||
4. | A | 4. | 120. | CERICOLA Gavin | USA-SYSC | 6141 | 4 | 1:10.520 | ||
5. | A | 5. | 137. | HOUCK Lois | USA-TSSC | 5220 | 5 | 1:11.070 | ||
6. | B | 1. | 192. | WOBESER Benjamin | USA-EPSSC | 4437 | 6 | 1:14.270 | ||
7. | B | 2. | 188. | VOCE Maria | USA-ASSC | 3771 | 7 | 1:22.540 |
Splitted Distance Classification
WOMEN 500 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. (5.) | A | 5. | 137. | HOUCK Lois | USA-TSSC | 5220 | 5 | 1:11.070 | ||
2. (7.) | B | 2. | 188. | VOCE Maria | USA-ASSC | 3771 | 7 | 1:22.540 |
Splitted Distance Classification
MEN 500 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
1. (1.) | A | 1. | 121. | CLARK Nicholas | USA-SWC | 1000 | 1 | 1:02.390 | ||
2. (2.) | A | 2. | 122. | COLICE Dexter | USA-BSS | 8500 | 2 | 1:04.110 | ||
3. (3.) | A | 3. | 104. | ANDREWS Ian | USA-UCBSSC | 7225 | 3 | 1:05.430 | ||
4. (4.) | A | 4. | 120. | CERICOLA Gavin | USA-SYSC | 6141 | 4 | 1:10.520 | ||
5. (6.) | B | 1. | 192. | WOBESER Benjamin | USA-EPSSC | 4437 | 6 | 1:14.270 |