Biography for
Name: | DARU Milán | |
Country: | HUN ![]() | |
Gender: | Men | |
Age: | 8 | |
Age-Category: | Junior F Novice B | |
Home Town: | ||
Club: | SZKE |
Results of 1 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
222 m | JUNIOR F BOYS | 35.943 | 5th Jász Cup - Jászberény, HUN, 13.02. - 14.02.2021 |
222 m | JUNIOR F BOYS | 36.611 | 5th Jász Cup - Jászberény, HUN, 13.02. - 14.02.2021 |
333 m | JUNIOR F BOYS | 52.936 | 5th Jász Cup - Jászberény, HUN, 13.02. - 14.02.2021 |
333 m | JUNIOR F BOYS | 55.212 | 5th Jász Cup - Jászberény, HUN, 13.02. - 14.02.2021 |
500 m | JUNIOR F BOYS | 1:22.945 | 5th Jász Cup - Jászberény, HUN, 13.02. - 14.02.2021 |
500 m | JUNIOR F BOYS | 1:25.003 | 5th Jász Cup - Jászberény, HUN, 13.02. - 14.02.2021 |
Overall Classifications
10. Place | JUNIOR F BOYS | 5th Jász Cup - Jászberény, HUN, 13.02. - 14.02.2021 |
Distance Classifications
9. Place | JUNIOR F BOYS | 500 m | 5th Jász Cup - Jászberény, HUN, 13.02. - 14.02.2021 |
10. Place | JUNIOR F BOYS | 222 m | 5th Jász Cup - Jászberény, HUN, 13.02. - 14.02.2021 |
10. Place | JUNIOR F BOYS | 333 m | 5th Jász Cup - Jászberény, HUN, 13.02. - 14.02.2021 |
14. Place | RELAY E-F BOYS | 2000 m | 5th Jász Cup - Jászberény, HUN, 13.02. - 14.02.2021 |