| 2024 Saratoga Short Track Championship, 16.11. - 17.11.2024 | ||||||||
| 1. Distance | ||||||||
| DIVISION 7 HEATS 1000 m | ||||||||
| RACE: 4 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (2) | 154. | KIM JIN SUNG | USA-BSS | 1:52.350 | 32.0 | ||
| 2 | (3) | 146. | HOFFMAN Jesse | USA-SWC | 1:52.540 | 32.0 | ||
| 3 | (4) | 181. | ROSENFIELD Adam | USA-BSS | 1:56.880 | 30.8 | ||
| 4 | (1) | 103. | ALSDORF Olivia | USA-ASSC | 2:06.550 | 28.4 | ||
| RACE: 5 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 199. | WOBESER Keith | USA-EPSSC | 1:50.470 | 32.6 | ||
| 2 | (4) | 122. | BUTLER Daniel | USA-BSS | 1:52.910 | 31.9 | ||
| 3 | (2) | 190. | STEWART Kate | USA-SYSC | 1:59.540 | 30.1 | ||
| 4 | (3) | 171. | POMETUN Max | USA-EPSSC | 1:59.700 | 30.1 | ||
| RACE: 6 HEAT: 3 GROUP: B Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (4) | 115. | BORBAT Maxim | USA-DSSC | 2:09.250 | 27.9 | ||
| 2 | (6) | 151. | HUGHES Karl | USA-SYSC | 2:10.890 | 27.5 | ||
| 3 | (2) | 165. | MICHALEK Shawn | USA-BSS | 2:12.890 | 27.1 | ||
| 4 | (5) | 113. | KIMBER Ana | USA-UVSC | 2:14.470 | 26.8 | ||
| 5 | (3) | 186. | SIRAGUSA Robert | USA-SWC | 2:30.160 | 24.0 | ||
| 6 | (1) | 110. | BEDNAR Martin | USA-BSS | 2:46.420 | 21.6 | ||
| DIVISION 7 FINAL 1000 m | ||||||||
| RACE: 28 HEAT: 1 GROUP: C Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (4) | 113. | KIMBER Ana | USA-UVSC | 2:00.000 | 30.0 | ||
| 2 | (1) | 115. | BORBAT Maxim | USA-DSSC | 2:01.020 | 29.7 | ||
| 3 | (2) | 151. | HUGHES Karl | USA-SYSC | 2:01.650 | 29.6 | ||
| 4 | (3) | 165. | MICHALEK Shawn | USA-BSS | 2:12.150 | 27.2 | ||
| 5 | (5) | 186. | SIRAGUSA Robert | USA-SWC | 2:36.640 | 23.0 | ||
| 6 | (6) | 110. | BEDNAR Martin | USA-BSS | 2:53.980 | 20.7 | ||
| RACE: 29 HEAT: 2 GROUP: B Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 190. | STEWART Kate | USA-SYSC | 1:59.930 | 30.0 | ||
| 2 | (2) | 171. | POMETUN Max | USA-EPSSC | 2:00.590 | 29.9 | ||
| 3 | (3) | 103. | ALSDORF Olivia | USA-ASSC | 2:03.030 | 29.3 | ||
| RACE: 30 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (2) | 154. | KIM JIN SUNG | USA-BSS | 1:48.380 | 33.2 | ||
| 2 | (3) | 146. | HOFFMAN Jesse | USA-SWC | 1:49.760 | 32.8 | ||
| 3 | (4) | 122. | BUTLER Daniel | USA-BSS | 1:50.610 | 32.5 | ||
| 4 | (5) | 181. | ROSENFIELD Adam | USA-BSS | 1:50.810 | 32.5 | ||
| - | (1) | 199. | WOBESER Keith | USA-EPSSC | - | no finish | ||
| 2. Distance | ||||||||
| DIVISION 7 HEATS 500 m | ||||||||
| RACE: 51 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (4) | 165. | MICHALEK Shawn | USA-BSS | 58.820 | 30.6 | ||
| 2 | (3) | 151. | HUGHES Karl | USA-SYSC | 59.210 | 30.4 | ||
| 3 | (1) | 113. | KIMBER Ana | USA-UVSC | 1:03.420 | 28.4 | ||
| 4 | (2) | 115. | BORBAT Maxim | USA-DSSC | 1:09.490 | 25.9 | ||
| 5 | (5) | 186. | SIRAGUSA Robert | USA-SWC | 1:16.530 | 23.5 | ||
| 6 | (6) | 110. | BEDNAR Martin | USA-BSS | 1:23.980 | 21.4 | ||
| RACE: 52 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 154. | KIM JIN SUNG | USA-BSS | 51.720 | 34.8 | ||
| 2 | (2) | 181. | ROSENFIELD Adam | USA-BSS | 53.040 | 33.9 | ||
| 3 | (3) | 199. | WOBESER Keith | USA-EPSSC | 53.430 | 33.7 | ||
| 4 | (4) | 103. | ALSDORF Olivia | USA-ASSC | 1:00.110 | 29.9 | ||
| RACE: 53 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 146. | HOFFMAN Jesse | USA-SWC | 54.160 | 33.2 | ||
| 2 | (2) | 122. | BUTLER Daniel | USA-BSS | 55.130 | 32.7 | ||
| 3 | (3) | 190. | STEWART Kate | USA-SYSC | 58.150 | 31.0 | ||
| 4 | (4) | 171. | POMETUN Max | USA-EPSSC | 58.270 | 30.9 | ||
| DIVISION 7 FINAL 500 m | ||||||||
| RACE: 74 HEAT: 1 GROUP: C Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (3) | 113. | KIMBER Ana | USA-UVSC | 1:00.910 | 29.6 | ||
| 2 | (4) | 115. | BORBAT Maxim | USA-DSSC | 1:01.720 | 29.2 | ||
| 3 | (1) | 165. | MICHALEK Shawn | USA-BSS | 1:07.760 | 26.6 | ||
| 4 | (5) | 186. | SIRAGUSA Robert | USA-SWC | 1:16.120 | 23.6 | ||
| 5 | (6) | 110. | BEDNAR Martin | USA-BSS | 1:24.870 | 21.2 | ||
| - | (2) | 151. | HUGHES Karl | USA-SYSC | - | penalty->to C | ||
| RACE: 75 HEAT: 2 GROUP: B Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (2) | 171. | POMETUN Max | USA-EPSSC | 58.720 | 30.7 | ||
| 2 | (1) | 190. | STEWART Kate | USA-SYSC | 58.750 | 30.6 | ||
| 3 | (3) | 103. | ALSDORF Olivia | USA-ASSC | 59.350 | 30.3 | ||
| RACE: 76 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 154. | KIM JIN SUNG | USA-BSS | 49.310 | 36.5 | ||
| 2 | (5) | 199. | WOBESER Keith | USA-EPSSC | 53.620 | 33.6 | ||
| 3 | (2) | 146. | HOFFMAN Jesse | USA-SWC | 54.080 | 33.3 | ||
| 4 | (3) | 181. | ROSENFIELD Adam | USA-BSS | 54.460 | 33.1 | ||
| 5 | (4) | 122. | BUTLER Daniel | USA-BSS | 54.830 | 32.8 | ||
| 3. Distance | ||||||||
| DIVISION 7 SUPER FINAL 1500 m | ||||||||
| RACE: 97 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 154. | KIM JIN SUNG | USA-BSS | 2:43.570 | 33.0 | ||
| 2 | (3) | 199. | WOBESER Keith | USA-EPSSC | 2:46.280 | 32.5 | ||
| 3 | (4) | 122. | BUTLER Daniel | USA-BSS | 2:50.040 | 31.8 | ||
| 4 | (2) | 146. | HOFFMAN Jesse | USA-SWC | 2:50.160 | 31.7 | ||
| 5 | (5) | 181. | ROSENFIELD Adam | USA-BSS | 2:51.460 | 31.5 | ||
| 6 | (7) | 171. | POMETUN Max | USA-EPSSC | 3:06.210 | 29.0 | ||
| 7 | (6) | 190. | STEWART Kate | USA-SYSC | 3:06.440 | 29.0 | ||
| 8 | (8) | 103. | ALSDORF Olivia | USA-ASSC | 3:32.070 | 25.5 | ||
| RACE: 98 HEAT: 2 GROUP: B Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 113. | KIMBER Ana | USA-UVSC | 3:09.400 | 28.5 | ||
| 2 | (2) | 115. | BORBAT Maxim | USA-DSSC | 3:12.710 | 28.0 | ||
| 3 | (3) | 165. | MICHALEK Shawn | USA-BSS | 3:13.380 | 27.9 | ||
| 4 | (4) | 151. | HUGHES Karl | USA-SYSC | 3:13.660 | 27.9 | ||
| 5 | (5) | 186. | SIRAGUSA Robert | USA-SWC | 3:46.240 | 23.9 | ||
| 6 | (6) | 110. | BEDNAR Martin | USA-BSS | 4:17.540 | 21.0 | ||
| 2024 Saratoga Short Track Championship, 16.11. - 17.11.2024 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 7 | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 1000m | 500m | 1500m | Points Pts. | CDR | ||||||
| 1. | 154 | KIM JIN SUNG | USA-BSS | 1. | 1. | 1. | 300 | 3 | ||||||
| 2. | 199 | WOBESER Keith | USA-EPSSC | 5. | 2. | 2. | 222.2 | 9 | ||||||
| 3. | 146 | HOFFMAN Jesse | USA-SWC | 2. | 3. | 4. | 218.6 | 9 | ||||||
| 4. | 122 | BUTLER Daniel | USA-BSS | 3. | 5. | 3. | 196.6 | 11 | ||||||
| 5. | 181 | ROSENFIELD Adam | USA-BSS | 4. | 4. | 5. | 175 | 13 | ||||||
| 6. | 171 | POMETUN Max | USA-EPSSC | 7. | 6. | 6. | 126.3 | 19 | ||||||
| 7. | 190 | STEWART Kate | USA-SYSC | 6. | 7. | 7. | 119.7 | 20 | ||||||
| 8. | 103 | ALSDORF Olivia | USA-ASSC | 8. | 8. | 8. | 96 | 24 | ||||||
| 9. | 113 | KIMBER Ana | USA-UVSC | 9. | 9. | 9. | 81.6 | 27 | ||||||
| 10. | 115 | BORBAT Maxim | USA-DSSC | 10. | 10. | 10. | 69.3 | 30 | ||||||
| 11. | 165 | MICHALEK Shawn | USA-BSS | 12. | 11. | 11. | 55.9 | 34 | ||||||
| 12. | 151 | HUGHES Karl | USA-SYSC | 11. | 14. | 12. | 48.3 | 37 | ||||||
| 13. | 186 | SIRAGUSA Robert | USA-SWC | 13. | 12. | 13. | 45.1 | 38 | ||||||
| 14. | 110 | BEDNAR Martin | USA-BSS | 14. | 13. | 14. | 38.2 | 41 | ||||||
| Splitted Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 1000m | 500m | 1500m | Points Pts. | CDR | ||||||
| 1. (7.) | 190 | STEWART Kate | USA-SYSC | 6. | 7. | 7. | 119.7 | 20 | ||||||
| 2. (8.) | 103 | ALSDORF Olivia | USA-ASSC | 8. | 8. | 8. | 96 | 24 | ||||||
| 3. (9.) | 113 | KIMBER Ana | USA-UVSC | 9. | 9. | 9. | 81.6 | 27 | ||||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 1000m | 500m | 1500m | Points Pts. | CDR | ||||||
| 1. (1.) | 154 | KIM JIN SUNG | USA-BSS | 1. | 1. | 1. | 300 | 3 | ||||||
| 2. (2.) | 199 | WOBESER Keith | USA-EPSSC | 5. | 2. | 2. | 222.2 | 9 | ||||||
| 3. (3.) | 146 | HOFFMAN Jesse | USA-SWC | 2. | 3. | 4. | 218.6 | 9 | ||||||
| 4. (4.) | 122 | BUTLER Daniel | USA-BSS | 3. | 5. | 3. | 196.6 | 11 | ||||||
| 5. (5.) | 181 | ROSENFIELD Adam | USA-BSS | 4. | 4. | 5. | 175 | 13 | ||||||
| 6. (6.) | 171 | POMETUN Max | USA-EPSSC | 7. | 6. | 6. | 126.3 | 19 | ||||||
| 7. (10.) | 115 | BORBAT Maxim | USA-DSSC | 10. | 10. | 10. | 69.3 | 30 | ||||||
| 8. (11.) | 165 | MICHALEK Shawn | USA-BSS | 12. | 11. | 11. | 55.9 | 34 | ||||||
| 9. (12.) | 151 | HUGHES Karl | USA-SYSC | 11. | 14. | 12. | 48.3 | 37 | ||||||
| 10. (13.) | 186 | SIRAGUSA Robert | USA-SWC | 13. | 12. | 13. | 45.1 | 38 | ||||||
| 11. (14.) | 110 | BEDNAR Martin | USA-BSS | 14. | 13. | 14. | 38.2 | 41 | ||||||



