https://www.speedskatinglive.info/ https://www.inlinespeedskatinglive.info/
Show Split times
2024 Saratoga Short Track Championship, 16.11. - 17.11.2024
1. Distance
DIVISION 3  HEATS  1000 m
RACE: 7    HEAT: 1    GROUP: A     Race/ Splits
PlacePl. LaneLane Bib Name MemberMember Time km/h
1 (1) 142.  HAO Richard USA-DSSC USA 1:46.940     33.7
2 (2) 144.  HARTSHORN  Jacoby USA-DSSC USA 1:53.210     31.8
3 (3) 100.  ABERNATHY Phoenix USA-DSSC USA 1:56.290     31.0
4 (4) 124.  CAMPAGNA Nolan USA-SYSC USA 1:59.570     30.1
RACE: 8    HEAT: 2    GROUP: A     Race/ Splits
PlacePl. LaneLane Bib Name MemberMember Time km/h
1 (1) 152.  KELLY Hugo Arthur USA-DSSC USA 1:45.900     34.0
2 (2) 133.  DOUBLE Zachary USA-BSS USA 1:47.270     33.6
3 (4) 7.  ZHENG Ethan USA-DSSC USA 1:52.130     32.1
4 (3) 26.  ZHENG Ryan USA-DSSC USA 1:52.970     31.9
DIVISION 3  FINAL  1000 m
RACE: 31    HEAT: 1    GROUP: B     Race/ Splits
PlacePl. LaneLane Bib Name MemberMember Time km/h
1 (2) 26.  ZHENG Ryan USA-DSSC USA 1:53.310     31.8
2 (1) 100.  ABERNATHY Phoenix USA-DSSC USA 1:59.570     30.1
3 (3) 124.  CAMPAGNA Nolan USA-SYSC USA 2:06.400     28.5
RACE: 32    HEAT: 2    GROUP: A     Race/ Splits
PlacePl. LaneLane Bib Name MemberMember Time km/h
1 (1) 152.  KELLY Hugo Arthur USA-DSSC USA 1:46.280     33.9
2 (2) 142.  HAO Richard USA-DSSC USA 1:47.130     33.6
3 (3) 133.  DOUBLE Zachary USA-BSS USA 1:48.210     33.3
4 (4) 144.  HARTSHORN  Jacoby USA-DSSC USA 1:50.480     32.6
5 (5) 7.  ZHENG Ethan USA-DSSC USA 1:51.200     32.4
2. Distance
DIVISION 3  HEATS  500 m
RACE: 54    HEAT: 1    GROUP: A     Race/ Splits
PlacePl. LaneLane Bib Name MemberMember Time km/h
1 (1) 152.  KELLY Hugo Arthur USA-DSSC USA 50.810   35.4
2 (3) 7.  ZHENG Ethan USA-DSSC USA 52.290   34.4
3 (2) 144.  HARTSHORN  Jacoby USA-DSSC USA 52.710   34.1
4 (4) 124.  CAMPAGNA Nolan USA-SYSC USA 56.840   31.7
RACE: 55    HEAT: 2    GROUP: A     Race/ Splits
PlacePl. LaneLane Bib Name MemberMember Time km/h
1 (1) 142.  HAO Richard USA-DSSC USA 52.120   34.5
2 (2) 133.  DOUBLE Zachary USA-BSS USA 52.410   34.3
3 (3) 26.  ZHENG Ryan USA-DSSC USA 52.330   34.4
4 (4) 100.  ABERNATHY Phoenix USA-DSSC USA 54.900   32.8
DIVISION 3  FINAL  500 m
RACE: 77    HEAT: 1    GROUP: B     Race/ Splits
PlacePl. LaneLane Bib Name MemberMember Time km/h
1 (1) 144.  HARTSHORN  Jacoby USA-DSSC USA 54.630   32.9
2 (3) 124.  CAMPAGNA Nolan USA-SYSC USA 59.030   30.5
3 (2) 100.  ABERNATHY Phoenix USA-DSSC USA 1:14.220     24.3
RACE: 78    HEAT: 2    GROUP: A     Race/ Splits
PlacePl. LaneLane Bib Name MemberMember Time km/h
1 (1) 152.  KELLY Hugo Arthur USA-DSSC USA 51.910   34.7
2 (2) 142.  HAO Richard USA-DSSC USA 53.000   34.0
3 (4) 133.  DOUBLE Zachary USA-BSS USA 53.470   33.7
4 (5) 26.  ZHENG Ryan USA-DSSC USA 53.740   33.5
5 (3) 7.  ZHENG Ethan USA-DSSC USA 1:10.580     25.5
3. Distance
DIVISION 3  SUPER FINAL  1500 m
RACE: 99    HEAT: 1    GROUP: A     Race/ Splits
PlacePl. LaneLane Bib Name MemberMember Time km/h
1 (1) 152.  KELLY Hugo Arthur USA-DSSC USA 2:48.500     32.0
2 (3) 133.  DOUBLE Zachary USA-BSS USA 2:49.540     31.9
3 (2) 142.  HAO Richard USA-DSSC USA 2:50.050     31.8
4 (5) 26.  ZHENG Ryan USA-DSSC USA 2:50.150     31.7
5 (4) 144.  HARTSHORN  Jacoby USA-DSSC USA 2:54.600     30.9
6 (6) 7.  ZHENG Ethan USA-DSSC USA 2:58.830     30.2
7 (7) 100.  ABERNATHY Phoenix USA-DSSC USA 3:04.650     29.2
8 (8) 124.  CAMPAGNA Nolan USA-SYSC USA 3:04.870     29.2

2024 Saratoga Short Track Championship, 16.11. - 17.11.2024
Overall Classification
DIVISION 3
Rank Rank Bib Name Member Member 1000m 500m 1500m Points Pts. CDR
1. 152  KELLY Hugo Arthur USA-DSSC USA 1. 1. 1. 300 3
2. 142  HAO Richard USA-DSSC USA 2. 2. 3. 242.2 7
3. 133  DOUBLE Zachary USA-BSS USA 3. 3. 2. 229.4 8
4. 26  ZHENG Ryan USA-DSSC USA 6. 4. 4. 167.1 14
5. 144  HARTSHORN  Jacoby USA-DSSC USA 4. 6. 5. 157.9 15
6. ZHENG Ethan USA-DSSC USA 5. 5. 6. 148.7 16
7. 100  ABERNATHY Phoenix USA-DSSC USA 7. 8. 7. 107.4 22
8. 124  CAMPAGNA Nolan USA-SYSC USA 8. 7. 8. 101.7 23

Splitted Overall Classification
WOMEN
Rank Rank Bib Name Member Member 1000m 500m 1500m Points Pts. CDR
1. (7.) 100  ABERNATHY Phoenix USA-DSSC USA 7. 8. 7. 107.4 22

Splitted Overall Classification
MEN
Rank Rank Bib Name Member Member 1000m 500m 1500m Points Pts. CDR
1. (1.) 152  KELLY Hugo Arthur USA-DSSC USA 1. 1. 1. 300 3
2. (2.) 142  HAO Richard USA-DSSC USA 2. 2. 3. 242.2 7
3. (3.) 133  DOUBLE Zachary USA-BSS USA 3. 3. 2. 229.4 8
4. (4.) 26  ZHENG Ryan USA-DSSC USA 6. 4. 4. 167.1 14
5. (5.) 144  HARTSHORN  Jacoby USA-DSSC USA 4. 6. 5. 157.9 15
6. (6.) ZHENG Ethan USA-DSSC USA 5. 5. 6. 148.7 16
7. (8.) 124  CAMPAGNA Nolan USA-SYSC USA 8. 7. 8. 101.7 23