| 2023 Great Lakes Heartland 2 Milwaukee WI USA, 04.11. - 04.11.2023 | ||||||||
| 1. Distance | ||||||||
| DIVISION 2 FINAL 1000 m Qualifiers: all | ||||||||
| RACE: 6 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | F | (1) | 162. | SONN Ethan SONN Ethan | USA-DIRECT | 1:43.600 | 34.7 | |
| 2 | F | (5) | 22. | HABECKER Corin HABECKER Corin | USA-GWSS | 1:46.370 | 33.8 | |
| 3 | F | (6) | 101. | CHEN William CHEN William | USA-PNIC | 1:46.610 | 33.8 | |
| 4 | F | (2) | 106. | ELLISON Andrew ELLISON Andrew | USA-NBSSC | 1:58.180 | 30.5 | |
| 5 | F | (4) | 48. | CHIMEDTSEREN Teven CHIMEDTSEREN Teven | USA-MSC | 2:07.910 | 28.1 | |
| 6 | F | (3) | 25. | MONTES Martzel MONTES Martzel | USA-PNIC | 2:08.200 | 28.1 | |
| DIVISION 2 FINAL 1000 m Qualifiers: all | ||||||||
| RACE: 25 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 162. | SONN Ethan SONN Ethan | USA-DIRECT | 1:41.440 | 35.5 | ||
| 2 | (6) | 25. | MONTES Martzel MONTES Martzel | USA-PNIC | 1:42.830 | 35.0 | ||
| 3 | (4) | 106. | ELLISON Andrew ELLISON Andrew | USA-NBSSC | 1:43.050 | 34.9 | ||
| 4 | (3) | 101. | CHEN William CHEN William | USA-PNIC | 1:43.770 | 34.7 | ||
| 5 | (2) | 22. | HABECKER Corin HABECKER Corin | USA-GWSS | 1:45.360 | 34.2 | ||
| 6 | (5) | 48. | CHIMEDTSEREN Teven CHIMEDTSEREN Teven | USA-MSC | 1:47.910 | 33.4 | ||
| 2. Distance | ||||||||
| DIVISION 2 FINAL 500 m Qualifiers: all | ||||||||
| RACE: 44 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | F | (1) | 162. | SONN Ethan SONN Ethan | USA-DIRECT | 49.290 | 36.5 | |
| 2 | F | (3) | 106. | ELLISON Andrew ELLISON Andrew | USA-NBSSC | 50.290 | 35.8 | |
| 3 | F | (6) | 48. | CHIMEDTSEREN Teven CHIMEDTSEREN Teven | USA-MSC | 50.880 | 35.4 | |
| 4 | F | (2) | 22. | HABECKER Corin HABECKER Corin | USA-GWSS | 51.130 | 35.2 | |
| 5 | F | (4) | 101. | CHEN William CHEN William | USA-PNIC | 51.260 | 35.1 | |
| 6 | F | (5) | 25. | MONTES Martzel MONTES Martzel | USA-PNIC | 1:21.810 | 22.0 | |
| DIVISION 2 FINAL 500 m Qualifiers: all | ||||||||
| RACE: 63 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 162. | SONN Ethan SONN Ethan | USA-DIRECT | 50.010 | 36.0 | ||
| 2 | (6) | 25. | MONTES Martzel MONTES Martzel | USA-PNIC | 51.720 | 34.8 | ||
| 3 | (2) | 106. | ELLISON Andrew ELLISON Andrew | USA-NBSSC | 52.730 | 34.1 | ||
| 4 | (3) | 48. | CHIMEDTSEREN Teven CHIMEDTSEREN Teven | USA-MSC | 53.540 | 33.6 | ||
| 5 | (5) | 101. | CHEN William CHEN William | USA-PNIC | 53.570 | 33.6 | ||
| 6 | (4) | 22. | HABECKER Corin HABECKER Corin | USA-GWSS | 1:06.000 | 27.3 | ||
| 3. Distance | ||||||||
| DIVISION 2 SUPER FINAL 1500 m Qualifiers: Group: A, 5 best with FP | ||||||||
| RACE: 81 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 162. | SONN Ethan SONN Ethan | USA-DIRECT | 2:42.540 | 33.2 | ||
| 2 | (3) | 25. | MONTES Martzel MONTES Martzel | USA-PNIC | 2:42.840 | 33.2 | ||
| 3 | (2) | 106. | ELLISON Andrew ELLISON Andrew | USA-NBSSC | 2:44.430 | 32.8 | ||
| 4 | (5) | 101. | CHEN William CHEN William | USA-PNIC | 2:44.830 | 32.8 | ||
| 5 | (6) | 48. | CHIMEDTSEREN Teven CHIMEDTSEREN Teven | USA-MSC | 2:46.880 | 32.4 | ||
| 6 | (4) | 22. | HABECKER Corin HABECKER Corin | USA-GWSS | 2:50.570 | 31.7 | ||
| 2023 Great Lakes Heartland 2 Milwaukee WI USA, 04.11. - 04.11.2023 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 2 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1000m | 500m | 1500m | Points Pts. | CDR | ||||||
| 1. | 162 | SONN Ethan SONN Ethan | USA-DIRECT USA-DIRECT | 1. | 1. | 1. | 50000 | 5 | ||||||
| 2. | 106 | ELLISON Andrew ELLISON Andrew | USA-NBSSC USA-NBSSC | 4. | 3. | 2. | 36316 | 15 | ||||||
| 3. | 25 | MONTES Martzel MONTES Martzel | USA-PNIC USA-PNIC | 6. | 2. | 6. | 34374 | 18 | ||||||
| 4. | 101 | CHEN William CHEN William | USA-PNIC USA-PNIC | 3. | 4. | 5. | 29947 | 21 | ||||||
| 5. | 22 | HABECKER Corin HABECKER Corin | USA-GWSS USA-GWSS | 2. | 5. | 4. | 28735 | 23 | ||||||
| 6. | 48 | CHIMEDTSEREN Teven CHIMEDTSEREN Teven | USA-MSC USA-MSC | 5. | 6. | 3. | 28243 | 23 | ||||||



