| 2023 Great Lakes Heartland 2 Milwaukee WI USA, 04.11. - 04.11.2023 | ||||||||
| 1. Distance | ||||||||
| DIVISION 9 HEATS 333 m Qualifiers: Group: A, 6 per Heat | ||||||||
| RACE: 16 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (3) | 71. | LAISER Maximilian LAISER Maximilian | USA | 42.720 | 28.1 | |
| 2 | FA | (5) | 29. | FINNIGAN Louik FINNIGAN Louik | USA | 43.170 | 27.8 | |
| 3 | FA | (2) | 63. | WANTA Max WANTA Max | USA-EBSSC | 45.350 | 26.4 | |
| 4 | FB | (1) | 152. | IGOE Anne IGOE Anne | USA | 48.780 | 24.6 | |
| 5 | FB | (4) | 51. | LOKKEN Madison LOKKEN Madison | USA | 49.790 | 24.1 | |
| RACE: 17 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (3) | 85. | KOHL Jayson KOHL Jayson | USA-WSC | 44.940 | 26.7 | |
| 2 | FA | (2) | 26. | YU Max YU Max | USA | 46.120 | 26.0 | |
| 3 | FB | (4) | 64. | XU Erin XU Erin | USA-EBSSC | 47.070 | 25.5 | |
| 4 | FB | (1) | 54. | MONTES Frida MONTES Frida | USA | 47.120 | 25.4 | |
| 5 | FB | (6) | 30. | BERGSTROM Lucia BERGSTROM Lucia | USA | 48.090 | 24.9 | |
| - | FB | (5) | 80. | ZHU Eugene Jiayue ZHU Eugene Jiayue | USA | NT penalty | ||
| DIVISION 9 FINAL 333 m Qualifiers: Group: A-B, 5 per Heat | ||||||||
| RACE: 35 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (6) | 80. | ZHU Eugene Jiayue ZHU Eugene Jiayue | USA | 45.740 | 26.2 | ||
| 2 | (4) | 30. | BERGSTROM Lucia BERGSTROM Lucia | USA | 47.300 | 25.3 | ||
| 3 | (1) | 64. | XU Erin XU Erin | USA-EBSSC | 47.510 | 25.2 | ||
| 4 | (3) | 152. | IGOE Anne IGOE Anne | USA | 47.980 | 25.0 | ||
| 5 | (2) | 54. | MONTES Frida MONTES Frida | USA | 48.850 | 24.5 | ||
| 6 | (5) | 51. | LOKKEN Madison LOKKEN Madison | USA | 49.010 | 24.5 | ||
| RACE: 36 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 71. | LAISER Maximilian LAISER Maximilian | USA | 42.410 | 28.3 | ||
| 2 | (4) | 26. | YU Max YU Max | USA | 43.300 | 27.7 | ||
| 3 | (3) | 29. | FINNIGAN Louik FINNIGAN Louik | USA | 43.820 | 27.4 | ||
| 4 | (2) | 85. | KOHL Jayson KOHL Jayson | USA-WSC | 44.320 | 27.0 | ||
| 5 | (5) | 63. | WANTA Max WANTA Max | USA-EBSSC | 46.290 | 25.9 | ||
| 2. Distance | ||||||||
| DIVISION 9 HEATS 222 m Qualifiers: Group: A, 6 per Heat | ||||||||
| RACE: 54 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 71. | LAISER Maximilian LAISER Maximilian | USA | 28.540 | 28.0 | |
| 2 | FA | (2) | 85. | KOHL Jayson KOHL Jayson | USA-WSC | 29.790 | 26.8 | |
| 3 | FB | (3) | 63. | WANTA Max WANTA Max | USA-EBSSC | 31.490 | 25.4 | |
| 4 | FB | (4) | 64. | XU Erin XU Erin | USA-EBSSC | 32.230 | 24.8 | |
| 5 | FB | (5) | 152. | IGOE Anne IGOE Anne | USA | 32.860 | 24.3 | |
| RACE: 55 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 26. | YU Max YU Max | USA | 29.760 | 26.9 | |
| 2 | FA | (2) | 29. | FINNIGAN Louik FINNIGAN Louik | USA | 30.120 | 26.5 | |
| 3 | FA | (3) | 80. | ZHU Eugene Jiayue ZHU Eugene Jiayue | USA | 31.290 | 25.5 | |
| 4 | FB | (6) | 51. | LOKKEN Madison LOKKEN Madison | USA | 32.730 | 24.4 | |
| 5 | FB | (5) | 54. | MONTES Frida MONTES Frida | USA | 33.730 | 23.7 | |
| 6 | FB | (4) | 30. | BERGSTROM Lucia BERGSTROM Lucia | USA | 34.080 | 23.5 | |
| DIVISION 9 FINAL 222 m Qualifiers: Group: A-B, 5 per Heat | ||||||||
| RACE: 73 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 71. | LAISER Maximilian LAISER Maximilian | USA | 28.780 | 27.8 | ||
| 2 | (2) | 26. | YU Max YU Max | USA | 29.070 | 27.5 | ||
| 3 | (3) | 85. | KOHL Jayson KOHL Jayson | USA-WSC | 30.230 | 26.4 | ||
| 4 | (4) | 29. | FINNIGAN Louik FINNIGAN Louik | USA | 30.750 | 26.0 | ||
| 5 | (5) | 80. | ZHU Eugene Jiayue ZHU Eugene Jiayue | USA | 38.670 | 20.7 | ||
| RACE: 74 HEAT: 2 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (6) | 30. | BERGSTROM Lucia BERGSTROM Lucia | USA | 32.070 | 24.9 | ||
| 2 | (2) | 64. | XU Erin XU Erin | USA-EBSSC | 32.270 | 24.8 | ||
| 3 | (1) | 63. | WANTA Max WANTA Max | USA-EBSSC | 32.470 | 24.6 | ||
| 4 | (4) | 152. | IGOE Anne IGOE Anne | USA | 32.900 | 24.3 | ||
| 5 | (5) | 54. | MONTES Frida MONTES Frida | USA | 33.370 | 23.9 | ||
| 6 | (3) | 51. | LOKKEN Madison LOKKEN Madison | USA | 33.830 | 23.6 | ||
| 3. Distance | ||||||||
| DIVISION 9 SUPER FINAL 500 m Qualifiers: Group: A-B, 5 per Heat | ||||||||
| RACE: 91 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (3) | 64. | XU Erin XU Erin | USA-EBSSC | 1:10.780 | 25.4 | ||
| 2 | (1) | 63. | WANTA Max WANTA Max | USA-EBSSC | 1:10.900 | 25.4 | ||
| 3 | (6) | 54. | MONTES Frida MONTES Frida | USA | 1:11.320 | 25.2 | ||
| 4 | (5) | 152. | IGOE Anne IGOE Anne | USA | 1:11.720 | 25.1 | ||
| 5 | (4) | 51. | LOKKEN Madison LOKKEN Madison | USA | 1:12.540 | 24.8 | ||
| - | (2) | 30. | BERGSTROM Lucia BERGSTROM Lucia | USA | NT penalty | |||
| RACE: 92 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 71. | LAISER Maximilian LAISER Maximilian | USA | 1:03.460 | 28.4 | ||
| 2 | (2) | 26. | YU Max YU Max | USA | 1:03.630 | 28.3 | ||
| 3 | (4) | 85. | KOHL Jayson KOHL Jayson | USA-WSC | 1:07.160 | 26.8 | ||
| 4 | (3) | 29. | FINNIGAN Louik FINNIGAN Louik | USA | 1:08.140 | 26.4 | ||
| 5 | (5) | 80. | ZHU Eugene Jiayue ZHU Eugene Jiayue | USA | 1:10.040 | 25.7 | ||
| 2023 Great Lakes Heartland 2 Milwaukee WI USA, 04.11. - 04.11.2023 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 9 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 333m | 222m | 500m | Points Pts. | CDR | ||||||
| 1. | 71 | LAISER Maximilian LAISER Maximilian | USA USA | 1. | 1. | 1. | 30000 | 3 | ||||||
| 2. | 26 | YU Max YU Max | USA USA | 2. | 2. | 2. | 25500 | 6 | ||||||
| 3. | 85 | KOHL Jayson KOHL Jayson | USA-WSC USA-WSC | 4. | 3. | 3. | 20586 | 10 | ||||||
| 4. | 29 | FINNIGAN Louik FINNIGAN Louik | USA USA | 3. | 4. | 4. | 19507 | 11 | ||||||
| 5. | 80 | ZHU Eugene Jiayue ZHU Eugene Jiayue | USA USA | 6. | 5. | 5. | 14877 | 16 | ||||||
| 6. | 63 | WANTA Max WANTA Max | USA-EBSSC USA-EBSSC | 5. | 8. | 7. | 12197 | 20 | ||||||
| 7. | 64 | XU Erin XU Erin | USA-EBSSC USA-EBSSC | 8. | 7. | 6. | 11414 | 21 | ||||||
| 8. | 30 | BERGSTROM Lucia BERGSTROM Lucia | USA USA | 7. | 6. | 11. | 10177 | 24 | ||||||
| 9. | 51 | LOKKEN Madison LOKKEN Madison | USA USA | 11. | 11. | 10. | 6254 | 32 | ||||||
| 10. | 54 | MONTES Frida MONTES Frida | USA USA | 10. | 10. | 8. | 5545. | 28 | ||||||
| 11. | 152 | IGOE Anne IGOE Anne | USA USA | 9. | 9. | 9. | 5477. | 27 | ||||||



