| Name: | ASHLEY-MARTIN Sophia | ![]() |
|
| Country: | USA | ||
| Gender: | Woman | ||
| Age: | 17 | ||
| Age-Category: | Junior B | ||
| Home Town: | |||
| Club: | GWSS | ||
| Results of 13 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 4. Laps | DIVISION 1 | 47.800 | 26th Capitol City Championships, 03.12. - 03.12.2022 |
| 500 m | DIVISION 2 | 48.450 | 2024 Buffalo Short Track Championship, 19.10. - 20.10.2024 |
| 500 m | DIVISION 3 | 49.806 | 2024 Desert Classic Short Track, 10.09. - 11.09.2024 |
| 500 m | DIVISION 2 | 49.809 | 2024 Buffalo Short Track Championship, 19.10. - 20.10.2024 |
| 777 m | DIVISION 3 | 1:18.287 | 2024 Desert Classic Short Track, 10.09. - 11.09.2024 |
| 777 m | DIVISION 2 | 1:18.414 | 2024 Buffalo Short Track Championship, 19.10. - 20.10.2024 |
| 777 m | DIVISION 1 | 1:18.418 | 2025 Empire State Short Track Heartland, 01.02. - 02.02.2025 |
| 1000 m | DIVISION 2 | 1:42.935 | 2024 Buffalo Short Track Championship, 19.10. - 20.10.2024 |
| 1000 m | DIVISION 3 | 1:45.278 | 2024 Desert Classic Short Track, 10.09. - 11.09.2024 |
| 1000 m | JUNIOR C GIRLS | 1:46.225 | 2023 Age Class National ST Championship, 24.03. - 26.03.2023 |
| 1500 m | JUNIOR C GIRLS | 2:46.291 | 2023 Age Class National ST Championship, 24.03. - 26.03.2023 |
| 1500 m | DIVISION 7 | 2:46.880 | 2024 Great Lakes ST and Heartland Racing Series #2, 23.11. - 24.11.2024 |
| 1500 m | DIVISION 2 | 2:52.370 | 2023 Buffalo Short Track Championship Buffalo NY USA, 14.10. - 15.10.2023 |
| 3000 m | DIVISION 1 | 6:03.970 | 98th Annual St Louis Silver Skates, 26.02. - 26.02.2023 |
| Overall Classifications | |||||||
| 4. Rank | DIVISION 1 | 2025 Empire State Short Track Heartland, 01.02. - 02.02.2025 | |||||
| 5. Rank | DIVISION 2 | 2024 Buffalo Short Track Championship, 19.10. - 20.10.2024 | |||||
| 10. Rank | DIVISION 2 | 2023 Buffalo Short Track Championship Buffalo NY USA, 14.10. - 15.10.2023 | |||||
| 3. Rank | DIVISION 1 | 98th Annual St Louis Silver Skates, 26.02. - 26.02.2023 | |||||
| 2. Rank | DIVISION 9 | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 | |||||
| 3. Rank | DIVISION 1 | 2023 GATEWAY CHAMPIONSHIP, 15.01. - 15.01.2023 | |||||
| 4. Rank | DIVISION 1 | 26th Capitol City Championships, 03.12. - 03.12.2022 | |||||
| 3. Rank | DIVISION 3 | Franklin Park Barrel Buster, 13.11. - 13.11.2022 | |||||
| 4. Rank | DIVISION 7 | Park Ridge Open, 12.11. - 12.11.2022 | |||||
| 9. Rank | JUNIOR D GIRLS | 2022 US SPEEDSKATING AGE CLASS NATIONAL S. T. CHAMPIONSHIP, 01.04. - 03.04.2022 | |||||
| 5. Rank | DIVISION 2 | Franklin Park Barrell Buster, 14.11. - 14.11.2021 | |||||
| 6. Rank | DIVISION 7 | Park Ridge Open, 13.11. - 13.11.2021 | |||||
| Distance Classifications | |||||||
| 5. Rank | DIVISION 1 | 1500 m | 2025 Empire State Short Track Heartland, 01.02. - 02.02.2025 | ||||
| 10. Rank | DIVISION 3 | 777 m | 2024 Desert Classic Short Track, 10.09. - 11.09.2024 | ||||
| 10. Rank | DIVISION 3 | 500 m | 2024 Desert Classic Short Track, 10.09. - 11.09.2024 | ||||
| 10. Rank | DIVISION 3 | 1000 m | 2024 Desert Classic Short Track, 10.09. - 11.09.2024 | ||||
| 3. Rank | DIVISION 1 | 1000 m | 98th Annual St Louis Silver Skates, 26.02. - 26.02.2023 | ||||
| 3. Rank | DIVISION 1 | 500 m | 98th Annual St Louis Silver Skates, 26.02. - 26.02.2023 | ||||
| 3. Rank | DIVISION 1 | 1000 m | 98th Annual St Louis Silver Skates, 26.02. - 26.02.2023 | ||||
| 3. Rank | DIVISION 1 | 500 m | 98th Annual St Louis Silver Skates, 26.02. - 26.02.2023 | ||||
| 3. Rank | DIVISION 1 | 777 m | 98th Annual St Louis Silver Skates, 26.02. - 26.02.2023 | ||||
| 2. Rank | DIVISION 1 | 777 m | 98th Annual St Louis Silver Skates, 26.02. - 26.02.2023 | ||||
| 2. Rank | DIVISION 1 | 3000 m | 98th Annual St Louis Silver Skates, 26.02. - 26.02.2023 | ||||
| 2. Rank | DIVISION 9 | 777 m | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 | ||||
| 2. Rank | DIVISION 9 | 500 m | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 | ||||
| 2. Rank | DIVISION 9 | 1000 m | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 | ||||
| 6. Rank | DIVISION 1 | 1000 m | 2023 GATEWAY CHAMPIONSHIP, 15.01. - 15.01.2023 | ||||
| 3. Rank | DIVISION 1 | 1000 m | 2023 GATEWAY CHAMPIONSHIP, 15.01. - 15.01.2023 | ||||
| 8. Rank | DIVISION 1 | 500 m | 2023 GATEWAY CHAMPIONSHIP, 15.01. - 15.01.2023 | ||||
| 5. Rank | DIVISION 1 | 500 m | 2023 GATEWAY CHAMPIONSHIP, 15.01. - 15.01.2023 | ||||
| 2. Rank | DIVISION 1 | 777 m | 2023 GATEWAY CHAMPIONSHIP, 15.01. - 15.01.2023 | ||||
| 4. Rank | DIVISION 1 | 1500 m | 2023 GATEWAY CHAMPIONSHIP, 15.01. - 15.01.2023 | ||||
| 3. Rank | DIVISION 1 | 1000 m | 26th Capitol City Championships, 03.12. - 03.12.2022 | ||||
| 4. Rank | DIVISION 1 | 500 m | 26th Capitol City Championships, 03.12. - 03.12.2022 | ||||
| 3. Rank | DIVISION 1 | 4. Laps | 26th Capitol City Championships, 03.12. - 03.12.2022 | ||||
| 3. Rank | DIVISION 1 | 500 m | 26th Capitol City Championships, 03.12. - 03.12.2022 | ||||
| 4. Rank | DIVISION 1 | 777 m | 26th Capitol City Championships, 03.12. - 03.12.2022 | ||||
| 4. Rank | DIVISION 1 | 1500 m | 26th Capitol City Championships, 03.12. - 03.12.2022 | ||||
| 25. Rank | DIVISION 3 | 777 m | Franklin Park Barrel Buster, 13.11. - 13.11.2022 | ||||
| 20. Rank | DIVISION 3 | 500 m | Franklin Park Barrel Buster, 13.11. - 13.11.2022 | ||||
| 38. Rank | DIVISION 3 | 1000 m | Franklin Park Barrel Buster, 13.11. - 13.11.2022 | ||||
| 34. Rank | DIVISION 7 | 777 m | Park Ridge Open, 12.11. - 12.11.2022 | ||||
| 20. Rank | DIVISION 7 | 500 m | Park Ridge Open, 12.11. - 12.11.2022 | ||||
| 24. Rank | DIVISION 7 | 1000 m | Park Ridge Open, 12.11. - 12.11.2022 | ||||
| 9. Rank | JUNIOR D GIRLS | 1000 m | 2022 US SPEEDSKATING AGE CLASS NATIONAL S. T. CHAMPIONSHIP, 01.04. - 03.04.2022 | ||||
| 9. Rank | JUNIOR D GIRLS | 500 m | 2022 US SPEEDSKATING AGE CLASS NATIONAL S. T. CHAMPIONSHIP, 01.04. - 03.04.2022 | ||||
| 9. Rank | JUNIOR D GIRLS | 777 m | 2022 US SPEEDSKATING AGE CLASS NATIONAL S. T. CHAMPIONSHIP, 01.04. - 03.04.2022 | ||||
| 22. Rank | DIVISION 2 | 777 m | Franklin Park Barrell Buster, 14.11. - 14.11.2021 | ||||
| 36. Rank | DIVISION 2 | 500 m | Franklin Park Barrell Buster, 14.11. - 14.11.2021 | ||||
| 11. Rank | DIVISION 2 | 1000 m | Franklin Park Barrell Buster, 14.11. - 14.11.2021 | ||||
| 41. Rank | DIVISION 7 | 777 m | Park Ridge Open, 13.11. - 13.11.2021 | ||||
| 33. Rank | DIVISION 7 | 500 m | Park Ridge Open, 13.11. - 13.11.2021 | ||||
| 40. Rank | DIVISION 7 | 1000 m | Park Ridge Open, 13.11. - 13.11.2021 | ||||




