2024 Buffalo Short Track Championship, 19.10. - 20.10.2024


Heat Results

 
1. Distance 
DIVISION 10  HEATS  333 m
RACE: 24    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 120.  LIN Lindsay USA-GSSC USA 35.673
2 (3) 125.  LIU Marcus USA-OSC USA 35.940
3 (2) 210.  WONG Jayden CAN-MRSSC CAN 36.154
4 (4) 100.  LAU-HONG Hansen CAN-MRSSC CAN 36.655
5 (5) 233.  ZHANG Aiden 2014 USA-PTSC USA 49.059
RACE: 25    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 196.  WANG Bryan USA-PTSC USA 33.746
2 (5) 46.  CHEN Daniel USA-PSSP USA 34.292
3 (3) 183.  SULLIVAN Veronica USA-PTSC USA 35.308
4 (2) 174.  SHI Noah USA-OSC USA 35.858
5 (6) 155.  PLATE-TONG Hendrik USA-GSSC USA 36.299
6 (4) 81.  HUANG Hannah USA-PTSC USA 36.570
RACE: 26    HEAT: 3    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (4) 151.  OLER Max USA-OSC USA 34.990
2 (2) 212.  WU Emma USA-PSSP USA 35.855
3 (3) 53.  CHO Elliana USA-PTSC USA 36.056
4 (5) 64.  ENDO Anna USA-PSSP USA 36.408
5 (1) 61.  DONG Jayden CAN-MRSSC CAN 36.990
 
DIVISION 10  FINAL  333 m
RACE: 63    HEAT: 1    GROUP: C    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 64.  ENDO Anna USA-PSSP USA 35.684
2 (5) 233.  ZHANG Aiden 2014 USA-PTSC USA 36.380
3 (3) 155.  PLATE-TONG Hendrik USA-GSSC USA 36.597
4 (6) 81.  HUANG Hannah USA-PTSC USA 36.923
5 (4) 61.  DONG Jayden CAN-MRSSC CAN 37.814
6 (2) 100.  LAU-HONG Hansen CAN-MRSSC CAN 49.406
RACE: 64    HEAT: 2    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 125.  LIU Marcus USA-OSC USA 34.516
2 (4) 210.  WONG Jayden CAN-MRSSC CAN 35.142
3 (2) 183.  SULLIVAN Veronica USA-PTSC USA 35.461
4 (3) 53.  CHO Elliana USA-PTSC USA 36.269
5 (5) 174.  SHI Noah USA-OSC USA 36.810
RACE: 65    HEAT: 3    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 151.  OLER Max USA-OSC USA 33.134
2 (1) 196.  WANG Bryan USA-PTSC USA 33.386
3 (3) 120.  LIN Lindsay USA-GSSC USA 46.748
4 (4) 46.  CHEN Daniel USA-PSSP USA 48.798
- (5) 212.  WU Emma USA-PSSP USA - penalty
 
2. Distance 
DIVISION 10  HEATS  777 m
RACE: 102    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 151.  OLER Max USA-OSC USA 1:21.249  
2 (2) 125.  LIU Marcus USA-OSC USA 1:21.536  
3 (4) 233.  ZHANG Aiden 2014 USA-PTSC USA 1:23.090  
4 (3) 210.  WONG Jayden CAN-MRSSC CAN 1:23.340  
5 (5) 155.  PLATE-TONG Hendrik USA-GSSC USA 1:23.564  
RACE: 103    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 196.  WANG Bryan USA-PTSC USA 1:17.962  
2 (3) 183.  SULLIVAN Veronica USA-PTSC USA 1:21.261  
3 (2) 212.  WU Emma USA-PSSP USA 1:22.727  
4 (5) 81.  HUANG Hannah USA-PTSC USA 1:22.950  
5 (4) 64.  ENDO Anna USA-PSSP USA 2:07.155  
RACE: 104    HEAT: 3    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 46.  CHEN Daniel USA-PSSP USA 1:21.748  
2 (3) 53.  CHO Elliana USA-PTSC USA 1:22.408  
3 (4) 174.  SHI Noah USA-OSC USA 1:24.499  
4 (1) 120.  LIN Lindsay USA-GSSC USA 1:25.847  
5 (6) 100.  LAU-HONG Hansen CAN-MRSSC CAN 1:27.450  
6 (5) 61.  DONG Jayden CAN-MRSSC CAN 1:27.970  
 
DIVISION 10  FINAL  777 m
RACE: 140    HEAT: 1    GROUP: C    Race/ Splits
Place Lane No.  Name Member   Time  
1 (5) 64.  ENDO Anna USA-PSSP USA 1:23.377  
2 (3) 155.  PLATE-TONG Hendrik USA-GSSC USA 1:23.732  
3 (2) 120.  LIN Lindsay USA-GSSC USA 1:24.015  
4 (1) 210.  WONG Jayden CAN-MRSSC CAN 1:24.314  
5 (4) 100.  LAU-HONG Hansen CAN-MRSSC CAN 1:24.689  
6 (6) 61.  DONG Jayden CAN-MRSSC CAN 1:29.130  
RACE: 141    HEAT: 2    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 233.  ZHANG Aiden 2014 USA-PTSC USA 1:25.080  
2 (1) 53.  CHO Elliana USA-PTSC USA 1:25.974  
3 (5) 81.  HUANG Hannah USA-PTSC USA 1:26.272  
4 (4) 174.  SHI Noah USA-OSC USA 1:26.518  
5 (2) 212.  WU Emma USA-PSSP USA 1:43.079  
RACE: 142    HEAT: 3    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 151.  OLER Max USA-OSC USA 1:16.174  
2 (1) 196.  WANG Bryan USA-PTSC USA 1:16.538  
3 (5) 125.  LIU Marcus USA-OSC USA 1:18.574  
4 (3) 46.  CHEN Daniel USA-PSSP USA 1:40.399  
- (4) 183.  SULLIVAN Veronica USA-PTSC USA - penalty
 
3. Distance 
DIVISION 10  HEATS  500 m
RACE: 179    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 151.  OLER Max USA-OSC USA 49.805
2 (3) 212.  WU Emma USA-PSSP USA 51.661
3 (5) 64.  ENDO Anna USA-PSSP USA 51.902
4 (4) 81.  HUANG Hannah USA-PTSC USA 52.103
5 (2) 183.  SULLIVAN Veronica USA-PTSC USA 1:04.260  
RACE: 180    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 196.  WANG Bryan USA-PTSC USA 49.831
2 (5) 155.  PLATE-TONG Hendrik USA-GSSC USA 52.323
3 (2) 120.  LIN Lindsay USA-GSSC USA 52.839
4 (4) 210.  WONG Jayden CAN-MRSSC CAN 1:05.293  
5 (3) 53.  CHO Elliana USA-PTSC USA 1:05.744  
RACE: 181    HEAT: 3    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 125.  LIU Marcus USA-OSC USA 50.592
2 (3) 233.  ZHANG Aiden 2014 USA-PTSC USA 52.015
3 (4) 174.  SHI Noah USA-OSC USA 53.535
4 (5) 100.  LAU-HONG Hansen CAN-MRSSC CAN 53.911
5 (6) 61.  DONG Jayden CAN-MRSSC CAN 57.628
6 (1) 46.  CHEN Daniel USA-PSSP USA 1:03.562  
 
DIVISION 10  FINAL  500 m
RACE: 217    HEAT: 1    GROUP: C    Race/ Splits
Place Lane No.  Name Member   Time  
1 (4) 183.  SULLIVAN Veronica USA-PTSC USA 52.361
2 (5) 53.  CHO Elliana USA-PTSC USA 52.779
3 (6) 46.  CHEN Daniel USA-PSSP USA 53.387
4 (2) 210.  WONG Jayden CAN-MRSSC CAN 53.749
5 (1) 100.  LAU-HONG Hansen CAN-MRSSC CAN 54.888
6 (3) 61.  DONG Jayden CAN-MRSSC CAN 55.937
RACE: 218    HEAT: 2    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 64.  ENDO Anna USA-PSSP USA 52.659
2 (1) 155.  PLATE-TONG Hendrik USA-GSSC USA 53.087
3 (4) 174.  SHI Noah USA-OSC USA 53.377
4 (5) 81.  HUANG Hannah USA-PTSC USA 53.662
5 (3) 120.  LIN Lindsay USA-GSSC USA 53.760
RACE: 219    HEAT: 3    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 125.  LIU Marcus USA-OSC USA 48.975
2 (2) 196.  WANG Bryan USA-PTSC USA 49.295
3 (4) 212.  WU Emma USA-PSSP USA 51.475
4 (5) 233.  ZHANG Aiden 2014 USA-PTSC USA 52.093
5 (1) 151.  OLER Max USA-OSC USA 1:11.429  
 
4. Distance 
DIVISION 10  SUPER FINAL  1000 m
RACE: 252    HEAT: 1    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 64.  ENDO Anna USA-PSSP USA 1:56.426  
2 (4) 81.  HUANG Hannah USA-PTSC USA 1:56.821  
3 (5) 155.  PLATE-TONG Hendrik USA-GSSC USA 1:57.107  
4 (6) 210.  WONG Jayden CAN-MRSSC CAN 1:57.425  
5 (2) 174.  SHI Noah USA-OSC USA 1:57.696  
6 (3) 53.  CHO Elliana USA-PTSC USA 1:57.957  
7 (7) 100.  LAU-HONG Hansen CAN-MRSSC CAN 1:58.391  
8 (8) 61.  DONG Jayden CAN-MRSSC CAN 1:59.671  
RACE: 253    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 151.  OLER Max USA-OSC USA 1:44.088  
2 (3) 125.  LIU Marcus USA-OSC USA 1:44.389  
3 (1) 196.  WANG Bryan USA-PTSC USA 1:44.659  
4 (8) 183.  SULLIVAN Veronica USA-PTSC USA 1:45.336  
5 (5) 46.  CHEN Daniel USA-PSSP USA 1:48.075  
6 (4) 212.  WU Emma USA-PSSP USA 1:51.410  
7 (7) 120.  LIN Lindsay USA-GSSC USA 1:51.693  
8 (6) 233.  ZHANG Aiden 2014 USA-PTSC USA 1:51.963  



2024 Buffalo Short Track Championship, 19.10. - 20.10.2024


Overall Classification


DIVISION 10
 
Rank No.  Name Member   Distances FP CDR
1. 151.  OLER Max USA-OSC USA 1. 1. 5. 1. 352.2 8
2. 196.  WANG Bryan USA-PTSC USA 2. 2. 2. 3. 327.2 9
3. 125.  LIU Marcus USA-OSC USA 6. 3. 1. 2. 301.5 12
4. 212.  WU Emma USA-PSSP USA 5. 10. 3. 6. 191.8 24
5. 46.  CHEN Daniel USA-PSSP USA 4. 4. 13. 5. 189.2 26
6. 183.  SULLIVAN Veronica USA-PTSC USA 8. 5. 11. 4. 165.2 28
7. 233.  ZHANG Aiden 2014 USA-PTSC USA 12. 6. 4. 8. 154.4 30
8. 120.  LIN Lindsay USA-GSSC USA 3. 13. 10. 7. 147.2 33
9. 64.  ENDO Anna USA-PSSP USA 11. 11. 6. 9. 110.7 37
10. 174.  SHI Noah USA-OSC USA 10. 9. 8. 13. 96.5 40
11. 81.  HUANG Hannah USA-PTSC USA 14. 8. 9. 10. 94.3 41
12. 53.  CHO Elliana USA-PTSC USA 9. 7. 12. 14. 93.6 42
13. 155.  PLATE-TONG Hendrik USA-GSSC USA 13. 12. 7. 11. 88.2 43
14. 210.  WONG Jayden CAN-MRSSC CAN 7. 14. 14. 12. 78.4 47
15. 100.  LAU-HONG Hansen CAN-MRSSC CAN 16. 15. 15. 15. 39.3 61
16. 61.  DONG Jayden CAN-MRSSC CAN 15. 16. 16. 16. 36.3 63

 


Splitted Overall Classification


WOMEN
 
Rank No.  Name Member   Distances FP CDR
1. (4.) 212.  WU Emma USA-PSSP USA 5. 10. 3. 6. 191.8 24
2. (6.) 183.  SULLIVAN Veronica USA-PTSC USA 8. 5. 11. 4. 165.2 28
3. (8.) 120.  LIN Lindsay USA-GSSC USA 3. 13. 10. 7. 147.2 33
4. (9.) 64.  ENDO Anna USA-PSSP USA 11. 11. 6. 9. 110.7 37
5. (11.) 81.  HUANG Hannah USA-PTSC USA 14. 8. 9. 10. 94.3 41
6. (12.) 53.  CHO Elliana USA-PTSC USA 9. 7. 12. 14. 93.6 42

 


Splitted Overall Classification


MEN
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 151.  OLER Max USA-OSC USA 1. 1. 5. 1. 352.2 8
2. (2.) 196.  WANG Bryan USA-PTSC USA 2. 2. 2. 3. 327.2 9
3. (3.) 125.  LIU Marcus USA-OSC USA 6. 3. 1. 2. 301.5 12
4. (5.) 46.  CHEN Daniel USA-PSSP USA 4. 4. 13. 5. 189.2 26
5. (7.) 233.  ZHANG Aiden 2014 USA-PTSC USA 12. 6. 4. 8. 154.4 30
6. (10.) 174.  SHI Noah USA-OSC USA 10. 9. 8. 13. 96.5 40
7. (13.) 155.  PLATE-TONG Hendrik USA-GSSC USA 13. 12. 7. 11. 88.2 43
8. (14.) 210.  WONG Jayden CAN-MRSSC CAN 7. 14. 14. 12. 78.4 47
9. (15.) 100.  LAU-HONG Hansen CAN-MRSSC CAN 16. 15. 15. 15. 39.3 61
10. (16.) 61.  DONG Jayden CAN-MRSSC CAN 15. 16. 16. 16. 36.3 63