2024 Buffalo Short Track Championship, 19.10. - 20.10.2024


Heat Results

 
1. Distance 
DIVISION 13  HEATS  340 m
RACE: 15    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 215.  WU Jimmy USA-PSSP USA 42.212
2 (1) 59.  DONG Hunter USA-EPSSC USA 44.163
3 (2) 123.  LIU Ethan USA-GSSC USA 50.695
4 (4) 147.  MOUNTAINBEAR Max USA USA 52.025
5 (5) 218.  WU Justin USA-PSSP USA 52.279
6 (6) 80.  HUANG Cynthia CAN-MRSSC CAN 53.380
RACE: 16    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (5) 201.  WEI Dora CAN-NMSSC CAN 41.030
2 (1) 175.  SHI Nolan USA-PTSC USA 41.930
3 (2) 97.  KRISHNA Sage USA-BSC USA 50.680
4 (4) 178.  SMITH CAMERON USA-CHS USA 52.000
5 (3) 231.  YU Max USA-PSSP USA 52.100
 
DIVISION 13  FINAL  340 m
RACE: 54    HEAT: 1    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 123.  LIU Ethan USA-GSSC USA 41.034
2 (3) 147.  MOUNTAINBEAR Max USA USA 41.657
3 (2) 178.  SMITH CAMERON USA-CHS USA 49.925
4 (4) 231.  YU Max USA-PSSP USA 50.794
- (5) 218.  WU Justin USA-PSSP USA - penalty
RACE: 55    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 201.  WEI Dora CAN-NMSSC CAN 39.498
2 (2) 215.  WU Jimmy USA-PSSP USA 39.982
3 (3) 175.  SHI Nolan USA-PTSC USA 41.686
4 (4) 59.  DONG Hunter USA-EPSSC USA 44.384
5 (5) 97.  KRISHNA Sage USA-BSC USA 53.800
- (6) 80.  HUANG Cynthia CAN-MRSSC CAN - penalty
 
2. Distance 
DIVISION 13  HEATS  255 m
RACE: 93    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 201.  WEI Dora CAN-NMSSC CAN 30.842
2 (4) 147.  MOUNTAINBEAR Max USA USA 32.569
3 (2) 59.  DONG Hunter USA-EPSSC USA 33.433
4 (3) 97.  KRISHNA Sage USA-BSC USA 33.887
5 (5) 178.  SMITH CAMERON USA-CHS USA 37.279
RACE: 94    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 215.  WU Jimmy USA-PSSP USA 31.169
2 (4) 123.  LIU Ethan USA-GSSC USA 31.596
3 (5) 231.  YU Max USA-PSSP USA 32.321
4 (2) 175.  SHI Nolan USA-PTSC USA 32.633
5 (3) 80.  HUANG Cynthia CAN-MRSSC CAN 32.945
6 (6) 218.  WU Justin USA-PSSP USA 43.530
 
DIVISION 13  FINAL  255 m
RACE: 132    HEAT: 1    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (5) 218.  WU Justin USA-PSSP USA 30.629
2 (1) 175.  SHI Nolan USA-PTSC USA 30.893
3 (2) 97.  KRISHNA Sage USA-BSC USA 32.993
4 (3) 80.  HUANG Cynthia CAN-MRSSC CAN 33.244
5 (4) 178.  SMITH CAMERON USA-CHS USA 37.544
RACE: 133    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 201.  WEI Dora CAN-NMSSC CAN 30.341
2 (3) 123.  LIU Ethan USA-GSSC USA 30.743
3 (2) 215.  WU Jimmy USA-PSSP USA 31.033
4 (4) 147.  MOUNTAINBEAR Max USA USA 33.068
5 (5) 231.  YU Max USA-PSSP USA 33.314
6 (6) 59.  DONG Hunter USA-EPSSC USA 39.725
 
3. Distance 
DIVISION 13  HEATS  170 m
RACE: 170    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 201.  WEI Dora CAN-NMSSC CAN 21.537
2 (4) 231.  YU Max USA-PSSP USA 22.547
3 (5) 80.  HUANG Cynthia CAN-MRSSC CAN 23.301
4 (3) 59.  DONG Hunter USA-EPSSC USA 23.611
5 (2) 175.  SHI Nolan USA-PTSC USA 28.491
RACE: 171    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 123.  LIU Ethan USA-GSSC USA 21.885
2 (5) 218.  WU Justin USA-PSSP USA 22.116
3 (1) 215.  WU Jimmy USA-PSSP USA 22.379
4 (4) 97.  KRISHNA Sage USA-BSC USA 23.205
5 (6) 178.  SMITH CAMERON USA-CHS USA 25.657
6 (3) 147.  MOUNTAINBEAR Max USA USA 29.335
 
DIVISION 13  FINAL  170 m
RACE: 209    HEAT: 1    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 97.  KRISHNA Sage USA-BSC USA 22.954
2 (2) 59.  DONG Hunter USA-EPSSC USA 23.251
3 (5) 147.  MOUNTAINBEAR Max USA USA 23.780
4 (3) 178.  SMITH CAMERON USA-CHS USA 26.237
5 (4) 175.  SHI Nolan USA-PTSC USA 29.300
RACE: 210    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 218.  WU Justin USA-PSSP USA 20.878
2 (1) 201.  WEI Dora CAN-NMSSC CAN 21.444
3 (2) 123.  LIU Ethan USA-GSSC USA 21.714
4 (5) 215.  WU Jimmy USA-PSSP USA 22.093
5 (4) 231.  YU Max USA-PSSP USA 22.526
6 (6) 80.  HUANG Cynthia CAN-MRSSC CAN 23.348
 
4. Distance 
DIVISION 13  SUPER FINAL  500 m
RACE: 243    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 201.  WEI Dora CAN-NMSSC CAN 55.832
2 (4) 218.  WU Justin USA-PSSP USA 56.125
3 (2) 215.  WU Jimmy USA-PSSP USA 56.386
4 (3) 123.  LIU Ethan USA-GSSC USA 56.781
5 (6) 231.  YU Max USA-PSSP USA 58.665
6 (7) 175.  SHI Nolan USA-PTSC USA 59.548
7 (5) 59.  DONG Hunter USA-EPSSC USA 1:00.787  
8 (8) 147.  MOUNTAINBEAR Max USA USA 1:02.861  
RACE: 244    HEAT: 2    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 97.  KRISHNA Sage USA-BSC USA 1:01.668  
2 (2) 80.  HUANG Cynthia CAN-MRSSC CAN 1:02.147  
3 (3) 178.  SMITH CAMERON USA-CHS USA 1:09.291  



2024 Buffalo Short Track Championship, 19.10. - 20.10.2024


Overall Classification


DIVISION 13
 
Rank No.  Name Member   Distances FP CDR
1. 201.  WEI Dora CAN-NMSSC CAN 1. 1. 2. 1. 385 5
2. 215.  WU Jimmy USA-PSSP USA 2. 3. 4. 3. 290.8 12
3. 123.  LIU Ethan USA-GSSC USA 7. 2. 3. 4. 256.3 16
4. 218.  WU Justin USA-PSSP USA 11. 7. 1. 2. 242.3 21
5. 231.  YU Max USA-PSSP USA 10. 5. 5. 5. 179.7 25
6. 59.  DONG Hunter USA-EPSSC USA 4. 6. 8. 7. 175.4 25
7. 175.  SHI Nolan USA-PTSC USA 3. 8. 11. 6. 168.1 28
8. 147.  MOUNTAINBEAR Max USA USA 8. 4. 9. 8. 152.6 29
9. 97.  KRISHNA Sage USA-BSC USA 5. 9. 7. 9. 144.3 30
10. 80.  HUANG Cynthia CAN-MRSSC CAN 6. 10. 6. 10. 134.8 32
11. 178.  SMITH CAMERON USA-CHS USA 9. 11. 10. 11. 89.5 41

 


Splitted Overall Classification


WOMEN
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 201.  WEI Dora CAN-NMSSC CAN 1. 1. 2. 1. 385 5
2. (10.) 80.  HUANG Cynthia CAN-MRSSC CAN 6. 10. 6. 10. 134.8 32

 


Splitted Overall Classification


MEN
 
Rank No.  Name Member   Distances FP CDR
1. (2.) 215.  WU Jimmy USA-PSSP USA 2. 3. 4. 3. 290.8 12
2. (3.) 123.  LIU Ethan USA-GSSC USA 7. 2. 3. 4. 256.3 16
3. (4.) 218.  WU Justin USA-PSSP USA 11. 7. 1. 2. 242.3 21
4. (5.) 231.  YU Max USA-PSSP USA 10. 5. 5. 5. 179.7 25
5. (6.) 59.  DONG Hunter USA-EPSSC USA 4. 6. 8. 7. 175.4 25
6. (7.) 175.  SHI Nolan USA-PTSC USA 3. 8. 11. 6. 168.1 28
7. (8.) 147.  MOUNTAINBEAR Max USA USA 8. 4. 9. 8. 152.6 29
8. (9.) 97.  KRISHNA Sage USA-BSC USA 5. 9. 7. 9. 144.3 30
9. (11.) 178.  SMITH CAMERON USA-CHS USA 9. 11. 10. 11. 89.5 41