https://www.speedskatinglive.info/ https://www.inlinespeedskatinglive.info/
back to previous page
2024 Buffalo Short Track Championship, 19.10. - 20.10.2024
LIVE MODE: LIVE RESULT/SEEDING - refreshing automatically in 60 seconds
Race Results
1. Distance
NOVICE  FINAL  333 m
RACE: 49    HEAT: 1    GROUP: A     Race/ Splits
PlacePl. LaneLane Bib Name MemberMember Time
1 (1) 192.  VARGAS Karla USA-COLSC USA 37.692  
2 (2) 33.  CAMPAGNA Nolan USA-SYSC USA 40.333  
3 (4) 23.  BRAUN Gerard USA-UCB USA 45.169  
- (3) 211.  WOOLLEY Johnson USA-ESSC USA -   penalty
DIVISION 14  FINAL  333 m
RACE: 66    HEAT: 1    GROUP: B     Race/ Splits
PlacePl. LaneLane Bib Name MemberMember Time
1 (2) 187.  THATCHER Desmond USA-CHS USA 35.736  
2 (4) 171.  SCHADICK LOGAN USA-CHS USA 36.374  
3 (6) 172.  SHELTON-WHITE Christian USA-UCB USA 36.911  
4 (3) 76.  HARTEMINK Clark USA-EPSSC USA 37.450  
5 (5) 92.  KIEFER Wyatt USA-FTSST USA 45.078  
6 (1) 179.  SONN Andrew USA-GWSS USA 1:04.197    
RACE: 67    HEAT: 2    GROUP: A     Race/ Splits
PlacePl. LaneLane Bib Name MemberMember Time
1 (1) 167.  MARIMOTO TAQUEUSHI Luís Fernando USA-FTSST USA 34.357  
2 (3) 107.  LI Aaron USA-PSSP USA 34.578  
3 (2) 62.  EINSLA Russel USA-EPSSC USA 34.842  
4 (4) 206.  WILKINSON Luke USA-CHS USA 35.207  
5 (5) 200.  WATTS Jabari USA-UCB USA 36.168  
3. Distance
NOVICE  FINAL  4. Laps
RACE: 204    HEAT: 1    GROUP: A     Race/ Splits
PlacePl. LaneLane Bib Name MemberMember Time
1 (1) 192.  VARGAS Karla USA-COLSC USA 48.556  
2 (3) 33.  CAMPAGNA Nolan USA-SYSC USA 54.891  
3 (2) 23.  BRAUN Gerard USA-UCB USA 1:01.647    
4 (4) 211.  WOOLLEY Johnson USA-ESSC USA 1:12.455    
DIVISION 9  FINAL  214 m
RACE: 216    HEAT: 1    GROUP: A     Race/ Splits
PlacePl. LaneLane Bib Name MemberMember Time
1 (1) 129.  RUTZ Parker USA-BSC USA 27.327  
2 (4) 67.  GABORIAU Henri USA-ASSC USA 27.698  
3 (3) 221.  WU Zikun USA-PSC USA 29.768  
4 (5) 12.  ASCARI Luca USA-PSC USA 30.043  
5 (6) 135.  MCCLOUD FINN USA-PSC USA 31.463  
6 (2) 121.  LING Luke USA-EBSSC USA 35.069  
4. Distance
DIVISION 10  SUPER FINAL  1000 m
RACE: 252    HEAT: 1    GROUP: B     Race/ Splits
PlacePl. LaneLane Bib Name MemberMember Time
1 (1) 64.  ENDO Anna USA-PSSP USA 1:56.426    
2 (4) 81.  HUANG Hannah USA-PTSC USA 1:56.821    
3 (5) 155.  PLATE-TONG Hendrik USA-GSSC USA 1:57.107    
4 (6) 210.  WONG Jayden CAN-MRSSC CAN 1:57.425    
5 (2) 174.  SHI Noah USA-OSC USA 1:57.696    
6 (3) 53.  CHO Elliana USA-PTSC USA 1:57.957    
7 (7) 100.  LAU-HONG Hansen CAN-MRSSC CAN 1:58.391    
8 (8) 61.  DONG Jayden CAN-MRSSC CAN 1:59.671    
RACE: 253    HEAT: 2    GROUP: A     Race/ Splits
PlacePl. LaneLane Bib Name MemberMember Time
1 (2) 151.  OLER Max USA-OSC USA 1:44.088    
2 (3) 125.  LIU Marcus USA-OSC USA 1:44.389    
3 (1) 196.  WANG Bryan USA-PTSC USA 1:44.659    
4 (8) 183.  SULLIVAN Veronica USA-PTSC USA 1:45.336    
5 (5) 46.  CHEN Daniel USA-PSSP USA 1:48.075    
6 (4) 212.  WU Emma USA-PSSP USA 1:51.410    
7 (7) 120.  LIN Lindsay USA-GSSC USA 1:51.693    
8 (6) 233.  ZHANG Aiden 2014 USA-PTSC USA 1:51.963    
DIVISION 14  SUPER FINAL  1000 m
RACE: 254    HEAT: 1    GROUP: B     Race/ Splits
PlacePl. LaneLane Bib Name MemberMember Time
1 (2) 92.  KIEFER Wyatt USA-FTSST USA 1:47.429    
2 (3) 172.  SHELTON-WHITE Christian USA-UCB USA 1:50.001    
3 (1) 179.  SONN Andrew USA-GWSS USA 1:51.260    
RACE: 255    HEAT: 2    GROUP: A     Race/ Splits
PlacePl. LaneLane Bib Name MemberMember Time
1 (4) 187.  THATCHER Desmond USA-CHS USA 1:43.823    
2 (2) 107.  LI Aaron USA-PSSP USA 1:46.306    
3 (1) 167.  MARIMOTO TAQUEUSHI Luís Fernando USA-FTSST USA 1:46.806    
4 (5) 206.  WILKINSON Luke USA-CHS USA 1:47.336    
5 (3) 62.  EINSLA Russel USA-EPSSC USA 1:48.079    
6 (8) 76.  HARTEMINK Clark USA-EPSSC USA 1:49.139    
7 (7) 171.  SCHADICK LOGAN USA-CHS USA 1:54.204    
8 (6) 200.  WATTS Jabari USA-UCB USA 1:59.826    
DIVISION 5  SUPER FINAL  1000 m
RACE: 256    HEAT: 1    GROUP: B     Race/ Splits
PlacePl. LaneLane Bib Name MemberMember Time
1 (1) 160.  RAMACHANDRAN Harshini USA-GSSC USA 1:53.879    
2 (2) 185.  SUN Sean USA-GSSC USA 1:54.129    
3 (6) 96.  KRISHNA MILI USA-BSC USA 1:55.707    
4 (3) 112.  LI Lari USA-PSSP USA 1:57.112    
5 (4) 99.  LAU-HONG Cayden CAN-MRSSC CAN 2:02.570    
6 (5) 229.  YIN Ethan USA-ESSC USA 2:08.765    
RACE: 257    HEAT: 2    GROUP: A     Race/ Splits
PlacePl. LaneLane Bib Name MemberMember Time
1 (1) 93.  KIM Charlotte CAN-NMSSC CAN 1:54.375    
2 (5) 145.  MONTES Jax USA-PSSP USA 1:57.086    
3 (3) 8.  ANDREWS Raymond CAN-MSSC CAN 1:58.059    
4 (8) 110.  LI Brian USA-PSSP USA 2:00.217    
5 (6) 190.  TYLWALK Adrian USA-EPSSC USA 2:02.584    
6 (2) 159.  QU Harvey USA-GSSC USA 2:11.746    
7 (7) 214.  WU Jiaxuan USA-PSSP USA 2:12.636    
- (4) 116.  LIN Hugh USA-PSSP USA -   penalty
DIVISION 6  SUPER FINAL  777 m
RACE: 258    HEAT: 1    GROUP: C     Race/ Splits
PlacePl. LaneLane Bib Name MemberMember Time
1 (1) 124.  LIU Ethan Q USA-UCB USA 1:38.649    
2 (2) 133.  MARIMOTO-TAQUEUSHI Maria Clara USA-FTSST USA 1:39.152    
3 (3) 29.  BUSHAREB Amaliia CAN-NSSC CAN 1:43.792    
RACE: 259    HEAT: 2    GROUP: B     Race/ Splits
PlacePl. LaneLane Bib Name MemberMember Time
1 (6) 176.  SINGH Arjun USA-PSSP USA 1:32.501    
2 (1) 2.  AITBAYEVA Saruar USA-SYSC USA 1:32.758    
3 (4) 224.  YANG Timothy USA-NBSSC USA 1:33.156    
4 (2) 6.  ANDREWS Ian USA-UCB USA 1:33.418    
5 (5) 127.  LORENZ Avery USA USA 1:37.975    
6 (8) 28.  BRUNISHOLZ Justyn USA-OSC USA 1:38.386    
7 (3) 177.  SMITH Andrew USA-BSS USA 1:38.711    
8 (7) 149.  NICHOLS Eric USA-COLSC USA 1:39.933    
RACE: 260    HEAT: 3    GROUP: A     Race/ Splits
PlacePl. LaneLane Bib Name MemberMember Time
1 (2) 15.  BEASLEY Oliver CAN-MSSC CAN 1:24.836    
2 (1) 105.  LEE Zachary USA-PTSC USA 1:25.115    
3 (5) 87.  JIANG Olivia USA-ESSC USA 1:26.787    
4 (3) 227.  YE Aurora USA-PTSC USA 1:27.243    
5 (4) 103.  LEE Clara USA-GSSC USA 1:27.535    
6 (6) 239.  ZHOU Zongxin (Renee) USA-PSSP USA 1:27.964    
7 (7) 162.  RANTA Ollie USA-BSS USA 1:33.344    
- (8) 21.  BI. William USA-PTSC USA -   no start
DIVISION 7  SUPER FINAL  777 m
RACE: 261    HEAT: 1    GROUP: A     Race/ Splits
PlacePl. LaneLane Bib Name MemberMember Time
1 (1) 57.  DELNORE Sebastian USA-PSC USA 1:43.411    
2 (2) 154.  PECKA Audrey USA-CHS USA 1:43.912    
3 (4) 90.  KELLERMAN Leighton USA-CHS USA 1:44.320    
4 (3) 51.  CHEN Sarah USA-FMSC USA 1:44.967    
5 (6) 207.  WOBESER Benjamin USA-EPSSC USA 1:51.919    
6 (5) 126.  LIU Zipeng USA-PSC USA 2:03.019    
End of the Day