| 2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 6 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 777m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. | 145 | LI Lucas LI Lucas | USA-GSSC USA-GSSC | 1. | 2. | 1. | 28500 | 4 | ||||||
| 2. | 162 | RANTA Loki RANTA Loki | USA-BSS USA-BSS | 3. | 1. | 2. | 25725 | 6 | ||||||
| 3. | 154 | PECK Hayden PECK Hayden | USA-SWC USA-SWC | 4. | 3. | 4. | 19507 | 11 | ||||||
| 4. | 196 | WU Julia WU Julia | USA-GSSC USA-GSSC | 6. | 4. | 3. | 17803 | 13 | ||||||
| 5. | 185 | TESTA John TESTA John | USA-DSSC USA-DSSC | 2. | 5. | 15. | 13720 | 22 | ||||||
| 6. | 153 | MYERS Liam MYERS Liam | USA-ASSC USA-ASSC | 5. | 9. | 6. | 12382 | 20 | ||||||
| 7. | 200 | ZHENG Ethan ZHENG Ethan | USA-DSSC USA-DSSC | 8. | 7. | 5. | 12197 | 20 | ||||||
| 8. | 131 | HARTSHORN Jacoby HARTSHORN Jacoby | USA-BSS USA-BSS | 7. | 8. | 7. | 10748 | 22 | ||||||
| 9. | 130 | GOPINATH Narendran GOPINATH Narendran | USA-EPSSC USA-EPSSC | 11. | 6. | 8. | 9131 | 25 | ||||||
| 10. | 156 | POLSINELLI Heather POLSINELLI Heather | USA-BSS USA-BSS | 9. | 10. | 9. | 7357 | 28 | ||||||
| 11. | 194 | WOCHTL Gabriel WOCHTL Gabriel | USA-EPSSC USA-EPSSC | 12. | 11. | 10. | 5611 | 33 | ||||||
| 12. | 139 | KELLY Hugo Arthur KELLY Hugo Arthur | HUN-FTC HUN-FTC | 13. | 12. | 11. | 4768 | 36 | ||||||
| 13. | 124 | EINSLA Russel EINSLA Russel | USA-EPSSC USA-EPSSC | 10. | 15. | 13. | 4553 | 38 | ||||||
| 14. | 173 | SHELTON-WHITE Christian SHELTON-WHITE Christian | USA-UCB USA-UCB | 14. | 13. | 12. | 4053 | 39 | ||||||
| 15. | 190 | WATTS Jabari WATTS Jabari | USA-UCB USA-UCB | 15. | 14. | 14. | 3265 | 43 | ||||||
| Splitted Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 777m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. (4.) | 196 | WU Julia WU Julia | USA-GSSC USA-GSSC | 6. | 4. | 3. | 17803 | 13 | ||||||
| 2. (10.) | 156 | POLSINELLI Heather POLSINELLI Heather | USA-BSS USA-BSS | 9. | 10. | 9. | 7357 | 28 | ||||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 777m | 500m | 1000m | Points Pts. | CDR | ||||||
| 1. (1.) | 145 | LI Lucas LI Lucas | USA-GSSC USA-GSSC | 1. | 2. | 1. | 28500 | 4 | ||||||
| 2. (2.) | 162 | RANTA Loki RANTA Loki | USA-BSS USA-BSS | 3. | 1. | 2. | 25725 | 6 | ||||||
| 3. (3.) | 154 | PECK Hayden PECK Hayden | USA-SWC USA-SWC | 4. | 3. | 4. | 19507 | 11 | ||||||
| 4. (5.) | 185 | TESTA John TESTA John | USA-DSSC USA-DSSC | 2. | 5. | 15. | 13720 | 22 | ||||||
| 5. (6.) | 153 | MYERS Liam MYERS Liam | USA-ASSC USA-ASSC | 5. | 9. | 6. | 12382 | 20 | ||||||
| 6. (7.) | 200 | ZHENG Ethan ZHENG Ethan | USA-DSSC USA-DSSC | 8. | 7. | 5. | 12197 | 20 | ||||||
| 7. (8.) | 131 | HARTSHORN Jacoby HARTSHORN Jacoby | USA-BSS USA-BSS | 7. | 8. | 7. | 10748 | 22 | ||||||
| 8. (9.) | 130 | GOPINATH Narendran GOPINATH Narendran | USA-EPSSC USA-EPSSC | 11. | 6. | 8. | 9131 | 25 | ||||||
| 9. (11.) | 194 | WOCHTL Gabriel WOCHTL Gabriel | USA-EPSSC USA-EPSSC | 12. | 11. | 10. | 5611 | 33 | ||||||
| 10. (12.) | 139 | KELLY Hugo Arthur KELLY Hugo Arthur | HUN-FTC HUN-FTC | 13. | 12. | 11. | 4768 | 36 | ||||||
| 11. (13.) | 124 | EINSLA Russel EINSLA Russel | USA-EPSSC USA-EPSSC | 10. | 15. | 13. | 4553 | 38 | ||||||
| 12. (14.) | 173 | SHELTON-WHITE Christian SHELTON-WHITE Christian | USA-UCB USA-UCB | 14. | 13. | 12. | 4053 | 39 | ||||||
| 13. (15.) | 190 | WATTS Jabari WATTS Jabari | USA-UCB USA-UCB | 15. | 14. | 14. | 3265 | 43 | ||||||




