| 2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023 | ||||||||
| 1. Distance | ||||||||
| NOVICE B HEATS 214 m | ||||||||
| RACE: 16 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (3) | 125. | FULLER Leilani | USA-DSSC | 26.380 | 29.2 | ||
| 2 | (1) | 168. | SAKHNOVSKIY Luca | USA-SWC | 27.960 | 27.6 | ||
| 3 | (4) | 170. | SCANIO Will | USA-ASSC | 28.030 | 27.5 | ||
| 4 | (5) | 116. | BRIMHALL Cali | USA-ASSC | 29.280 | 26.3 | ||
| 5 | (2) | 119. | CARROLL Caitlin | USA-SWC | 36.160 | 21.3 | ||
| RACE: 17 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 152. | MILSTEIN Zoly | USA-BSS | 25.620 | 30.1 | ||
| 2 | (3) | 35. | LEE Ethan | USA-EPSSC | 26.450 | 29.1 | ||
| 3 | (2) | 10. | CHEN Sarah | USA-FMSC | 31.000 | 24.9 | ||
| 4 | (4) | 186. | TUCHOLSKI Theodore | USA-SWC | 31.460 | 24.5 | ||
| 5 | (5) | 127. | GABORIAU Henri | USA-ASSC | 41.150 | 18.7 | ||
| RACE: 18 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (3) | 217. | ABRAMOVICH James | USA-FMSC | 25.140 | 30.6 | ||
| 2 | (1) | 135. | HOFFMAN Maren | USA-SWC | 25.960 | 29.7 | ||
| 3 | (2) | 100. | PRIETO ACEVEDO Danna Isabella | USA-CSSC | 29.000 | 26.6 | ||
| 4 | (6) | 134. | HOFFMAN Lucy | USA-SWC | 31.590 | 24.4 | ||
| 5 | (4) | 171. | SCULL Dashel | USA-ASSC | 32.640 | 23.6 | ||
| - | (5) | 143. | LEE Clara | USA-GSSC | - | penalty | ||
| NOVICE B FINAL 214 m | ||||||||
| RACE: 42 HEAT: 1 GROUP: C Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (6) | 143. | LEE Clara | USA-GSSC | 25.900 | 29.7 | ||
| 2 | (2) | 134. | HOFFMAN Lucy | USA-SWC | 29.790 | 25.9 | ||
| 3 | (1) | 186. | TUCHOLSKI Theodore | USA-SWC | 30.130 | 25.6 | ||
| 4 | (3) | 171. | SCULL Dashel | USA-ASSC | 32.660 | 23.6 | ||
| 5 | (5) | 127. | GABORIAU Henri | USA-ASSC | 33.400 | 23.1 | ||
| 6 | (4) | 119. | CARROLL Caitlin | USA-SWC | 45.340 | 17.0 | ||
| RACE: 43 HEAT: 2 GROUP: B Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (2) | 170. | SCANIO Will | USA-ASSC | 27.690 | 27.8 | ||
| 2 | (1) | 168. | SAKHNOVSKIY Luca | USA-SWC | 29.540 | 26.1 | ||
| 3 | (4) | 10. | CHEN Sarah | USA-FMSC | 31.130 | 24.7 | ||
| 4 | (5) | 116. | BRIMHALL Cali | USA-ASSC | 31.890 | 24.2 | ||
| 5 | (3) | 100. | PRIETO ACEVEDO Danna Isabella | USA-CSSC | 45.230 | 17.0 | ||
| RACE: 44 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 217. | ABRAMOVICH James | USA-FMSC | 23.770 | 32.4 | ||
| 2 | (4) | 135. | HOFFMAN Maren | USA-SWC | 25.410 | 30.3 | ||
| 3 | (2) | 152. | MILSTEIN Zoly | USA-BSS | 26.160 | 29.4 | ||
| 4 | (3) | 125. | FULLER Leilani | USA-DSSC | 27.210 | 28.3 | ||
| 5 | (5) | 35. | LEE Ethan | USA-EPSSC | 27.430 | 28.1 | ||
| 2. Distance | ||||||||
| NOVICE B HEATS 107 m | ||||||||
| RACE: 62 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 217. | ABRAMOVICH James | USA-FMSC | 13.350 | 28.9 | ||
| 2 | (2) | 170. | SCANIO Will | USA-ASSC | 14.770 | 26.1 | ||
| 3 | (4) | 134. | HOFFMAN Lucy | USA-SWC | 15.690 | 24.6 | ||
| 4 | (3) | 168. | SAKHNOVSKIY Luca | USA-SWC | 16.190 | 23.8 | ||
| 5 | (5) | 186. | TUCHOLSKI Theodore | USA-SWC | 17.000 | 22.7 | ||
| RACE: 63 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (2) | 35. | LEE Ethan | USA-EPSSC | 13.840 | 27.8 | ||
| 2 | (4) | 143. | LEE Clara | USA-GSSC | 14.230 | 27.1 | ||
| 3 | (1) | 135. | HOFFMAN Maren | USA-SWC | 14.830 | 26.0 | ||
| 4 | (3) | 10. | CHEN Sarah | USA-FMSC | 16.090 | 23.9 | ||
| 5 | (5) | 171. | SCULL Dashel | USA-ASSC | 21.290 | 18.1 | ||
| RACE: 64 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 152. | MILSTEIN Zoly | USA-BSS | 13.630 | 28.3 | ||
| 2 | (2) | 125. | FULLER Leilani | USA-DSSC | 14.330 | 26.9 | ||
| 3 | (3) | 116. | BRIMHALL Cali | USA-ASSC | 16.240 | 23.7 | ||
| 4 | (4) | 100. | PRIETO ACEVEDO Danna Isabella | USA-CSSC | 16.590 | 23.2 | ||
| 5 | (5) | 127. | GABORIAU Henri | USA-ASSC | 16.880 | 22.8 | ||
| 6 | (6) | 119. | CARROLL Caitlin | USA-SWC | 19.170 | 20.1 | ||
| NOVICE B FINAL 107 m | ||||||||
| RACE: 85 HEAT: 1 GROUP: C Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 168. | SAKHNOVSKIY Luca | USA-SWC | 15.150 | 25.4 | ||
| 2 | (2) | 100. | PRIETO ACEVEDO Danna Isabella | USA-CSSC | 15.770 | 24.4 | ||
| 3 | (3) | 127. | GABORIAU Henri | USA-ASSC | 16.770 | 23.0 | ||
| 4 | (5) | 171. | SCULL Dashel | USA-ASSC | 17.670 | 21.8 | ||
| 5 | (6) | 119. | CARROLL Caitlin | USA-SWC | 19.540 | 19.7 | ||
| 6 | (4) | 186. | TUCHOLSKI Theodore | USA-SWC | 23.890 | 16.1 | ||
| RACE: 86 HEAT: 2 GROUP: B Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (2) | 135. | HOFFMAN Maren | USA-SWC | 13.780 | 28.0 | ||
| 2 | (1) | 170. | SCANIO Will | USA-ASSC | 15.040 | 25.6 | ||
| 3 | (3) | 134. | HOFFMAN Lucy | USA-SWC | 15.320 | 25.1 | ||
| 4 | (4) | 116. | BRIMHALL Cali | USA-ASSC | 16.270 | 23.7 | ||
| 5 | (5) | 10. | CHEN Sarah | USA-FMSC | 16.470 | 23.4 | ||
| RACE: 87 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 217. | ABRAMOVICH James | USA-FMSC | 13.140 | 29.3 | ||
| 2 | (4) | 143. | LEE Clara | USA-GSSC | 13.690 | 28.1 | ||
| 3 | (5) | 125. | FULLER Leilani | USA-DSSC | 15.260 | 25.2 | ||
| 4 | (3) | 35. | LEE Ethan | USA-EPSSC | 15.650 | 24.6 | ||
| 5 | (2) | 152. | MILSTEIN Zoly | USA-BSS | 22.850 | 16.9 | ||
| 3. Distance | ||||||||
| NOVICE B SUPER FINAL 321 m | ||||||||
| RACE: 106 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 10. | CHEN Sarah | USA-FMSC | 45.560 | 25.4 | ||
| 2 | (5) | 127. | GABORIAU Henri | USA-ASSC | 47.840 | 24.2 | ||
| 3 | (3) | 134. | HOFFMAN Lucy | USA-SWC | 49.010 | 23.6 | ||
| 4 | (2) | 116. | BRIMHALL Cali | USA-ASSC | 50.910 | 22.7 | ||
| 5 | (4) | 100. | PRIETO ACEVEDO Danna Isabella | USA-CSSC | 52.130 | 22.2 | ||
| 6 | (8) | 119. | CARROLL Caitlin | USA-SWC | 57.510 | 20.1 | ||
| 7 | (6) | 171. | SCULL Dashel | USA-ASSC | 1:07.980 | 17.0 | ||
| 8 | (7) | 186. | TUCHOLSKI Theodore | USA-SWC | 1:08.520 | 16.9 | ||
| RACE: 107 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 217. | ABRAMOVICH James | USA-FMSC | 36.130 | 32.0 | ||
| 2 | (6) | 143. | LEE Clara | USA-GSSC | 37.290 | 31.0 | ||
| 3 | (2) | 125. | FULLER Leilani | USA-DSSC | 39.420 | 29.3 | ||
| 4 | (5) | 35. | LEE Ethan | USA-EPSSC | 40.270 | 28.7 | ||
| 5 | (3) | 135. | HOFFMAN Maren | USA-SWC | 47.620 | 24.3 | ||
| 6 | (7) | 170. | SCANIO Will | USA-ASSC | 47.890 | 24.1 | ||
| 7 | (4) | 152. | MILSTEIN Zoly | USA-BSS | 50.330 | 23.0 | ||
| 8 | (8) | 168. | SAKHNOVSKIY Luca | USA-SWC | 50.800 | 22.7 | ||
| 2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023 | ||||||||||||||
| Overall Classification | ||||||||||||||
| NOVICE B | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 214m | 107m | 321m | Points Pts. | CDR | ||||||
| 1. | 217 | ABRAMOVICH James | USA-FMSC | 1. | 1. | 1. | 30000 | 3 | ||||||
| 2. | 125 | FULLER Leilani | USA-DSSC | 4. | 3. | 3. | 20591 | 10 | ||||||
| 3. | 143 | LEE Clara | USA-GSSC | 11. | 2. | 2. | 18969 | 15 | ||||||
| 4. | 135 | HOFFMAN Maren | USA-SWC | 2. | 6. | 5. | 18157 | 13 | ||||||
| 5. | 35 | LEE Ethan | USA-EPSSC | 5. | 4. | 4. | 17502 | 13 | ||||||
| 6. | 152 | MILSTEIN Zoly | USA-BSS | 3. | 5. | 7. | 16216 | 15 | ||||||
| 7. | 170 | SCANIO Will | USA-ASSC | 6. | 7. | 6. | 12645 | 19 | ||||||
| 8. | 168 | SAKHNOVSKIY Luca | USA-SWC | 7. | 11. | 8. | 8946 | 26 | ||||||
| 9. | 10 | CHEN Sarah | USA-FMSC | 8. | 10. | 9. | 8247 | 27 | ||||||
| 10. | 116 | BRIMHALL Cali | USA-ASSC | 9. | 9. | 12. | 7123 | 30 | ||||||
| 11. | 134 | HOFFMAN Lucy | USA-SWC | 12. | 8. | 11. | 6848 | 31 | ||||||
| 12. | 100 | PRIETO ACEVEDO Danna Isabella | USA-CSSC | 10. | 12. | 13. | 5411 | 35 | ||||||
| 13. | 127 | GABORIAU Henri | USA-ASSC | 15. | 13. | 10. | 4766 | 38 | ||||||
| 14. | 171 | SCULL Dashel | USA-ASSC | 14. | 14. | 15. | 3446 | 43 | ||||||
| 15. | 186 | TUCHOLSKI Theodore | USA-SWC | 13. | 16. | 16. | 3170 | 45 | ||||||
| 16. | 119 | CARROLL Caitlin | USA-SWC | 16. | 15. | 14. | 3111 | 45 | ||||||
| Splitted Overall Classification | ||||||||||||||
| NOVICE C GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 214m | 107m | 321m | Points Pts. | CDR | ||||||
| 1. (3.) | 143 | LEE Clara | USA-GSSC | 11. | 2. | 2. | 18969 | 15 | ||||||
| 2. (10.) | 116 | BRIMHALL Cali | USA-ASSC | 9. | 9. | 12. | 7123 | 30 | ||||||
| 3. (11.) | 134 | HOFFMAN Lucy | USA-SWC | 12. | 8. | 11. | 6848 | 31 | ||||||
| 4. (12.) | 100 | PRIETO ACEVEDO Danna Isabella | USA-CSSC | 10. | 12. | 13. | 5411 | 35 | ||||||
| 5. (16.) | 119 | CARROLL Caitlin | USA-SWC | 16. | 15. | 14. | 3111 | 45 | ||||||
| Splitted Overall Classification | ||||||||||||||
| NOVICE C BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 214m | 107m | 321m | Points Pts. | CDR | ||||||
| 1. (13.) | 127 | GABORIAU Henri | USA-ASSC | 15. | 13. | 10. | 4766 | 38 | ||||||
| 2. (14.) | 171 | SCULL Dashel | USA-ASSC | 14. | 14. | 15. | 3446 | 43 | ||||||
| 3. (15.) | 186 | TUCHOLSKI Theodore | USA-SWC | 13. | 16. | 16. | 3170 | 45 | ||||||
| Splitted Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 214m | 107m | 321m | Points Pts. | CDR | ||||||
| 1. (2.) | 125 | FULLER Leilani | USA-DSSC | 4. | 3. | 3. | 20591 | 10 | ||||||
| 2. (9.) | 10 | CHEN Sarah | USA-FMSC | 8. | 10. | 9. | 8247 | 27 | ||||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 214m | 107m | 321m | Points Pts. | CDR | ||||||
| 1. (1.) | 217 | ABRAMOVICH James | USA-FMSC | 1. | 1. | 1. | 30000 | 3 | ||||||
| 2. (4.) | 135 | HOFFMAN Maren | USA-SWC | 2. | 6. | 5. | 18157 | 13 | ||||||
| 3. (5.) | 35 | LEE Ethan | USA-EPSSC | 5. | 4. | 4. | 17502 | 13 | ||||||
| 4. (6.) | 152 | MILSTEIN Zoly | USA-BSS | 3. | 5. | 7. | 16216 | 15 | ||||||
| 5. (7.) | 170 | SCANIO Will | USA-ASSC | 6. | 7. | 6. | 12645 | 19 | ||||||
| 6. (8.) | 168 | SAKHNOVSKIY Luca | USA-SWC | 7. | 11. | 8. | 8946 | 26 | ||||||



