SEA TROPHY MANILA SERIES 2024, PHI, 28.09. - 29.09.2024
Heat Results
1. Distance | |||||||
RELAY JUNIOR MIXED FINAL 2000 m | |||||||
RACE: 72 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (3) | 5. | MIXED MGL-PHI RELAY | MIX | ![]() |
3:37.939 | |
57. | GERELTUYA Battulga | MIX | ![]() |
||||
60. | GARMAA MUNKH-ERDENE | MIX | ![]() |
||||
59. | ERDENEBILEG Munkh-Erdene | MIX | ![]() |
||||
66. | DE GUZMAN Anthea Lois P. | MIX | ![]() |
||||
2 | (2) | 4. | MIXED VIE-AUS-IND RELAY | MIX | ![]() |
3:41.914 | |
41. | DEO Swarali A. | MIX | ![]() |
||||
1. | THORBURN ASHLEY | MIX | ![]() |
||||
2. | ROTHERHAM Taj | MIX | ![]() |
||||
81. | NGUYEN Phi Long | MIX | ![]() |
||||
3 | (1) | 6. | INDIA RELAY | IND | ![]() |
3:46.288 | |
42. | PURANIK Varsha Sriramakrishna | IND | ![]() |
||||
33. | TSULTIM Skarma | IND | ![]() |
||||
44. | KEISAM Tiluck | IND | ![]() |
||||
45. | MOHD SAQUAF RAZA | IND | ![]() |