| 2023 Franklin Park Barrel Buster Franklin Park IL USA, 12.11. - 12.11.2023 | ||||||||
| 1. Distance | ||||||||
| DIVISION 5 FINAL 4. Laps Qualifiers: Group: A, 7 per Heat | ||||||||
| RACE: 12 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | FA | (5) | 27. | FORTNER Quin FORTNER Quin | USA-FTSST | 1:02.360 | ||
| 2 | FA | (1) | 93. | LENOIR Iyende LENOIR Iyende | USA-GESS | 1:03.920 | ||
| 3 | FA | (2) | 38. | ACEVES Fabian ACEVES Fabian | USA-PRSC | 1:04.260 | ||
| 4 | FA | (3) | 45. | BERNSTEIN Hannah BERNSTEIN Hannah | USA-GESS | 1:04.700 | ||
| 5 | FA | (4) | 89. | NEWKIRK Fiona NEWKIRK Fiona | USA-WSC | 1:16.130 | ||
| DIVISION 5 FINAL 4. Laps Qualifiers: Group: A, 7 per Heat | ||||||||
| RACE: 27 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 27. | FORTNER Quin FORTNER Quin | USA-FTSST | 1:02.780 | |||
| 2 | (2) | 93. | LENOIR Iyende LENOIR Iyende | USA-GESS | 1:04.330 | |||
| 3 | (3) | 38. | ACEVES Fabian ACEVES Fabian | USA-PRSC | 1:04.480 | |||
| 4 | (4) | 45. | BERNSTEIN Hannah BERNSTEIN Hannah | USA-GESS | 1:05.020 | |||
| 5 | (5) | 89. | NEWKIRK Fiona NEWKIRK Fiona | USA-WSC | 1:17.910 | |||
| 2. Distance | ||||||||
| DIVISION 5 FINAL 333 m Qualifiers: all | ||||||||
| RACE: 42 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | F | (1) | 27. | FORTNER Quin FORTNER Quin | USA-FTSST | 46.420 | 25.8 | |
| 2 | F | (2) | 93. | LENOIR Iyende LENOIR Iyende | USA-GESS | 47.720 | 25.1 | |
| 3 | F | (3) | 38. | ACEVES Fabian ACEVES Fabian | USA-PRSC | 48.390 | 24.8 | |
| 4 | F | (4) | 45. | BERNSTEIN Hannah BERNSTEIN Hannah | USA-GESS | 49.350 | 24.3 | |
| 5 | F | (5) | 89. | NEWKIRK Fiona NEWKIRK Fiona | USA-WSC | 57.800 | 20.7 | |
| DIVISION 5 FINAL 333 m Qualifiers: all | ||||||||
| RACE: 58 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 27. | FORTNER Quin FORTNER Quin | USA-FTSST | 46.310 | 25.9 | ||
| 2 | (2) | 93. | LENOIR Iyende LENOIR Iyende | USA-GESS | 47.910 | 25.0 | ||
| 3 | (3) | 38. | ACEVES Fabian ACEVES Fabian | USA-PRSC | 48.300 | 24.8 | ||
| 4 | (4) | 45. | BERNSTEIN Hannah BERNSTEIN Hannah | USA-GESS | 48.600 | 24.7 | ||
| 5 | (5) | 89. | NEWKIRK Fiona NEWKIRK Fiona | USA-WSC | 56.540 | 21.2 | ||
| 3. Distance | ||||||||
| DIVISION 5 SUPER FINAL 500 m Qualifiers: Group: A-E, 1 best with FP | ||||||||
| RACE: 68 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 27. | FORTNER Quin FORTNER Quin | USA-FTSST | 1:09.130 | 26.0 | ||
| 2 | (3) | 38. | ACEVES Fabian ACEVES Fabian | USA-PRSC | 1:12.370 | 24.9 | ||
| 3 | (5) | 89. | NEWKIRK Fiona NEWKIRK Fiona | USA-WSC | 1:22.090 | 21.9 | ||
| 4 | (2) | 93. | LENOIR Iyende LENOIR Iyende | USA-GESS | 1:32.410 | 19.5 | ||
| 5 | (4) | 45. | BERNSTEIN Hannah BERNSTEIN Hannah | USA-GESS | NT finished | |||
| 2023 Franklin Park Barrel Buster Franklin Park IL USA, 12.11. - 12.11.2023 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 5 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 4.Laps | 333m | 500m | Points Pts. | CDR | ||||||
| 1. | 27 | FORTNER Quin FORTNER Quin | USA-FTSST USA-FTSST | 1. | 1. | 1. | 500 | 5 | ||||||
| 2. | 93 | LENOIR Iyende LENOIR Iyende | USA-GESS USA-GESS | 2. | 2. | 2. | 401.4 | 12 | ||||||
| 3. | 38 | ACEVES Fabian ACEVES Fabian | USA-PRSC USA-PRSC | 3. | 3. | 3. | 373.8 | 14 | ||||||
| 4. | 45 | BERNSTEIN Hannah BERNSTEIN Hannah | USA-GESS USA-GESS | 4. | 4. | 4. | 297.8 | 21 | ||||||
| 5. | 89 | NEWKIRK Fiona NEWKIRK Fiona | USA-WSC USA-WSC | 5. | 5. | 5. | 281 | 23 | ||||||
| Splitted Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 4.Laps | 333m | 500m | Points Pts. | CDR | ||||||
| 1. (2.) | 93 | LENOIR Iyende LENOIR Iyende | USA-GESS USA-GESS | 2. | 2. | 2. | 401.4 | 12 | ||||||
| 2. (5.) | 89 | NEWKIRK Fiona NEWKIRK Fiona | USA-WSC USA-WSC | 5. | 5. | 5. | 281 | 23 | ||||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 4.Laps | 333m | 500m | Points Pts. | CDR | ||||||
| 1. (1.) | 27 | FORTNER Quin FORTNER Quin | USA-FTSST USA-FTSST | 1. | 1. | 1. | 500 | 5 | ||||||
| 2. (3.) | 38 | ACEVES Fabian ACEVES Fabian | USA-PRSC USA-PRSC | 3. | 3. | 3. | 373.8 | 14 | ||||||
| 3. (4.) | 45 | BERNSTEIN Hannah BERNSTEIN Hannah | USA-GESS USA-GESS | 4. | 4. | 4. | 297.8 | 21 | ||||||



