| 2023 Park Ridge Open Park Ridge IL USA, 11.11. - 11.11.2023 | |||||||||
| 1. Distance | |||||||||
| DIVISION 7 FINAL 1000 m Qualifiers: all | |||||||||
| RACE: 14 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | F | (5) | 59. | SALVATI Anthony SALVATI Anthony | USA-GWSS | 2:07.200 | 28.3 | A52 | |
| 2 | F | (1) | 28. | MOORE Tim MOORE Tim | USA | 2:07.510 | 28.2 | A57 | |
| 3 | F | (2) | 13. | MARTIN Gary MARTIN Gary | USA-PRSC | 2:08.020 | 28.1 | A71 | |
| 4 | F | (3) | 34. | FERNANDEZ Matthew FERNANDEZ Matthew | USA-PRSC | 2:16.570 | 26.4 | A40 | |
| 5 | F | (4) | 61. | STARK Karl STARK Karl | USA-MSC | 2:33.680 | 23.4 | A65 | |
| DIVISION 7 FINAL 1000 m Qualifiers: all | |||||||||
| RACE: 28 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (1) | 59. | SALVATI Anthony SALVATI Anthony | USA-GWSS | 2:01.700 | 29.6 | A52 | ||
| 2 | (3) | 13. | MARTIN Gary MARTIN Gary | USA-PRSC | 2:06.760 | 28.4 | A71 | ||
| 3 | (2) | 28. | MOORE Tim MOORE Tim | USA | 2:08.230 | 28.1 | A57 | ||
| 4 | (4) | 34. | FERNANDEZ Matthew FERNANDEZ Matthew | USA-PRSC | 2:13.640 | 26.9 | A40 | ||
| 5 | (5) | 61. | STARK Karl STARK Karl | USA-MSC | 2:30.890 | 23.9 | A65 | ||
| 2. Distance | |||||||||
| DIVISION 7 FINAL 777 m Qualifiers: all | |||||||||
| RACE: 43 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | F | (3) | 28. | MOORE Tim MOORE Tim | USA | 1:37.380 | 28.7 | A57 | |
| 2 | F | (2) | 13. | MARTIN Gary MARTIN Gary | USA-PRSC | 1:37.580 | 28.7 | A71 | |
| 3 | F | (1) | 59. | SALVATI Anthony SALVATI Anthony | USA-GWSS | 1:41.570 | 27.5 | A52 | |
| 4 | F | (4) | 34. | FERNANDEZ Matthew FERNANDEZ Matthew | USA-PRSC | 1:41.610 | 27.5 | A40 | |
| 5 | F | (5) | 61. | STARK Karl STARK Karl | USA-MSC | 1:56.670 | 24.0 | A65 | |
| DIVISION 7 FINAL 777 m Qualifiers: all | |||||||||
| RACE: 58 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (3) | 59. | SALVATI Anthony SALVATI Anthony | USA-GWSS | 1:00.610 | 46.2 | A52 | ||
| 2 | (1) | 28. | MOORE Tim MOORE Tim | USA | 1:01.540 | 45.5 | A57 | ||
| 3 | (2) | 13. | MARTIN Gary MARTIN Gary | USA-PRSC | 1:01.880 | 45.2 | A71 | ||
| 4 | (4) | 34. | FERNANDEZ Matthew FERNANDEZ Matthew | USA-PRSC | 1:04.290 | 43.5 | A40 | ||
| 5 | (5) | 61. | STARK Karl STARK Karl | USA-MSC | 1:14.320 | 37.6 | A65 | ||
| 3. Distance | |||||||||
| DIVISION 7 SUPER FINAL 1500 m Qualifiers: 5 best with FP | |||||||||
| RACE: 69 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (3) | 13. | MARTIN Gary MARTIN Gary | USA-PRSC | 3:12.800 | 28.0 | A71 | ||
| 2 | (1) | 59. | SALVATI Anthony SALVATI Anthony | USA-GWSS | 3:13.940 | 27.8 | A52 | ||
| 3 | (2) | 28. | MOORE Tim MOORE Tim | USA | 3:25.170 | 26.3 | A57 | ||
| 4 | (4) | 34. | FERNANDEZ Matthew FERNANDEZ Matthew | USA-PRSC | 3:47.550 | 23.7 | A40 | ||
| 5 | (5) | 61. | STARK Karl STARK Karl | USA-MSC | 3:54.450 | 23.0 | A65 | ||
| 2023 Park Ridge Open Park Ridge IL USA, 11.11. - 11.11.2023 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 7 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1000m | 777m | 1500m | Points Pts. | CDR | ||||||
| 1. | 59 | SALVATI Anthony SALVATI Anthony | USA-GWSS USA-GWSS | 1. | 1. | 3. | 457.2 | 6 | ||||||
| 2. | 13 | MARTIN Gary MARTIN Gary | USA-PRSC USA-PRSC | 3. | 2. | 2. | 414.4 | 10 | ||||||
| 3. | 28 | MOORE Tim MOORE Tim | USA USA | 2. | 3. | 1. | 414.4 | 8 | ||||||
| 4. | 34 | FERNANDEZ Matthew FERNANDEZ Matthew | USA-PRSC USA-PRSC | 4. | 4. | 4. | 307 | 16 | ||||||
| 5. | 61 | STARK Karl STARK Karl | USA-MSC USA-MSC | 5. | 5. | 5. | 261 | 20 | ||||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1000m | 777m | 1500m | Points Pts. | CDR | ||||||
| 1. (1.) | 59 | SALVATI Anthony SALVATI Anthony | USA-GWSS USA-GWSS | 1. | 1. | 3. | 457.2 | 6 | ||||||
| 2. (2.) | 13 | MARTIN Gary MARTIN Gary | USA-PRSC USA-PRSC | 3. | 2. | 2. | 414.4 | 10 | ||||||
| 3. (3.) | 28 | MOORE Tim MOORE Tim | USA USA | 2. | 3. | 1. | 414.4 | 8 | ||||||
| 4. (4.) | 34 | FERNANDEZ Matthew FERNANDEZ Matthew | USA-PRSC USA-PRSC | 4. | 4. | 4. | 307 | 16 | ||||||
| 5. (5.) | 61 | STARK Karl STARK Karl | USA-MSC USA-MSC | 5. | 5. | 5. | 261 | 20 | ||||||



