Wiener Meisterschaft 2023, Wien, AUT, 25.11. - 25.11.2023
Heat Results
1. Distance | |||||||
JUNIOR E HEATS 500 m | |||||||
RACE: 1 HEAT: 1 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (5) | 27. | SABIESCU Simion | AUT-ÖISCW | 1:06.184 | ||
2 | (3) | 6. | TRAUNWIESER Benjamin | AUT-UES | 1:09.522 | ||
3 | (1) | 47. | WEBER Jakob | AUT-WEV | 1:12.194 | ||
4 | (2) | 34. | BILINSKYI Stefan | AUT-USC | 1:14.091 | ||
5 | (4) | 32. | HOLLER Leandra | AUT-ATR | 1:31.869 | ||
6 | (6) | 42. | BOLTABAEVA Aliya | AUT-WEV | 1:32.308 | ||
RACE: 2 HEAT: 2 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (4) | 26. | PERWEIN Ennio | AUT-ÖISCW | 1:02.954 | ||
2 | (2) | 46. | GONG Daocheng | AUT-WEV | 1:03.685 | ||
3 | (1) | 28. | SCUMACI Luca | AUT-ÖISCW | 1:06.761 | ||
4 | (6) | 5. | TEODOSSIEV Matej | AUT-UES | 1:09.995 | ||
5 | (3) | 45. | GHANIM Ferdinand | AUT-WEV | 1:10.287 | ||
6 | (5) | 18. | SAUCIUR Raul | AUT-GSD | 1:41.632 | ||
JUNIOR E FINAL 500 m | |||||||
RACE: 11 HEAT: 1 GROUP: B Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 45. | GHANIM Ferdinand | AUT-WEV | 1:12.774 | ||
2 | (2) | 34. | BILINSKYI Stefan | AUT-USC | 1:14.475 | ||
3 | (3) | 32. | HOLLER Leandra | AUT-ATR | 1:23.267 | ||
4 | (5) | 18. | SAUCIUR Raul | AUT-GSD | 1:27.752 | ||
5 | (4) | 42. | BOLTABAEVA Aliya | AUT-WEV | 1:33.200 | ||
RACE: 12 HEAT: 2 GROUP: A Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (1) | 26. | PERWEIN Ennio | AUT-ÖISCW | 1:01.991 | ||
2 | (2) | 46. | GONG Daocheng | AUT-WEV | 1:03.042 | ||
3 | (3) | 27. | SABIESCU Simion | AUT-ÖISCW | 1:08.150 | ||
4 | (5) | 6. | TRAUNWIESER Benjamin | AUT-UES | 1:10.640 | ||
5 | (7) | 47. | WEBER Jakob | AUT-WEV | 1:11.709 | ||
6 | (6) | 5. | TEODOSSIEV Matej | AUT-UES | 1:11.807 | ||
7 | (4) | 28. | SCUMACI Luca | AUT-ÖISCW | 1:22.591 |
Wiener Meisterschaft 2023, Wien, AUT, 25.11. - 25.11.2023
Distance Classification
JUNIOR E 500 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | A | 1. | 26. | PERWEIN Ennio | AUT-ÖISCW | 34 | 1 | 1:01.991 | ||
2. | A | 2. | 46. | GONG Daocheng | AUT-WEV | 21 | 2 | 1:03.042 | ||
3. | A | 3. | 27. | SABIESCU Simion | AUT-ÖISCW | 13 | 3 | 1:06.184 | ||
4. | A | 4. | 6. | TRAUNWIESER Benjamin | AUT-UES | 8 | 4 | 1:09.522 | ||
5. | A | 5. | 47. | WEBER Jakob | AUT-WEV | 5 | 5 | 1:11.709 | ||
6. | A | 6. | 5. | TEODOSSIEV Matej | AUT-UES | 3 | 6 | 1:09.995 | ||
7. | A | 7. | 28. | SCUMACI Luca | AUT-ÖISCW | 2 | 7 | 1:06.761 | ||
8. | B | 1. | 45. | GHANIM Ferdinand | AUT-WEV | 1 | 8 | 1:10.287 | ||
9. | B | 2. | 34. | BILINSKYI Stefan | AUT-USC | 9 | 1:14.091 | |||
10. | B | 3. | 32. | HOLLER Leandra | AUT-ATR | 10 | 1:23.267 | |||
11. | B | 4. | 18. | SAUCIUR Raul | AUT-GSD | 11 | 1:27.752 | |||
12. | B | 5. | 42. | BOLTABAEVA Aliya | AUT-WEV | 12 | 1:32.308 |
Splitted Distance Classification
JUNIOR E GIRLS 500 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. (10.) | B | 3. | 32. | HOLLER Leandra | AUT-ATR | 10 | 1:23.267 | |||
2. (12.) | B | 5. | 42. | BOLTABAEVA Aliya | AUT-WEV | 12 | 1:32.308 |
Splitted Distance Classification
JUNIOR E BOYS 500 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
1. (1.) | A | 1. | 26. | PERWEIN Ennio | AUT-ÖISCW | 34 | 1 | 1:01.991 | ||
2. (2.) | A | 2. | 46. | GONG Daocheng | AUT-WEV | 21 | 2 | 1:03.042 | ||
3. (3.) | A | 3. | 27. | SABIESCU Simion | AUT-ÖISCW | 13 | 3 | 1:06.184 | ||
4. (4.) | A | 4. | 6. | TRAUNWIESER Benjamin | AUT-UES | 8 | 4 | 1:09.522 | ||
5. (5.) | A | 5. | 47. | WEBER Jakob | AUT-WEV | 5 | 5 | 1:11.709 | ||
6. (6.) | A | 6. | 5. | TEODOSSIEV Matej | AUT-UES | 3 | 6 | 1:09.995 | ||
7. (7.) | A | 7. | 28. | SCUMACI Luca | AUT-ÖISCW | 2 | 7 | 1:06.761 | ||
8. (8.) | B | 1. | 45. | GHANIM Ferdinand | AUT-WEV | 1 | 8 | 1:10.287 | ||
9. (9.) | B | 2. | 34. | BILINSKYI Stefan | AUT-USC | 9 | 1:14.091 | |||
10. (11.) | B | 4. | 18. | SAUCIUR Raul | AUT-GSD | 11 | 1:27.752 |