https://www.speedskatinglive.info/ https://www.inlinespeedskatinglive.info/

2024 Saratoga Short Track Championship, 16.11. - 17.11.2024
Overall Classification
DIVISION 1
Rank Rank Bib Name Member Mbr. 1000m 500m 1500m Points Pts. CDR
1. 164  MENSAH Sasha MENSAH Sasha USA-DSSC USA-DSSC USA 1. 1. 1. 300 3
2. 172  POMETUN Tatyana POMETUN Tatyana USA-EPSSC USA-EPSSC USA 2. 2. 2. 255 6
3. 137  GIRACH Sarah GIRACH Sarah USA-DSSC USA-DSSC USA 3. 3. 3. 216.6 9
4. 201  WU Julia WU Julia USA-GSSC USA-GSSC USA 4. 4. 6. 167.1 14
5. 111  BICKMORE Diana BICKMORE Diana USA-DSSC USA-DSSC USA 5. 5. 4. 165.8 14
6. 101  AITBAYEVA Nagi AITBAYEVA Nagi USA-SYSC USA-SYSC USA 6. 6. 5. 140.8 17
7. 188  SRINIVASULA Priyanka SRINIVASULA Priyanka USA-EPSSC USA-EPSSC USA 7. 7. 7. 113.1 21
8. 132  CUSHMAN Sara CUSHMAN Sara USA-BSS USA-BSS USA 8. 8. 8. 96 24
9. 155  KRISHNA MILI KRISHNA MILI USA-BSC USA-BSC USA 9. 9. 9. 54.4 27


2024 Saratoga Short Track Championship, 16.11. - 17.11.2024
Overall Classification
NOVICE
Rank Rank Bib Name Member Mbr. 214m 107m 321m Points Pts. CDR
1. 167  MIDDELA Vedansh MIDDELA Vedansh USA-BSS USA-BSS USA 1. 1. 1. 300 3
2. 200  WU Jayden WU Jayden USA-GSSC USA-GSSC USA 3. 2. 2. 242.2 7
3. 163  MARRA Jaren MARRA Jaren USA-ASSC USA-ASSC USA 2. 3. 3. 229.4 8
4. 153  JENKINS Jhene JENKINS Jhene USA-GSSC USA-GSSC USA 4. 5. 4. 175 13
5. 145  HARVEY Jordan HARVEY Jordan USA-ASSC USA-ASSC USA 5. 4. 6. 157.9 15
6. 169  VERNI Maya VERNI Maya USA-ASSC USA-ASSC USA 7. 7. 5. 127.6 19
7. 195  VERNI Cooper VERNI Cooper USA-ASSC USA-ASSC USA 6. 6. 7. 126.3 19

Splitted Overall Classification
WOMEN
Rank Rank Bib Name Member Mbr. 214m 107m 321m Points Pts. CDR
1. (4.) 153  JENKINS Jhene JENKINS Jhene USA-GSSC USA-GSSC USA 4. 5. 4. 175 13
2. (6.) 169  VERNI Maya VERNI Maya USA-ASSC USA-ASSC USA 7. 7. 5. 127.6 19

Splitted Overall Classification
MEN
Rank Rank Bib Name Member Mbr. 214m 107m 321m Points Pts. CDR
1. (1.) 167  MIDDELA Vedansh MIDDELA Vedansh USA-BSS USA-BSS USA 1. 1. 1. 300 3
2. (2.) 200  WU Jayden WU Jayden USA-GSSC USA-GSSC USA 3. 2. 2. 242.2 7
3. (3.) 163  MARRA Jaren MARRA Jaren USA-ASSC USA-ASSC USA 2. 3. 3. 229.4 8
4. (5.) 145  HARVEY Jordan HARVEY Jordan USA-ASSC USA-ASSC USA 5. 4. 6. 157.9 15
5. (7.) 195  VERNI Cooper VERNI Cooper USA-ASSC USA-ASSC USA 6. 6. 7. 126.3 19


2024 Saratoga Short Track Championship, 16.11. - 17.11.2024
Overall Classification
NOVICE B
Rank Rank Bib Name Member Mbr. 500m 333m 777m Points Pts. CDR
1. 120  BRAUN Gerard BRAUN Gerard USA-UCB USA-UCB USA 1. 1. 1. 300 3
2. 173  PRABHU Ghanashyama PRABHU Ghanashyama USA-FMSC USA-FMSC USA 3. 3. 3. 300 9
3. 217  ERREGER Theodore ERREGER Theodore USA-SWC USA-SWC USA 2. 2. 2. 255 6
4. 109  BAUER Alexander BAUER Alexander USA-BSC USA-BSC USA 4. 4. 4. 255 12
5. 35  CURTIS Gordon CURTIS Gordon USA-SYSC USA-SYSC USA 5. 6. 5. 205.8 16
6. 104  COMERFORD Julia COMERFORD Julia USA-SYSC USA-SYSC USA 6. 5. 6. 195 17

Splitted Overall Classification
NOVICE B BOYS
Rank Rank Bib Name Member Mbr. 500m 333m 777m Points Pts. CDR
1. (1.) 120  BRAUN Gerard BRAUN Gerard USA-UCB USA-UCB USA 1. 1. 1. 300 3
2. (3.) 217  ERREGER Theodore ERREGER Theodore USA-SWC USA-SWC USA 2. 2. 2. 255 6

Splitted Overall Classification
WOMEN
Rank Rank Bib Name Member Mbr. 500m 333m 777m Points Pts. CDR
1. (6.) 104  COMERFORD Julia COMERFORD Julia USA-SYSC USA-SYSC USA 6. 5. 6. 195 17

Splitted Overall Classification
MEN
Rank Rank Bib Name Member Mbr. 500m 333m 777m Points Pts. CDR
1. (2.) 173  PRABHU Ghanashyama PRABHU Ghanashyama USA-FMSC USA-FMSC USA 3. 3. 3. 300 9
2. (4.) 109  BAUER Alexander BAUER Alexander USA-BSC USA-BSC USA 4. 4. 4. 255 12
3. (5.) 35  CURTIS Gordon CURTIS Gordon USA-SYSC USA-SYSC USA 5. 6. 5. 205.8 16


2024 Saratoga Short Track Championship, 16.11. - 17.11.2024
Overall Classification
DIVISION 2
Rank Rank Bib Name Member Mbr. 1000m 500m 1500m Points Pts. CDR
1. 107  BABKINE-OSTERRATH XAVIER BABKINE-OSTERRATH XAVIER USA-DSSC USA-DSSC USA 1. 1. 1. 300 3
2. 131  COSME Xavier COSME Xavier USA USA USA 2. 3. 2. 242.2 7
3. 177  RANTA Loki RANTA Loki USA-BSS USA-BSS USA 3. 2. 5. 209.4 10
4. 193  TESTA John TESTA John USA-DSSC USA-DSSC USA 4. 4. 3. 195 11
5. 185  SHAMSHTEIN Ethan SHAMSHTEIN Ethan USA-DSSC USA-DSSC USA 5. 5. 4. 165.8 14


2024 Saratoga Short Track Championship, 16.11. - 17.11.2024
Overall Classification
DIVISION 3
Rank Rank Bib Name Member Mbr. 1000m 500m 1500m Points Pts. CDR
1. 152  KELLY Hugo Arthur KELLY Hugo Arthur USA-DSSC USA-DSSC USA 1. 1. 1. 300 3
2. 142  HAO Richard HAO Richard USA-DSSC USA-DSSC USA 2. 2. 3. 242.2 7
3. 133  DOUBLE Zachary DOUBLE Zachary USA-BSS USA-BSS USA 3. 3. 2. 229.4 8
4. 26  ZHENG Ryan ZHENG Ryan USA-DSSC USA-DSSC USA 6. 4. 4. 167.1 14
5. 144  HARTSHORN  Jacoby HARTSHORN  Jacoby USA-DSSC USA-DSSC USA 4. 6. 5. 157.9 15
6. ZHENG Ethan ZHENG Ethan USA-DSSC USA-DSSC USA 5. 5. 6. 148.7 16
7. 100  ABERNATHY Phoenix ABERNATHY Phoenix USA-DSSC USA-DSSC USA 7. 8. 7. 107.4 22
8. 124  CAMPAGNA Nolan CAMPAGNA Nolan USA-SYSC USA-SYSC USA 8. 7. 8. 101.7 23

Splitted Overall Classification
WOMEN
Rank Rank Bib Name Member Mbr. 1000m 500m 1500m Points Pts. CDR
1. (7.) 100  ABERNATHY Phoenix ABERNATHY Phoenix USA-DSSC USA-DSSC USA 7. 8. 7. 107.4 22

Splitted Overall Classification
MEN
Rank Rank Bib Name Member Mbr. 1000m 500m 1500m Points Pts. CDR
1. (1.) 152  KELLY Hugo Arthur KELLY Hugo Arthur USA-DSSC USA-DSSC USA 1. 1. 1. 300 3
2. (2.) 142  HAO Richard HAO Richard USA-DSSC USA-DSSC USA 2. 2. 3. 242.2 7
3. (3.) 133  DOUBLE Zachary DOUBLE Zachary USA-BSS USA-BSS USA 3. 3. 2. 229.4 8
4. (4.) 26  ZHENG Ryan ZHENG Ryan USA-DSSC USA-DSSC USA 6. 4. 4. 167.1 14
5. (5.) 144  HARTSHORN  Jacoby HARTSHORN  Jacoby USA-DSSC USA-DSSC USA 4. 6. 5. 157.9 15
6. (6.) ZHENG Ethan ZHENG Ethan USA-DSSC USA-DSSC USA 5. 5. 6. 148.7 16
7. (8.) 124  CAMPAGNA Nolan CAMPAGNA Nolan USA-SYSC USA-SYSC USA 8. 7. 8. 101.7 23


2024 Saratoga Short Track Championship, 16.11. - 17.11.2024
Overall Classification
NOVICE A
Rank Rank Bib Name Member Mbr. 321m 214m 428m Points Pts. CDR
1. 166  MIDDELA Shloka MIDDELA Shloka USA-BSS USA-BSS USA 1. 1. 1. 300 3
2. 175  QUAYE Miles QUAYE Miles USA-DSSC USA-DSSC USA 2. 2. 2. 255 6
3. 123  CALLAHAN Grayson CALLAHAN Grayson USA-GSSC USA-GSSC USA 3. 3. 4. 205.8 10
4. 162  MARRA Jace MARRA Jace USA-ASSC USA-ASSC USA 4. 4. 3. 195 11
5. 134  DUA Shivanshi DUA Shivanshi USA-GSSC USA-GSSC USA 6. 6. 6. 188.6 18
6. 86  CURTIS Gavin CURTIS Gavin USA-SYSC USA-SYSC USA 5. 7. 7. 174.9 19
7. 118  BRADY Cole BRADY Cole USA-FMSC USA-FMSC USA 7. 5. 5. 142.1 17

Splitted Overall Classification
WOMEN
Rank Rank Bib Name Member Mbr. 321m 214m 428m Points Pts. CDR
1. (5.) 134  DUA Shivanshi DUA Shivanshi USA-GSSC USA-GSSC USA 6. 6. 6. 188.6 18

Splitted Overall Classification
MEN
Rank Rank Bib Name Member Mbr. 321m 214m 428m Points Pts. CDR
1. (1.) 166  MIDDELA Shloka MIDDELA Shloka USA-BSS USA-BSS USA 1. 1. 1. 300 3
2. (2.) 175  QUAYE Miles QUAYE Miles USA-DSSC USA-DSSC USA 2. 2. 2. 255 6
3. (3.) 123  CALLAHAN Grayson CALLAHAN Grayson USA-GSSC USA-GSSC USA 3. 3. 4. 205.8 10
4. (4.) 162  MARRA Jace MARRA Jace USA-ASSC USA-ASSC USA 4. 4. 3. 195 11
5. (6.) 86  CURTIS Gavin CURTIS Gavin USA-SYSC USA-SYSC USA 5. 7. 7. 174.9 19
6. (7.) 118  BRADY Cole BRADY Cole USA-FMSC USA-FMSC USA 7. 5. 5. 142.1 17


2024 Saratoga Short Track Championship, 16.11. - 17.11.2024
Overall Classification
DIVISION 4
Rank Rank Bib Name Member Mbr. 500m 333m 777m Points Pts. CDR
1. 114  BORBAT Katerina BORBAT Katerina USA-DSSC USA-DSSC USA 1. 1. 1. 300 3
2. 117  BOURQUIN Elizabeth BOURQUIN Elizabeth USA-SWC USA-SWC USA 2. 5. 2. 222.2 9
3. 168  MILSTEIN Zoly MILSTEIN Zoly USA-BSS USA-BSS USA 4. 2. 3. 218.6 9
4. 126  CERICOLA Gavin CERICOLA Gavin USA-SYSC USA-SYSC USA 6. 3. 4. 177.9 13
5. 150  HOUCK Lois HOUCK Lois USA-TSSC USA-TSSC USA 3. 4. 7. 171.3 14
6. 138  GLEICHER Johanna GLEICHER Johanna USA-GSSC USA-GSSC USA 5. 6. 5. 148.7 16
7. 147  HOFFMAN Lucy HOFFMAN Lucy USA-SWC USA-SWC USA 7. 7. 6. 119.7 20

Splitted Overall Classification
WOMEN
Rank Rank Bib Name Member Mbr. 500m 333m 777m Points Pts. CDR
1. (1.) 114  BORBAT Katerina BORBAT Katerina USA-DSSC USA-DSSC USA 1. 1. 1. 300 3
2. (2.) 117  BOURQUIN Elizabeth BOURQUIN Elizabeth USA-SWC USA-SWC USA 2. 5. 2. 222.2 9
3. (5.) 150  HOUCK Lois HOUCK Lois USA-TSSC USA-TSSC USA 3. 4. 7. 171.3 14
4. (6.) 138  GLEICHER Johanna GLEICHER Johanna USA-GSSC USA-GSSC USA 5. 6. 5. 148.7 16
5. (7.) 147  HOFFMAN Lucy HOFFMAN Lucy USA-SWC USA-SWC USA 7. 7. 6. 119.7 20

Splitted Overall Classification
MEN
Rank Rank Bib Name Member Mbr. 500m 333m 777m Points Pts. CDR
1. (3.) 168  MILSTEIN Zoly MILSTEIN Zoly USA-BSS USA-BSS USA 4. 2. 3. 218.6 9
2. (4.) 126  CERICOLA Gavin CERICOLA Gavin USA-SYSC USA-SYSC USA 6. 3. 4. 177.9 13


2024 Saratoga Short Track Championship, 16.11. - 17.11.2024
Overall Classification
DIVISION 5
Rank Rank Bib Name Member Mbr. 500m 333m 777m Points Pts. CDR
1. 160  LIN Lindsay LIN Lindsay USA-GSSC USA-GSSC USA 2. 1. 1. 285 4
2. 174  QU Harvey QU Harvey USA-GSSC USA-GSSC USA 1. 2. 3. 257.2 6
3. 176  RAMACHANDRAN Harshini RAMACHANDRAN Harshini USA-GSSC USA-GSSC USA 4. 3. 2. 218.6 9
4. 191  SUN Sean SUN Sean USA-GSSC USA-GSSC USA 3. 5. 4. 185.8 12
5. 196  WANG Elias WANG Elias USA-TSSC USA-TSSC USA 6. 4. 5. 157.9 15
6. 157  LEE Clara LEE Clara USA-GSSC USA-GSSC USA 5. 7. 8. 121.9 20
7. 202  YEE Kobe YEE Kobe USA-BSS USA-BSS USA 10. 6. 6. 111.7 22
8. 129  CLARK Nicholas CLARK Nicholas USA-SWC USA-SWC USA 7. 10. 7. 98.5 24
9. 102  AITBAYEVA Saruar AITBAYEVA Saruar USA-SYSC USA-SYSC USA 8. 9. 9. 86.4 26
10. 178  RANTA Ollie RANTA Ollie USA-BSS USA-BSS USA 9. 8. 10. 82.3 27

Splitted Overall Classification
WOMEN
Rank Rank Bib Name Member Mbr. 500m 333m 777m Points Pts. CDR
1. (1.) 160  LIN Lindsay LIN Lindsay USA-GSSC USA-GSSC USA 2. 1. 1. 285 4
2. (3.) 176  RAMACHANDRAN Harshini RAMACHANDRAN Harshini USA-GSSC USA-GSSC USA 4. 3. 2. 218.6 9
3. (6.) 157  LEE Clara LEE Clara USA-GSSC USA-GSSC USA 5. 7. 8. 121.9 20
4. (9.) 102  AITBAYEVA Saruar AITBAYEVA Saruar USA-SYSC USA-SYSC USA 8. 9. 9. 86.4 26

Splitted Overall Classification
MEN
Rank Rank Bib Name Member Mbr. 500m 333m 777m Points Pts. CDR
1. (2.) 174  QU Harvey QU Harvey USA-GSSC USA-GSSC USA 1. 2. 3. 257.2 6
2. (4.) 191  SUN Sean SUN Sean USA-GSSC USA-GSSC USA 3. 5. 4. 185.8 12
3. (5.) 196  WANG Elias WANG Elias USA-TSSC USA-TSSC USA 6. 4. 5. 157.9 15
4. (7.) 202  YEE Kobe YEE Kobe USA-BSS USA-BSS USA 10. 6. 6. 111.7 22
5. (8.) 129  CLARK Nicholas CLARK Nicholas USA-SWC USA-SWC USA 7. 10. 7. 98.5 24
6. (10.) 178  RANTA Ollie RANTA Ollie USA-BSS USA-BSS USA 9. 8. 10. 82.3 27


2024 Saratoga Short Track Championship, 16.11. - 17.11.2024
Overall Classification
DIVISION 6
Rank Rank Bib Name Member Mbr. 500m 333m 777m Points Pts. CDR
1. 130  COLICE Dexter COLICE Dexter USA-BSS USA-BSS USA 1. 1. 4. 261.4 6
2. 10  ZHENG Isaac ZHENG Isaac USA-GSSC USA-GSSC USA 2. 4. 1. 246.4 7
3. 187  SMITH Andrew SMITH Andrew USA-BSS USA-BSS USA 3. 5. 2. 209.4 10
4. 148  HOFFMAN Maren HOFFMAN Maren USA-SWC USA-SWC USA 5. 2. 3. 209.4 10
5. 128  CHEN Sarah CHEN Sarah USA-FMSC USA-FMSC USA 6. 3. 5. 168.7 14
6. 149  HOGAN Emily HOGAN Emily USA-SWC USA-SWC USA 4. 6. 6. 150 16
7. 116  BORBAT Petra BORBAT Petra USA-DSSC USA-DSSC USA 7. 8. 7. 107.4 22
8. 121  BUSHAREB Amaliia BUSHAREB Amaliia CAN-NSSC CAN-NSSC CAN 8. 7. 8. 101.7 23

Splitted Overall Classification
WOMEN
Rank Rank Bib Name Member Mbr. 500m 333m 777m Points Pts. CDR
1. (5.) 128  CHEN Sarah CHEN Sarah USA-FMSC USA-FMSC USA 6. 3. 5. 168.7 14
2. (6.) 149  HOGAN Emily HOGAN Emily USA-SWC USA-SWC USA 4. 6. 6. 150 16
3. (7.) 116  BORBAT Petra BORBAT Petra USA-DSSC USA-DSSC USA 7. 8. 7. 107.4 22
4. (8.) 121  BUSHAREB Amaliia BUSHAREB Amaliia CAN-NSSC CAN-NSSC CAN 8. 7. 8. 101.7 23

Splitted Overall Classification
MEN
Rank Rank Bib Name Member Mbr. 500m 333m 777m Points Pts. CDR
1. (1.) 130  COLICE Dexter COLICE Dexter USA-BSS USA-BSS USA 1. 1. 4. 261.4 6
2. (2.) 10  ZHENG Isaac ZHENG Isaac USA-GSSC USA-GSSC USA 2. 4. 1. 246.4 7
3. (3.) 187  SMITH Andrew SMITH Andrew USA-BSS USA-BSS USA 3. 5. 2. 209.4 10
4. (4.) 148  HOFFMAN Maren HOFFMAN Maren USA-SWC USA-SWC USA 5. 2. 3. 209.4 10


2024 Saratoga Short Track Championship, 16.11. - 17.11.2024
Overall Classification
DIVISION 7
Rank Rank Bib Name Member Mbr. 1000m 500m 1500m Points Pts. CDR
1. 154  KIM JIN SUNG KIM JIN SUNG USA-BSS USA-BSS USA 1. 1. 1. 300 3
2. 199  WOBESER Keith WOBESER Keith USA-EPSSC USA-EPSSC USA 5. 2. 2. 222.2 9
3. 146  HOFFMAN Jesse HOFFMAN Jesse USA-SWC USA-SWC USA 2. 3. 4. 218.6 9
4. 122  BUTLER Daniel BUTLER Daniel USA-BSS USA-BSS USA 3. 5. 3. 196.6 11
5. 181  ROSENFIELD Adam ROSENFIELD Adam USA-BSS USA-BSS USA 4. 4. 5. 175 13
6. 171  POMETUN Max POMETUN Max USA-EPSSC USA-EPSSC USA 7. 6. 6. 126.3 19
7. 190  STEWART Kate STEWART Kate USA-SYSC USA-SYSC USA 6. 7. 7. 119.7 20
8. 103  ALSDORF Olivia ALSDORF Olivia USA-ASSC USA-ASSC USA 8. 8. 8. 96 24
9. 113  KIMBER Ana KIMBER Ana USA-UVSC USA-UVSC USA 9. 9. 9. 81.6 27
10. 115  BORBAT Maxim BORBAT Maxim USA-DSSC USA-DSSC USA 10. 10. 10. 69.3 30
11. 165  MICHALEK Shawn MICHALEK Shawn USA-BSS USA-BSS USA 12. 11. 11. 55.9 34
12. 151  HUGHES Karl HUGHES Karl USA-SYSC USA-SYSC USA 11. 14. 12. 48.3 37
13. 186  SIRAGUSA Robert SIRAGUSA Robert USA-SWC USA-SWC USA 13. 12. 13. 45.1 38
14. 110  BEDNAR Martin BEDNAR Martin USA-BSS USA-BSS USA 14. 13. 14. 38.2 41

Splitted Overall Classification
WOMEN
Rank Rank Bib Name Member Mbr. 1000m 500m 1500m Points Pts. CDR
1. (7.) 190  STEWART Kate STEWART Kate USA-SYSC USA-SYSC USA 6. 7. 7. 119.7 20
2. (8.) 103  ALSDORF Olivia ALSDORF Olivia USA-ASSC USA-ASSC USA 8. 8. 8. 96 24
3. (9.) 113  KIMBER Ana KIMBER Ana USA-UVSC USA-UVSC USA 9. 9. 9. 81.6 27

Splitted Overall Classification
MEN
Rank Rank Bib Name Member Mbr. 1000m 500m 1500m Points Pts. CDR
1. (1.) 154  KIM JIN SUNG KIM JIN SUNG USA-BSS USA-BSS USA 1. 1. 1. 300 3
2. (2.) 199  WOBESER Keith WOBESER Keith USA-EPSSC USA-EPSSC USA 5. 2. 2. 222.2 9
3. (3.) 146  HOFFMAN Jesse HOFFMAN Jesse USA-SWC USA-SWC USA 2. 3. 4. 218.6 9
4. (4.) 122  BUTLER Daniel BUTLER Daniel USA-BSS USA-BSS USA 3. 5. 3. 196.6 11
5. (5.) 181  ROSENFIELD Adam ROSENFIELD Adam USA-BSS USA-BSS USA 4. 4. 5. 175 13
6. (6.) 171  POMETUN Max POMETUN Max USA-EPSSC USA-EPSSC USA 7. 6. 6. 126.3 19
7. (10.) 115  BORBAT Maxim BORBAT Maxim USA-DSSC USA-DSSC USA 10. 10. 10. 69.3 30
8. (11.) 165  MICHALEK Shawn MICHALEK Shawn USA-BSS USA-BSS USA 12. 11. 11. 55.9 34
9. (12.) 151  HUGHES Karl HUGHES Karl USA-SYSC USA-SYSC USA 11. 14. 12. 48.3 37
10. (13.) 186  SIRAGUSA Robert SIRAGUSA Robert USA-SWC USA-SWC USA 13. 12. 13. 45.1 38
11. (14.) 110  BEDNAR Martin BEDNAR Martin USA-BSS USA-BSS USA 14. 13. 14. 38.2 41


2024 Saratoga Short Track Championship, 16.11. - 17.11.2024
Overall Classification
DIVISION 8
Rank Rank Bib Name Member Mbr. 428m 321m 500m Points Pts. CDR
1. 203  YIN James YIN James USA-GSSC USA-GSSC USA 1. 2. 2. 270 5
2. 161  LIU Ethan LIU Ethan USA-GSSC USA-GSSC USA 6. 1. 1. 244.3 8
3. 156  KRISHNA Sage KRISHNA Sage USA-BSC USA-BSC USA 3. 4. 3. 205.8 10
4. 192  TAUB Theodore TAUB Theodore USA-DSSC USA-DSSC USA 2. 5. 4. 201.3 11
5. 125  CAO Ada CAO Ada USA-BSS USA-BSS USA 4. 3. 6. 177.9 13
6. 135  FULLER Leilani FULLER Leilani USA-DSSC USA-DSSC USA 5. 6. 5. 148.7 16
7. 158  LEE Ethan LEE Ethan USA-EPSSC USA-EPSSC USA 7. 7. 8. 107.4 22
8. 197  WINTER Sam WINTER Sam USA-CSSC USA-CSSC USA 8. 8. 7. 101.7 23
9. 184  SCANIO Will SCANIO Will USA-ASSC USA-ASSC USA 9. 10. 9. 77.5 28
10. 127  CERRONE Magdalena CERRONE Magdalena USA-BSC USA-BSC USA 10. 9. 10. 73.4 29
11. 182  SAKHNOVSKIY Luca SAKHNOVSKIY Luca USA-SWC USA-SWC USA 11. 11. 12. 55.9 34
12. 179  RANTA Tobi RANTA Tobi USA-BSS USA-BSS USA 12. 12. 11. 53 35

Splitted Overall Classification
WOMEN
Rank Rank Bib Name Member Mbr. 428m 321m 500m Points Pts. CDR
1. (5.) 125  CAO Ada CAO Ada USA-BSS USA-BSS USA 4. 3. 6. 177.9 13
2. (6.) 135  FULLER Leilani FULLER Leilani USA-DSSC USA-DSSC USA 5. 6. 5. 148.7 16
3. (10.) 127  CERRONE Magdalena CERRONE Magdalena USA-BSC USA-BSC USA 10. 9. 10. 73.4 29
4. (12.) 179  RANTA Tobi RANTA Tobi USA-BSS USA-BSS USA 12. 12. 11. 53 35

Splitted Overall Classification
MEN
Rank Rank Bib Name Member Mbr. 428m 321m 500m Points Pts. CDR
1. (1.) 203  YIN James YIN James USA-GSSC USA-GSSC USA 1. 2. 2. 270 5
2. (2.) 161  LIU Ethan LIU Ethan USA-GSSC USA-GSSC USA 6. 1. 1. 244.3 8
3. (3.) 156  KRISHNA Sage KRISHNA Sage USA-BSC USA-BSC USA 3. 4. 3. 205.8 10
4. (4.) 192  TAUB Theodore TAUB Theodore USA-DSSC USA-DSSC USA 2. 5. 4. 201.3 11
5. (7.) 158  LEE Ethan LEE Ethan USA-EPSSC USA-EPSSC USA 7. 7. 8. 107.4 22
6. (8.) 197  WINTER Sam WINTER Sam USA-CSSC USA-CSSC USA 8. 8. 7. 101.7 23
7. (9.) 184  SCANIO Will SCANIO Will USA-ASSC USA-ASSC USA 9. 10. 9. 77.5 28
8. (11.) 182  SAKHNOVSKIY Luca SAKHNOVSKIY Luca USA-SWC USA-SWC USA 11. 11. 12. 55.9 34


2024 Saratoga Short Track Championship, 16.11. - 17.11.2024
Overall Classification
DIVISION 9
Rank Rank Bib Name Member Mbr. 428m 321m 500m Points Pts. CDR
1. 159  LI Yinyi LI Yinyi USA-BSS USA-BSS USA 1. 1. 1. 300 3
2. 139  GOWDA Daiwik GOWDA Daiwik USA-DSSC USA-DSSC USA 2. 2. 2. 255 6
3. 105  LI Yinru LI Yinru USA-BSS USA-BSS USA 3. 3. 3. 216.6 9
4. 136  GABORIAU Henri GABORIAU Henri USA-ASSC USA-ASSC USA 4. 5. 4. 175 13
5. 194  TUCHOLSKI Theodore TUCHOLSKI Theodore USA-SWC USA-SWC USA 6. 4. 6. 150 16
6. 170  PENG Leo PENG Leo USA-BSS USA-BSS USA 7. 7. 5. 127.6 19
7. 249  SCULL Dashel SCULL Dashel USA-ASSC USA-ASSC USA 5. 8. 7. 121.9 20
8. 141  GOWDA Mishita GOWDA Mishita USA-DSSC USA-DSSC USA 8. 6. 9. 103.5 23
9. 189  BROWN Drake BROWN Drake USA USA USA 9. 9. 8. 86.4 26

Splitted Overall Classification
WOMEN
Rank Rank Bib Name Member Mbr. 428m 321m 500m Points Pts. CDR
1. (1.) 159  LI Yinyi LI Yinyi USA-BSS USA-BSS USA 1. 1. 1. 300 3
2. (3.) 105  LI Yinru LI Yinru USA-BSS USA-BSS USA 3. 3. 3. 216.6 9
3. (8.) 141  GOWDA Mishita GOWDA Mishita USA-DSSC USA-DSSC USA 8. 6. 9. 103.5 23

Splitted Overall Classification
MEN
Rank Rank Bib Name Member Mbr. 428m 321m 500m Points Pts. CDR
1. (2.) 139  GOWDA Daiwik GOWDA Daiwik USA-DSSC USA-DSSC USA 2. 2. 2. 255 6
2. (4.) 136  GABORIAU Henri GABORIAU Henri USA-ASSC USA-ASSC USA 4. 5. 4. 175 13
3. (5.) 194  TUCHOLSKI Theodore TUCHOLSKI Theodore USA-SWC USA-SWC USA 6. 4. 6. 150 16
4. (6.) 170  PENG Leo PENG Leo USA-BSS USA-BSS USA 7. 7. 5. 127.6 19
5. (7.) 249  SCULL Dashel SCULL Dashel USA-ASSC USA-ASSC USA 5. 8. 7. 121.9 20
6. (9.) 189  BROWN Drake BROWN Drake USA USA USA 9. 9. 8. 86.4 26