Biography for
![]() | ||
Name: | SCHULZ Charlotte | |
Country: | GER ![]() | |
Gender: | Woman | |
Age: | 16 | |
Age-Category: | Junior B | |
Home Town: | ||
Club: | ETR |
Results of 1 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
500 m | JUNIOR WOMEN | 49.458 | Santa Claus Cup, Budapest, HUN, 06.12. - 08.12.2024 |
500 m | JUNIOR WOMEN | 1:13.871 | Santa Claus Cup, Budapest, HUN, 06.12. - 08.12.2024 |
1000 m | JUNIOR WOMEN | 1:45.222 | Santa Claus Cup, Budapest, HUN, 06.12. - 08.12.2024 |
1000 m | JUNIOR WOMEN | 1:48.668 | Santa Claus Cup, Budapest, HUN, 06.12. - 08.12.2024 |
1500 m | JUNIOR WOMEN | 2:42.990 | Santa Claus Cup, Budapest, HUN, 06.12. - 08.12.2024 |
1500 m | JUNIOR WOMEN | 2:49.830 | Santa Claus Cup, Budapest, HUN, 06.12. - 08.12.2024 |
Overall Classifications
18. Place | JUNIOR WOMEN | Santa Claus Cup, Budapest, HUN, 06.12. - 08.12.2024 |
Distance Classifications
18. Place | JUNIOR WOMEN | 1500 m | Santa Claus Cup, Budapest, HUN, 06.12. - 08.12.2024 |
20. Place | JUNIOR WOMEN | 500 m | Santa Claus Cup, Budapest, HUN, 06.12. - 08.12.2024 |
17. Place | JUNIOR WOMEN | 1000 m | Santa Claus Cup, Budapest, HUN, 06.12. - 08.12.2024 |