https://www.speedskatinglive.info/ https://www.inlinespeedskatinglive.info/
back to previous page
2023 Franklin Park Barrel Buster Franklin Park IL USA, 12.11. - 12.11.2023
LIVE MODE: LIVE RESULT/SEEDING - refreshing automatically in 60 seconds
3. Distance
DIVISION 4  SUPER FINAL  777 m   Qualifiers: Group: A, 6 best with FP
RACE: 67    HEAT: 1    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 (1) 16.  BIEDENBENDER Liam BIEDENBENDER Liam USA-PRSC USA 1:47.310   26.1
2 (4) 24.  IGOE Anne IGOE Anne USA-NBSSC USA 1:48.720   25.7
3 (3) 99.  BERGSTROM Lucia BERGSTROM Lucia USA-MSC USA 1:48.840   25.7
4 (6) 79.  NOE Davin NOE Davin USA-WSC USA 1:51.360   25.1
5 (2) 37.  CHIAPELLO Levi CHIAPELLO Levi USA-GESS USA 1:59.140   23.5
6 (5) 94.  GADOCHA Nicole GADOCHA Nicole USA-FPS USA 1:59.570   23.4
DIVISION 5  SUPER FINAL  500 m   Qualifiers: Group: A-E, 1 best with FP
RACE: 68    HEAT: 1    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 (1) 27.  FORTNER Quin FORTNER Quin USA-FTSST USA 1:09.130   26.0
2 (3) 38.  ACEVES Fabian ACEVES Fabian USA-PRSC USA 1:12.370   24.9
3 (5) 89.  NEWKIRK Fiona NEWKIRK Fiona USA-WSC USA 1:22.090   21.9
4 (2) 93.  LENOIR Iyende LENOIR Iyende USA-GESS USA 1:32.410   19.5
5 (4) 45.  BERNSTEIN Hannah BERNSTEIN Hannah USA-GESS USA NT finished 
DIVISION 6  SUPER FINAL  500 m   Qualifiers: 4 best with FP
RACE: 69    HEAT: 1         Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 (1) 66.  ZABOROWSKI Marcel ZABOROWSKI Marcel USA-FPS USA 1:22.370   21.9
2 (2) 14.  MEIR Edward MEIR Edward USA-FTSST USA 1:24.280   21.4
3 (3) 36.  SCHOWALTER Parker SCHOWALTER Parker USA-GWSS USA 1:37.610   18.4
4 (4) 33.  HAUSMAN Aubrey HAUSMAN Aubrey USA-GWSS USA 1:40.490   17.9
DIVISION 7  SUPER FINAL  333 m   Qualifiers: 5 best with FP
RACE: 70    HEAT: 1         Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 (1) 97.  TAN Ethan TAN Ethan USA-FTSST USA 53.280   22.5
2 (2) 78.  SHAH Mihir SHAH Mihir USA-FPS USA 1:05.290   18.4
3 (3) 58.  DAUGHERTY Aksel DAUGHERTY Aksel USA-NBSSC USA 1:07.350   17.8
4 (4) 91.  ZABOROWSKI Amelia ZABOROWSKI Amelia USA-FPS USA 1:29.110   13.5
5 (5) 85.  FOSTER Liora FOSTER Liora USA-GESS USA 1:37.370   12.3
DIVISION 8  SUPER FINAL  1000 m   Qualifiers: 5 best with FP
RACE: 71    HEAT: 1         Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h
1 (1) 59.  SALVATI Anthony SALVATI Anthony USA-GWSS USA 2:07.430   28.3
2 (3) 28.  MOORE Tim MOORE Tim USA USA 2:10.170   27.7
3 (2) 92.  KOENIG Melissa KOENIG Melissa USA USA 2:10.390   27.6
4 (4) 76.  ZABOROWSKI Wojtek ZABOROWSKI Wojtek USA-FPS USA 2:21.170   25.5
5 (5) 61.  STARK Karl STARK Karl USA-MSC USA 2:37.140   22.9