| Name: | KOENIG Melissa | ![]() |
|
| Country: | USA | ||
| Gender: | Woman | ||
| Age: | 58 | ||
| Age-Category: | Senior | ||
| Home Town: | |||
| Club: | USA | ||
| Results of 1 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 333 m | DIVISION 7 | 42.170 | 2026 Park Ridge ST Open Park Ridge IL USA, 17.01. - 17.01.2026 |
| 500 m | DIVISION 3 | 59.330 | 2025 Franklin Park Barrel Buster Franklin Park IL USA, 08.11. - 08.11.2025 |
| 500 m | WOMEN | 59.892 | Winter World Masters Games, Innsbruck, AUT, 10.01. - 12.01.2020 |
| 500 m | DIVISION 7 | 1:00.130 | 2026 Park Ridge ST Open Park Ridge IL USA, 17.01. - 17.01.2026 |
| 777 m | DIVISION 3 | 1:35.670 | 2025 Franklin Park Barrel Buster Franklin Park IL USA, 08.11. - 08.11.2025 |
| 777 m | DIVISION 7 | 1:37.330 | 2026 Park Ridge ST Open Park Ridge IL USA, 17.01. - 17.01.2026 |
| 777 m | DIVISION 8 | 1:38.030 | 2023 Franklin Park Barrel Buster Franklin Park IL USA, 12.11. - 12.11.2023 |
| 1000 m | WOMEN | 1:58.963 | Winter World Masters Games, Innsbruck, AUT, 10.01. - 12.01.2020 |
| 1000 m | WOMEN | 1:59.177 | Winter World Masters Games, Innsbruck, AUT, 10.01. - 12.01.2020 |
| 1000 m | WOMEN | 2:02.228 | Winter World Masters Games, Innsbruck, AUT, 10.01. - 12.01.2020 |
| 1500 m | WOMEN | 3:06.769 | Winter World Masters Games, Innsbruck, AUT, 10.01. - 12.01.2020 |
| 1500 m | WOMEN | 3:12.549 | Winter World Masters Games, Innsbruck, AUT, 10.01. - 12.01.2020 |
| 1500 m | WOMEN | 3:13.805 | Winter World Masters Games, Innsbruck, AUT, 10.01. - 12.01.2020 |
| Overall Classifications | |||||||
| 2. Rank | DIVISION 8 | 2023 Franklin Park Barrel Buster Franklin Park IL USA, 12.11. - 12.11.2023 | |||||
| Distance Classifications | |||||||
| 3. Rank | DIVISION 7 | 777 m | 2026 Park Ridge ST Open Park Ridge IL USA, 17.01. - 17.01.2026 | ||||
| 3. Rank | DIVISION 7 | 500 m | 2026 Park Ridge ST Open Park Ridge IL USA, 17.01. - 17.01.2026 | ||||
| 3. Rank | DIVISION 7 | 333 m | 2026 Park Ridge ST Open Park Ridge IL USA, 17.01. - 17.01.2026 | ||||
| 5. Rank | DIVISION 3 | 777 m | 2025 Franklin Park Barrel Buster Franklin Park IL USA, 08.11. - 08.11.2025 | ||||
| 4. Rank | DIVISION 3 | 500 m | 2025 Franklin Park Barrel Buster Franklin Park IL USA, 08.11. - 08.11.2025 | ||||
| 3. Rank | DIVISION 3 | 1000 m | 2025 Franklin Park Barrel Buster Franklin Park IL USA, 08.11. - 08.11.2025 | ||||
| 5. Rank | DIVISION 7 | 777 m | 2024 Franklin Park, 10.10. - 10.10.2024 | ||||
| 3. Rank | DIVISION 7 | 500 m | 2024 Franklin Park, 10.10. - 10.10.2024 | ||||
| 3. Rank | DIVISION 7 | 1000 m | 2024 Franklin Park, 10.10. - 10.10.2024 | ||||
| 5. Rank | DIVISION 10 | 777 m | 104th Silver Skates Championship, 23.10. - 23.10.2022 | ||||
| 21. Rank | DIVISION 10 | 777 m | 104th Silver Skates Championship, 23.10. - 23.10.2022 | ||||
| 20. Rank | DIVISION 10 | 500 m | 104th Silver Skates Championship, 23.10. - 23.10.2022 | ||||
| 7. Rank | DIVISION 10 | 500 m | 104th Silver Skates Championship, 23.10. - 23.10.2022 | ||||
| 7. Rank | DIVISION 10 | 1000 m | 104th Silver Skates Championship, 23.10. - 23.10.2022 | ||||
| 17. Rank | WOMEN | 1500 m | Winter World Masters Games, Innsbruck, AUT, 10.01. - 12.01.2020 | ||||
| 18. Rank | WOMEN | 500 m | Winter World Masters Games, Innsbruck, AUT, 10.01. - 12.01.2020 | ||||
| 13. Rank | WOMEN | 1000 m | Winter World Masters Games, Innsbruck, AUT, 10.01. - 12.01.2020 | ||||
| 18. Rank | RELAY MASTER MIXED B | 2000 m | Winter World Masters Games, Innsbruck, AUT, 10.01. - 12.01.2020 | ||||




