Biography for
Name: | JUDSON Piper | |
Country: | USA | |
Gender: | Woman | |
Age: | 10 | |
Age-Category: | Junior E Novice A | |
Home Town: | ||
Club: | NBSSC |
Results of 1 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
333 m | DIVISION 5 | 50.970 | 2023 Park Ridge Open Park Ridge IL USA, 11.11. - 11.11.2023 |
333 m | DIVISION 5 | 52.940 | 2023 Park Ridge Open Park Ridge IL USA, 11.11. - 11.11.2023 |
500 m | DIVISION 5 | 1:22.420 | 2023 Park Ridge Open Park Ridge IL USA, 11.11. - 11.11.2023 |
500 m | DIVISION 5 | 1:25.110 | 2023 Park Ridge Open Park Ridge IL USA, 11.11. - 11.11.2023 |
777 m | DIVISION 5 | 2:00.760 | 2023 Park Ridge Open Park Ridge IL USA, 11.11. - 11.11.2023 |
Overall Classifications
6. Place | DIVISION 5 | 2023 Park Ridge Open Park Ridge IL USA, 11.11. - 11.11.2023 |