Biography for
Name: | LAU Allison | |
Country: | USA ![]() | |
Gender: | Woman | |
Age: | 9 | |
Age-Category: | Junior F Novice B | |
Home Town: | ||
Club: | NBSSC |
Results of 2 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
333 m | DIVISION 4 | 46.300 | 2023 Park Ridge Open, 11.11. - 11.11.2023 |
333 m | DIVISION 4 | 46.460 | 2023 Park Ridge Open, 11.11. - 11.11.2023 |
333 m | DIVISION 3 | 55.190 | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 |
500 m | DIVISION 4 | 1:09.470 | 2023 Park Ridge Open, 11.11. - 11.11.2023 |
500 m | DIVISION 4 | 1:11.670 | 2023 Park Ridge Open, 11.11. - 11.11.2023 |
500 m | DIVISION 3 | 1:21.040 | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 |
777 m | DIVISION 4 | 1:49.100 | 2023 Park Ridge Open, 11.11. - 11.11.2023 |
777 m | DIVISION 3 | 2:11.510 | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 |
Overall Classifications
5. Place | DIVISION 4 | 2023 Park Ridge Open, 11.11. - 11.11.2023 |
4. Place | DIVISION 3 | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 |
Distance Classifications
4. Place | DIVISION 3 | 500 m | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 |
3. Place | DIVISION 3 | 333 m | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 |
3. Place | DIVISION 3 | 777 m | 2023 NorthBurke Short Track Open, 18.02. - 18.02.2023 |