https://www.speedskatinglive.info/ https://www.inlinespeedskatinglive.info/
2026 Land of Lincoln Northbrook IL USA, 07.03. - 08.03.2026
Time Analysis by distance
Women 1000 m
Rank Bib Name Member Mbr.     Time Category
1. 79.  TEGTMEIER Carolyn TEGTMEIER Carolyn USA USA    1:45.410 DIVISION 1
2. 4.  MORENO Isabella MORENO Isabella USA USA    1:53.770 DIVISION 3
3. 42.  DWIVEDI Naavya DWIVEDI Naavya USA USA    1:54.010 DIVISION 3
4. 140.  VANDERHEYDEN Gwen VANDERHEYDEN Gwen USA USA    1:54.800 DIVISION 4
5. 125.  MAHMUD Noemia MAHMUD Noemia USA USA    1:56.320 DIVISION 3
6. 5.  HAN Jihee HAN Jihee USA USA    1:56.380 DIVISION 3
7. 135.  XU Erin XU Erin USA USA    1:56.720 DIVISION 5
8. 30.  JAVORSKY Juliet JAVORSKY Juliet USA USA    1:56.750 DIVISION 3
9. 7.  RIBECKY Charlotte RIBECKY Charlotte USA USA    1:58.450 DIVISION 5
10. 20.  IGOE Anne IGOE Anne USA USA    1:59.540 DIVISION 4
11. 93.  CAMP Hannah CAMP Hannah USA USA    2:03.760 DIVISION 3
12. 96.  BERGSTROM Lucia BERGSTROM Lucia USA USA    2:05.900 DIVISION 5
13. 67.  TRIANA Annette TRIANA Annette USA USA    2:07.800 DIVISION 4
14. 2.  PECKA Audrey PECKA Audrey USA USA    2:14.710 DIVISION 5
Men 1000 m
Rank Bib Name Member Mbr.     Time Category
1. 139.  SONN Ethan SONN Ethan USA USA    1:37.630 DIVISION 1
2. 75.  MENDOZA Jace MENDOZA Jace USA USA    1:37.760 DIVISION 1
3. 105.  SONN Andrew SONN Andrew USA USA    1:39.120 DIVISION 1
4. 14.  HASALA Philip HASALA Philip USA USA    1:39.320 DIVISION 1
5. 113.  MARTINEZ-MOHABIR IMMANUEL MARTINEZ-MOHABIR IMMANUEL USA USA    1:39.400 DIVISION 1
6. 102.  TRINIDAD Eben Emmanuel TRINIDAD Eben Emmanuel USA USA    1:41.800 DIVISION 1
7. 80.  WILKINSON Luke WILKINSON Luke USA USA    1:42.270 DIVISION 1
8. 15.  LORENZ Matthew LORENZ Matthew USA USA    1:42.900 DIVISION 1
9. 21.  ELLISON Andrew ELLISON Andrew USA USA    1:42.910 DIVISION 1
10. 60.  POLUS Alexandr POLUS Alexandr USA USA    1:44.320 DIVISION 2
11. 130.  MARIMOTO TAQUEUSHI Luís Fernando MARIMOTO TAQUEUSHI Luís Fernando USA USA    1:44.500 DIVISION 2
12. 3.  LAPPORTE Eric LAPPORTE Eric USA USA    1:44.780 DIVISION 1
13. 68.  LOPUSZYNSKI Henry LOPUSZYNSKI Henry USA USA    1:44.860 DIVISION 1
14. 72.  EHNING Marcello Gaus EHNING Marcello Gaus USA USA    1:45.160 DIVISION 1
15. 49.  JIN Evan JIN Evan USA USA    1:45.300 DIVISION 2
16. 153.  SEARS Liam SEARS Liam USA USA    1:46.690 DIVISION 2
17. 78.  KIEFER Wyatt KIEFER Wyatt USA USA    1:48.750 DIVISION 2
18. 85.  ROGALSKI Oliver ROGALSKI Oliver USA-CRS USA    1:48.950 DIVISION 1
19. 73.  CHIMEDTSEREN Teven CHIMEDTSEREN Teven USA USA    1:49.570 DIVISION 2
20. 51.  HAUSMAN Carter HAUSMAN Carter USA USA    1:50.000 DIVISION 2
21. 154.  SHELTON-WHITE Christian SHELTON-WHITE Christian USA USA    1:50.280 DIVISION 2
22. 77.  REINOLD Seth REINOLD Seth USA USA    1:50.400 DIVISION 1
23. 120.  NAGASE Isaac NAGASE Isaac USA USA    1:50.740 DIVISION 4
24. 55.  MOUNTAINBEAR Max MOUNTAINBEAR Max USA USA    1:51.630 DIVISION 4
25. 1.  DENG Caleb DENG Caleb USA USA    1:53.640 DIVISION 4
26. 136.  GROSSENBACH Oscar GROSSENBACH Oscar USA USA    1:54.240 DIVISION 4
27. 108.  POTHINA Aarit POTHINA Aarit USA USA    1:55.450 DIVISION 4
28. 133.  WANG Jancis WANG Jancis USA USA    1:57.170 DIVISION 5
29. 99.  FINNIGAN Louik FINNIGAN Louik USA USA    1:58.630 DIVISION 5
30. 151.  WANG Jayden WANG Jayden USA USA    2:00.050 DIVISION 5
31. 27.  GUPTA Vivaan GUPTA Vivaan USA USA    2:02.050 DIVISION 5
32. 37.  PAIK Caleb PAIK Caleb USA USA    2:07.230 DIVISION 4
33. 94.  FORTNER Quin FORTNER Quin USA USA    2:08.230 DIVISION 5
34. 123.  UKE Aaradhya UKE Aaradhya USA USA    2:10.700 DIVISION 5
Women 111,12 m
Rank Bib Name Member Mbr.     Time Category
1. 132.  GONG Yihan GONG Yihan USA-EBSSC USA    16.540 DIVISION 9
2. 33.  CHEN Claire CHEN Claire USA USA    16.820 DIVISION 9
3. 103.  JONES Elsie JONES Elsie USA-GWSS USA    17.590 DIVISION 10
4. 17.  ZABOROWSKI Amelia ZABOROWSKI Amelia USA USA    18.450 DIVISION 9
5. 74.  FRIBERG Ester FRIBERG Ester USA USA    18.880 DIVISION 10
Men 111,12 m
Rank Bib Name Member Mbr.     Time Category
1. 29.  SUN Andrew SUN Andrew USA USA    16.170 DIVISION 9
2. 19.  PHIPPS Finn PHIPPS Finn USA USA    18.100 DIVISION 9
3. 61.  BARATS Ari BARATS Ari USA USA    19.000 DIVISION 10
4. 10.  BINGMAN Kai Lemech BINGMAN Kai Lemech USA-MSC USA    19.620 DIVISION 10
5. 152.  FANTE Christiano FANTE Christiano USA USA    21.040 DIVISION 10
6. 39.  MARK Alex MARK Alex USA USA    21.630 DIVISION 10
7. 134.  CLARKE Montgomery CLARKE Montgomery USA-CRS USA    22.010 DIVISION 10
8. 46.  PENG Roy PENG Roy USA-CRS USA    22.410 DIVISION 10
Women 1500 m
Rank Bib Name Member Mbr.     Time Category
1. 79.  TEGTMEIER Carolyn TEGTMEIER Carolyn USA USA    2:39.760 DIVISION 1
2. 135.  XU Erin XU Erin USA USA    2:55.320 DIVISION 5
3. 4.  MORENO Isabella MORENO Isabella USA USA    3:01.670 DIVISION 3
4. 30.  JAVORSKY Juliet JAVORSKY Juliet USA USA    3:03.680 DIVISION 3
5. 5.  HAN Jihee HAN Jihee USA USA    3:03.950 DIVISION 3
6. 20.  IGOE Anne IGOE Anne USA USA    3:06.290 DIVISION 4
7. 140.  VANDERHEYDEN Gwen VANDERHEYDEN Gwen USA USA    3:14.980 DIVISION 4
8. 7.  RIBECKY Charlotte RIBECKY Charlotte USA USA    3:17.010 DIVISION 5
9. 42.  DWIVEDI Naavya DWIVEDI Naavya USA USA    3:20.090 DIVISION 3
10. 93.  CAMP Hannah CAMP Hannah USA USA    3:33.700 DIVISION 3
Men 1500 m
Rank Bib Name Member Mbr.     Time Category
1. 139.  SONN Ethan SONN Ethan USA USA    2:27.540 DIVISION 1
2. 75.  MENDOZA Jace MENDOZA Jace USA USA    2:29.510 DIVISION 1
3. 14.  HASALA Philip HASALA Philip USA USA    2:31.390 DIVISION 1
4. 85.  ROGALSKI Oliver ROGALSKI Oliver USA-CRS USA    2:32.600 DIVISION 1
5. 113.  MARTINEZ-MOHABIR IMMANUEL MARTINEZ-MOHABIR IMMANUEL USA USA    2:35.410 DIVISION 1
6. 21.  ELLISON Andrew ELLISON Andrew USA USA    2:35.790 DIVISION 1
7. 15.  LORENZ Matthew LORENZ Matthew USA USA    2:35.990 DIVISION 1
7. 77.  REINOLD Seth REINOLD Seth USA USA    2:35.990 DIVISION 1
9. 80.  WILKINSON Luke WILKINSON Luke USA USA    2:36.630 DIVISION 1
10. 68.  LOPUSZYNSKI Henry LOPUSZYNSKI Henry USA USA    2:36.920 DIVISION 1
11. 3.  LAPPORTE Eric LAPPORTE Eric USA USA    2:38.900 DIVISION 1
12. 72.  EHNING Marcello Gaus EHNING Marcello Gaus USA USA    2:40.210 DIVISION 1
13. 102.  TRINIDAD Eben Emmanuel TRINIDAD Eben Emmanuel USA USA    2:41.910 DIVISION 1
14. 60.  POLUS Alexandr POLUS Alexandr USA USA    2:46.790 DIVISION 2
15. 130.  MARIMOTO TAQUEUSHI Luís Fernando MARIMOTO TAQUEUSHI Luís Fernando USA USA    2:47.020 DIVISION 2
16. 51.  HAUSMAN Carter HAUSMAN Carter USA USA    2:50.130 DIVISION 2
17. 73.  CHIMEDTSEREN Teven CHIMEDTSEREN Teven USA USA    2:50.510 DIVISION 2
18. 153.  SEARS Liam SEARS Liam USA USA    2:51.040 DIVISION 2
19. 133.  WANG Jancis WANG Jancis USA USA    2:56.720 DIVISION 5
20. 55.  MOUNTAINBEAR Max MOUNTAINBEAR Max USA USA    2:56.820 DIVISION 4
21. 120.  NAGASE Isaac NAGASE Isaac USA USA    2:57.060 DIVISION 4
22. 99.  FINNIGAN Louik FINNIGAN Louik USA USA    2:58.600 DIVISION 5
23. 136.  GROSSENBACH Oscar GROSSENBACH Oscar USA USA    2:59.910 DIVISION 4
24. 1.  DENG Caleb DENG Caleb USA USA    3:00.440 DIVISION 4
25. 154.  SHELTON-WHITE Christian SHELTON-WHITE Christian USA USA    3:01.850 DIVISION 2
26. 78.  KIEFER Wyatt KIEFER Wyatt USA USA    3:02.600 DIVISION 2
27. 151.  WANG Jayden WANG Jayden USA USA    3:07.900 DIVISION 5
28. 105.  SONN Andrew SONN Andrew USA USA    3:11.450 DIVISION 1
29. 27.  GUPTA Vivaan GUPTA Vivaan USA USA    3:13.230 DIVISION 5
30. 94.  FORTNER Quin FORTNER Quin USA USA    3:18.570 DIVISION 5
31. 37.  PAIK Caleb PAIK Caleb USA USA    3:19.120 DIVISION 4
32. 123.  UKE Aaradhya UKE Aaradhya USA USA    3:22.450 DIVISION 5
Women 222 m
Rank Bib Name Member Mbr.     Time Category
1. 95.  WILSON Olivia WILSON Olivia USA USA    29.360 DIVISION 11
1. 95.  WILSON Olivia WILSON Olivia USA USA    29.360 DIVISION 7
3. 33.  CHEN Claire CHEN Claire USA USA    29.510 DIVISION 9
4. 147.  KANKE Tessa KANKE Tessa USA USA    30.320 DIVISION 8
5. 132.  GONG Yihan GONG Yihan USA-EBSSC USA    30.680 DIVISION 9
6. 103.  JONES Elsie JONES Elsie USA-GWSS USA    33.350 DIVISION 10
7. 17.  ZABOROWSKI Amelia ZABOROWSKI Amelia USA USA    34.130 DIVISION 9
8. 44.  HAUSMAN Aubrey HAUSMAN Aubrey USA USA    34.400 DIVISION 8
9. 74.  FRIBERG Ester FRIBERG Ester USA USA    37.260 DIVISION 10
Men 222 m
Rank Bib Name Member Mbr.     Time Category
1. 32.  FANTE Alessandro FANTE Alessandro USA USA    26.150 DIVISION 6
2. 121.  KIM Jeehan KIM Jeehan USA USA    26.430 DIVISION 6
3. 150.  BRAUN Jackson BRAUN Jackson USA USA    26.660 DIVISION 6
4. 50.  BIEDENBENDER Liam BIEDENBENDER Liam USA USA    27.040 DIVISION 6
5. 22.  ACEVES  Fabian ACEVES  Fabian USA USA    27.280 DIVISION 6
6. 40.  DWIVEDI Rishaan DWIVEDI Rishaan USA USA    27.430 DIVISION 6
7. 98.  ZHU Eugene Jiayue ZHU Eugene Jiayue USA USA    27.760 DIVISION 6
8. 66.  DONG Jeremy DONG Jeremy USA USA    28.000 DIVISION 6
9. 47.  TAN Ethan TAN Ethan USA USA    28.550 DIVISION 11
9. 47.  TAN Ethan TAN Ethan USA USA    28.550 DIVISION 7
11. 107.  MURPHY Hilton MURPHY Hilton USA USA    28.900 DIVISION 11
11. 107.  MURPHY Hilton MURPHY Hilton USA USA    28.900 DIVISION 7
13. 58.  SCHOWALTER Parker SCHOWALTER Parker USA USA    29.050 DIVISION 6
14. 142.  HOLTERMAN Caleb HOLTERMAN Caleb USA USA    29.100 DIVISION 6
15. 117.  POTHINA Aadvik POTHINA Aadvik USA USA    29.150 DIVISION 11
15. 117.  POTHINA Aadvik POTHINA Aadvik USA USA    29.150 DIVISION 7
17. 116.  ZABOROWSKI Marcel ZABOROWSKI Marcel USA USA    29.450 DIVISION 8
18. 149.  TRUPIN Lyle TRUPIN Lyle USA USA    29.600 DIVISION 6
19. 34.  PAIK Josiah PAIK Josiah USA USA    29.610 DIVISION 8
20. 56.  SHAPIRO Graham SHAPIRO Graham USA USA    29.690 DIVISION 8
21. 64.  LIVINGSTON Grant LIVINGSTON Grant USA USA    29.710 DIVISION 8
22. 57.  MEIR Edward MEIR Edward USA USA    29.900 DIVISION 8
23. 138.  HUR Ethan HUR Ethan USA USA    29.990 DIVISION 8
24. 100.  JANG SUHYUNG JANG SUHYUNG USA USA    30.230 DIVISION 11
25. 100.  JANG SUHYUNG JANG SUHYUNG USA USA    30.260 DIVISION 7
26. 29.  SUN Andrew SUN Andrew USA USA    30.790 DIVISION 9
27. 48.  PAGEL Gideon PAGEL Gideon USA USA    30.870 DIVISION 8
28. 45.  HAMMACK Niko HAMMACK Niko USA USA    32.350 DIVISION 6
29. 19.  PHIPPS Finn PHIPPS Finn USA USA    33.100 DIVISION 9
30. 61.  BARATS Ari BARATS Ari USA USA    37.570 DIVISION 10
31. 112.  SCHEELS Henry SCHEELS Henry USA USA    38.030 DIVISION 8
32. 10.  BINGMAN Kai Lemech BINGMAN Kai Lemech USA-MSC USA    38.910 DIVISION 10
33. 46.  PENG Roy PENG Roy USA-CRS USA    39.700 DIVISION 10
34. 39.  MARK Alex MARK Alex USA USA    40.700 DIVISION 10
35. 152.  FANTE Christiano FANTE Christiano USA USA    43.200 DIVISION 10
36. 134.  CLARKE Montgomery CLARKE Montgomery USA-CRS USA    43.600 DIVISION 10
Women 333 m
Rank Bib Name Member Mbr.     Time Category
1. 95.  WILSON Olivia WILSON Olivia USA USA    42.850 DIVISION 11
1. 95.  WILSON Olivia WILSON Olivia USA USA    42.850 DIVISION 7
3. 33.  CHEN Claire CHEN Claire USA USA    43.050 DIVISION 9
4. 147.  KANKE Tessa KANKE Tessa USA USA    43.260 DIVISION 8
5. 132.  GONG Yihan GONG Yihan USA-EBSSC USA    44.100 DIVISION 9
6. 103.  JONES Elsie JONES Elsie USA-GWSS USA    49.830 DIVISION 10
7. 44.  HAUSMAN Aubrey HAUSMAN Aubrey USA USA    50.650 DIVISION 8
8. 74.  FRIBERG Ester FRIBERG Ester USA USA    54.860 DIVISION 10
Men 333 m
Rank Bib Name Member Mbr.     Time Category
1. 32.  FANTE Alessandro FANTE Alessandro USA USA    38.680 DIVISION 6
2. 121.  KIM Jeehan KIM Jeehan USA USA    38.880 DIVISION 6
3. 45.  HAMMACK Niko HAMMACK Niko USA USA    39.120 DIVISION 6
4. 22.  ACEVES  Fabian ACEVES  Fabian USA USA    39.260 DIVISION 6
5. 50.  BIEDENBENDER Liam BIEDENBENDER Liam USA USA    40.100 DIVISION 6
6. 40.  DWIVEDI Rishaan DWIVEDI Rishaan USA USA    40.760 DIVISION 6
7. 66.  DONG Jeremy DONG Jeremy USA USA    40.950 DIVISION 6
8. 98.  ZHU Eugene Jiayue ZHU Eugene Jiayue USA USA    41.190 DIVISION 6
9. 150.  BRAUN Jackson BRAUN Jackson USA USA    41.320 DIVISION 6
10. 107.  MURPHY Hilton MURPHY Hilton USA USA    41.400 DIVISION 11
10. 107.  MURPHY Hilton MURPHY Hilton USA USA    41.400 DIVISION 7
12. 58.  SCHOWALTER Parker SCHOWALTER Parker USA USA    41.580 DIVISION 6
13. 142.  HOLTERMAN Caleb HOLTERMAN Caleb USA USA    41.910 DIVISION 6
14. 117.  POTHINA Aadvik POTHINA Aadvik USA USA    42.400 DIVISION 7
14. 117.  POTHINA Aadvik POTHINA Aadvik USA USA    42.400 DIVISION 11
16. 47.  TAN Ethan TAN Ethan USA USA    42.690 DIVISION 11
16. 47.  TAN Ethan TAN Ethan USA USA    42.690 DIVISION 7
18. 149.  TRUPIN Lyle TRUPIN Lyle USA USA    42.830 DIVISION 6
19. 116.  ZABOROWSKI Marcel ZABOROWSKI Marcel USA USA    43.000 DIVISION 8
20. 100.  JANG SUHYUNG JANG SUHYUNG USA USA    43.480 DIVISION 11
20. 100.  JANG SUHYUNG JANG SUHYUNG USA USA    43.480 DIVISION 7
22. 34.  PAIK Josiah PAIK Josiah USA USA    43.740 DIVISION 8
23. 57.  MEIR Edward MEIR Edward USA USA    44.050 DIVISION 8
24. 56.  SHAPIRO Graham SHAPIRO Graham USA USA    44.100 DIVISION 8
25. 138.  HUR Ethan HUR Ethan USA USA    44.290 DIVISION 8
26. 64.  LIVINGSTON Grant LIVINGSTON Grant USA USA    44.530 DIVISION 8
27. 48.  PAGEL Gideon PAGEL Gideon USA USA    44.760 DIVISION 8
28. 29.  SUN Andrew SUN Andrew USA USA    46.930 DIVISION 9
29. 19.  PHIPPS Finn PHIPPS Finn USA USA    51.150 DIVISION 9
30. 61.  BARATS Ari BARATS Ari USA USA    52.770 DIVISION 10
31. 112.  SCHEELS Henry SCHEELS Henry USA USA    56.030 DIVISION 8
32. 10.  BINGMAN Kai Lemech BINGMAN Kai Lemech USA-MSC USA    57.840 DIVISION 10
33. 39.  MARK Alex MARK Alex USA USA    1:02.800 DIVISION 10
34. 152.  FANTE Christiano FANTE Christiano USA USA    1:04.750 DIVISION 10
35. 46.  PENG Roy PENG Roy USA-CRS USA    1:05.600 DIVISION 10
36. 134.  CLARKE Montgomery CLARKE Montgomery USA-CRS USA    1:12.400 DIVISION 10
Women 500 m
Rank Bib Name Member Mbr.     Time Category
1. 79.  TEGTMEIER Carolyn TEGTMEIER Carolyn USA USA    48.700 DIVISION 1
2. 4.  MORENO Isabella MORENO Isabella USA USA    53.190 DIVISION 3
3. 125.  MAHMUD Noemia MAHMUD Noemia USA USA    54.060 DIVISION 3
4. 135.  XU Erin XU Erin USA USA    54.150 DIVISION 5
5. 42.  DWIVEDI Naavya DWIVEDI Naavya USA USA    54.270 DIVISION 3
6. 7.  RIBECKY Charlotte RIBECKY Charlotte USA USA    56.080 DIVISION 5
7. 30.  JAVORSKY Juliet JAVORSKY Juliet USA USA    56.430 DIVISION 3
8. 5.  HAN Jihee HAN Jihee USA USA    56.550 DIVISION 3
9. 93.  CAMP Hannah CAMP Hannah USA USA    56.630 DIVISION 3
10. 140.  VANDERHEYDEN Gwen VANDERHEYDEN Gwen USA USA    56.700 DIVISION 4
11. 96.  BERGSTROM Lucia BERGSTROM Lucia USA USA    57.300 DIVISION 5
12. 20.  IGOE Anne IGOE Anne USA USA    57.600 DIVISION 4
13. 67.  TRIANA Annette TRIANA Annette USA USA    1:00.300 DIVISION 4
14. 2.  PECKA Audrey PECKA Audrey USA USA    1:02.050 DIVISION 5
15. 95.  WILSON Olivia WILSON Olivia USA USA    1:03.320 DIVISION 11
15. 95.  WILSON Olivia WILSON Olivia USA USA    1:03.320 DIVISION 7
17. 147.  KANKE Tessa KANKE Tessa USA USA    1:04.990 DIVISION 8
18. 33.  CHEN Claire CHEN Claire USA USA    1:05.600 DIVISION 9
19. 132.  GONG Yihan GONG Yihan USA-EBSSC USA    1:05.830 DIVISION 9
20. 17.  ZABOROWSKI Amelia ZABOROWSKI Amelia USA USA    1:13.500 DIVISION 9
21. 44.  HAUSMAN Aubrey HAUSMAN Aubrey USA USA    1:16.400 DIVISION 8
22. 103.  JONES Elsie JONES Elsie USA-GWSS USA    1:16.650 DIVISION 10
23. 74.  FRIBERG Ester FRIBERG Ester USA USA    1:23.940 DIVISION 10
Men 500 m
Rank Bib Name Member Mbr.     Time Category
1. 75.  MENDOZA Jace MENDOZA Jace USA USA    47.060 DIVISION 1
2. 139.  SONN Ethan SONN Ethan USA USA    47.190 DIVISION 1
3. 72.  EHNING Marcello Gaus EHNING Marcello Gaus USA USA    47.600 DIVISION 1
4. 14.  HASALA Philip HASALA Philip USA USA    47.740 DIVISION 1
5. 85.  ROGALSKI Oliver ROGALSKI Oliver USA-CRS USA    48.050 DIVISION 1
6. 102.  TRINIDAD Eben Emmanuel TRINIDAD Eben Emmanuel USA USA    48.200 DIVISION 1
6. 105.  SONN Andrew SONN Andrew USA USA    48.200 DIVISION 1
8. 3.  LAPPORTE Eric LAPPORTE Eric USA USA    48.410 DIVISION 1
9. 113.  MARTINEZ-MOHABIR IMMANUEL MARTINEZ-MOHABIR IMMANUEL USA USA    48.680 DIVISION 1
10. 15.  LORENZ Matthew LORENZ Matthew USA USA    48.850 DIVISION 1
11. 80.  WILKINSON Luke WILKINSON Luke USA USA    49.000 DIVISION 1
12. 21.  ELLISON Andrew ELLISON Andrew USA USA    49.600 DIVISION 1
13. 60.  POLUS Alexandr POLUS Alexandr USA USA    49.680 DIVISION 2
14. 77.  REINOLD Seth REINOLD Seth USA USA    49.800 DIVISION 1
15. 68.  LOPUSZYNSKI Henry LOPUSZYNSKI Henry USA USA    49.830 DIVISION 1
16. 130.  MARIMOTO TAQUEUSHI Luís Fernando MARIMOTO TAQUEUSHI Luís Fernando USA USA    49.840 DIVISION 2
17. 49.  JIN Evan JIN Evan USA USA    50.300 DIVISION 2
18. 78.  KIEFER Wyatt KIEFER Wyatt USA USA    50.800 DIVISION 2
19. 154.  SHELTON-WHITE Christian SHELTON-WHITE Christian USA USA    51.720 DIVISION 2
20. 120.  NAGASE Isaac NAGASE Isaac USA USA    51.750 DIVISION 4
21. 51.  HAUSMAN Carter HAUSMAN Carter USA USA    51.970 DIVISION 2
22. 153.  SEARS Liam SEARS Liam USA USA    52.000 DIVISION 2
23. 55.  MOUNTAINBEAR Max MOUNTAINBEAR Max USA USA    53.120 DIVISION 4
24. 1.  DENG Caleb DENG Caleb USA USA    54.550 DIVISION 4
25. 136.  GROSSENBACH Oscar GROSSENBACH Oscar USA USA    54.830 DIVISION 4
26. 151.  WANG Jayden WANG Jayden USA USA    54.960 DIVISION 5
27. 133.  WANG Jancis WANG Jancis USA USA    55.170 DIVISION 5
28. 108.  POTHINA Aarit POTHINA Aarit USA USA    55.410 DIVISION 4
29. 99.  FINNIGAN Louik FINNIGAN Louik USA USA    55.700 DIVISION 5
30. 27.  GUPTA Vivaan GUPTA Vivaan USA USA    56.830 DIVISION 5
31. 121.  KIM Jeehan KIM Jeehan USA USA    58.100 DIVISION 6
32. 32.  FANTE Alessandro FANTE Alessandro USA USA    58.130 DIVISION 6
33. 22.  ACEVES  Fabian ACEVES  Fabian USA USA    58.460 DIVISION 6
34. 150.  BRAUN Jackson BRAUN Jackson USA USA    58.630 DIVISION 6
35. 66.  DONG Jeremy DONG Jeremy USA USA    58.880 DIVISION 6
36. 40.  DWIVEDI Rishaan DWIVEDI Rishaan USA USA    59.190 DIVISION 6
37. 37.  PAIK Caleb PAIK Caleb USA USA    59.660 DIVISION 4
38. 50.  BIEDENBENDER Liam BIEDENBENDER Liam USA USA    59.860 DIVISION 6
39. 45.  HAMMACK Niko HAMMACK Niko USA USA    1:00.320 DIVISION 6
40. 142.  HOLTERMAN Caleb HOLTERMAN Caleb USA USA    1:00.570 DIVISION 6
41. 98.  ZHU Eugene Jiayue ZHU Eugene Jiayue USA USA    1:00.630 DIVISION 6
42. 94.  FORTNER Quin FORTNER Quin USA USA    1:01.070 DIVISION 5
43. 58.  SCHOWALTER Parker SCHOWALTER Parker USA USA    1:01.200 DIVISION 6
44. 123.  UKE Aaradhya UKE Aaradhya USA USA    1:01.350 DIVISION 5
45. 149.  TRUPIN Lyle TRUPIN Lyle USA USA    1:02.300 DIVISION 6
46. 107.  MURPHY Hilton MURPHY Hilton USA USA    1:02.530 DIVISION 11
46. 107.  MURPHY Hilton MURPHY Hilton USA USA    1:02.530 DIVISION 7
48. 117.  POTHINA Aadvik POTHINA Aadvik USA USA    1:03.560 DIVISION 11
48. 117.  POTHINA Aadvik POTHINA Aadvik USA USA    1:03.560 DIVISION 7
50. 116.  ZABOROWSKI Marcel ZABOROWSKI Marcel USA USA    1:04.510 DIVISION 8
51. 138.  HUR Ethan HUR Ethan USA USA    1:04.770 DIVISION 8
52. 47.  TAN Ethan TAN Ethan USA USA    1:04.850 DIVISION 11
52. 47.  TAN Ethan TAN Ethan USA USA    1:04.850 DIVISION 7
54. 48.  PAGEL Gideon PAGEL Gideon USA USA    1:05.630 DIVISION 8
55. 100.  JANG SUHYUNG JANG SUHYUNG USA USA    1:06.110 DIVISION 11
55. 100.  JANG SUHYUNG JANG SUHYUNG USA USA    1:06.110 DIVISION 7
57. 34.  PAIK Josiah PAIK Josiah USA USA    1:06.150 DIVISION 8
58. 57.  MEIR Edward MEIR Edward USA USA    1:07.100 DIVISION 8
59. 64.  LIVINGSTON Grant LIVINGSTON Grant USA USA    1:07.650 DIVISION 8
60. 56.  SHAPIRO Graham SHAPIRO Graham USA USA    1:07.830 DIVISION 8
61. 29.  SUN Andrew SUN Andrew USA USA    1:08.420 DIVISION 9
62. 19.  PHIPPS Finn PHIPPS Finn USA USA    1:13.900 DIVISION 9
63. 61.  BARATS Ari BARATS Ari USA USA    1:23.530 DIVISION 10
64. 112.  SCHEELS Henry SCHEELS Henry USA USA    1:26.700 DIVISION 8
65. 10.  BINGMAN Kai Lemech BINGMAN Kai Lemech USA-MSC USA    1:32.670 DIVISION 10
66. 39.  MARK Alex MARK Alex USA USA    1:34.130 DIVISION 10
67. 152.  FANTE Christiano FANTE Christiano USA USA    1:34.500 DIVISION 10
68. 46.  PENG Roy PENG Roy USA-CRS USA    1:34.640 DIVISION 10
69. 134.  CLARKE Montgomery CLARKE Montgomery USA-CRS USA    1:39.390 DIVISION 10
Women 777 m
Rank Bib Name Member Mbr.     Time Category
1. 79.  TEGTMEIER Carolyn TEGTMEIER Carolyn USA USA    1:16.640 DIVISION 1
2. 4.  MORENO Isabella MORENO Isabella USA USA    1:25.510 DIVISION 3
3. 30.  JAVORSKY Juliet JAVORSKY Juliet USA USA    1:27.350 DIVISION 3
4. 93.  CAMP Hannah CAMP Hannah USA USA    1:28.030 DIVISION 3
5. 135.  XU Erin XU Erin USA USA    1:28.210 DIVISION 5
6. 5.  HAN Jihee HAN Jihee USA USA    1:28.230 DIVISION 3
7. 140.  VANDERHEYDEN Gwen VANDERHEYDEN Gwen USA USA    1:28.620 DIVISION 4
8. 20.  IGOE Anne IGOE Anne USA USA    1:29.560 DIVISION 4
9. 42.  DWIVEDI Naavya DWIVEDI Naavya USA USA    1:29.700 DIVISION 3
10. 7.  RIBECKY Charlotte RIBECKY Charlotte USA USA    1:30.950 DIVISION 5
11. 96.  BERGSTROM Lucia BERGSTROM Lucia USA USA    1:34.510 DIVISION 5
12. 67.  TRIANA Annette TRIANA Annette USA USA    1:36.420 DIVISION 4
13. 95.  WILSON Olivia WILSON Olivia USA USA    1:41.630 DIVISION 11
13. 95.  WILSON Olivia WILSON Olivia USA USA    1:41.630 DIVISION 7
15. 147.  KANKE Tessa KANKE Tessa USA USA    1:44.160 DIVISION 8
16. 2.  PECKA Audrey PECKA Audrey USA USA    1:45.220 DIVISION 5
17. 44.  HAUSMAN Aubrey HAUSMAN Aubrey USA USA    2:02.810 DIVISION 8
Men 777 m
Rank Bib Name Member Mbr.     Time Category
1. 139.  SONN Ethan SONN Ethan USA USA    1:13.150 DIVISION 1
2. 75.  MENDOZA Jace MENDOZA Jace USA USA    1:13.640 DIVISION 1
3. 72.  EHNING Marcello Gaus EHNING Marcello Gaus USA USA    1:14.480 DIVISION 1
4. 105.  SONN Andrew SONN Andrew USA USA    1:14.570 DIVISION 1
5. 113.  MARTINEZ-MOHABIR IMMANUEL MARTINEZ-MOHABIR IMMANUEL USA USA    1:15.790 DIVISION 1
6. 85.  ROGALSKI Oliver ROGALSKI Oliver USA-CRS USA    1:15.990 DIVISION 1
7. 68.  LOPUSZYNSKI Henry LOPUSZYNSKI Henry USA USA    1:16.930 DIVISION 1
8. 3.  LAPPORTE Eric LAPPORTE Eric USA USA    1:17.220 DIVISION 1
