| NM/LM Kortbane 2026 - Norwegian Championship, 21.03. - 22.03.2026 | ||||||||||
| Distance Classification | ||||||||||
| DIVISION 1 1500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place | Bib | Name | Member Mbr. | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | A | 1. | 16. | DOKKEN Sindre DOKKEN Sindre | NOR-HERK | 1 | 3:31.821 | |||
| 2. | A | 2. | 41. | HEKNE Julia Raak HEKNE Julia Raak | NOR-TKK | 2 | 3:48.349 | |||
| 3. | A | 3. | 80. | RAMIS Pablo RAMIS Pablo | NOR-TKK | 3 | 4:46.566 | |||
| 4. | A | 4. | 21. | BERG Johanne BERG Johanne | NOR-OSK | 4 | 5:07.507 | |||
| 5. | A | 5. | 61. | HAGA Vegard HAGA Vegard | NOR-TKK | 5 | 5:19.834 | |||
| Splitted Distance Classification | ||||||||||
| DIVISION 1 1500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. (2.) | A | 2. | 41. | HEKNE Julia Raak HEKNE Julia Raak | NOR-TKK | 2 | 3:48.349 | |||
| 2. (4.) | A | 4. | 21. | BERG Johanne BERG Johanne | NOR-OSK | 4 | 5:07.507 | |||
| 3. (5.) | A | 5. | 61. | HAGA Vegard HAGA Vegard | NOR-TKK | 5 | 5:19.834 | |||
| Splitted Distance Classification | ||||||||||
| MASTERS 1500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (3.) | A | 3. | 80. | RAMIS Pablo RAMIS Pablo | NOR-TKK | 3 | 4:46.566 | |||
| Splitted Distance Classification | ||||||||||
| GUEST MEN 1500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (1.) | A | 1. | 16. | DOKKEN Sindre DOKKEN Sindre | NOR-HERK | 1 | 3:31.821 | |||
| NM/LM Kortbane 2026 - Norwegian Championship, 21.03. - 22.03.2026 | ||||||||||
| Distance Classification | ||||||||||
| DIVISION 1 500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place | Bib | Name | Member Mbr. | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | A | 1. | 16. | DOKKEN Sindre DOKKEN Sindre | NOR-HERK | 1 | 1:03.783 | |||
| 2. | A | 2. | 41. | HEKNE Julia Raak HEKNE Julia Raak | NOR-TKK | 2 | 1:14.683 | |||
| 3. | A | 3. | 80. | RAMIS Pablo RAMIS Pablo | NOR-TKK | 3 | 1:24.908 | |||
| 4. | A | 4. | 21. | BERG Johanne BERG Johanne | NOR-OSK | 4 | 1:38.122 | |||
| 5. | A | 5. | 61. | HAGA Vegard HAGA Vegard | NOR-TKK | 5 | 1:52.237 | |||
| Splitted Distance Classification | ||||||||||
| DIVISION 1 500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. (2.) | A | 2. | 41. | HEKNE Julia Raak HEKNE Julia Raak | NOR-TKK | 2 | 1:14.683 | |||
| 2. (4.) | A | 4. | 21. | BERG Johanne BERG Johanne | NOR-OSK | 4 | 1:38.122 | |||
| 3. (5.) | A | 5. | 61. | HAGA Vegard HAGA Vegard | NOR-TKK | 5 | 1:52.237 | |||
| Splitted Distance Classification | ||||||||||
| MASTERS 500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (3.) | A | 3. | 80. | RAMIS Pablo RAMIS Pablo | NOR-TKK | 3 | 1:24.908 | |||
| Splitted Distance Classification | ||||||||||
| GUEST MEN 500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (1.) | A | 1. | 16. | DOKKEN Sindre DOKKEN Sindre | NOR-HERK | 1 | 1:03.783 | |||
| NM/LM Kortbane 2026 - Norwegian Championship, 21.03. - 22.03.2026 | ||||||||||
| Distance Classification | ||||||||||
| DIVISION 1 1000 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place | Bib | Name | Member Mbr. | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | A | 1. | 16. | DOKKEN Sindre DOKKEN Sindre | NOR-HERK | 1 | 2:12.784 | |||
| 2. | A | 2. | 41. | HEKNE Julia Raak HEKNE Julia Raak | NOR-TKK | 2 | 2:33.378 | |||
| 3. | A | 3. | 80. | RAMIS Pablo RAMIS Pablo | NOR-TKK | 3 | 2:58.672 | |||
| 4. | A | 4. | 21. | BERG Johanne BERG Johanne | NOR-OSK | 4 | 3:00.249 | |||
| 5. | A | 5. | 61. | HAGA Vegard HAGA Vegard | NOR-TKK | 5 | 3:25.792 | |||
| Splitted Distance Classification | ||||||||||
| DIVISION 1 1000 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. (2.) | A | 2. | 41. | HEKNE Julia Raak HEKNE Julia Raak | NOR-TKK | 2 | 2:33.378 | |||
| 2. (4.) | A | 4. | 21. | BERG Johanne BERG Johanne | NOR-OSK | 4 | 3:00.249 | |||
| 3. (5.) | A | 5. | 61. | HAGA Vegard HAGA Vegard | NOR-TKK | 5 | 3:25.792 | |||
| Splitted Distance Classification | ||||||||||
| MASTERS 1000 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (3.) | A | 3. | 80. | RAMIS Pablo RAMIS Pablo | NOR-TKK | 3 | 2:58.672 | |||
| Splitted Distance Classification | ||||||||||
| GUEST MEN 1000 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (1.) | A | 1. | 16. | DOKKEN Sindre DOKKEN Sindre | NOR-HERK | 1 | 2:12.784 | |||
| NM/LM Kortbane 2026 - Norwegian Championship, 21.03. - 22.03.2026 | ||||||||||
| Distance Classification | ||||||||||
| JUNIOR E 333 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place | Bib | Name | Member Mbr. | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | A | 1. | 11. | BJØRGE Marthine Skau BJØRGE Marthine Skau | NOR-HERK | 1 | 0:39.240 | |||
| 2. | A | 2. | 48. | JUVIK Anna JUVIK Anna | NOR-TKK | 2 | 0:40.280 | |||
| 3. | A | 3. | 7. | JØRGENSEN Sebastian JØRGENSEN Sebastian | NOR-HBSK | 3 | 0:40.756 | |||
| 5. | A | 5. | 98. | LARSEN Emil Flygind LARSEN Emil Flygind | NOR-HBSK | 5 | 0:40.554 | |||
| 6. | B | 1. | 30. | BAKKELI Stephan BAKKELI Stephan | NOR-OSK | 6 | 0:42.054 | |||
| 7. | B | 2. | 71. | MOTA Nicolas Boff MOTA Nicolas Boff | NOR-TKK | 7 | 0:43.060 | |||
| 8. | B | 3. | 54. | AAL Ingeborg Nøst AAL Ingeborg Nøst | NOR-TKK | 8 | 0:44.295 | |||
| 9. | B | 4. | 2. | JENSEN Helle JENSEN Helle | NOR-HBSK | 9 | 0:45.578 | |||
| 10. | B | 5. | 51. | TANGEN Elén Eidsør TANGEN Elén Eidsør | NOR-TKK | 10 | 0:45.631 | |||
| 11. | C | 1. | 95. | HOFF Julia Nerdahl HOFF Julia Nerdahl | NOR-TKK | 11 | 0:44.380 | |||
| 12. | C | 2. | 47. | HOV Mathea Ekker HOV Mathea Ekker | NOR-TKK | 12 | 0:45.865 | |||
| 13. | C | 3. | 49. | JUVIK Eirin JUVIK Eirin | NOR-TKK | 13 | 0:54.328 | |||
| 14. | C | 4. | 1. | BEKKESTAD Mathea Grette BEKKESTAD Mathea Grette | NOR-HBSK | 14 | 0:51.848 | |||
| 17. | D | 2. | 70. | LIM Theo Jayhyo LIM Theo Jayhyo | NOR-TKK | 17 | 0:55.577 | |||
| Splitted Distance Classification | ||||||||||
| JUNIOR E GIRLS 333 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. (1.) | A | 1. | 11. | BJØRGE Marthine Skau BJØRGE Marthine Skau | NOR-HERK | 1 | 0:39.240 | |||
| 2. (9.) | B | 4. | 2. | JENSEN Helle JENSEN Helle | NOR-HBSK | 9 | 0:45.578 | |||
| 3. (11.) | C | 1. | 95. | HOFF Julia Nerdahl HOFF Julia Nerdahl | NOR-TKK | 11 | 0:44.380 | |||
| 4. (13.) | C | 3. | 49. | JUVIK Eirin JUVIK Eirin | NOR-TKK | 13 | 0:54.328 | |||
| Splitted Distance Classification | ||||||||||
| JUNIOR E BOYS 333 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (3.) | A | 3. | 7. | JØRGENSEN Sebastian JØRGENSEN Sebastian | NOR-HBSK | 3 | 0:40.756 | |||
| 2. (6.) | B | 1. | 30. | BAKKELI Stephan BAKKELI Stephan | NOR-OSK | 6 | 0:42.054 | |||
| Splitted Distance Classification | ||||||||||
| JUNIOR D GIRLS 333 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (2.) | A | 2. | 48. | JUVIK Anna JUVIK Anna | NOR-TKK | 2 | 0:40.280 | |||
| 2. (8.) | B | 3. | 54. | AAL Ingeborg Nøst AAL Ingeborg Nøst | NOR-TKK | 8 | 0:44.295 | |||
| 3. (10.) | B | 5. | 51. | TANGEN Elén Eidsør TANGEN Elén Eidsør | NOR-TKK | 10 | 0:45.631 | |||
| 4. (12.) | C | 2. | 47. | HOV Mathea Ekker HOV Mathea Ekker | NOR-TKK | 12 | 0:45.865 | |||
| 5. (14.) | C | 4. | 1. | BEKKESTAD Mathea Grette BEKKESTAD Mathea Grette | NOR-HBSK | 14 | 0:51.848 | |||
| Splitted Distance Classification | ||||||||||
| JUNIOR D BOYS 333 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (5.) | A | 5. | 98. | LARSEN Emil Flygind LARSEN Emil Flygind | NOR-HBSK | 5 | 0:40.554 | |||
| 2. (7.) | B | 2. | 71. | MOTA Nicolas Boff MOTA Nicolas Boff | NOR-TKK | 7 | 0:43.060 | |||
| Splitted Distance Classification | ||||||||||
| JUNIOR E 333 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (17.) | D | 2. | 70. | LIM Theo Jayhyo LIM Theo Jayhyo | NOR-TKK | 17 | 0:55.577 | |||
| NM/LM Kortbane 2026 - Norwegian Championship, 21.03. - 22.03.2026 | ||||||||||
| Distance Classification | ||||||||||
| JUNIOR E 222 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place | Bib | Name | Member Mbr. | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | A | 1. | 11. | BJØRGE Marthine Skau BJØRGE Marthine Skau | NOR-HERK | 1 | 0:27.157 | |||
| 2. | A | 2. | 48. | JUVIK Anna JUVIK Anna | NOR-TKK | 2 | 0:27.349 | |||
| 3. | A | 3. | 98. | LARSEN Emil Flygind LARSEN Emil Flygind | NOR-HBSK | 3 | 0:27.473 | |||
| 4. | A | 4. | 30. | BAKKELI Stephan BAKKELI Stephan | NOR-OSK | 4 | 0:28.395 | |||
| 5. | A | 5. | 7. | JØRGENSEN Sebastian JØRGENSEN Sebastian | NOR-HBSK | 5 | 0:27.788 | |||
| 6. | B | 1. | 95. | HOFF Julia Nerdahl HOFF Julia Nerdahl | NOR-TKK | 6 | 0:28.811 | |||
| 8. | B | 3. | 54. | AAL Ingeborg Nøst AAL Ingeborg Nøst | NOR-TKK | 8 | 0:30.744 | |||
| 9. | B | 4. | 47. | HOV Mathea Ekker HOV Mathea Ekker | NOR-TKK | 9 | 0:30.623 | |||
| 10. | B | 5. | 71. | MOTA Nicolas Boff MOTA Nicolas Boff | NOR-TKK | 10 | 0:28.955 | |||
| 11. | C | 1. | 51. | TANGEN Elén Eidsør TANGEN Elén Eidsør | NOR-TKK | 11 | 0:30.803 | |||
| 12. | C | 2. | 2. | JENSEN Helle JENSEN Helle | NOR-HBSK | 12 | 0:32.245 | |||
| 14. | C | 4. | 49. | JUVIK Eirin JUVIK Eirin | NOR-TKK | 14 | 0:35.702 | |||
| 15. | C | 5. | 1. | BEKKESTAD Mathea Grette BEKKESTAD Mathea Grette | NOR-HBSK | 15 | 0:35.760 | |||
| 16. | D | 1. | 70. | LIM Theo Jayhyo LIM Theo Jayhyo | NOR-TKK | 16 | 0:36.356 | |||
| Splitted Distance Classification | ||||||||||
| JUNIOR E GIRLS 222 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. (1.) | A | 1. | 11. | BJØRGE Marthine Skau BJØRGE Marthine Skau | NOR-HERK | 1 | 0:27.157 | |||
| 2. (6.) | B | 1. | 95. | HOFF Julia Nerdahl HOFF Julia Nerdahl | NOR-TKK | 6 | 0:28.811 | |||
| 3. (12.) | C | 2. | 2. | JENSEN Helle JENSEN Helle | NOR-HBSK | 12 | 0:32.245 | |||
| 4. (14.) | C | 4. | 49. | JUVIK Eirin JUVIK Eirin | NOR-TKK | 14 | 0:35.702 | |||
| Splitted Distance Classification | ||||||||||
| JUNIOR E BOYS 222 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (4.) | A | 4. | 30. | BAKKELI Stephan BAKKELI Stephan | NOR-OSK | 4 | 0:28.395 | |||
| 2. (5.) | A | 5. | 7. | JØRGENSEN Sebastian JØRGENSEN Sebastian | NOR-HBSK | 5 | 0:27.788 | |||
| Splitted Distance Classification | ||||||||||
| JUNIOR D GIRLS 222 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (2.) | A | 2. | 48. | JUVIK Anna JUVIK Anna | NOR-TKK | 2 | 0:27.349 | |||
| 2. (8.) | B | 3. | 54. | AAL Ingeborg Nøst AAL Ingeborg Nøst | NOR-TKK | 8 | 0:30.744 | |||
| 3. (9.) | B | 4. | 47. | HOV Mathea Ekker HOV Mathea Ekker | NOR-TKK | 9 | 0:30.623 | |||
| 4. (11.) | C | 1. | 51. | TANGEN Elén Eidsør TANGEN Elén Eidsør | NOR-TKK | 11 | 0:30.803 | |||
| 5. (15.) | C | 5. | 1. | BEKKESTAD Mathea Grette BEKKESTAD Mathea Grette | NOR-HBSK | 15 | 0:35.760 | |||
| Splitted Distance Classification | ||||||||||
| JUNIOR D BOYS 222 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (3.) | A | 3. | 98. | LARSEN Emil Flygind LARSEN Emil Flygind | NOR-HBSK | 3 | 0:27.473 | |||
| 2. (10.) | B | 5. | 71. | MOTA Nicolas Boff MOTA Nicolas Boff | NOR-TKK | 10 | 0:28.955 | |||
| Splitted Distance Classification | ||||||||||
| JUNIOR E 222 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (16.) | D | 1. | 70. | LIM Theo Jayhyo LIM Theo Jayhyo | NOR-TKK | 16 | 0:36.356 | |||
| NM/LM Kortbane 2026 - Norwegian Championship, 21.03. - 22.03.2026 | ||||||||||
| Distance Classification | ||||||||||
| JUNIOR E 500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place | Bib | Name | Member Mbr. | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | A | 1. | 11. | BJØRGE Marthine Skau BJØRGE Marthine Skau | NOR-HERK | 1 | 0:58.741 | |||
| 2. | A | 2. | 48. | JUVIK Anna JUVIK Anna | NOR-TKK | 2 | 0:59.510 | |||
| 3. | A | 3. | 30. | BAKKELI Stephan BAKKELI Stephan | NOR-OSK | 3 | 1:00.624 | |||
| 4. | A | 4. | 71. | MOTA Nicolas Boff MOTA Nicolas Boff | NOR-TKK | 4 | 1:03.614 | |||
| 5. | A | 5. | 98. | LARSEN Emil Flygind LARSEN Emil Flygind | NOR-HBSK | 5 | 1:00.412 | |||
| 6. | B | 1. | 7. | JØRGENSEN Sebastian JØRGENSEN Sebastian | NOR-HBSK | 6 | 1:00.993 | |||
| 7. | B | 2. | 95. | HOFF Julia Nerdahl HOFF Julia Nerdahl | NOR-TKK | 7 | 1:03.828 | |||
| 9. | B | 4. | 54. | AAL Ingeborg Nøst AAL Ingeborg Nøst | NOR-TKK | 9 | 1:07.246 | |||
| 10. | B | 5. | 51. | TANGEN Elén Eidsør TANGEN Elén Eidsør | NOR-TKK | 10 | 1:07.081 | |||
| 11. | C | 1. | 2. | JENSEN Helle JENSEN Helle | NOR-HBSK | 11 | 1:07.409 | |||
| 12. | C | 2. | 47. | HOV Mathea Ekker HOV Mathea Ekker | NOR-TKK | 12 | 1:10.013 | |||
| 14. | C | 4. | 70. | LIM Theo Jayhyo LIM Theo Jayhyo | NOR-TKK | 14 | 1:24.362 | |||
| 15. | C | 5. | 49. | JUVIK Eirin JUVIK Eirin | NOR-TKK | 15 | 1:22.232 | |||
| 16. | D | 1. | 1. | BEKKESTAD Mathea Grette BEKKESTAD Mathea Grette | NOR-HBSK | 16 | 1:22.336 | |||
| Splitted Distance Classification | ||||||||||
| JUNIOR E GIRLS 500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. (1.) | A | 1. | 11. | BJØRGE Marthine Skau BJØRGE Marthine Skau | NOR-HERK | 1 | 0:58.741 | |||
| 2. (7.) | B | 2. | 95. | HOFF Julia Nerdahl HOFF Julia Nerdahl | NOR-TKK | 7 | 1:03.828 | |||
| 3. (11.) | C | 1. | 2. | JENSEN Helle JENSEN Helle | NOR-HBSK | 11 | 1:07.409 | |||
| 4. (15.) | C | 5. | 49. | JUVIK Eirin JUVIK Eirin | NOR-TKK | 15 | 1:22.232 | |||
| Splitted Distance Classification | ||||||||||
| JUNIOR E BOYS 500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (3.) | A | 3. | 30. | BAKKELI Stephan BAKKELI Stephan | NOR-OSK | 3 | 1:00.624 | |||
| 2. (6.) | B | 1. | 7. | JØRGENSEN Sebastian JØRGENSEN Sebastian | NOR-HBSK | 6 | 1:00.993 | |||
| Splitted Distance Classification | ||||||||||
| JUNIOR D GIRLS 500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (2.) | A | 2. | 48. | JUVIK Anna JUVIK Anna | NOR-TKK | 2 | 0:59.510 | |||
| 2. (9.) | B | 4. | 54. | AAL Ingeborg Nøst AAL Ingeborg Nøst | NOR-TKK | 9 | 1:07.246 | |||
| 3. (10.) | B | 5. | 51. | TANGEN Elén Eidsør TANGEN Elén Eidsør | NOR-TKK | 10 | 1:07.081 | |||
| 4. (12.) | C | 2. | 47. | HOV Mathea Ekker HOV Mathea Ekker | NOR-TKK | 12 | 1:10.013 | |||
| 5. (16.) | D | 1. | 1. | BEKKESTAD Mathea Grette BEKKESTAD Mathea Grette | NOR-HBSK | 16 | 1:22.336 | |||
| Splitted Distance Classification | ||||||||||
| JUNIOR D BOYS 500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (4.) | A | 4. | 71. | MOTA Nicolas Boff MOTA Nicolas Boff | NOR-TKK | 4 | 1:03.614 | |||
| 2. (5.) | A | 5. | 98. | LARSEN Emil Flygind LARSEN Emil Flygind | NOR-HBSK | 5 | 1:00.412 | |||
| Splitted Distance Classification | ||||||||||
| JUNIOR E 500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (14.) | C | 4. | 70. | LIM Theo Jayhyo LIM Theo Jayhyo | NOR-TKK | 14 | 1:24.362 | |||
| NM/LM Kortbane 2026 - Norwegian Championship, 21.03. - 22.03.2026 | ||||||||||
| Distance Classification | ||||||||||
| JUNIOR B 1000 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place | Bib | Name | Member Mbr. | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | A | 2. | 14. | BJØRGE Malin Skau BJØRGE Malin Skau | NOR-HERK | 1 | 1:48.991 | |||
| 2. | A | 3. | 15. | BERGERSEN Eirik BERGERSEN Eirik | NOR-HERK | 2 | 1:49.114 | |||
| 3. | A | 4. | 10. | LELAND Emilie LELAND Emilie | NOR-HERK | 3 | 1:53.254 | |||
| 4. | A | 5. | 22. | SOLGÅRD Hilde SOLGÅRD Hilde | NOR-OSK | 4 | 1:53.366 | |||
| 5. | A | 6. | 64. | HAUG Julian Alexander Sandoval HAUG Julian Alexander Sandoval | NOR-TKK | 5 | 1:54.222 | |||
| 6. | A | 7. | 66. | KARLSVIK Bjørn Isak Pedersen KARLSVIK Bjørn Isak Pedersen | NOR-TKK | 6 | 1:58.405 | |||
| 7. | A | PEN | 63. | HAMMERNES Ola HAMMERNES Ola | NOR-TKK | 7 | 1:51.089 | |||
| 8. | B | 1. | 45. | KARLSRUD Sara Fredly KARLSRUD Sara Fredly | NOR-TKK | 8 | 1:54.853 | |||
| 9. | B | 2. | 90. | BAKKELI Petter BAKKELI Petter | NOR-OSK | 9 | 1:58.634 | |||
| 10. | B | 3. | 68. | MOTA Leonardo Boff MOTA Leonardo Boff | NOR-TKK | 10 | 1:59.499 | |||
| 11. | B | 4. | 65. | JUVIK Andreas Johan JUVIK Andreas Johan | NOR-TKK | 11 | 2:10.618 | |||
| 12. | B | 5. | 44. | KARLSRUD Maria Fredly KARLSRUD Maria Fredly | NOR-TKK | 12 | 2:11.887 | |||
| 13. | B | 6. | 69. | NATVIG Rasmus Larsen NATVIG Rasmus Larsen | NOR-TKK | 13 | 2:10.415 | |||
| 14. | B | 7. | 67. | KVAM Petter KVAM Petter | NOR-TKK | 14 | 2:06.371 | |||
| 15. | C | 1. | 72. | WIVESTAD Brage WIVESTAD Brage | NOR-TKK | 15 | 2:12.527 | |||
| 16. | C | 2. | 62. | EDVARDSEN Kasper Amdal EDVARDSEN Kasper Amdal | NOR-TKK | 16 | 2:12.779 | |||
| 17. | C | 3. | 42. | BERGET Mathilde Olderli BERGET Mathilde Olderli | NOR-TKK | 17 | 2:17.210 | |||
| HEATS | ||||||||||
| A | DNS | 43. | DREIER Lotta Mathea DREIER Lotta Mathea | NOR-TKK | 18 | NO TIME | ||||
| Splitted Distance Classification | ||||||||||
| GIRLS 12 1000 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. (4.) | A | 5. | 22. | SOLGÅRD Hilde SOLGÅRD Hilde | NOR-OSK | 4 | 1:53.366 | |||
| 2. (17.) | C | 3. | 42. | BERGET Mathilde Olderli BERGET Mathilde Olderli | NOR-TKK | 17 | 2:17.210 | |||
| Splitted Distance Classification | ||||||||||
| BOYS 12 1000 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (9.) | B | 2. | 90. | BAKKELI Petter BAKKELI Petter | NOR-OSK | 9 | 1:58.634 | |||
| 2. (14.) | B | 7. | 67. | KVAM Petter KVAM Petter | NOR-TKK | 14 | 2:06.371 | |||
| 3. (15.) | C | 1. | 72. | WIVESTAD Brage WIVESTAD Brage | NOR-TKK | 15 | 2:12.527 | |||
| 4. (16.) | C | 2. | 62. | EDVARDSEN Kasper Amdal EDVARDSEN Kasper Amdal | NOR-TKK | 16 | 2:12.779 | |||
| Splitted Distance Classification | ||||||||||
| GIRLS 13 1000 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (1.) | A | 2. | 14. | BJØRGE Malin Skau BJØRGE Malin Skau | NOR-HERK | 1 | 1:48.991 | |||
| 2. (3.) | A | 4. | 10. | LELAND Emilie LELAND Emilie | NOR-HERK | 3 | 1:53.254 | |||
| Splitted Distance Classification | ||||||||||
| BOYS 13 1000 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (2.) | A | 3. | 15. | BERGERSEN Eirik BERGERSEN Eirik | NOR-HERK | 2 | 1:49.114 | |||
| 2. (10.) | B | 3. | 68. | MOTA Leonardo Boff MOTA Leonardo Boff | NOR-TKK | 10 | 1:59.499 | |||
| 3. (11.) | B | 4. | 65. | JUVIK Andreas Johan JUVIK Andreas Johan | NOR-TKK | 11 | 2:10.618 | |||
| 4. (13.) | B | 6. | 69. | NATVIG Rasmus Larsen NATVIG Rasmus Larsen | NOR-TKK | 13 | 2:10.415 | |||
| Splitted Distance Classification | ||||||||||
| GIRLS 14 1000 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (8.) | B | 1. | 45. | KARLSRUD Sara Fredly KARLSRUD Sara Fredly | NOR-TKK | 8 | 1:54.853 | |||
| 2. (12.) | B | 5. | 44. | KARLSRUD Maria Fredly KARLSRUD Maria Fredly | NOR-TKK | 12 | 2:11.887 | |||
| HEATS | ||||||||||
| - | A | DNS | 43. | DREIER Lotta Mathea DREIER Lotta Mathea | NOR-TKK | 18 | NO TIME | |||
| Splitted Distance Classification | ||||||||||
| BOYS 14 1000 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. (5.) | A | 6. | 64. | HAUG Julian Alexander Sandoval HAUG Julian Alexander Sandoval | NOR-TKK | 5 | 1:54.222 | |||
| 2. (7.) | A | PEN | 63. | HAMMERNES Ola HAMMERNES Ola | NOR-TKK | 7 | 1:51.089 | |||
| Splitted Distance Classification | ||||||||||
| GUEST MEN 1000 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place Pl. | Bib | Name | Member | Points Pts. | CDR | B-Time | ||
| 1. (6.) | A | 7. | 66. | KARLSVIK Bjørn Isak Pedersen KARLSVIK Bjørn Isak Pedersen | NOR-TKK | 6 | 1:58.405 | |||
| NM/LM Kortbane 2026 - Norwegian Championship, 21.03. - 22.03.2026 | ||||||||||
| Distance Classification | ||||||||||
| JUNIOR B 500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place | Bib | Name | Member Mbr. | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
