https://www.speedskatinglive.info/ https://www.inlinespeedskatinglive.info/

2026 January Thaw/NEST 3 Monmouth Junction NJ USA, 18.01. - 19.01.2026
Distance Classification
NOVICE 333 m
Qualif.-Round Rd. Rank Rank Place Bib Name Member Mbr.   Points Pts. CDR B-Time
FINAL
  1. 1.  161.  AYHAN Immanuel AYHAN Immanuel USA USA 1 0:42.660
  2. 2.  155.  SHEN Sergio SHEN Sergio USA USA 2 0:43.050
  3. 3.  146.  MARTINEZ Riley MARTINEZ Riley USA USA 3 0:47.420
  4. 4.  138.  AULT Emma AULT Emma USA USA 4 0:49.260
  5. 5.  201.  ZHANG-CUI Scarlett ZHANG-CUI Scarlett USA USA 5 0:57.220
  6. 6.  149.  AULT Athena AULT Athena USA USA 6 0:57.760
  7. 7.  208.  ZHENG Vincent ZHENG Vincent USA-GSSC USA 7 0:58.630
  8. 8.  104.  DAILY Kora DAILY Kora USA-GSSC USA 8 0:59.610
  9. 9.  162.  XIA Eric XIA Eric USA-GSSC USA 9 1:03.600


2026 January Thaw/NEST 3 Monmouth Junction NJ USA, 18.01. - 19.01.2026
Distance Classification
DIVISION 1 777 m
Qualif.-Round Rd. Rank Rank Place Bib Name Member Mbr.   Points Pts. CDR B-Time
FINAL
  1. 1.  168.  ZHANG Aiden 2014 ZHANG Aiden 2014 USA-PTSC USA 1 1:21.200
  2. 2.  111.  LIN Lindsay LIN Lindsay USA-GSSC USA 2 1:21.480
  3. 3.  186.  PLATE-TONG Hendrik PLATE-TONG Hendrik USA-GSSC USA 3 1:22.780
  4. 4.  174.  CHI Jonathan CHI Jonathan USA-PTSC USA 4 1:23.140
  5. 5.  156.  LIU Ethan LIU Ethan USA-GSSC USA 5 1:23.270
  6. 6.  119.  YE Aurora YE Aurora USA-PTSC USA 6 1:23.480
  7. 7.  158.  CHO Peyton CHO Peyton USA-PTSC USA 7 1:23.510
  8. 8.  171.  YIN James YIN James USA-GSSC USA 8 1:24.170
  8. 8.  164.  LIN Jayden LIN Jayden USA-PTSC USA 8 1:23.590
  10. 9.  154.  ZHENG Isaac ZHENG Isaac USA-GSSC USA 10 1:26.340
  11. 10.  179.  SMITH Andrew SMITH Andrew USA-BSS USA 11 1:28.360
  12. 12.  117.  BOURQUIN Elizabeth BOURQUIN Elizabeth USA-SWC USA 12 1:31.050


2026 January Thaw/NEST 3 Monmouth Junction NJ USA, 18.01. - 19.01.2026
Distance Classification
NOVICE 222 m
Qualif.-Round Rd. Rank Rank Place Bib Name Member Mbr.   Points Pts. CDR B-Time
FINAL
  1. 1.  161.  AYHAN Immanuel AYHAN Immanuel USA USA 1 0:30.010
  2. 2.  155.  SHEN Sergio SHEN Sergio USA USA 2 0:30.820
  3. 3.  146.  MARTINEZ Riley MARTINEZ Riley USA USA 3 0:32.260
  4. 4.  138.  AULT Emma AULT Emma USA USA 4 0:33.950
  5. 5.  201.  ZHANG-CUI Scarlett ZHANG-CUI Scarlett USA USA 5 0:38.420
  6. 6.  149.  AULT Athena AULT Athena USA USA 6 0:39.430
  7. 7.  104.  DAILY Kora DAILY Kora USA-GSSC USA 7 0:39.760
  8. 8.  208.  ZHENG Vincent ZHENG Vincent USA-GSSC USA 8 0:40.920
  9. 9.  162.  XIA Eric XIA Eric USA-GSSC USA 9 0:45.140


2026 January Thaw/NEST 3 Monmouth Junction NJ USA, 18.01. - 19.01.2026
Distance Classification
DIVISION 1 1000 m
Qualif.-Round Rd. Rank Rank Place Bib Name Member Mbr.   Points Pts. CDR B-Time
FINAL
  1. 1.  168.  ZHANG Aiden 2014 ZHANG Aiden 2014 USA-PTSC USA 1 1:43.950
  2. 2.  111.  LIN Lindsay LIN Lindsay USA-GSSC USA 2 1:44.200
  3. 3.  158.  CHO Peyton CHO Peyton USA-PTSC USA 3 1:45.230
  4. 4.  156.  LIU Ethan LIU Ethan USA-GSSC USA 4 1:46.480
  5. 5.  154.  ZHENG Isaac ZHENG Isaac USA-GSSC USA 5 1:48.070
  6. 6.  119.  YE Aurora YE Aurora USA-PTSC USA 6 1:49.950
  7. 7.  186.  PLATE-TONG Hendrik PLATE-TONG Hendrik USA-GSSC USA 7 1:51.550
  8. 8.  164.  LIN Jayden LIN Jayden USA-PTSC USA 8 1:52.590
  9. 9.  174.  CHI Jonathan CHI Jonathan USA-PTSC USA 9 1:52.590
  10. 10.  179.  SMITH Andrew SMITH Andrew USA-BSS USA 10 1:53.640
  11. 11.  171.  YIN James YIN James USA-GSSC USA 11 1:58.390
  12. 12.  117.  BOURQUIN Elizabeth BOURQUIN Elizabeth USA-SWC USA 12 2:02.920


2026 January Thaw/NEST 3 Monmouth Junction NJ USA, 18.01. - 19.01.2026
Distance Classification
DIVISION 1 500 m
Qualif.-Round Rd. Rank Rank Place Bib Name Member Mbr.   Points Pts. CDR B-Time
FINAL
  1. 1.  168.  ZHANG Aiden 2014 ZHANG Aiden 2014 USA-PTSC USA 1 0:50.150
  2. 2.  158.  CHO Peyton CHO Peyton USA-PTSC USA 2 0:50.360
  3. 3.  111.  LIN Lindsay LIN Lindsay USA-GSSC USA 3 0:50.510
  4. 4.  174.  CHI Jonathan CHI Jonathan USA-PTSC USA 4 0:51.820
  5. 5.  164.  LIN Jayden LIN Jayden USA-PTSC USA 5 0:52.830
  6. 6.  186.  PLATE-TONG Hendrik PLATE-TONG Hendrik USA-GSSC USA 6 0:52.860
  7. 7.  119.  YE Aurora YE Aurora USA-PTSC USA 7 0:53.040
  8. 8.  179.  SMITH Andrew SMITH Andrew USA-BSS USA 8 0:53.290
  9. 9.  154.  ZHENG Isaac ZHENG Isaac USA-GSSC USA 9 0:53.860
  10. 10.  171.  YIN James YIN James USA-GSSC USA 10 0:55.360
  11. 11.  117.  BOURQUIN Elizabeth BOURQUIN Elizabeth USA-SWC USA 11 0:58.900
  156.  LIU Ethan LIU Ethan USA-GSSC USA 12 -----


2026 January Thaw/NEST 3 Monmouth Junction NJ USA, 18.01. - 19.01.2026
Distance Classification
NOVICE 500 m
Qualif.-Round Rd. Rank Rank Place Bib Name Member Mbr.   Points Pts. CDR B-Time
FINAL
  1. 1.  161.  AYHAN Immanuel AYHAN Immanuel USA USA 1 1:06.040
  2. 2.  138.  AULT Emma AULT Emma USA USA 2 1:17.850
  3. 3.  155.  SHEN Sergio SHEN Sergio USA USA 3 1:21.830
  4. 4.  146.  MARTINEZ Riley MARTINEZ Riley USA USA 4 1:22.380
  5. 5.  201.  ZHANG-CUI Scarlett ZHANG-CUI Scarlett USA USA 5 1:26.240
  6. 6.  149.  AULT Athena AULT Athena USA USA 6 1:28.040
  7. 7.  104.  DAILY Kora DAILY Kora USA-GSSC USA 7 1:32.610
  8. 8.  208.  ZHENG Vincent ZHENG Vincent USA-GSSC USA 8 1:37.640
  9. 9.  162.  XIA Eric XIA Eric USA-GSSC USA 9 1:44.420


2026 January Thaw/NEST 3 Monmouth Junction NJ USA, 18.01. - 19.01.2026
Distance Classification
DIVISION 2 777 m
Qualif.-Round Rd. Rank Rank Place Bib Name Member Mbr.   Points Pts. CDR B-Time
FINAL
  1. 1.  169.  ZHOU Mason ZHOU Mason USA USA 1 1:24.260
  2. 2.  145.  SHI Nolan SHI Nolan USA USA 2 1:24.610
  3. 3.  137.  LI Yinyi LI Yinyi USA USA 3 1:27.510
  4. 4.  165.  DEBICKI Bartosz DEBICKI Bartosz USA USA 4 1:29.360
  5. 5.  192.  KRISHNA Sage KRISHNA Sage USA USA 5 1:30.290
  6. 6.  205.  WANG Erene WANG Erene USA USA 6 1:32.950
  7. 7.  203.  POMPEI Maxwell POMPEI Maxwell USA USA 7 1:33.230
  8. 8.  160.  LEE Ethan LEE Ethan USA USA 8 1:33.990
  9. 9.  147.  DUA Shivanshi DUA Shivanshi USA USA 9 1:41.390


2026 January Thaw/NEST 3 Monmouth Junction NJ USA, 18.01. - 19.01.2026
Distance Classification
DIVISION 2 1000 m
Qualif.-Round Rd. Rank Rank Place Bib Name Member Mbr.   Points Pts. CDR B-Time
FINAL
  1. 1.  169.  ZHOU Mason ZHOU Mason USA USA 1 1:49.360
  2. 2.  145.  SHI Nolan SHI Nolan USA USA 2 1:49.640
  3. 3.  203.  POMPEI Maxwell POMPEI Maxwell USA USA 3 1:56.070
  3. 3.  137.  LI Yinyi LI Yinyi USA USA 3 1:52.630
  5. 5.  165.  DEBICKI Bartosz DEBICKI Bartosz USA USA 5 1:56.110
  6. 6.  192.  KRISHNA Sage KRISHNA Sage USA USA 6 1:59.840
  7. 7.  205.  WANG Erene WANG Erene USA USA 7 2:04.540
  8. 8.  160.  LEE Ethan LEE Ethan USA USA 8 2:04.730
  9. 9.  147.  DUA Shivanshi DUA Shivanshi USA USA 9 2:12.730


2026 January Thaw/NEST 3 Monmouth Junction NJ USA, 18.01. - 19.01.2026
Distance Classification
DIVISION 2 500 m
Qualif.-Round Rd. Rank Rank Place Bib Name Member Mbr.   Points Pts. CDR B-Time
FINAL
  1. 1.  169.  ZHOU Mason ZHOU Mason USA USA 1 0:52.250
  2. 2.  145.  SHI Nolan SHI Nolan USA USA 2 0:52.730
  3. 3.  137.  LI Yinyi LI Yinyi USA USA 3 0:54.890
  4. 4.  165.  DEBICKI Bartosz DEBICKI Bartosz USA USA 4 0:56.480
  5. 5.  205.  WANG Erene WANG Erene USA USA 5 0:57.560
  6. 6.  192.  KRISHNA Sage KRISHNA Sage USA USA 6 0:58.150
  7. 7.  203.  POMPEI Maxwell POMPEI Maxwell USA USA 7 0:59.010
  8. 8.  160.  LEE Ethan LEE Ethan USA USA 8 0:59.350
  9. 9.  147.  DUA Shivanshi DUA Shivanshi USA USA 9 1:01.700


2026 January Thaw/NEST 3 Monmouth Junction NJ USA, 18.01. - 19.01.2026
Distance Classification
DIVISION 3 500 m
Qualif.-Round Rd. Rank Rank Place Bib Name Member Mbr.   Points Pts. CDR B-Time
FINAL
  1. 1.  170.  MILSTEIN Zoly MILSTEIN Zoly USA USA 1 0:57.160
  2. 2.  135.  O*BRIEN Sophie O*BRIEN Sophie USA USA 2 0:58.110
  3. 3.  132.  MARTINEZ Parker MARTINEZ Parker USA USA 3 0:58.210
  4. 4.  131.  HE Eason HE Eason USA USA 4 0:58.580
  5. 5.  133.  LI Meinuo LI Meinuo USA USA 5 0:59.140
  6. 6.  207.  QUAYE Miles QUAYE Miles USA USA 6 0:59.520
  7. 7.  136.  HOUCK Lois HOUCK Lois USA USA 7 1:00.430
  8. 8.  114.  CAO Sebastian CAO Sebastian USA USA 8 1:00.890
  9. 9.  195.  CALLAHAN Grayson CALLAHAN Grayson USA USA 9 1:01.080
  10. 10.  159.  BROGAN Jaxon BROGAN Jaxon USA USA 10 1:01.420
  11. 11.  113.  GLEICHER Johanna GLEICHER Johanna USA USA 11 1:03.080
  12. 12.  178.  LEE Khloe LEE Khloe USA USA 12 1:05.700


2026 January Thaw/NEST 3 Monmouth Junction NJ USA, 18.01. - 19.01.2026
Distance Classification
DIVISION 3 777 m
Qualif.-Round Rd. Rank Rank Place Bib Name Member Mbr.   Points Pts. CDR B-Time
FINAL
  1. 1.  132.  MARTINEZ Parker MARTINEZ Parker USA USA 1 1:30.350
  2. 2.  170.  MILSTEIN Zoly MILSTEIN Zoly USA USA 2 1:32.450
  3. 3.  135.  O*BRIEN Sophie O*BRIEN Sophie USA USA 3 1:33.230
  4. 4.  131.  HE Eason HE Eason USA USA 4 1:34.480
  5. 5.  136.  HOUCK Lois HOUCK Lois USA USA 5 1:36.510
  6. 6.  113.  GLEICHER Johanna GLEICHER Johanna USA USA 6 1:39.260
  7. 7.  195.  CALLAHAN Grayson CALLAHAN Grayson USA USA 7 1:39.860
  8. 8.  159.  BROGAN Jaxon BROGAN Jaxon USA USA 8 1:40.220
  9. 9.  207.  QUAYE Miles QUAYE Miles USA USA 9 1:40.630
  10. 10.  178.  LEE Khloe LEE Khloe USA USA 10 1:43.240
  11. 11.  114.  CAO Sebastian CAO Sebastian USA USA 11 1:49.520
  133.  LI Meinuo LI Meinuo USA USA 12 -----


2026 January Thaw/NEST 3 Monmouth Junction NJ USA, 18.01. - 19.01.2026
Distance Classification
DIVISION 3 333 m
Qualif.-Round Rd. Rank Rank Place Bib Name Member Mbr.   Points Pts. CDR B-Time
FINAL
  1. 1.  170.  MILSTEIN Zoly MILSTEIN Zoly USA USA 1 0:38.140
  2. 2.  132.  MARTINEZ Parker MARTINEZ Parker USA USA 2 0:38.730
  3. 3.  131.  HE Eason HE Eason USA USA 3 0:39.170
  4. 4.  135.  O*BRIEN Sophie O*BRIEN Sophie USA USA 4 0:39.750
  5. 5.  207.  QUAYE Miles QUAYE Miles USA USA 5 0:40.450
  6. 6.  195.  CALLAHAN Grayson CALLAHAN Grayson USA USA 6 0:40.520
  7. 7.  136.  HOUCK Lois HOUCK Lois USA USA 7 0:40.700
  8. 8.  114.  CAO Sebastian CAO Sebastian USA USA 8 0:41.110
  9. 9.  159.  BROGAN Jaxon BROGAN Jaxon USA USA 9 0:41.890
  10. 10.  113.  GLEICHER Johanna GLEICHER Johanna USA USA 10 0:42.390
  11. 11.  178.  LEE Khloe LEE Khloe USA USA 11 0:43.700
  133.  LI Meinuo LI Meinuo USA USA 12 -----


2026 January Thaw/NEST 3 Monmouth Junction NJ USA, 18.01. - 19.01.2026
Distance Classification
DIVISION 4 500 m
Qualif.-Round Rd. Rank Rank Place Bib Name Member Mbr.   Points Pts. CDR B-Time
FINAL
  1. 1.  129.  FU Celine FU Celine USA USA 1 1:02.170
  2. 2.  120.  YE Arabella YE Arabella USA USA 2 1:03.670
  3. 3.  140.  QUAYE Matthew QUAYE Matthew USA-DSSC USA 3 1:04.230
  4. 4.  108.  CATTELL Penelope CATTELL Penelope USA USA 4 1:04.450
  5. 5.  194.  LIU Jonathan LIU Jonathan USA USA 5 1:04.510
  6. 6.  172.  WU Jayden WU Jayden USA USA 6 1:04.580
  7. 7.  141.  LI Yinru LI Yinru USA USA 7 1:04.760
  8. 8.  199.  SAKHNOVSKIY Luca SAKHNOVSKIY Luca USA USA 8 1:04.770


2026 January Thaw/NEST 3 Monmouth Junction NJ USA, 18.01. - 19.01.2026
Distance Classification
DIVISION 4 777 m
Qualif.-Round Rd. Rank Rank Place Bib Name Member Mbr.   Points Pts. CDR B-Time
FINAL
  1. 1.  140.  QUAYE Matthew QUAYE Matthew USA-DSSC USA 1 1:41.980
  2. 2.  120.  YE Arabella YE Arabella USA USA 2 1:42.110
  3. 3.  129.  FU Celine FU Celine USA USA 3 1:42.290
  4. 4.  194.  LIU Jonathan LIU Jonathan USA USA 4 1:42.480
  5. 5.  172.  WU Jayden WU Jayden USA USA 5 1:42.510
  6. 6.  141.  LI Yinru LI Yinru USA USA 6 1:43.230
  7. 7.  199.  SAKHNOVSKIY Luca SAKHNOVSKIY Luca USA USA 7 1:43.280
  8. 8.  108.  CATTELL Penelope CATTELL Penelope USA USA 8 1:46.110


2026 January Thaw/NEST 3 Monmouth Junction NJ USA, 18.01. - 19.01.2026
Distance Classification
DIVISION 4 333 m
Qualif.-Round Rd. Rank Rank Place Bib Name Member Mbr.   Points Pts. CDR B-Time
FINAL
  1. 1.  140.  QUAYE Matthew QUAYE Matthew USA-DSSC USA 1 0:42.170
  2. 2.  120.  YE Arabella YE Arabella USA USA 2 0:42.410
  3. 3.  194.  LIU Jonathan LIU Jonathan USA USA 3 0:42.820
  4. 4.  129.  FU Celine FU Celine USA USA 4 0:43.110
  5. 5.  108.  CATTELL Penelope CATTELL Penelope USA USA 5 0:43.140
  6. 6.  172.  WU Jayden WU Jayden USA USA 6 0:43.570
  7. 7.  199.  SAKHNOVSKIY Luca SAKHNOVSKIY Luca USA USA 7 0:43.950
  8. 8.  141.  LI Yinru LI Yinru USA USA 8 0:44.170


2026 January Thaw/NEST 3 Monmouth Junction NJ USA, 18.01. - 19.01.2026
Distance Classification
DIVISION 10 1000 m
Qualif.-Round Rd. Rank Rank Place Bib Name Member Mbr.   Points Pts. CDR B-Time
FINAL
  1. 1.  144.  KELLY Hugo Arthur KELLY Hugo Arthur USA-DSSC USA 1 1:37.610
  2. 2.  153.  RILLOTTA Gabriel RILLOTTA Gabriel USA-PTSC USA 2 1:37.810
  3. 3.  148.  COSME Xavier COSME Xavier USA-PTSC USA 3 1:38.070
  4. 4.  166.  ZHANG Evan ZHANG Evan USA-PTSC USA 4 1:38.320
  5. 5.  163.  WANG Bryan WANG Bryan USA-PTSC USA 5 1:38.360
  6. 6.  209.  HARTEMINK Clark HARTEMINK Clark USA-EPSSC USA 6 1:41.860
  7. 7.  152.  LEE Zachary LEE Zachary USA-PTSC USA 7 1:42.130
  8. 8.  124.  SUN Sean SUN Sean USA-GSSC USA 8 1:42.210
  9. 9.  150.  GOPINATH Narendran GOPINATH Narendran USA-EPSSC USA 9 1:42.550
  10. 10.  187.  WATTS Jabari WATTS Jabari USA-PTSC USA 10 1:43.110
  11. 11.  121.  OLER Max OLER Max USA-OSC USA 11 1:44.040
  12. 12.  202.  ZHENG Ryan ZHENG Ryan USA-DSSC USA 12 1:45.080
  13. 13.  197.  WANG Elias WANG Elias USA-TSSC USA 13 1:45.330
  14. 14.  177.  YEE Kobe YEE Kobe USA-BSS USA 14 1:45.510
  15. 15.  213.  LIU Marcus LIU Marcus USA-OSC USA 15 1:45.850
  16. 16.  143.  LEE Ayden LEE Ayden USA-EPSSC USA 16 1:58.690
  17. 17.  142.  DOUBLE Zachary DOUBLE Zachary USA-BSS USA 17 1:58.760


2026 January Thaw/NEST 3 Monmouth Junction NJ USA, 18.01. - 19.01.2026
Distance Classification
DIVISION 10 1500 m
Qualif.-Round Rd. Rank Rank Place Bib Name Member Mbr.   Points Pts. CDR B-Time
FINAL
  1. 1.  166.  ZHANG Evan ZHANG Evan USA-PTSC USA 1 2:36.980
  2. 2.  163.  WANG Bryan WANG Bryan USA-PTSC USA 2 2:37.420
  3. 3.  187.  WATTS Jabari WATTS Jabari USA-PTSC USA 3 2:40.050
  4. 4.  124.  SUN Sean SUN Sean USA-GSSC USA 4 2:40.170
  5. 5.  177.  YEE Kobe YEE Kobe USA-BSS USA 5 2:43.840
  6. 6.  142.  DOUBLE Zachary DOUBLE Zachary USA-BSS USA 6 2:45.920
  7. 7.  202.  ZHENG Ryan ZHENG Ryan USA-DSSC USA 7 2:47.370
  8. 8.  209.  HARTEMINK Clark HARTEMINK Clark USA-EPSSC USA 8 2:48.040
  9. 9.  213.  LIU Marcus LIU Marcus USA-OSC USA 9 2:48.860
  10. 10.  197.  WANG Elias WANG Elias USA-TSSC USA 10 2:49.110
  11. 11.  143.  LEE Ayden LEE Ayden USA-EPSSC USA 11 2:49.310
  12. 12.  150.  GOPINATH Narendran GOPINATH Narendran USA-EPSSC USA 12 2:50.380
  13. 13.  152.  LEE Zachary LEE Zachary USA-PTSC USA 13 2:50.480
  14. 14.  153.  RILLOTTA Gabriel RILLOTTA Gabriel USA-PTSC USA 14 2:53.130
  15. 15.  148.  COSME Xavier COSME Xavier USA-PTSC USA 15 2:54.200
  16. 16.  144.  KELLY Hugo Arthur KELLY Hugo Arthur USA-DSSC USA 16 2:54.250
  17. 17.  121.  OLER Max OLER Max USA-OSC USA 17 2:55.350


2026 January Thaw/NEST 3 Monmouth Junction NJ USA, 18.01. - 19.01.2026
Distance Classification
DIVISION 10 500 m
Qualif.-Round Rd. Rank Rank Place Bib Name Member Mbr.   Points Pts. CDR B-Time
FINAL
  1. 1.  148.  COSME Xavier COSME Xavier USA-PTSC USA 1 0:45.390
  2. 2.  166.  ZHANG Evan ZHANG Evan USA-PTSC USA 2 0:45.700
  3. 3.  153.  RILLOTTA Gabriel RILLOTTA Gabriel USA-PTSC USA 3 0:46.620
  4. 4.  163.  WANG Bryan WANG Bryan USA-PTSC USA 4 0:47.010
  5. 5.  144.  KELLY Hugo Arthur KELLY Hugo Arthur USA-DSSC USA 5 0:47.080
  6. 6.  209.  HARTEMINK Clark HARTEMINK Clark USA-EPSSC USA 6 0:48.230
  7. 7.  152.  LEE Zachary LEE Zachary USA-PTSC USA 7 0:48.270
  8. 8.  187.  WATTS Jabari WATTS Jabari USA-PTSC USA 8 0:48.830
  9. 9.  197.  WANG Elias WANG Elias USA-TSSC USA 9 0:48.880
  10. 10.  213.  LIU Marcus LIU Marcus USA-OSC USA 10 0:48.890
  11. 11.  121.  OLER Max OLER Max USA-OSC USA 11 0:48.950
  12. 12.  124.  SUN Sean SUN Sean USA-GSSC USA 12 0:49.290
  13. 13.  143.  LEE Ayden LEE Ayden USA-EPSSC USA 13 0:49.950
  14. 14.  177.  YEE Kobe YEE Kobe USA-BSS USA 14 0:50.010
  15. 15.  150.  GOPINATH Narendran GOPINATH Narendran USA-EPSSC USA 15 0:50.100
  16. 16.  202.  ZHENG Ryan ZHENG Ryan USA-DSSC USA 16 0:50.230
  17. 17.  142.  DOUBLE Zachary DOUBLE Zachary USA-BSS USA 17 0:50.670


2026 January Thaw/NEST 3 Monmouth Junction NJ USA, 18.01. - 19.01.2026
Distance Classification
DIVISION 11 1000 m
Qualif.-Round Rd. Rank Rank Place Bib Name Member Mbr.   Points Pts. CDR B-Time
FINAL
  1. 1.  118.  CHOU Makayla CHOU Makayla USA-PTSC USA 1 1:42.960
  2. 2.  125.  MENSAH Sasha MENSAH Sasha USA-DSSC USA 2 1:43.900
  3. 3.  127.  LI Xinyu LI Xinyu USA-GSSC USA 3 1:44.170
  4. 4.  122.  LEE Clara LEE Clara USA-GSSC USA 4 1:44.350
  5. 5.  116.  HUANG Hannah HUANG Hannah USA-PTSC USA 5 1:44.390
  6. 6.  128.  BICKMORE Diana BICKMORE Diana USA-DSSC USA 6 1:44.610
  7. 7.  151.  JUNG Jamie (Ji) JUNG Jamie (Ji) USA-PTSC USA 7 1:47.360
  8. 8.  123.  GIRACH Sarah GIRACH Sarah USA-DSSC USA 8 1:48.200
  9. 9.  109.  CHO Elliana CHO Elliana USA-PTSC USA 9 1:49.860
  10. 10.  105.  SRINIVASULA Priyanka SRINIVASULA Priyanka USA-EPSSC USA 10 1:50.510
  11. 11.  107.  WU Julia WU Julia USA-GSSC USA 11 1:50.980
  12. 12.  126.  KRISHNA MILI KRISHNA MILI USA-BSC USA 12 1:54.520
  13. 13.  106.  ANZALONE Danielle ANZALONE Danielle USA-FMSC USA 13 1:54.830
  14. 14.  176.  BORBAT Katerina BORBAT Katerina USA-DSSC USA 14 1:55.630
  15. 15.  110.  CHEN Sarah CHEN Sarah USA-FMSC USA 15 1:55.980
  16. 16.  9999.  KATZMAN Lyra KATZMAN Lyra USA-FMSC USA 16 1:56.850


2026 January Thaw/NEST 3 Monmouth Junction NJ USA, 18.01. - 19.01.2026
Distance Classification
DIVISION 11 1500 m
Qualif.-Round Rd. Rank Rank Place Bib Name Member Mbr.   Points Pts. CDR B-Time
FINAL
  1. 1.  116.  HUANG Hannah HUANG Hannah USA-PTSC USA 1 2:42.510
  2. 2.  118.  CHOU Makayla CHOU Makayla USA-PTSC USA 2 2:42.890
  3. 3.  123.  GIRACH Sarah GIRACH Sarah USA-DSSC USA 3 2:42.920
  4. 4.  127.  LI Xinyu LI Xinyu USA-GSSC USA 4 2:43.820
  5. 5.  122.  LEE Clara LEE Clara USA-GSSC USA 5 2:43.950
  6. 6.  128.  BICKMORE Diana BICKMORE Diana USA-DSSC USA 6 2:44.610
  7. 7.  107.  WU Julia WU Julia USA-GSSC USA 7 2:47.670
  8. 8.  105.  SRINIVASULA Priyanka SRINIVASULA Priyanka USA-EPSSC USA 8 2:48.700
  9. 9.  176.  BORBAT Katerina BORBAT Katerina USA-DSSC USA 9 2:57.010
  10. 10.  106.  ANZALONE Danielle ANZALONE Danielle USA-FMSC USA 10 3:07.660
  11. 11.  9999.  KATZMAN Lyra KATZMAN Lyra USA-FMSC USA 11 3:08.050
  12. 12.  125.  MENSAH Sasha MENSAH Sasha USA-DSSC USA 12 3:08.090
  13. 13.  109.  CHO Elliana CHO Elliana USA-PTSC USA 13 3:09.640
  14. 14.  151.  JUNG Jamie (Ji) JUNG Jamie (Ji) USA-PTSC USA 14 3:09.860
  15. 15.  110.  CHEN Sarah CHEN Sarah USA-FMSC USA 15 3:11.300
  16. 16.  126.  KRISHNA MILI KRISHNA MILI USA-BSC USA 16 3:15.690


2026 January Thaw/NEST 3 Monmouth Junction NJ USA, 18.01. - 19.01.2026
Distance Classification
DIVISION 11 500 m
Qualif.-Round Rd. Rank Rank Place Bib Name Member Mbr.   Points Pts. CDR B-Time
FINAL
  1. 1.  118.  CHOU Makayla CHOU Makayla USA-PTSC USA 1 0:46.740
  2. 2.  125.  MENSAH Sasha MENSAH Sasha USA-DSSC USA 2 0:49.250
  3. 3.  109.  CHO Elliana CHO Elliana USA-PTSC USA 3 0:49.510
  4. 4.  151.  JUNG Jamie (Ji) JUNG Jamie (Ji) USA-PTSC USA 4 0:50.450
  5. 5.  116.  HUANG Hannah HUANG Hannah USA-PTSC USA 5 0:50.520
  6. 6.  123.  GIRACH Sarah GIRACH Sarah USA-DSSC USA 6 0:50.580
  7. 7.  122.  LEE Clara LEE Clara USA-GSSC USA 7 0:50.950
  8. 8.  107.  WU Julia WU Julia USA-GSSC USA 8 0:51.080
  9. 9.  126.  KRISHNA MILI KRISHNA MILI USA-BSC USA 9 0:51.700
  10. 10.  105.  SRINIVASULA Priyanka SRINIVASULA Priyanka USA-EPSSC USA 10 0:51.920
  11. 11.  128.  BICKMORE Diana BICKMORE Diana USA-DSSC USA 11 0:52.470
  12. 12.  106.  ANZALONE Danielle ANZALONE Danielle USA-FMSC USA 12 0:52.770
  13. 13.  110.  CHEN Sarah CHEN Sarah USA-FMSC USA 13 0:55.860
  14. 14.  9999.  KATZMAN Lyra KATZMAN Lyra USA-FMSC USA 14 0:56.040
  15. 15.  176.  BORBAT Katerina BORBAT Katerina USA-DSSC USA 15 0:56.200
  127.  LI Xinyu LI Xinyu USA-GSSC USA 16 -----


2026 January Thaw/NEST 3 Monmouth Junction NJ USA, 18.01. - 19.01.2026
Distance Classification
MASTERS 777 m
Qualif.-Round Rd. Rank Rank Place Bib Name Member Mbr.   Points Pts. CDR B-Time
FINAL
  1. 1.  157.  KIM JIN SUNG KIM JIN SUNG USA USA 1 1:21.350
  2. 2.  214.  KREINBRING Devin KREINBRING Devin USA USA 2 1:22.510
  3. 3.  115.  REDDING Brian REDDING Brian USA USA 3 1:29.300
  4. 4.  139.  MICHALEK Shawn MICHALEK Shawn USA USA 4 1:31.110
  5. 5.  112.  STASHEFSKI Nora STASHEFSKI Nora USA-DIRECT USA 5 1:32.450
  6. 6.  134.  KRINSKY Emma KRINSKY Emma USA-FMSC USA 6 1:43.410
  7. 7.  200.  CONTENTO Jolie CONTENTO Jolie USA USA 7 1:45.610
  8. 8.  102.  CAIN Taylor CAIN Taylor USA USA 8 1:47.010
  9. 9.  185.  GOURDON Eric GOURDON Eric USA-FMSC USA 9 1:48.450
  10. 10.  184.  BEDNAR Martin BEDNAR Martin USA USA 10 2:09.470


2026 January Thaw/NEST 3 Monmouth Junction NJ USA, 18.01. - 19.01.2026
Distance Classification
MASTERS 1000 m
Qualif.-Round Rd. Rank Rank Place Bib Name Member Mbr.   Points Pts. CDR B-Time
FINAL
  1. 1.  157.  KIM JIN SUNG KIM JIN SUNG USA USA 1 1:44.480
  2. 2.  214.  KREINBRING Devin KREINBRING Devin USA USA 2 1:48.200
  3. 3.  115.  REDDING Brian REDDING Brian USA USA 3 1:56.740
  4. 4.  139.  MICHALEK Shawn MICHALEK Shawn USA USA 4 1:58.870
  5. 5.  134.  KRINSKY Emma KRINSKY Emma USA-FMSC USA 5 2:16.410
  6. 6.  200.  CONTENTO Jolie CONTENTO Jolie USA USA 6 2:16.770
  7. 7.  183.  HOCH Uri HOCH Uri USA USA 7 2:16.860
