| 2026 USS Jr. National Championship Salt Lake City UT USA, 19.12. - 21.12.2025 | ||||||||||
| Distance Classification | ||||||||||
| WOMEN 1500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place | Bib | Name | Member Mbr. | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | 1. | 345. | KOONS Sofia KOONS Sofia | USA-PSSP | 1 | 2:27.113 | ||||
| 2. | 2. | 324. | RHODEHAMEL Elizabeth RHODEHAMEL Elizabeth | USA-PNIC | 2 | 2:27.888 | ||||
| 3. | 3. | 334. | KAZANECKA Olimpia KAZANECKA Olimpia | USA-PTSC | 3 | 2:29.128 | ||||
| 4. | 4. | 301. | CHEN Isabella CHEN Isabella | USA-PTSC | 4 | 2:30.069 | ||||
| 5. | 5. | 323. | JANG Kyungeun Cindy JANG Kyungeun Cindy | USA-PTSC | 5 | 2:31.318 | ||||
| 6. | 6. | 312. | GANESAN Sadhana GANESAN Sadhana | USA-DSSC | 6 | 2:31.519 | ||||
| 7. | 7. | 335. | SU Selena SU Selena | USA-GSSC | 7 | 2:31.562 | ||||
| 8. | 8. | 303. | YI Michelle YI Michelle | USA-PTSC | 8 | 2:32.572 | ||||
| 9. | 9. | 302. | MENSAH Sasha MENSAH Sasha | USA-DSSC | 9 | 2:34.288 | ||||
| 10. | 10. | 313. | POMETUN Tatyana POMETUN Tatyana | USA-EPSSC | 10 | 2:36.332 | ||||
| 11. | 11. | 325. | STAHL Louisiana STAHL Louisiana | USA-FMSC | 11 | 2:39.167 | ||||
| 12. | 12. | 347. | SCHEFFLER Samantha SCHEFFLER Samantha | USA-DSSC | 12 | 2:39.785 | ||||
| 13. | 13. | 336. | WILLHOITE Una WILLHOITE Una | USA-LWSSC | 13 | 2:42.837 | ||||
| 14. | 14. | 314. | ZHANG Tiffany ZHANG Tiffany | USA-PTSC | 14 | 2:44.318 | ||||
| 15. | 15. | 346. | TEGTMEIER Carolyn TEGTMEIER Carolyn | USA-NBSSC | 15 | 2:45.017 | ||||
| 2026 USS Jr. National Championship Salt Lake City UT USA, 19.12. - 21.12.2025 | ||||||||||
| Distance Classification | ||||||||||
| WOMEN 500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place | Bib | Name | Member Mbr. | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | 1. | 334. | KAZANECKA Olimpia KAZANECKA Olimpia | USA-PTSC | 1 | 0:44.635 | ||||
| 2. | 2. | 301. | CHEN Isabella CHEN Isabella | USA-PTSC | 2 | 0:44.715 | ||||
| 3. | 3. | 325. | STAHL Louisiana STAHL Louisiana | USA-FMSC | 3 | 0:44.928 | ||||
| 4. | 4. | 336. | WILLHOITE Una WILLHOITE Una | USA-LWSSC | 4 | 0:45.207 | ||||
| 5. | 5. | 324. | RHODEHAMEL Elizabeth RHODEHAMEL Elizabeth | USA-PNIC | 5 | 0:45.311 | ||||
| 6. | 6. | 314. | ZHANG Tiffany ZHANG Tiffany | USA-PTSC | 6 | 0:45.455 | ||||
| 7. | 7. | 347. | SCHEFFLER Samantha SCHEFFLER Samantha | USA-DSSC | 7 | 0:45.593 | ||||
| 8. | 8. | 335. | SU Selena SU Selena | USA-GSSC | 8 | 0:45.878 | ||||
| 9. | 9. | 345. | KOONS Sofia KOONS Sofia | USA-PSSP | 9 | 0:45.906 | ||||
| 10. | 10. | 323. | JANG Kyungeun Cindy JANG Kyungeun Cindy | USA-PTSC | 10 | 0:46.290 | ||||
| 11. | 11. | 303. | YI Michelle YI Michelle | USA-PTSC | 11 | 0:46.488 | ||||
| 12. | 12. | 346. | TEGTMEIER Carolyn TEGTMEIER Carolyn | USA-NBSSC | 12 | 0:47.242 | ||||
| 13. | 13. | 302. | MENSAH Sasha MENSAH Sasha | USA-DSSC | 13 | 0:47.263 | ||||
| 14. | 14. | 312. | GANESAN Sadhana GANESAN Sadhana | USA-DSSC | 14 | 0:47.530 | ||||
| 15. | 15. | 313. | POMETUN Tatyana POMETUN Tatyana | USA-EPSSC | 15 | 0:47.766 | ||||
| 2026 USS Jr. National Championship Salt Lake City UT USA, 19.12. - 21.12.2025 | ||||||||||
| Distance Classification | ||||||||||
| WOMEN 1000 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place | Bib | Name | Member Mbr. | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | 1. | 301. | CHEN Isabella CHEN Isabella | USA-PTSC | 1 | 1:33.392 | ||||
| 2. | 2. | 334. | KAZANECKA Olimpia KAZANECKA Olimpia | USA-PTSC | 2 | 1:33.513 | ||||
| 3. | 3. | 345. | KOONS Sofia KOONS Sofia | USA-PSSP | 3 | 1:33.558 | ||||
| 4. | 4. | 325. | STAHL Louisiana STAHL Louisiana | USA-FMSC | 4 | 1:34.312 | ||||
| 5. | 5. | 336. | WILLHOITE Una WILLHOITE Una | USA-LWSSC | 5 | 1:34.396 | ||||
| 6. | 6. | 324. | RHODEHAMEL Elizabeth RHODEHAMEL Elizabeth | USA-PNIC | 6 | 1:34.790 | ||||
| 7. | 7. | 347. | SCHEFFLER Samantha SCHEFFLER Samantha | USA-DSSC | 7 | 1:35.410 | ||||
| 8. | 8. | 312. | GANESAN Sadhana GANESAN Sadhana | USA-DSSC | 8 | 1:35.510 | ||||
| 9. | 9. | 314. | ZHANG Tiffany ZHANG Tiffany | USA-PTSC | 9 | 1:35.804 | ||||
| 10. | 10. | 346. | TEGTMEIER Carolyn TEGTMEIER Carolyn | USA-NBSSC | 10 | 1:37.196 | ||||
| 11. | 11. | 335. | SU Selena SU Selena | USA-GSSC | 11 | 1:37.307 | ||||
| 12. | 12. | 303. | YI Michelle YI Michelle | USA-PTSC | 12 | 1:38.220 | ||||
| 13. | 13. | 323. | JANG Kyungeun Cindy JANG Kyungeun Cindy | USA-PTSC | 13 | 1:38.507 | ||||
| 14. | 14. | 302. | MENSAH Sasha MENSAH Sasha | USA-DSSC | 14 | 1:40.183 | ||||
| 15. | 15. | 313. | POMETUN Tatyana POMETUN Tatyana | USA-EPSSC | 15 | 1:40.992 | ||||
| 2026 USS Jr. National Championship Salt Lake City UT USA, 19.12. - 21.12.2025 | ||||||||||
| Distance Classification | ||||||||||
| MEN 1500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place | Bib | Name | Member Mbr. | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | 1. | 428. | SHUAI Sean SHUAI Sean | USA-PTSC | 1 | 2:15.847 | ||||
| 2. | 2. | 439. | TROPPE Noah TROPPE Noah | USA-PSC | 2 | 2:15.891 | ||||
| 3. | 3. | 418. | LIAO Brandon LIAO Brandon | USA-PNIC | 3 | 2:16.080 | ||||
| 4. | 4. | 427. | SHANE Ryan SHANE Ryan | USA-CHS | 4 | 2:16.288 | ||||
| 5. | 5. | 435. | LIU Aidan LIU Aidan | USA-PNIC | 5 | 2:16.301 | ||||
| 6. | 6. | 401. | CHAN Vincent CHAN Vincent | USA-PNIC | 6 | 2:16.487 | ||||
| 7. | 7. | 437. | WU Lucas WU Lucas | USA-PTSC | 7 | 2:17.329 | ||||
| 8. | 8. | 434. | DERHEIMER Quinn Jonathan DERHEIMER Quinn Jonathan | USA-PNIC | 8 | 2:17.562 | ||||
| 9. | 9. | 417. | HESS Ethan HESS Ethan | USA-DIRECT | 9 | 2:17.933 | ||||
| 10. | 10. | 404. | SULLIVAN Benjamin SULLIVAN Benjamin | USA-PTSC | 10 | 2:18.545 | ||||
| 11. | 11. | 403. | PALADINO Evan PALADINO Evan | USA-PTSC | 11 | 2:18.915 | ||||
| 12. | 12. | 413. | KAZANECKI Julius KAZANECKI Julius | USA-PTSC | 12 | 2:19.209 | ||||
| 13. | 13. | 402. | JIN Daniel JIN Daniel | USA-DIRECT | 13 | 2:19.292 | ||||
| 14. | 14. | 407. | PARK Caleb PARK Caleb | USA-DIRECT | 14 | 2:19.708 | ||||
| 15. | 15. | 446. | MONTES Martzel MONTES Martzel | USA-PSSP | 15 | 2:20.299 | ||||
| 16. | 16. | 438. | JONES Wesley JONES Wesley | USA-PNIC | 16 | 2:20.308 | ||||
| 17. | 17. | 450. | HOWARD Marcus HOWARD Marcus | USA-PSSSC | 17 | 2:22.195 | ||||
| 18. | 18. | 445. | HUANG Ryan HUANG Ryan | USA-PTSC | 18 | 2:24.455 | ||||
| 19. | 19. | 448. | WU Jonathan K WU Jonathan K | USA-OSC | 19 | 2:26.678 | ||||
| 20. | 20. | 447. | SONN Ethan SONN Ethan | USA-GWSS | 20 | 2:28.149 | ||||
| 21. | 21. | 425. | RILLOTTA Gabriel RILLOTTA Gabriel | USA-PTSC | 21 | 2:28.258 | ||||
| 22. | 22. | 436. | SALTER JaTier SALTER JaTier | USA | 22 | 2:28.351 | ||||
| 23. | 23. | 414. | RANTA Loki RANTA Loki | USA-BSS | 23 | 2:28.550 | ||||
| 24. | 24. | 449. | HASSELBACK Gabriel HASSELBACK Gabriel | USA | 24 | 2:28.838 | ||||
| 25. | 25. | 415. | TOLLIVER Robert TOLLIVER Robert | USA-PTSC | 25 | 2:30.047 | ||||
| 26. | 26. | 423. | COSME Xavier COSME Xavier | USA | 26 | 2:30.920 | ||||
| 27. | 27. | 405. | YU Aiden YU Aiden | USA-PSSP | 27 | 2:30.943 | ||||
| 28. | 28. | 406. | LIU Justin LIU Justin | USA-GSSC | 28 | 2:30.983 | ||||
| 29. | 29. | 424. | LIN Ethan LIN Ethan | USA-PTSC | 29 | 2:31.221 | ||||
| 30. | 30. | 412. | CHEN Winston CHEN Winston | USA-PSSP | 30 | 2:32.867 | ||||
| 31. | 31. | 426. | WANG William WANG William | USA-PSSP | 31 | 2:32.897 | ||||
| - | 416. | SWEENEY Edwin SWEENEY Edwin | USA-CSSC | 32 | ----- | |||||
| 2026 USS Jr. National Championship Salt Lake City UT USA, 19.12. - 21.12.2025 | ||||||||||
| Distance Classification | ||||||||||
| MEN 500 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place | Bib | Name | Member Mbr. | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | 1. | 428. | SHUAI Sean SHUAI Sean | USA-PTSC | 1 | 0:40.911 | ||||
| 2. | 2. | 406. | LIU Justin LIU Justin | USA-GSSC | 2 | 0:40.971 | ||||
| 3. | 3. | 404. | SULLIVAN Benjamin SULLIVAN Benjamin | USA-PTSC | 3 | 0:41.074 | ||||
| 4. | 4. | 413. | KAZANECKI Julius KAZANECKI Julius | USA-PTSC | 4 | 0:41.136 | ||||
| 5. | 5. | 418. | LIAO Brandon LIAO Brandon | USA-PNIC | 5 | 0:41.262 | ||||
| 6. | 6. | 427. | SHANE Ryan SHANE Ryan | USA-CHS | 6 | 0:41.442 | ||||
| 7. | 7. | 435. | LIU Aidan LIU Aidan | USA-PNIC | 7 | 0:41.471 | ||||
| 8. | 8. | 438. | JONES Wesley JONES Wesley | USA-PNIC | 8 | 0:41.471 | ||||
| 9. | 9. | 450. | HOWARD Marcus HOWARD Marcus | USA-PSSSC | 9 | 0:41.533 | ||||
| 10. | 10. | 407. | PARK Caleb PARK Caleb | USA-DIRECT | 10 | 0:41.555 | ||||
| 11. | 11. | 439. | TROPPE Noah TROPPE Noah | USA-PSC | 11 | 0:41.754 | ||||
| 12. | 12. | 434. | DERHEIMER Quinn Jonathan DERHEIMER Quinn Jonathan | USA-PNIC | 12 | 0:41.776 | ||||
| 13. | 13. | 402. | JIN Daniel JIN Daniel | USA-DIRECT | 13 | 0:41.787 | ||||
| 14. | 14. | 448. | WU Jonathan K WU Jonathan K | USA-OSC | 14 | 0:41.904 | ||||
| 15. | 15. | 437. | WU Lucas WU Lucas | USA-PTSC | 15 | 0:42.108 | ||||
| 16. | 16. | 449. | HASSELBACK Gabriel HASSELBACK Gabriel | USA | 16 | 0:42.665 | ||||
| 17. | 17. | 415. | TOLLIVER Robert TOLLIVER Robert | USA-PTSC | 17 | 0:42.692 | ||||
| 18. | 18. | 401. | CHAN Vincent CHAN Vincent | USA-PNIC | 18 | 0:42.773 | ||||
| 19. | 19. | 417. | HESS Ethan HESS Ethan | USA-DIRECT | 19 | 0:42.787 | ||||
| 20. | 20. | 436. | SALTER JaTier SALTER JaTier | USA | 20 | 0:42.921 | ||||
| 21. | 21. | 403. | PALADINO Evan PALADINO Evan | USA-PTSC | 21 | 0:43.408 | ||||
| 22. | 22. | 423. | COSME Xavier COSME Xavier | USA | 22 | 0:43.525 | ||||
| 23. | 23. | 447. | SONN Ethan SONN Ethan | USA-GWSS | 23 | 0:43.527 | ||||
| 24. | 24. | 445. | HUANG Ryan HUANG Ryan | USA-PTSC | 24 | 0:44.317 | ||||
| 25. | 25. | 412. | CHEN Winston CHEN Winston | USA-PSSP | 25 | 0:44.368 | ||||
| 26. | 26. | 446. | MONTES Martzel MONTES Martzel | USA-PSSP | 26 | 0:44.428 | ||||
| 27. | 27. | 426. | WANG William WANG William | USA-PSSP | 27 | 0:44.515 | ||||
| 28. | 28. | 414. | RANTA Loki RANTA Loki | USA-BSS | 28 | 0:44.535 | ||||
| 29. | 29. | 424. | LIN Ethan LIN Ethan | USA-PTSC | 29 | 0:44.556 | ||||
| 30. | 30. | 425. | RILLOTTA Gabriel RILLOTTA Gabriel | USA-PTSC | 30 | 0:45.346 | ||||
| 31. | 31. | 405. | YU Aiden YU Aiden | USA-PSSP | 31 | 0:45.463 | ||||
| - | 416. | SWEENEY Edwin SWEENEY Edwin | USA-CSSC | 32 | ----- | |||||
| 2026 USS Jr. National Championship Salt Lake City UT USA, 19.12. - 21.12.2025 | ||||||||||
| Distance Classification | ||||||||||
| MEN 1000 m | ||||||||||
| Qualif.-Round Rd. | Rank Rank | Place | Bib | Name | Member Mbr. | Points Pts. | CDR | B-Time | ||
| FINAL | ||||||||||
| 1. | 1. | 407. | PARK Caleb PARK Caleb | USA-DIRECT | 1 | 1:25.255 | ||||
| 2. | 2. | 413. | KAZANECKI Julius KAZANECKI Julius | USA-PTSC | 2 | 1:25.410 | ||||
| 3. | 3. | 404. | SULLIVAN Benjamin SULLIVAN Benjamin | USA-PTSC | 3 | 1:25.419 | ||||
| 4. | 4. | 438. | JONES Wesley JONES Wesley | USA-PNIC | 4 | 1:56.000 | ||||
| 5. | 5. | 428. | SHUAI Sean SHUAI Sean | USA-PTSC | 5 | 1:26.413 | ||||
| 6. | 6. | 439. | TROPPE Noah TROPPE Noah | USA-PSC | 6 | 1:26.480 | ||||
| 7. | 7. | 406. | LIU Justin LIU Justin | USA-GSSC | 7 | 1:26.697 | ||||
| 8. | 8. | 402. | JIN Daniel JIN Daniel | USA-DIRECT | 8 | 1:23.770 | ||||
| 9. | 9. | 434. | DERHEIMER Quinn Jonathan DERHEIMER Quinn Jonathan | USA-PNIC | 9 | 1:26.930 | ||||
| 10. | 10. | 448. | WU Jonathan K WU Jonathan K | USA-OSC | 10 | 1:27.090 | ||||
| 11. | 11. | 427. | SHANE Ryan SHANE Ryan | USA-CHS | 11 | 1:27.101 | ||||
| 12. | 12. | 435. | LIU Aidan LIU Aidan | USA-PNIC | 12 | 1:27.391 | ||||
| 13. | 13. | 415. | TOLLIVER Robert TOLLIVER Robert | USA-PTSC | 13 | 1:27.774 | ||||
| 14. | 14. | 418. | LIAO Brandon LIAO Brandon | USA-PNIC | 14 | 1:27.779 | ||||
| 15. | 15. | 437. | WU Lucas WU Lucas | USA-PTSC | 15 | 1:28.084 | ||||
| 16. | 16. | 401. | CHAN Vincent CHAN Vincent | USA-PNIC | 16 | 1:28.147 | ||||
| 17. | 17. | 403. | PALADINO Evan PALADINO Evan | USA-PTSC | 17 | 1:28.811 | ||||
| 18. | 18. | 445. | HUANG Ryan HUANG Ryan | USA-PTSC | 18 | 1:29.184 | ||||
| 19. | 19. | 436. | SALTER JaTier SALTER JaTier | USA | 19 | 1:29.722 | ||||
| 20. | 20. | 417. | HESS Ethan HESS Ethan | USA-DIRECT | 20 | 1:29.937 | ||||
| 21. | 21. | 447. | SONN Ethan SONN Ethan | USA-GWSS | 21 | 1:30.394 | ||||
| 22. | 22. | 449. | HASSELBACK Gabriel HASSELBACK Gabriel | USA | 22 | 1:30.446 | ||||
| 23. | 23. | 412. | CHEN Winston CHEN Winston | USA-PSSP | 23 | 1:30.612 | ||||
| 24. | 24. | 426. | WANG William WANG William | USA-PSSP | 24 | 1:30.734 | ||||
| 25. | 25. | 414. | RANTA Loki RANTA Loki | USA-BSS | 25 | 1:30.851 | ||||
| 26. | 26. | 424. | LIN Ethan LIN Ethan | USA-PTSC | 26 | 1:30.991 | ||||
| 27. | 27. | 405. | YU Aiden YU Aiden | USA-PSSP | 27 | 1:31.225 | ||||
| 28. | 28. | 446. | MONTES Martzel MONTES Martzel | USA-PSSP | 28 | 1:31.265 | ||||
| 29. | 29. | 423. | COSME Xavier COSME Xavier | USA | 29 | 1:31.541 | ||||
| 30. | 30. | 425. | RILLOTTA Gabriel RILLOTTA Gabriel | USA-PTSC | 30 | 1:31.702 | ||||
| 31. | 31. | 416. | SWEENEY Edwin SWEENEY Edwin | USA-CSSC | 31 | 1:34.118 | ||||
| - | 450. | HOWARD Marcus HOWARD Marcus | USA-PSSSC | 32 | ----- | |||||



