https://www.speedskatinglive.info/ https://www.inlinespeedskatinglive.info/

2025 Buffalo Short Track Championship, NY, USA, 25.10. - 26.10.2025
Overall Classification
DIVISION 1
Rank Rank Bib Name Member Mbr. 500m 1000m 500m 1500m Points Pts. CDR
1. 38  CHAN Vanessa CHAN Vanessa USA-PSSP USA-PSSP USA 1. 1. 1. 2. 385 5
2. 53  CHOU Makayla CHOU Makayla USA-PTSC USA-PTSC USA 2. 2. 2. 8. 287 14
3. 233  ZHANG Tiffany ZHANG Tiffany USA-PTSC USA-PTSC USA 5. 3. 3. 3. 268.9 14
4. 103  KOONS Sofia KOONS Sofia USA-PSSP USA-PSSP USA 6. 4. 4. 1. 267.19 15
5. 192  TEGTMEIER Carolyn TEGTMEIER Carolyn USA-NBSSC USA-NBSSC USA 3. 6. 6. 4. 222.39 19
6. 67  GANESAN Sadhana GANESAN Sadhana USA-DSSC USA-DSSC USA 8. 7. 5. 6. 166.27 26
7. 51  CHO Elliana CHO Elliana USA-PTSC USA-PTSC USA 7. 5. 11. 5. 161.8 28
8. 158  PARK Eunji PARK Eunji CAN-YSSC CAN-YSSC CAN 4. 11. 7. 7. 156.51 29
9. 161  POMETUN Tatyana POMETUN Tatyana USA-EPSSC USA-EPSSC USA 11. 8. 9. 10. 102.16 38
10. 83  HUANG Hannah HUANG Hannah USA-PTSC USA-PTSC USA 13. 10. 8. 9. 96.69 40
11. 166  RAMACHANDRAN Harshini RAMACHANDRAN Harshini USA-GSSC USA-GSSC USA 9. 9. 10. 16. 77.66 44
12. 70  GIRACH Sarah GIRACH Sarah USA-DSSC USA-DSSC USA 14. 13. 13. 11. 60.22 51
13. 219  WU Julia WU Julia USA-GSSC USA-GSSC USA 12. 14. 12. 15. 55.83 53
14. 92  JUNG Jamie (Ji) JUNG Jamie (Ji) USA-PTSC USA-PTSC USA 15. 12. 14. 14. 51.19 55
15. 120  LI Amber LI Amber USA-PSSP USA-PSSP USA 16. 15. 15. 13. 43.52 59
16. 13  BICKMORE Diana BICKMORE Diana USA-DSSC USA-DSSC USA 17. 16. 16. 12. 25.47 61
17. 190  SULLIVAN Veronica SULLIVAN Veronica USA-PTSC USA-PTSC USA 10. 16. 17. 17. 23.16 60


2025 Buffalo Short Track Championship, NY, USA, 25.10. - 26.10.2025
Overall Classification
DIVISION 2
Rank Rank Bib Name Member Mbr. 500m 1000m 500m 1500m Points Pts. CDR
1. 128  LI Xinyu LI Xinyu USA-GSSC USA-GSSC USA 1. 1. 1. 1. 400 4
2. 111  LEE Clara LEE Clara USA-GSSC USA-GSSC USA 2. 2. 2. 2. 340 8
3. 104  KRISHNA MILI KRISHNA MILI USA-BSC USA-BSC USA 3. 4. 3. 4. 267.32 14
4. 187  SRINIVASULA Priyanka SRINIVASULA Priyanka USA-EPSSC USA-EPSSC USA 5. 5. 4. 3. 238.06 17
5. 235  WU Jiaxuan WU Jiaxuan USA-PSSP USA-PSSP USA 4. 3. 5. 5. 238.06 17
6. 224  YAROSH Addison YAROSH Addison USA-LWSSC USA-LWSSC USA 6. 6. 6. 6. 177.48 24
7. 76  GROVER Kelly GROVER Kelly USA-PSSP USA-PSSP USA 7. 9. 7. 7. 140.38 30
8. AITBAYEVA Nagi AITBAYEVA Nagi USA-SYSC USA-SYSC USA 8. 7. 9. 8. 129.08 32
9. 139  MARIMOTO-TAQUEUSHI Maria Clara MARIMOTO-TAQUEUSHI Maria Clara USA-FTSST USA-FTSST USA 9. 8. 8. 10. 114.53 35
10. 88  JAVORSKY Juliet JAVORSKY Juliet USA-WSC USA-WSC USA 10. 10. 10. 9. 96.73 39
11. 56  CUSHMAN Sara CUSHMAN Sara USA USA USA 11. 11. 11. 11. 78.76 44


2025 Buffalo Short Track Championship, NY, USA, 25.10. - 26.10.2025
Overall Classification
DIVISION 3
Rank Rank Bib Name Member Mbr. 500m 1000m 500m 1500m Points Pts. CDR
1. 54  COSME Xavier COSME Xavier USA-PTSC USA-PTSC USA 2. 5. 1. 1. 337.2 9
2. 194  TOLLIVER Robert TOLLIVER Robert USA-PTSC USA-PTSC USA 1. 3. 2. 6. 301.62 12
3. 99  PALADINO Evan PALADINO Evan USA-PTSC USA-PTSC USA 4. 1. 5. 6. 257.98 16
4. 185  SONN Ethan SONN Ethan USA-GWSS USA-GWSS USA 5. 2. 6. 3. 253.82 16
5. 48  CHEN Winston CHEN Winston USA-PSSP USA-PSSP USA 3. 4. 4. 5. 247.27 16
6. 173  SALTER JaTier SALTER JaTier USA-DIRECT USA-DIRECT USA 6. 6. 3. 2. 245.99 17
7. 232  ZHANG Matthew Yepeng ZHANG Matthew Yepeng USA-OSC USA-OSC USA 8. 11. 7. 4. 150.87 30
8. 123  LIN Ethan LIN Ethan USA-PTSC USA-PTSC USA 7. 10. 9. 8. 120.18 34
9. 168  RANTA Loki RANTA Loki USA-BSS USA-BSS USA 11. 8. 8. 13. 98.03 40
10. 231  ZHANG Evan ZHANG Evan USA-PTSC USA-PTSC USA 9. 12. 10. 10. 90.3 41
11. 154  MONTES Martzel MONTES Martzel USA-PSSP USA-PSSP USA 12. 7. 14. 11. 86.22 44
12. 95  KELLY Hugo Arthur KELLY Hugo Arthur USA-DSSC USA-DSSC USA 10. 15. 11. 12. 69.86 48
13. 84  HUANG Ryan HUANG Ryan USA-PTSC USA-PTSC USA 13. 16. 12. 9. 66.94 50
14. 44  CHEN Daniel CHEN Daniel USA-PSSP USA-PSSP USA 14. 14. 13. 14. 50.49 55
15. 63  ELLISON Andrew ELLISON Andrew USA-NBSSC USA-NBSSC USA 15. 13. 15. 15. 45.06 58
16. 203  RILLOTTA Gabriel RILLOTTA Gabriel USA-PTSC USA-PTSC USA 16. 9. 17. 17. 35.99 59
17. 196  VAN FLEET Tim VAN FLEET Tim USA-EPSSC USA-EPSSC USA 18. 18. 16. 16. 30.1 68
18. 145  MARTINEZ-MOHABIR IMMANUEL MARTINEZ-MOHABIR IMMANUEL USA-NBSSC USA-NBSSC USA 17. 17. 17. 17. 14.86 68


2025 Buffalo Short Track Championship, NY, USA, 25.10. - 26.10.2025
Overall Classification
SENIORS
Rank Rank Bib Name Member Mbr. 500m 777m 500m 1000m Points Pts. CDR
1. 157  PAPAHADJOPOULOS Kimon PAPAHADJOPOULOS Kimon USA-NCSSA USA-NCSSA USA 1. 1. 1. 2. 385 5
2. 171  ROSENFIELD Adam ROSENFIELD Adam USA-BSS USA-BSS USA 4. 2. 5. 1. 298.61 12
3. 146  MATTHEW David MATTHEW David USA-BSC USA-BSC USA 2. 5. 2. 3. 294.4 12
4. 11  BAUER Alexander BAUER Alexander USA-BSC USA-BSC USA 3. 3. 3. 4. 278.15 13
5. 151  MICHALEK Shawn MICHALEK Shawn USA-BSS USA-BSS USA 6. 4. 4. 5. 219.39 19
6. ALSDORF Olivia ALSDORF Olivia USA-ASSC USA-ASSC USA 7. 7. 6. 6. 164.09 26
7. 117  LEE Mean Fonn LEE Mean Fonn USA-ESSC USA-ESSC USA 8. 6. 7. 7. 151.84 28
8. 12  BEDNAR Martin BEDNAR Martin USA-BSS USA-BSS USA 9. 8. 8. 8. 123.43 33
9. 210  WILLIAMS Valerie WILLIAMS Valerie USA-FMSC USA-FMSC USA 10. 9. 9. 9. 104.91 37
10. 122  POMETUN Max POMETUN Max USA-EPSSC USA-EPSSC USA 5. 10. 10. 10. 52.2 35

Splitted Overall Classification
WOMEN
Rank Rank Bib Name Member Mbr. 500m 777m 500m 1000m Points Pts. CDR
1. (6.) ALSDORF Olivia ALSDORF Olivia USA-ASSC USA-ASSC USA 7. 7. 6. 6. 164.09 26

Splitted Overall Classification
MEN
Rank Rank Bib Name Member Mbr. 500m 777m 500m 1000m Points Pts. CDR
1. (3.) 146  MATTHEW David MATTHEW David USA-BSC USA-BSC USA 2. 5. 2. 3. 294.4 12
2. (4.) 11  BAUER Alexander BAUER Alexander USA-BSC USA-BSC USA 3. 3. 3. 4. 278.15 13

Splitted Overall Classification
MASTERS WOMEN
Rank Rank Bib Name Member Mbr. 500m 777m 500m 1000m Points Pts. CDR
1. (9.) 210  WILLIAMS Valerie WILLIAMS Valerie USA-FMSC USA-FMSC USA 10. 9. 9. 9. 104.91 37

Splitted Overall Classification
MASTERS MEN
Rank Rank Bib Name Member Mbr. 500m 777m 500m 1000m Points Pts. CDR
1. (1.) 157  PAPAHADJOPOULOS Kimon PAPAHADJOPOULOS Kimon USA-NCSSA USA-NCSSA USA 1. 1. 1. 2. 385 5
2. (2.) 171  ROSENFIELD Adam ROSENFIELD Adam USA-BSS USA-BSS USA 4. 2. 5. 1. 298.61 12
3. (5.) 151  MICHALEK Shawn MICHALEK Shawn USA-BSS USA-BSS USA 6. 4. 4. 5. 219.39 19
4. (7.) 117  LEE Mean Fonn LEE Mean Fonn USA-ESSC USA-ESSC USA 8. 6. 7. 7. 151.84 28
5. (8.) 12  BEDNAR Martin BEDNAR Martin USA-BSS USA-BSS USA 9. 8. 8. 8. 123.43 33
6. (10.) 122  POMETUN Max POMETUN Max USA-EPSSC USA-EPSSC USA 5. 10. 10. 10. 52.2 35


2025 Buffalo Short Track Championship, NY, USA, 25.10. - 26.10.2025
Overall Classification
DIVISION 4
Rank Rank Bib Name Member Mbr. 500m 1000m 500m 1500m Points Pts. CDR
1. 184  SONN Andrew SONN Andrew USA-GWSS USA-GWSS USA 1. 6. 1. 3. 316.57 11
2. 129  REINOLD Seth REINOLD Seth USA-NBSSC USA-NBSSC USA 5. 3. 3. 4. 258.1 15
3. 234  ZHENG Ryan ZHENG Ryan USA-DSSC USA-DSSC USA 7. 2. 6. 2. 252.08 17
4. 131  LIU Marcus LIU Marcus USA-OSC USA-OSC USA 17. 1. 16. 1. 216.17 35
5. 72  GOPINATH Narendran GOPINATH Narendran USA-EPSSC USA-EPSSC USA 6. 4. 5. 5. 210.18 20
6. 208  WILKINSON Luke WILKINSON Luke USA-CHS USA-CHS USA 3. 12. 4. 6. 194.69 25
7. 109  LEE Ayden LEE Ayden USA-EPSSC USA-EPSSC USA 8. 11. 2. 8. 168.81 29
8. ANDREWS Raymond ANDREWS Raymond CAN-MSSC CAN-MSSC CAN 10. 5. 7. 11. 132.76 33
9. 78  HARTEMINK Clark HARTEMINK Clark USA-EPSSC USA-EPSSC USA 9. 8. 8. 7. 129.08 32
10. 62  EINSLA Russel EINSLA Russel USA-EPSSC USA-EPSSC USA 4. 10. 12. 12. 118.03 38
11. 189  SULKOSKE Ian SULKOSKE Ian USA-PSC USA-PSC USA 2. 9. 19. 19. 117.61 49
12. 135  MARIMOTO TAQUEUSHI LuĆ­s Fernando MARIMOTO TAQUEUSHI LuĆ­s Fernando USA-FTSST USA-FTSST USA 11. 7. 10. 10. 103.72 38
13. 47  CHEN William CHEN William USA-PSSP USA-PSSP USA 14. 13. 13. 9. 67.78 49
14. 227  YEE Kobe YEE Kobe USA-BSS USA-BSS USA 12. 17. 11. 13. 58.07 53
15. 96  KIEFER Wyatt KIEFER Wyatt USA-FTSST USA-FTSST USA 19. 19. 9. 17. 45.4 64
16. 107  LAU-HONG Hansen LAU-HONG Hansen CAN-YSSC CAN-YSSC CAN 18. 14. 14. 15. 40.77 61
17. 119  LEE Zachary LEE Zachary USA-PTSC USA-PTSC USA 16. 16. 18. 14. 35.88 64
18. 61  DOUBLE Zachary DOUBLE Zachary USA-BSS USA-BSS USA 20. 15. 15. 16. 33.86 66
19. 176  SEARS Liam SEARS Liam USA-CRS USA-CRS USA 15. 20. 17. 18. 28.58 70
20. 177  SHELTON-WHITE Christian SHELTON-WHITE Christian USA-PTSC USA-PTSC USA 13. 18. 19. 20. 25.89 70


2025 Buffalo Short Track Championship, NY, USA, 25.10. - 26.10.2025
Overall Classification
DIVISION 5
Rank Rank Bib Name Member Mbr. 500m 1000m 500m 1500m Points Pts. CDR
1. 97  KIM Charlotte KIM Charlotte CAN-NMSSC CAN-NMSSC CAN 1. 1. 1. 1. 400 4
2. 220  WU Justin WU Justin USA-PSSP USA-PSSP USA 4. 3. 5. 3. 258.06 15
3. 230  ZHANG Aiden 2014 ZHANG Aiden 2014 USA-PTSC USA-PTSC USA 5. 6. 3. 2. 253.82 16
4. 237  LIN Lindsay LIN Lindsay USA-GSSC USA-GSSC USA 3. 2. 4. 8. 250.66 17
5. 206  WATTS Jabari WATTS Jabari USA-PTSC USA-PTSC USA 2. 8. 2. 6. 246.36 18
6. 153  MONTES Jax MONTES Jax USA-PSSP USA-PSSP USA 6. 4. 9. 4. 194.43 23
7. 214  WONG Jayden WONG Jayden CAN-YSSC CAN-YSSC CAN 9. 5. 6. 7. 161.52 27
8. 218  WU Jimmy WU Jimmy USA-PSSP USA-PSSP USA 7. 7. 8. 5. 159.68 27
9. 164  QU Harvey QU Harvey USA-GSSC USA-GSSC USA 8. 9. 7. 9. 97.02 33

Splitted Overall Classification
WOMEN
Rank Rank Bib Name Member Mbr. 500m 1000m 500m 1500m Points Pts. CDR
1. (1.) 97  KIM Charlotte KIM Charlotte CAN-NMSSC CAN-NMSSC CAN 1. 1. 1. 1. 400 4
2. (4.) 237  LIN Lindsay LIN Lindsay USA-GSSC USA-GSSC USA 3. 2. 4. 8. 250.66 17

Splitted Overall Classification
MEN
Rank Rank Bib Name Member Mbr. 500m 1000m 500m 1500m Points Pts. CDR
1. (2.) 220  WU Justin WU Justin USA-PSSP USA-PSSP USA 4. 3. 5. 3. 258.06 15
2. (3.) 230  ZHANG Aiden 2014 ZHANG Aiden 2014 USA-PTSC USA-PTSC USA 5. 6. 3. 2. 253.82 16
3. (5.) 206  WATTS Jabari WATTS Jabari USA-PTSC USA-PTSC USA 2. 8. 2. 6. 246.36 18
4. (6.) 153  MONTES Jax MONTES Jax USA-PSSP USA-PSSP USA 6. 4. 9. 4. 194.43 23
5. (7.) 214  WONG Jayden WONG Jayden CAN-YSSC CAN-YSSC CAN 9. 5. 6. 7. 161.52 27
6. (8.) 218  WU Jimmy WU Jimmy USA-PSSP USA-PSSP USA 7. 7. 8. 5. 159.68 27
7. (9.) 164  QU Harvey QU Harvey USA-GSSC USA-GSSC USA 8. 9. 7. 9. 97.02 33


2025 Buffalo Short Track Championship, NY, USA, 25.10. - 26.10.2025
Overall Classification
DIVISION 6
Rank Rank Bib Name Member Mbr. 500m 777m 333m 1000m Points Pts. CDR
1. 207  WEI Dora WEI Dora CAN-NMSSC CAN-NMSSC CAN 1. 1. 1. 1. 400 4
2. 58  NICHOLS Eric NICHOLS Eric USA-FTSST USA-FTSST USA 2. 2. 2. 2. 340 8
3. 223  YANG Timothy YANG Timothy USA-NBSSC USA-NBSSC USA 6. 4. 3. 4. 239.43 17
4. 175  SCHADICK LOGAN SCHADICK LOGAN USA-CHS USA-CHS USA 3. 3. 11. 3. 236.39 20
5. 49  CHI Jonathan CHI Jonathan USA-PTSC USA-PTSC USA 5. 5. 6. 5. 200.97 21
6. 180  SINGH Arjun SINGH Arjun USA-PSSP USA-PSSP USA 4. 8. 5. 6. 189.97 23
7. 238  ZHOU Zongxin (Renee) ZHOU Zongxin (Renee) USA-PSSP USA-PSSP USA 8. 7. 7. 7. 145.18 29
8. 126  LIU Ethan LIU Ethan USA-GSSC USA-GSSC USA 10. 11. 4. 8. 136.32 33
9. 155  MOUNTAINBEAR Max MOUNTAINBEAR Max USA-PSSP USA-PSSP USA 11. 6. 12. 9. 108.04 38
10. 197  WANG Erene WANG Erene USA-GSSC USA-GSSC USA 9. 9. 8. 11. 106.25 37
11. 228  YU Max YU Max USA-PSSP USA-PSSP USA 7. 12. 9. 10. 104.85 38
12. 188  STITT Robert STITT Robert USA-OSC USA-OSC USA 12. 10. 10. 11. 82.74 43

Splitted Overall Classification
WOMEN
Rank Rank Bib Name Member Mbr. 500m 777m 333m 1000m Points Pts. CDR
1. (1.) 207  WEI Dora WEI Dora CAN-NMSSC CAN-NMSSC CAN 1. 1. 1. 1. 400 4
2. (7.) 238  ZHOU Zongxin (Renee) ZHOU Zongxin (Renee) USA-PSSP USA-PSSP USA 8. 7. 7. 7. 145.18 29
3. (10.) 197  WANG Erene WANG Erene USA-GSSC USA-GSSC USA 9. 9. 8. 11. 106.25 37

Splitted Overall Classification
MEN
Rank Rank Bib Name Member Mbr. 500m 777m 333m 1000m Points Pts. CDR
1. (2.) 58  NICHOLS Eric NICHOLS Eric USA-FTSST USA-FTSST USA 2. 2. 2. 2. 340 8
2. (3.) 223  YANG Timothy YANG Timothy USA-NBSSC USA-NBSSC USA 6. 4. 3. 4. 239.43 17
3. (4.) 175  SCHADICK LOGAN SCHADICK LOGAN USA-CHS USA-CHS USA 3. 3. 11. 3. 236.39 20
4. (5.) 49  CHI Jonathan CHI Jonathan USA-PTSC USA-PTSC USA 5. 5. 6. 5. 200.97 21
5. (6.) 180  SINGH Arjun SINGH Arjun USA-PSSP USA-PSSP USA 4. 8. 5. 6. 189.97 23
6. (8.) 126  LIU Ethan LIU Ethan USA-GSSC USA-GSSC USA 10. 11. 4. 8. 136.32 33
7. (9.) 155  MOUNTAINBEAR Max MOUNTAINBEAR Max USA-PSSP USA-PSSP USA 11. 6. 12. 9. 108.04 38
8. (11.) 228  YU Max YU Max USA-PSSP USA-PSSP USA 7. 12. 9. 10. 104.85 38
9. (12.) 188  STITT Robert STITT Robert USA-OSC USA-OSC USA 12. 10. 10. 11. 82.74 43


2025 Buffalo Short Track Championship, NY, USA, 25.10. - 26.10.2025
Overall Classification
DIVISION 7
Rank Rank Bib Name Member Mbr. 500m 777m 333m 1000m Points Pts. CDR
1. 179  SHI Nolan SHI Nolan USA-PTSC USA-PTSC USA 4. 4. 1. 1. 322.82 10
2. 226  YE Aurora YE Aurora USA-PTSC USA-PTSC USA 1. 3. 3. 4. 305.9 11
3. 124  LIN Jayden LIN Jayden USA-PTSC USA-PTSC USA 2. 2. 5. 5. 274.4 14
4. 209  SMITH Andrew SMITH Andrew USA-BSS USA-BSS USA 6. 5. 2. 2. 266.57 15
5. 167  MA Allen MA Allen CAN-OSSC CAN-OSSC CAN 3. 1. 6. 6. 260.92 16
6. 80  HE Lucas HE Lucas CAN-NMSSC CAN-NMSSC CAN 5. 11. 4. 3. 205.5 23
7. 65  FULLER Leilani FULLER Leilani USA-DSSC USA-DSSC USA 9. 7. 7. 7. 140.37 30
8. 15  BORBAT Katerina BORBAT Katerina USA-DSSC USA-DSSC USA 11. 6. 9. 8. 123.37 34
9. 69  KRISHNA Sage KRISHNA Sage USA-BSC USA-BSC USA 7. 9. 10. 10. 111.28 36
10. 191  TAUB Theodore TAUB Theodore USA-DSSC USA-DSSC USA 8. 10. 8. 12. 104.01 38
11. 113  LEE Kendra LEE Kendra USA-ESSC USA-ESSC USA 14. 8. 12. 9. 88.13 43
12. AITBAYEVA Saruar AITBAYEVA Saruar USA-SYSC USA-SYSC USA 10. 12. 11. 11. 79.27 44
13. 14  BIEDENBENDER Liam BIEDENBENDER Liam USA-NBSSC USA-NBSSC USA 12. 13. 14. 14. 55.13 53
14. 85  IGOE Anne IGOE Anne USA-NBSSC USA-NBSSC USA 13. 14. 13. 13. 54.75 53

Splitted Overall Classification
WOMEN
Rank Rank Bib Name Member Mbr. 500m 777m 333m 1000m Points Pts. CDR
1. (2.) 226  YE Aurora YE Aurora USA-PTSC USA-PTSC USA 1. 3. 3. 4. 305.9 11
2. (7.) 65  FULLER Leilani FULLER Leilani USA-DSSC USA-DSSC USA 9. 7. 7. 7. 140.37 30
3. (8.) 15  BORBAT Katerina BORBAT Katerina USA-DSSC USA-DSSC USA 11. 6. 9. 8. 123.37 34
4. (11.) 113  LEE Kendra LEE Kendra USA-ESSC USA-ESSC USA 14. 8. 12. 9. 88.13 43
5. (12.) AITBAYEVA Saruar AITBAYEVA Saruar USA-SYSC USA-SYSC USA 10. 12. 11. 11. 79.27 44
6. (14.) 85  IGOE Anne IGOE Anne USA-NBSSC USA-NBSSC USA 13. 14. 13. 13. 54.75 53

Splitted Overall Classification
MEN
Rank Rank Bib Name Member Mbr. 500m 777m 333m 1000m Points Pts. CDR
1. (1.) 179  SHI Nolan SHI Nolan USA-PTSC USA-PTSC USA 4. 4. 1. 1. 322.82 10
2. (3.) 124  LIN Jayden LIN Jayden USA-PTSC USA-PTSC USA 2. 2. 5. 5. 274.4 14
3. (4.) 209  SMITH Andrew SMITH Andrew USA-BSS USA-BSS USA 6. 5. 2. 2. 266.57 15
4. (5.) 167  MA Allen MA Allen CAN-OSSC CAN-OSSC CAN 3. 1. 6. 6. 260.92 16
5. (6.) 80  HE Lucas HE Lucas CAN-NMSSC CAN-NMSSC CAN 5. 11. 4. 3. 205.5 23
6. (9.) 69  KRISHNA Sage KRISHNA Sage USA-BSC USA-BSC USA 7. 9. 10. 10. 111.28 36
7. (10.) 191  TAUB Theodore TAUB Theodore USA-DSSC USA-DSSC USA 8. 10. 8. 12. 104.01 38
8. (13.) 14  BIEDENBENDER Liam BIEDENBENDER Liam USA-NBSSC USA-NBSSC USA 12. 13. 14. 14. 55.13 53


2025 Buffalo Short Track Championship, NY, USA, 25.10. - 26.10.2025
Overall Classification
DIVISION 8
Rank Rank Bib Name Member Mbr. 500m 333m 222m 777m Points Pts. CDR
1. 52  CHO Peyton CHO Peyton USA-PTSC USA-PTSC USA 6. 1. 1. 1. 344.37 9
2. 229  YU Ryder YU Ryder USA-GSSC USA-GSSC USA 1. 5. 2. 2. 322.2 10
3. 201  WANTA Max WANTA Max USA-PSSP USA-PSSP USA 2. 2. 5. 3. 294.4 12
4. 100  KIM Madeline KIM Madeline CAN-NMSSC CAN-NMSSC CAN 3. 3. 4. 4. 267.31 14
5. 186  SPENCER Jaden SPENCER Jaden CAN-NSSC CAN-NSSC CAN 5. 4. 3. 6. 230.16 18
6. 27  BUSHAREB Amaliia BUSHAREB Amaliia CAN-NSSC CAN-NSSC CAN 4. 6. 6. 7. 187.85 23
7. ANDREWS Thomas ANDREWS Thomas CAN-MSSC CAN-MSSC CAN 7. 7. 9. 5. 154.87 28
8. 159  PECKA Audrey PECKA Audrey USA-CHS USA-CHS USA 8. 8. 7. 10. 124.99 33
9. 23  BRUNISHOLZ Justyn BRUNISHOLZ Justyn USA-OSC USA-OSC USA 9. 9. 8. 8. 118.62 34
10. 28  BORBAT Petra BORBAT Petra USA-DSSC USA-DSSC USA 10. 10. 10. 9. 96.73 39
11. 59  DELNORE Sebastian DELNORE Sebastian USA-PSC USA-PSC USA 13. 11. 11. 11. 73.29 46
12. 82  HOUCK Lois HOUCK Lois USA-DSSC USA-DSSC USA 11. 12. 12. 12. 69.88 47
13. 64  FORTNER Quin FORTNER Quin USA-FTSST USA-FTSST USA 12. 13. 13. 13. 59.39 51

Splitted Overall Classification
WOMEN
Rank Rank Bib Name Member Mbr. 500m 333m 222m 777m Points Pts. CDR
1. (4.) 100  KIM Madeline KIM Madeline CAN-NMSSC CAN-NMSSC CAN 3. 3. 4. 4. 267.31 14
2. (6.) 27  BUSHAREB Amaliia BUSHAREB Amaliia CAN-NSSC CAN-NSSC CAN 4. 6. 6. 7. 187.85 23
3. (8.) 159  PECKA Audrey PECKA Audrey USA-CHS USA-CHS USA 8. 8. 7. 10. 124.99 33
4. (9.) 23  BRUNISHOLZ Justyn BRUNISHOLZ Justyn USA-OSC USA-OSC USA 9. 9. 8. 8. 118.62 34
5. (10.) 28  BORBAT Petra BORBAT Petra USA-DSSC USA-DSSC USA 10. 10. 10. 9. 96.73 39
6. (12.) 82  HOUCK Lois HOUCK Lois USA-DSSC USA-DSSC USA 11. 12. 12. 12. 69.88 47

Splitted Overall Classification
MEN
Rank Rank Bib Name Member Mbr. 500m 333m 222m 777m Points Pts. CDR
1. (1.) 52  CHO Peyton CHO Peyton USA-PTSC USA-PTSC USA 6. 1. 1. 1. 344.37 9
2. (2.) 229  YU Ryder YU Ryder USA-GSSC USA-GSSC USA 1. 5. 2. 2. 322.2 10
3. (3.) 201  WANTA Max WANTA Max USA-PSSP USA-PSSP USA 2. 2. 5. 3. 294.4 12
4. (5.) 186  SPENCER Jaden SPENCER Jaden CAN-NSSC CAN-NSSC CAN 5. 4. 3. 6. 230.16 18
5. (7.) ANDREWS Thomas ANDREWS Thomas CAN-MSSC CAN-MSSC CAN 7. 7. 9. 5. 154.87 28
6. (11.) 59  DELNORE Sebastian DELNORE Sebastian USA-PSC USA-PSC USA 13. 11. 11. 11. 73.29 46
7. (13.) 64  FORTNER Quin FORTNER Quin USA-FTSST USA-FTSST USA 12. 13. 13. 13. 59.39 51


2025 Buffalo Short Track Championship, NY, USA, 25.10. - 26.10.2025
Overall Classification
DIVISION 9
Rank Rank Bib Name Member Mbr. 500m 333m 222m 777m Points Pts. CDR
1. 110  LEE Carisa LEE Carisa CAN-NMSSC CAN-NMSSC CAN 1. 1. 1. 1. 400 4
2. 46  CHEN Olivia CHEN Olivia USA-PSSP USA-PSSP USA 2. 2. 3. 2. 327.25 9
3. 57  DEBICKI Bartosz DEBICKI Bartosz USA-DSSC USA-DSSC USA 3. 3. 2. 3. 301.7 11
4. 182  SMITH CAMERON SMITH CAMERON USA-CHS USA-CHS USA 6. 4. 4. 5. 207.08 19
5. 87  JANISZEWSKI Nicholas JANISZEWSKI Nicholas CAN-MSSC CAN-MSSC CAN 4. 11. 5. 4. 194.7 24
6. 174  SCANIO Will SCANIO Will USA-ASSC USA-ASSC USA 5. 7. 8. 6. 166.27 26
7. 94  KELLERMAN Leighton KELLERMAN Leighton USA-CHS USA-CHS USA 10. 5. 6. 7. 157.43 28
8. 116  LEE Khloe LEE Khloe USA-EPSSC USA-EPSSC USA 7. 6. 10. 9. 132.49 32
9. 172  RUTZ Parker RUTZ Parker USA-BSC USA-BSC USA 8. 9. 11. 11. 111 39
10. 55  CROSS Oscar CROSS Oscar USA-BSC USA-BSC USA 11. 8. 9. 10. 102.16 38
11. 22  BRANDLEY Maxwell BRANDLEY Maxwell USA-PSC USA-PSC USA 12. 13. 7. 8. 100.72 40
12. 66  GABORIAU Henri GABORIAU Henri USA-ASSC USA-ASSC USA 9. 10. 12. 12. 83.87 43
13. 93  KAMARADOS Anastasia KAMARADOS Anastasia USA-PSC USA-PSC USA 13. 12. 13. 13. 59.39 51
14. 212  WOBESER Benjamin WOBESER Benjamin USA-EPSSC USA-EPSSC USA 14. 14. 14. 14. 56

Splitted Overall Classification
WOMEN
Rank Rank Bib Name Member Mbr. 500m 333m 222m 777m Points Pts. CDR
1. (1.) 110  LEE Carisa LEE Carisa CAN-NMSSC CAN-NMSSC CAN 1. 1. 1. 1. 400 4
2. (2.) 46  CHEN Olivia CHEN Olivia USA-PSSP USA-PSSP USA 2. 2. 3. 2. 327.25 9
3. (7.) 94  KELLERMAN Leighton KELLERMAN Leighton USA-CHS USA-CHS USA 10. 5. 6. 7. 157.43 28
4. (8.) 116  LEE Khloe LEE Khloe USA-EPSSC USA-EPSSC USA 7. 6. 10. 9. 132.49 32
5. (13.) 93  KAMARADOS Anastasia KAMARADOS Anastasia USA-PSC USA-PSC USA 13. 12. 13. 13. 59.39 51

Splitted Overall Classification
MEN
Rank Rank Bib Name Member Mbr. 500m 333m 222m 777m Points Pts. CDR
1. (3.) 57  DEBICKI Bartosz DEBICKI Bartosz USA-DSSC USA-DSSC USA 3. 3. 2. 3. 301.7 11
