2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023


Heat Results

 
3. Distance 
NOVICE B  SUPER FINAL  255 m
RACE: 106    HEAT: 1    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 10.  CHEN Sarah USA-FMSC USA 45.560
2 (5) 127.  GABORIAU Henri USA-ASSC USA 47.840
3 (3) 134.  HOFFMAN Lucy USA-SWC USA 49.010
4 (2) 116.  BRIMHALL Cali USA-ASSC USA 50.910
5 (4) 100.  PRIETO ACEVEDO Danna Isabella USA-CSSC USA 52.130
6 (8) 119.  CARROLL Caitlin USA-SWC USA 57.510
7 (6) 171.  SCULL Dashel USA-ASSC USA 1:07.980  
8 (7) 186.  TUCHOLSKI Theodore USA-SWC USA 1:08.520  
RACE: 107    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 217.  ABRAMOVICH James USA-FMSC USA 36.130
2 (6) 143.  LEE Clara USA-GSSC USA 37.290
3 (2) 125.  FULLER Leilani USA-DSSC USA 39.420
4 (5) 35.  LEE Ethan USA-EPSSC USA 40.270
5 (3) 135.  HOFFMAN Maren USA-SWC USA 47.620
6 (7) 170.  SCANIO Will USA-ASSC USA 47.890
7 (4) 152.  MILSTEIN Zoly USA-BSS USA 50.330
8 (8) 168.  SAKHNOVSKIY Luca USA-SWC USA 50.800



2023 Saratoga Cup ST & NEST #1 Saratoga Springs NY USA, 04.11. - 04.11.2023


Distance Classification


NOVICE B 255 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
SUPER FINAL
  1. A 1. 217.  ABRAMOVICH James USA-FMSC USA 1000 1 0:36.130
  2. A 2. 143.  LEE Clara USA-GSSC USA 8500 2 0:37.290
  3. A 3. 125.  FULLER Leilani USA-DSSC USA 7225 3 0:39.420
  4. A 4. 35.  LEE Ethan USA-EPSSC USA 6141 4 0:40.270
  5. A 5. 135.  HOFFMAN Maren USA-SWC USA 5220 5 0:47.620
  6. A 6. 170.  SCANIO Will USA-ASSC USA 4437 6 0:47.890
  7. A 7. 152.  MILSTEIN Zoly USA-BSS USA 3771 7 0:50.330
  8. A 8. 168.  SAKHNOVSKIY Luca USA-SWC USA 3206 8 0:50.800
  9. B 1. 10.  CHEN Sarah USA-FMSC USA 2725 9 0:45.560
  10. B 2. 127.  GABORIAU Henri USA-ASSC USA 2316 10 0:47.840
  11. B 3. 134.  HOFFMAN Lucy USA-SWC USA 1969 11 0:49.010
  12. B 4. 116.  BRIMHALL Cali USA-ASSC USA 1673 12 0:50.910
  13. B 5. 100.  PRIETO ACEVEDO Danna Isabella USA-CSSC USA 1422 13 0:52.130
  14. B 6. 119.  CARROLL Caitlin USA-SWC USA 1209 14 0:57.510
  15. B 7. 171.  SCULL Dashel USA-ASSC USA 1028 15 1:07.980
  16. B 8. 186.  TUCHOLSKI Theodore USA-SWC USA 874 16 1:08.520

 


Splitted Distance Classification


NOVICE C GIRLS 255 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
SUPER FINAL
  1. (2.) A 2. 143.  LEE Clara USA-GSSC USA 8500 2 0:37.290
  2. (11.) B 3. 134.  HOFFMAN Lucy USA-SWC USA 1969 11 0:49.010
  3. (12.) B 4. 116.  BRIMHALL Cali USA-ASSC USA 1673 12 0:50.910
  4. (13.) B 5. 100.  PRIETO ACEVEDO Danna Isabella USA-CSSC USA 1422 13 0:52.130
  5. (14.) B 6. 119.  CARROLL Caitlin USA-SWC USA 1209 14 0:57.510

 


Splitted Distance Classification


NOVICE C BOYS 255 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
  1. (10.) B 2. 127.  GABORIAU Henri USA-ASSC USA 2316 10 0:47.840
  2. (15.) B 7. 171.  SCULL Dashel USA-ASSC USA 1028 15 1:07.980
  3. (16.) B 8. 186.  TUCHOLSKI Theodore USA-SWC USA 874 16 1:08.520

 


Splitted Distance Classification


WOMEN 255 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
  1. (3.) A 3. 125.  FULLER Leilani USA-DSSC USA 7225 3 0:39.420
  2. (9.) B 1. 10.  CHEN Sarah USA-FMSC USA 2725 9 0:45.560

 


Splitted Distance Classification


MEN 255 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
  1. (1.) A 1. 217.  ABRAMOVICH James USA-FMSC USA 1000 1 0:36.130
  2. (4.) A 4. 35.  LEE Ethan USA-EPSSC USA 6141 4 0:40.270
  3. (5.) A 5. 135.  HOFFMAN Maren USA-SWC USA 5220 5 0:47.620
  4. (6.) A 6. 170.  SCANIO Will USA-ASSC USA 4437 6 0:47.890
  5. (7.) A 7. 152.  MILSTEIN Zoly USA-BSS USA 3771 7 0:50.330
  6. (8.) A 8. 168.  SAKHNOVSKIY Luca USA-SWC USA 3206 8 0:50.800