2023 Buffalo Short Track Championship Buffalo NY USA, 14.10. - 15.10.2023


Heat Results

 
1. Distance 
DIVISION 6  HEATS  777 m
RACE: 28    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 182.  YU Aiden USA-PSSP USA 1:22.588  
2 (5) 132.  RELES Jackson CAN-NSSC CAN 1:23.393  
3 (1) 125.  POMETUN Tatyana USA-EPSSC USA 1:24.726  
4 (6) 142.  SAPOLA Jeremy USA-LWSSC USA 1:28.396  
5 (2) 59.  HARTSHORN  Jacoby USA-BSS USA 1:28.680  
6 (4) 120.  MYERS Liam USA-ASSC USA 1:29.981  
RACE: 29    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (4) 88.  HU JASON USA-COLSC USA 1:18.728  
2 (6) 128.  RANTA Loki USA-BSS USA 1:27.303  
3 (1) 14.  BAE Ilchan USA-PTSC USA 1:29.003  
4 (3) 50.  EINSLA Russel USA-EPSSC USA 1:35.427  
5 (2) 43.  CHOU Makayla USA-PTSC USA 1:36.503  
6 (5) 158.  THATCHER Desmond USA-CHS USA 1:42.885  
RACE: 30    HEAT: 3    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (4) 28.  CHAN Vanessa USA-PSSP USA 1:23.582  
2 (5) 160.  THOUMA Nathaniel USA-PSSP USA 1:24.885  
3 (6) 55.  GOPINATH Narendran USA-EPSSC USA 1:26.793  
4 (3) 204.  LIM Jei USA-PTSC USA 1:27.087  
5 (1) 175.  WU Julia USA-GSSC USA 1:27.394  
6 (2) 205.  SONN Andrew USA-GWSS USA 1:38.319  
 
DIVISION 6  FINAL  777 m
RACE: 63    HEAT: 1    GROUP: C    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 43.  CHOU Makayla USA-PTSC USA 1:21.723  
2 (1) 175.  WU Julia USA-GSSC USA 1:23.910  
3 (6) 158.  THATCHER Desmond USA-CHS USA 1:26.538  
4 (4) 120.  MYERS Liam USA-ASSC USA 1:27.729  
5 (2) 59.  HARTSHORN  Jacoby USA-BSS USA 1:29.786  
6 (5) 205.  SONN Andrew USA-GWSS USA 1:33.970  
RACE: 64    HEAT: 2    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 125.  POMETUN Tatyana USA-EPSSC USA 1:26.400  
2 (4) 204.  LIM Jei USA-PTSC USA 1:27.060  
3 (2) 55.  GOPINATH Narendran USA-EPSSC USA 1:27.418  
4 (5) 142.  SAPOLA Jeremy USA-LWSSC USA 1:28.531  
5 (3) 14.  BAE Ilchan USA-PTSC USA 1:32.880  
6 (6) 50.  EINSLA Russel USA-EPSSC USA 1:34.653  
RACE: 65    HEAT: 3    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 88.  HU JASON USA-COLSC USA 1:19.664  
2 (3) 28.  CHAN Vanessa USA-PSSP USA 1:20.138  
3 (2) 182.  YU Aiden USA-PSSP USA 1:21.026  
4 (5) 160.  THOUMA Nathaniel USA-PSSP USA 1:21.585  
5 (4) 132.  RELES Jackson CAN-NSSC CAN 1:21.965  
6 (6) 128.  RANTA Loki USA-BSS USA 1:29.034  
 
2. Distance 
DIVISION 6  HEATS  1000 m
RACE: 98    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 88.  HU JASON USA-COLSC USA 1:43.149  
2 (5) 43.  CHOU Makayla USA-PTSC USA 1:47.654  
3 (3) 125.  POMETUN Tatyana USA-EPSSC USA 1:52.619  
4 (2) 128.  RANTA Loki USA-BSS USA 1:53.926  
5 (6) 205.  SONN Andrew USA-GWSS USA 2:05.532  
6 (4) 50.  EINSLA Russel USA-EPSSC USA 2:07.810  
RACE: 99    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 28.  CHAN Vanessa USA-PSSP USA 1:50.613  
2 (4) 14.  BAE Ilchan USA-PTSC USA 1:50.878  
3 (2) 132.  RELES Jackson CAN-NSSC CAN 1:51.113  
4 (5) 175.  WU Julia USA-GSSC USA 1:53.633  
5 (6) 59.  HARTSHORN  Jacoby USA-BSS USA 1:59.507  
6 (3) 204.  LIM Jei USA-PTSC USA 2:35.499  
RACE: 100    HEAT: 3    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 182.  YU Aiden USA-PSSP USA 1:44.196  
2 (2) 160.  THOUMA Nathaniel USA-PSSP USA 1:49.955  
3 (5) 158.  THATCHER Desmond USA-CHS USA 1:51.213  
4 (3) 55.  GOPINATH Narendran USA-EPSSC USA 1:52.506  
5 (4) 142.  SAPOLA Jeremy USA-LWSSC USA 1:55.094  
6 (6) 120.  MYERS Liam USA-ASSC USA 1:55.577  
 
DIVISION 6  FINAL  1000 m
RACE: 133    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 182.  YU Aiden USA-PSSP USA 1:43.141  
2 (1) 88.  HU JASON USA-COLSC USA 1:44.246  
3 (3) 28.  CHAN Vanessa USA-PSSP USA 1:44.498  
4 (4) 43.  CHOU Makayla USA-PTSC USA 1:45.644  
5 (5) 160.  THOUMA Nathaniel USA-PSSP USA 1:46.351  
RACE: 134    HEAT: 2    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 132.  RELES Jackson CAN-NSSC CAN 1:51.623  
2 (4) 125.  POMETUN Tatyana USA-EPSSC USA 1:55.081  
3 (3) 158.  THATCHER Desmond USA-CHS USA 2:05.696  
4 (5) 55.  GOPINATH Narendran USA-EPSSC USA 2:23.466  
- (1) 14.  BAE Ilchan USA-PTSC USA - no start
RACE: 135    HEAT: 3    GROUP: C    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 128.  RANTA Loki USA-BSS USA 1:54.287  
2 (1) 175.  WU Julia USA-GSSC USA 1:55.338  
3 (3) 142.  SAPOLA Jeremy USA-LWSSC USA 1:55.650  
4 (4) 59.  HARTSHORN  Jacoby USA-BSS USA 1:56.076  
5 (5) 205.  SONN Andrew USA-GWSS USA 2:11.077  
RACE: 136    HEAT: 4    GROUP: D    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 120.  MYERS Liam USA-ASSC USA 1:57.593  
2 (3) 204.  LIM Jei USA-PTSC USA 2:00.375  
3 (2) 50.  EINSLA Russel USA-EPSSC USA 2:01.639  
 
3. Distance 
DIVISION 6  HEATS  500 m
RACE: 155    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 43.  CHOU Makayla USA-PTSC USA 50.572
2 (1) 88.  HU JASON USA-COLSC USA 52.758
3 (3) 125.  POMETUN Tatyana USA-EPSSC USA 54.105
4 (5) 120.  MYERS Liam USA-ASSC USA 55.565
5 (6) 205.  SONN Andrew USA-GWSS USA 58.884
6 (4) 50.  EINSLA Russel USA-EPSSC USA 59.157
RACE: 156    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 182.  YU Aiden USA-PSSP USA 50.493
2 (2) 132.  RELES Jackson CAN-NSSC CAN 51.416
3 (3) 55.  GOPINATH Narendran USA-EPSSC USA 52.308
4 (5) 142.  SAPOLA Jeremy USA-LWSSC USA 55.026
5 (4) 158.  THATCHER Desmond USA-CHS USA 55.431
6 (6) 59.  HARTSHORN  Jacoby USA-BSS USA 1:10.208  
RACE: 157    HEAT: 3    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 28.  CHAN Vanessa USA-PSSP USA 51.151
2 (3) 204.  LIM Jei USA-PTSC USA 54.078
3 (2) 160.  THOUMA Nathaniel USA-PSSP USA 54.395
4 (5) 14.  BAE Ilchan USA-PTSC USA 54.655
5 (6) 175.  WU Julia USA-GSSC USA 54.908
6 (4) 128.  RANTA Loki USA-BSS USA 56.667
 
DIVISION 6  FINAL  500 m
RACE: 190    HEAT: 1    GROUP: D    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 59.  HARTSHORN  Jacoby USA-BSS USA 55.709
2 (1) 128.  RANTA Loki USA-BSS USA 55.943
3 (2) 50.  EINSLA Russel USA-EPSSC USA 58.655
RACE: 191    HEAT: 2    GROUP: C    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 175.  WU Julia USA-GSSC USA 54.592
2 (1) 142.  SAPOLA Jeremy USA-LWSSC USA 54.924
3 (2) 120.  MYERS Liam USA-ASSC USA 55.332
4 (5) 158.  THATCHER Desmond USA-CHS USA 55.658
5 (6) 205.  SONN Andrew USA-GWSS USA 58.724
RACE: 192    HEAT: 3    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 55.  GOPINATH Narendran USA-EPSSC USA 53.811
2 (3) 125.  POMETUN Tatyana USA-EPSSC USA 54.218
3 (5) 14.  BAE Ilchan USA-PTSC USA 54.536
- (4) 160.  THOUMA Nathaniel USA-PSSP USA - no finish
- (1) 204.  LIM Jei USA-PTSC USA - penalty
RACE: 193    HEAT: 4    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (5) 88.  HU JASON USA-COLSC USA 49.979
2 (2) 43.  CHOU Makayla USA-PTSC USA 50.205
3 (1) 182.  YU Aiden USA-PSSP USA 50.843
4 (3) 28.  CHAN Vanessa USA-PSSP USA 51.185
5 (4) 132.  RELES Jackson CAN-NSSC CAN 52.335
 
4. Distance 
DIVISION 6  SUPER FINAL  1500 m
RACE: 220    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 182.  YU Aiden USA-PSSP USA 2:50.103  
2 (3) 28.  CHAN Vanessa USA-PSSP USA 2:50.341  
3 (4) 43.  CHOU Makayla USA-PTSC USA 2:50.663  
4 (1) 88.  HU JASON USA-COLSC USA 2:50.849  
5 (5) 132.  RELES Jackson CAN-NSSC CAN 2:52.165  
6 (6) 160.  THOUMA Nathaniel USA-PSSP USA 2:53.402  
7 (7) 125.  POMETUN Tatyana USA-EPSSC USA 2:56.289  
8 (8) 55.  GOPINATH Narendran USA-EPSSC USA 2:58.262  
RACE: 221    HEAT: 2    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 158.  THATCHER Desmond USA-CHS USA 2:57.685  
2 (4) 14.  BAE Ilchan USA-PTSC USA 2:57.948  
3 (3) 128.  RANTA Loki USA-BSS USA 3:04.102  
4 (8) 175.  WU Julia USA-GSSC USA 3:05.185  
5 (5) 120.  MYERS Liam USA-ASSC USA 3:07.469  
6 (6) 142.  SAPOLA Jeremy USA-LWSSC USA 3:13.767  
- (7) 50.  EINSLA Russel USA-EPSSC USA - penalty
- (1) 204.  LIM Jei USA-PTSC USA - no start
RACE: 222    HEAT: 3    GROUP: C    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 59.  HARTSHORN  Jacoby USA-BSS USA 3:17.888  
2 (1) 205.  SONN Andrew USA-GWSS USA 3:19.945  



2023 Buffalo Short Track Championship Buffalo NY USA, 14.10. - 15.10.2023


Overall Classification


DIVISION 6
 
Rank No.  Name Member   Distances FP CDR
1. 88.  HU JASON USA-COLSC USA 1. 2. 1. 4. 34641 8
2. 182.  YU Aiden USA-PSSP USA 3. 1. 3. 1. 34450 8
3. 28.  CHAN Vanessa USA-PSSP USA 2. 3. 4. 2. 30366 11
4. 43.  CHOU Makayla USA-PTSC USA 13. 4. 2. 3. 23288 22
5. 132.  RELES Jackson CAN-NSSC CAN 5. 6. 5. 5. 20097 21
6. 160.  THOUMA Nathaniel USA-PSSP USA 4. 5. 9. 6. 18523 24
7. 125.  POMETUN Tatyana USA-EPSSC USA 7. 7. 7. 7. 15084 28
8. 55.  GOPINATH Narendran USA-EPSSC USA 9. 9. 6. 8. 13093 32
9. 158.  THATCHER Desmond USA-CHS USA 15. 8. 14. 9. 8168 46
10. 14.  BAE Ilchan USA-PTSC USA 11. 10. 8. 10. 7491 39
11. 204.  LIM Jei USA-PTSC USA 8. 17. 10. 18. 7195 53
12. 128.  RANTA Loki USA-BSS USA 6. 11. 17. 11. 7149 45
13. 120.  MYERS Liam USA-ASSC USA 16. 16. 13. 13. 5687 58
14. 142.  SAPOLA Jeremy USA-LWSSC USA 10. 13. 12. 14. 5198 49
15. 175.  WU Julia USA-GSSC USA 14. 12. 11. 12. 4851 49
16. 50.  EINSLA Russel USA-EPSSC USA 12. 18. 18. 15. 4754 63
17. 59.  HARTSHORN  Jacoby USA-BSS USA 17. 14. 16. 16. 2360 63
18. 205.  SONN Andrew USA-GWSS USA 18. 15. 15. 17. 2290 65

 


Splitted Overall Classification


WOMEN
 
Rank No.  Name Member   Distances FP CDR
1. (3.) 28.  CHAN Vanessa USA-PSSP USA 2. 3. 4. 2. 30366 11
2. (4.) 43.  CHOU Makayla USA-PTSC USA 13. 4. 2. 3. 23288 22
3. (7.) 125.  POMETUN Tatyana USA-EPSSC USA 7. 7. 7. 7. 15084 28
4. (11.) 204.  LIM Jei USA-PTSC USA 8. 17. 10. 18. 7195 53
5. (15.) 175.  WU Julia USA-GSSC USA 14. 12. 11. 12. 4851 49

 


Splitted Overall Classification


MEN
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 88.  HU JASON USA-COLSC USA 1. 2. 1. 4. 34641 8
2. (2.) 182.  YU Aiden USA-PSSP USA 3. 1. 3. 1. 34450 8
3. (5.) 132.  RELES Jackson CAN-NSSC CAN 5. 6. 5. 5. 20097 21
4. (6.) 160.  THOUMA Nathaniel USA-PSSP USA 4. 5. 9. 6. 18523 24
5. (8.) 55.  GOPINATH Narendran USA-EPSSC USA 9. 9. 6. 8. 13093 32
6. (9.) 158.  THATCHER Desmond USA-CHS USA 15. 8. 14. 9. 8168 46
7. (10.) 14.  BAE Ilchan USA-PTSC USA 11. 10. 8. 10. 7491 39
8. (12.) 128.  RANTA Loki USA-BSS USA 6. 11. 17. 11. 7149 45
9. (13.) 120.  MYERS Liam USA-ASSC USA 16. 16. 13. 13. 5687 58
10. (14.) 142.  SAPOLA Jeremy USA-LWSSC USA 10. 13. 12. 14. 5198 49
11. (16.) 50.  EINSLA Russel USA-EPSSC USA 12. 18. 18. 15. 4754 63
12. (17.) 59.  HARTSHORN  Jacoby USA-BSS USA 17. 14. 16. 16. 2360 63
13. (18.) 205.  SONN Andrew USA-GWSS USA 18. 15. 15. 17. 2290 65