30th Csizmadia Trophy, Budapest, HUN, 27.10. - 29.10.2023


Heat Results

 
1. Distance 
MEN  HEATS  1500 m
RACE: 16    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 182.  BJERKE Nicolai NOR NOR 2:39.019  
2 (3) 234.  KARABIN Jakub SVK-STEZ SVK 2:39.163  
3 (2) 167.  ERDENEBILEG Munkh-Erdene MGL MGL 2:43.674  
4 (4) 156.  PÉTER Gergely Dániel HUN-TKKSE HUN 2:55.659  
RACE: 17    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 181.  ALME RAMBØL Tinius NOR NOR 2:39.636  
2 (2) 123.  SIPOS Dominik Tamás HUN-KSI HUN 2:41.279  
3 (4) 30.  SZABÓ Levente HUN-DSI HUN 2:45.173  
4 (3) 168.  MUNKH-ERDENE Garmaa MGL MGL 2:45.235  
 
MEN  FINAL  1500 m
RACE: 30    HEAT: 1    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 156.  PÉTER Gergely Dániel HUN-TKKSE HUN NO TIME
RACE: 31    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 182.  BJERKE Nicolai NOR NOR 2:46.866  
2 (2) 234.  KARABIN Jakub SVK-STEZ SVK 2:47.125  
3 (3) 181.  ALME RAMBØL Tinius NOR NOR 2:47.212  
4 (4) 123.  SIPOS Dominik Tamás HUN-KSI HUN 2:48.855  
5 (5) 167.  ERDENEBILEG Munkh-Erdene MGL MGL 2:49.072  
6 (6) 30.  SZABÓ Levente HUN-DSI HUN 2:56.368  
7 (7) 168.  MUNKH-ERDENE Garmaa MGL MGL 3:00.524  
 
2. Distance 
MEN  HEATS  500 m
RACE: 63    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 123.  SIPOS Dominik Tamás HUN-KSI HUN 45.053
2 (3) 182.  BJERKE Nicolai NOR NOR 45.580
3 (4) 167.  ERDENEBILEG Munkh-Erdene MGL MGL 45.956
4 (2) 156.  PÉTER Gergely Dániel HUN-TKKSE HUN 49.550
RACE: 64    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (4) 234.  KARABIN Jakub SVK-STEZ SVK 46.076
2 (2) 181.  ALME RAMBØL Tinius NOR NOR 46.152
3 (3) 30.  SZABÓ Levente HUN-DSI HUN 49.908
4 (1) 168.  MUNKH-ERDENE Garmaa MGL MGL 58.504
 
MEN  FINAL  500 m
RACE: 82    HEAT: 1    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 168.  MUNKH-ERDENE Garmaa MGL MGL 49.889
2 (2) 30.  SZABÓ Levente HUN-DSI HUN 50.032
3 (1) 156.  PÉTER Gergely Dániel HUN-TKKSE HUN 1:09.356  
RACE: 83    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (4) 234.  KARABIN Jakub SVK-STEZ SVK 45.292
2 (5) 181.  ALME RAMBØL Tinius NOR NOR 45.429
3 (2) 182.  BJERKE Nicolai NOR NOR 46.452
4 (3) 167.  ERDENEBILEG Munkh-Erdene MGL MGL 46.517
5 (1) 123.  SIPOS Dominik Tamás HUN-KSI HUN NO TIME finished
 
3. Distance 
MEN  HEATS  1000 m
RACE: 119    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 182.  BJERKE Nicolai NOR NOR 1:38.914  
2 (4) 123.  SIPOS Dominik Tamás HUN-KSI HUN 1:40.122  
3 (1) 30.  SZABÓ Levente HUN-DSI HUN 1:44.691  
4 (2) 168.  MUNKH-ERDENE Garmaa MGL MGL 1:44.778  
RACE: 120    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 181.  ALME RAMBØL Tinius NOR NOR 1:42.296  
2 (2) 234.  KARABIN Jakub SVK-STEZ SVK 1:42.424  
3 (1) 167.  ERDENEBILEG Munkh-Erdene MGL MGL 1:45.347  
4 (4) 156.  PÉTER Gergely Dániel HUN-TKKSE HUN 1:50.082  
 
MEN  FINAL  1000 m
RACE: 137    HEAT: 1    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 167.  ERDENEBILEG Munkh-Erdene MGL MGL 1:38.228  
2 (3) 156.  PÉTER Gergely Dániel HUN-TKKSE HUN 1:41.629  
3 (1) 168.  MUNKH-ERDENE Garmaa MGL MGL 1:41.753  
RACE: 138    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 181.  ALME RAMBØL Tinius NOR NOR 1:34.368  
2 (1) 182.  BJERKE Nicolai NOR NOR 1:34.818  
3 (4) 234.  KARABIN Jakub SVK-STEZ SVK 1:35.131  
4 (2) 123.  SIPOS Dominik Tamás HUN-KSI HUN 1:36.297  
5 (5) 30.  SZABÓ Levente HUN-DSI HUN 1:43.377  



30th Csizmadia Trophy, Budapest, HUN, 27.10. - 29.10.2023


Overall Classification


MEN
 
Rank No.  Name Member   Distances FP CDR
1. 182.  BJERKE Nicolai NOR NOR 1. 3. 2. 68 6
2. 234.  KARABIN Jakub SVK-STEZ SVK 2. 1. 3. 68 6
3. 181.  ALME RAMBØL Tinius NOR NOR 3. 2. 1. 68 6
4. 123.  SIPOS Dominik Tamás HUN-KSI HUN 4. 5. 4. 21 13
5. 167.  ERDENEBILEG Munkh-Erdene MGL MGL 5. 4. 6. 16 15
6. 30.  SZABÓ Levente HUN-DSI HUN 6. 7. 5. 10 18
7. 168.  MUNKH-ERDENE Garmaa MGL MGL 7. 6. 8. 6 21
8. 156.  PÉTER Gergely Dániel HUN-TKKSE HUN 8. 8. 7. 3 23

 


Splitted Overall Classification


JUNIOR A MEN
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 182.  BJERKE Nicolai NOR NOR 1. 3. 2. 68 6
2. (2.) 234.  KARABIN Jakub SVK-STEZ SVK 2. 1. 3. 68 6
3. (3.) 181.  ALME RAMBØL Tinius NOR NOR 3. 2. 1. 68 6
4. (6.) 30.  SZABÓ Levente HUN-DSI HUN 6. 7. 5. 10 18

 


Splitted Overall Classification


MEN
 
Rank No.  Name Member   Distances FP CDR
1. (4.) 123.  SIPOS Dominik Tamás HUN-KSI HUN 4. 5. 4. 21 13
2. (5.) 167.  ERDENEBILEG Munkh-Erdene MGL MGL 5. 4. 6. 16 15
3. (7.) 168.  MUNKH-ERDENE Garmaa MGL MGL 7. 6. 8. 6 21
4. (8.) 156.  PÉTER Gergely Dániel HUN-TKKSE HUN 8. 8. 7. 3 23