Land of Lincoln, 06.03. - 06.03.2022


Heat Results

 
2. Distance 
DIVISION 5  HEATS  111,12 m
RACE: 61    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 18.  ENDO Anna USA-DIRECT USA 16.940
2 (2) 77.  YIN James USA-DIRECT USA 17.520
3 (3) 111.  SCHWAB Meredith USA-FTSST USA 19.230
4 (4) 20.  IGOE Anne USA-NBSSC USA 20.450
5 (5) 36.  KOTECKI Carter USA-MSC USA 21.110
RACE: 62    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 122.  GROSSENBACH Oscar USA-NBSSC USA 17.580
2 (1) 98.  SEARS Liam USA-CRS USA 18.230
3 (3) 94.  SMITH Landon USA-UCBSSC USA 18.540
4 (4) 147.  GUPTA Vivaan USA-FTSST USA 20.200
5 (5) 81.  MONTES Jax USA-NBSSC USA 21.550
6 (6) 84.  ZHU Jiayue USA-NBSSC USA 24.300
 
DIVISION 5  FINAL  111,12 m
RACE: 87    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 18.  ENDO Anna USA-DIRECT USA 16.450
2 (2) 122.  GROSSENBACH Oscar USA-NBSSC USA 16.760
3 (4) 98.  SEARS Liam USA-CRS USA 17.570
4 (5) 94.  SMITH Landon USA-UCBSSC USA 17.830
5 (3) 77.  YIN James USA-DIRECT USA 18.050
6 (6) 111.  SCHWAB Meredith USA-FTSST USA 19.230
RACE: 88    HEAT: 2    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 147.  GUPTA Vivaan USA-FTSST USA 20.310
2 (4) 81.  MONTES Jax USA-NBSSC USA 20.870
3 (3) 36.  KOTECKI Carter USA-MSC USA 20.950
4 (2) 20.  IGOE Anne USA-NBSSC USA 21.130
5 (5) 84.  ZHU Jiayue USA-NBSSC USA 25.480



Land of Lincoln, 06.03. - 06.03.2022


Distance Classification


DIVISION 5 111,12 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. A 1. 18.  ENDO Anna USA-DIRECT USA 1000 1 0:16.450
  2. A 2. 122.  GROSSENBACH Oscar USA-NBSSC USA 800 2 0:16.760
  3. A 3. 98.  SEARS Liam USA-CRS USA 640 3 0:17.570
  4. A 4. 94.  SMITH Landon USA-UCBSSC USA 512 4 0:17.830
  5. A 5. 77.  YIN James USA-DIRECT USA 410 5 0:17.520
  6. A 6. 111.  SCHWAB Meredith USA-FTSST USA 328 6 0:19.230
  7. B 1. 147.  GUPTA Vivaan USA-FTSST USA 262 7 0:20.200
  8. B 2. 81.  MONTES Jax USA-NBSSC USA 210 8 0:20.870
  9. B 3. 36.  KOTECKI Carter USA-MSC USA 168 9 0:20.950
  10. B 4. 20.  IGOE Anne USA-NBSSC USA 134 10 0:20.450
  11. B 5. 84.  ZHU Jiayue USA-NBSSC USA 107 11 0:24.300

 


Splitted Distance Classification


WOMEN 111,12 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. (1.) A 1. 18.  ENDO Anna USA-DIRECT USA 1000 1 0:16.450
  2. (6.) A 6. 111.  SCHWAB Meredith USA-FTSST USA 328 6 0:19.230
  3. (10.) B 4. 20.  IGOE Anne USA-NBSSC USA 134 10 0:20.450

 


Splitted Distance Classification


MEN 111,12 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
  1. (2.) A 2. 122.  GROSSENBACH Oscar USA-NBSSC USA 800 2 0:16.760
  2. (3.) A 3. 98.  SEARS Liam USA-CRS USA 640 3 0:17.570
  3. (4.) A 4. 94.  SMITH Landon USA-UCBSSC USA 512 4 0:17.830
  4. (5.) A 5. 77.  YIN James USA-DIRECT USA 410 5 0:17.520
  5. (7.) B 1. 147.  GUPTA Vivaan USA-FTSST USA 262 7 0:20.200
  6. (8.) B 2. 81.  MONTES Jax USA-NBSSC USA 210 8 0:20.870
  7. (9.) B 3. 36.  KOTECKI Carter USA-MSC USA 168 9 0:20.950
  8. (11.) B 5. 84.  ZHU Jiayue USA-NBSSC USA 107 11 0:24.300