Franklin Park Barrell Buster, 14.11. - 14.11.2021


Heat Results

 
1. Distance 
DIVISION 2  HEATS  777 m
RACE: 3    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 34.  KIM Eddie USA-NBSSC USA 1:25.760  
2 (2) 45.  MECH Jerry USA-FPS USA 1:27.290  
3 (3) 11.  CASAS Alexander USA-FPS USA 1:32.860  
4 (4) 70.  SONN Ethan USA-DIRECT USA 1:49.600  
- (5) 78.  VOEGELI Matthew USA-MSC USA - no start
RACE: 4    HEAT: 2    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 36.  KURTZ Henry USA-FPS USA 1:29.660  
2 (2) 23.  ELLISON Andrew USA-NBSSC USA 1:31.550  
- (3) 5.  ASHLEY-MARTIN Sophia USA-GWSS USA seeded advanced
- (4) 16.  COLLINS KIERAN USA-MSC USA - penalty
 
DIVISION 2  FINAL  777 m
RACE: 15    HEAT: 1    GROUP: A    Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 34.  KIM Eddie USA-NBSSC USA 1:26.790  
2 (3) 45.  MECH Jerry USA-FPS USA 1:26.900  
3 (4) 23.  ELLISON Andrew USA-NBSSC USA 1:27.180  
4 (5) 5.  ASHLEY-MARTIN Sophia USA-GWSS USA 1:27.350  
5 (2) 36.  KURTZ Henry USA-FPS USA 1:28.830  
RACE: 16    HEAT: 2    GROUP: B    Race/ Splits
Place Lane No.  Name Member   Time  
1 (99) 16.  COLLINS KIERAN USA-MSC USA 1:29.200  
2 (99) 70.  SONN Ethan USA-DIRECT USA 1:29.860  
3 (99) 11.  CASAS Alexander USA-FPS USA 1:29.960  



Franklin Park Barrell Buster, 14.11. - 14.11.2021


Distance Classification


DIVISION 2 777 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. A 1. 34.  KIM Eddie USA-NBSSC USA 999 1 1:25.760
  2. A 2. 45.  MECH Jerry USA-FPS USA 800 2 1:26.900
  3. A 3. 23.  ELLISON Andrew USA-NBSSC USA 640 3 1:27.180
  4. A 4. 5.  ASHLEY-MARTIN Sophia USA-GWSS USA 512 4 1:27.350
  5. A 5. 36.  KURTZ Henry USA-FPS USA 410 5 1:28.830
  6. B 1. 16.  COLLINS KIERAN USA-MSC USA 328 6 1:29.200
  7. B 2. 70.  SONN Ethan USA-DIRECT USA 262 7 1:29.860
  8. B 3. 11.  CASAS Alexander USA-FPS USA 210 8 1:29.960
HEATS
  A 78.  VOEGELI Matthew USA-MSC USA 9 NO TIME

 


Splitted Distance Classification


WOMEN 777 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
FINAL
  1. (4.) A 4. 5.  ASHLEY-MARTIN Sophia USA-GWSS USA 512 4 1:27.350

 


Splitted Distance Classification


MEN 777 m
 
Qualif.-Round Rank   Heat No.  Name Member   FP CDR Time
  1. (1.) A 1. 34.  KIM Eddie USA-NBSSC USA 999 1 1:25.760
  2. (2.) A 2. 45.  MECH Jerry USA-FPS USA 800 2 1:26.900
  3. (3.) A 3. 23.  ELLISON Andrew USA-NBSSC USA 640 3 1:27.180
  4. (5.) A 5. 36.  KURTZ Henry USA-FPS USA 410 5 1:28.830
  5. (6.) B 1. 16.  COLLINS KIERAN USA-MSC USA 328 6 1:29.200
  6. (7.) B 2. 70.  SONN Ethan USA-DIRECT USA 262 7 1:29.860
  7. (8.) B 3. 11.  CASAS Alexander USA-FPS USA 210 8 1:29.960
HEATS
  - A 78.  VOEGELI Matthew USA-MSC USA 9 NO TIME