| 2024 Buffalo Short Track Championship, 19.10. - 20.10.2024 | ||||||||
| 1. Distance | ||||||||
| DIVISION 12 HEATS 428 m Qualifiers: Group: A, 4 per Heat | ||||||||
| RACE: 17 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (4) | 222. | XU Erin XU Erin | USA-PSSP | 43.345 | 35.5 | |
| 2 | FA | (1) | 94. | KIM Madeline KIM Madeline | CAN-NMSSC | 44.286 | 34.8 | |
| 3 | FB | (2) | 36. | CARR Caleb CARR Caleb | CAN | 48.088 | 32.0 | |
| 4 | FC | (3) | 9. | ANDREWS Thomas ANDREWS Thomas | CAN-MSSC | 49.838 | 30.9 | |
| 5 | FC | (5) | 22. | BIEDENBENDER Liam BIEDENBENDER Liam | USA-NBSSC | 55.086 | 28.0 | |
| RACE: 18 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (2) | 238. | ZHOU Mason ZHOU Mason | USA-PTSC | 41.035 | 37.5 | |
| 2 | FA | (1) | 119. | LIN Jayden LIN Jayden | USA-PTSC | 41.491 | 37.1 | |
| 3 | FB | (4) | 240. | WANG Erene WANG Erene | CAN-MRSSC | 45.960 | 33.5 | |
| 4 | FB | (3) | 41. | CERRONE Magdalena CERRONE Magdalena | USA-BSC | 47.583 | 32.4 | |
| RACE: 19 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (3) | 197. | WANG Ethan WANG Ethan | CAN-MRSSC | 45.351 | 34.0 | |
| 2 | FB | (1) | 220. | WU Sheldon WU Sheldon | CAN-MRSSC | 47.909 | 32.2 | |
| 3 | FB | (2) | 131. | MARIMOTO TAQUEUSHI Joao Gabriel MARIMOTO TAQUEUSHI Joao Gabriel | USA-FTSST | 48.327 | 31.9 | |
| 4 | FC | (4) | 111. | LI Ethan LI Ethan | CAN-MRSSC | 48.554 | 31.7 | |
| DIVISION 12 FINAL 428 m Qualifiers: Group: A-C, 5 per Heat | ||||||||
| RACE: 56 HEAT: 1 GROUP: C Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 111. | LI Ethan LI Ethan | CAN-MRSSC | 45.299 | 34.0 | ||
| 2 | (3) | 22. | BIEDENBENDER Liam BIEDENBENDER Liam | USA-NBSSC | 45.520 | 33.8 | ||
| 3 | (2) | 9. | ANDREWS Thomas ANDREWS Thomas | CAN-MSSC | 51.013 | 30.2 | ||
| RACE: 57 HEAT: 2 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 240. | WANG Erene WANG Erene | CAN-MRSSC | 46.094 | 33.4 | ||
| 2 | (1) | 220. | WU Sheldon WU Sheldon | CAN-MRSSC | 46.869 | 32.9 | ||
| 3 | (3) | 36. | CARR Caleb CARR Caleb | CAN | 47.307 | 32.6 | ||
| 4 | (4) | 131. | MARIMOTO TAQUEUSHI Joao Gabriel MARIMOTO TAQUEUSHI Joao Gabriel | USA-FTSST | 47.942 | 32.1 | ||
| 5 | (5) | 41. | CERRONE Magdalena CERRONE Magdalena | USA-BSC | 49.780 | 31.0 | ||
| RACE: 58 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 238. | ZHOU Mason ZHOU Mason | USA-PTSC | 40.909 | 37.7 | ||
| 2 | (4) | 119. | LIN Jayden LIN Jayden | USA-PTSC | 42.601 | 36.2 | ||
| 3 | (5) | 94. | KIM Madeline KIM Madeline | CAN-NMSSC | 45.748 | 33.7 | ||
| 4 | (2) | 222. | XU Erin XU Erin | USA-PSSP | 55.343 | 27.8 | ||
| - | (3) | 197. | WANG Ethan WANG Ethan | CAN-MRSSC | NT penalty | |||




