https://www.speedskatinglive.info/ https://www.inlinespeedskatinglive.info/
Show Split times
2024 Buffalo Short Track Championship, 19.10. - 20.10.2024
1. Distance
DIVISION 10  HEATS  333 m   Qualifiers: Group: A, 5 per Heat
RACE: 24    HEAT: 1    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h AC
1 FA (1) 120.  LIN Lindsay LIN Lindsay USA-GSSC USA 35.673   33.6 A11
2 FB (3) 125.  LIU Marcus LIU Marcus USA-OSC USA 35.940   33.4 A13
3 FB (2) 210.  WONG Jayden WONG Jayden CAN-MRSSC CAN 36.154   33.2 A12
4 FC (4) 100.  LAU-HONG Hansen LAU-HONG Hansen CAN-MRSSC CAN 36.655   32.7 A13
5 FC (5) 233.  ZHANG Aiden 2014 ZHANG Aiden 2014 USA-PTSC USA 49.059   24.4 A12
RACE: 25    HEAT: 2    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h AC
1 FA (1) 196.  WANG Bryan WANG Bryan USA-PTSC USA 33.746   35.5 A13
2 FA (5) 46.  CHEN Daniel CHEN Daniel USA-PSSP USA 34.292   35.0 A14
3 FB (3) 183.  SULLIVAN Veronica SULLIVAN Veronica USA-PTSC USA 35.308   34.0 A13
4 FB (2) 174.  SHI Noah SHI Noah USA-OSC USA 35.858   33.4 A12
5 FC (6) 155.  PLATE-TONG Hendrik PLATE-TONG Hendrik USA-GSSC USA 36.299   33.0 A13
6 FC (4) 81.  HUANG Hannah HUANG Hannah USA-PTSC USA 36.570   32.8 A13
RACE: 26    HEAT: 3    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h AC
1 FA (4) 151.  OLER Max OLER Max USA-OSC USA 34.990   34.3 A12
2 FA (2) 212.  WU Emma WU Emma USA-PSSP USA 35.855   33.4 A13
3 FB (3) 53.  CHO Elliana CHO Elliana USA-PTSC USA 36.056   33.2 A13
4 FC (5) 64.  ENDO Anna ENDO Anna USA-PSSP USA 36.408   32.9 A12
5 FC (1) 61.  DONG Jayden DONG Jayden CAN-MRSSC CAN 36.990   32.4 A11
DIVISION 10  FINAL  333 m   Qualifiers: Group: A-C, 5 per Heat
RACE: 63    HEAT: 1    GROUP: C     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h AC
1 (1) 64.  ENDO Anna ENDO Anna USA-PSSP USA 35.684   33.6 A12
2 (5) 233.  ZHANG Aiden 2014 ZHANG Aiden 2014 USA-PTSC USA 36.380   33.0 A12
3 (3) 155.  PLATE-TONG Hendrik PLATE-TONG Hendrik USA-GSSC USA 36.597   32.8 A13
4 (6) 81.  HUANG Hannah HUANG Hannah USA-PTSC USA 36.923   32.5 A13
5 (4) 61.  DONG Jayden DONG Jayden CAN-MRSSC CAN 37.814   31.7 A11
6 (2) 100.  LAU-HONG Hansen LAU-HONG Hansen CAN-MRSSC CAN 49.406   24.3 A13
RACE: 64    HEAT: 2    GROUP: B     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h AC
1 (1) 125.  LIU Marcus LIU Marcus USA-OSC USA 34.516   34.7 A13
2 (4) 210.  WONG Jayden WONG Jayden CAN-MRSSC CAN 35.142   34.1 A12
3 (2) 183.  SULLIVAN Veronica SULLIVAN Veronica USA-PTSC USA 35.461   33.8 A13
4 (3) 53.  CHO Elliana CHO Elliana USA-PTSC USA 36.269   33.1 A13
5 (5) 174.  SHI Noah SHI Noah USA-OSC USA 36.810   32.6 A12
RACE: 65    HEAT: 3    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time km/h AC
1 (2) 151.  OLER Max OLER Max USA-OSC USA 33.134   36.2 A12
2 (1) 196.  WANG Bryan WANG Bryan USA-PTSC USA 33.386   35.9 A13
3 (3) 120.  LIN Lindsay LIN Lindsay USA-GSSC USA 46.748   25.6 A11
4 (4) 46.  CHEN Daniel CHEN Daniel USA-PSSP USA 48.798   24.6 A14
- (5) 212.  WU Emma WU Emma USA-PSSP USA NT penalty  A13