| 2024 Buffalo Short Track Championship, 19.10. - 20.10.2024 | ||||||||
| 1. Distance | ||||||||
| DIVISION 9 HEATS 428 m Qualifiers: Group: A, 6 per Heat | ||||||||
| RACE: 23 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 67. | GABORIAU Henri GABORIAU Henri | USA-ASSC | 56.082 | 27.5 | |
| 2 | FA | (2) | 221. | WU Zikun WU Zikun | USA-PSC | 1:00.955 | 25.3 | |
| 3 | FA | (4) | 121. | LING Luke LING Luke | USA-EBSSC | 1:01.462 | 25.1 | |
| 4 | FA | (6) | 12. | ASCARI Luca ASCARI Luca | USA-PSC | 1:01.924 | 24.9 | |
| 5 | FA | (5) | 135. | MCCLOUD FINN MCCLOUD FINN | USA-PSC | 1:02.720 | 24.6 | |
| - | FA | (3) | 129. | RUTZ Parker RUTZ Parker | USA-BSC | NT penalty->to A | ||
| DIVISION 9 FINAL 428 m Qualifiers: Group: A, 6 per Heat | ||||||||
| RACE: 62 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (6) | 129. | RUTZ Parker RUTZ Parker | USA-BSC | 58.114 | 26.5 | ||
| 2 | (2) | 221. | WU Zikun WU Zikun | USA-PSC | 1:00.841 | 25.3 | ||
| 3 | (3) | 121. | LING Luke LING Luke | USA-EBSSC | 1:01.266 | 25.1 | ||
| 4 | (5) | 135. | MCCLOUD FINN MCCLOUD FINN | USA-PSC | 1:03.225 | 24.4 | ||
| 5 | (4) | 12. | ASCARI Luca ASCARI Luca | USA-PSC | 1:24.990 | 18.1 | ||
| 6 | (1) | 67. | GABORIAU Henri GABORIAU Henri | USA-ASSC | NT finished | |||
| 2. Distance | ||||||||
| DIVISION 9 HEATS 321 m Qualifiers: Group: A, 6 per Heat | ||||||||
| RACE: 101 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (2) | 221. | WU Zikun WU Zikun | USA-PSC | 45.399 | 25.5 | |
| 2 | FA | (5) | 12. | ASCARI Luca ASCARI Luca | USA-PSC | 45.762 | 25.3 | |
| 3 | FA | (3) | 121. | LING Luke LING Luke | USA-EBSSC | 46.132 | 25.0 | |
| 4 | FA | (6) | 67. | GABORIAU Henri GABORIAU Henri | USA-ASSC | 46.466 | 24.9 | |
| 5 | FA | (4) | 135. | MCCLOUD FINN MCCLOUD FINN | USA-PSC | 47.065 | 24.6 | |
| 6 | FA | (1) | 129. | RUTZ Parker RUTZ Parker | USA-BSC | 49.661 | 23.3 | |
| DIVISION 9 FINAL 321 m Qualifiers: Group: A, 6 per Heat | ||||||||
| RACE: 139 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (3) | 121. | LING Luke LING Luke | USA-EBSSC | 43.654 | 26.5 | ||
| 2 | (6) | 129. | RUTZ Parker RUTZ Parker | USA-BSC | 44.453 | 26.0 | ||
| 3 | (1) | 221. | WU Zikun WU Zikun | USA-PSC | 44.817 | 25.8 | ||
| 4 | (4) | 67. | GABORIAU Henri GABORIAU Henri | USA-ASSC | 45.090 | 25.6 | ||
| 5 | (5) | 135. | MCCLOUD FINN MCCLOUD FINN | USA-PSC | 47.049 | 24.6 | ||
| 6 | (2) | 12. | ASCARI Luca ASCARI Luca | USA-PSC | 52.532 | 22.0 | ||
| 3. Distance | ||||||||
| DIVISION 9 HEATS 214 m Qualifiers: Group: A, 6 per Heat | ||||||||
| RACE: 178 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 129. | RUTZ Parker RUTZ Parker | USA-BSC | 28.643 | 26.9 | |
| 2 | FA | (2) | 121. | LING Luke LING Luke | USA-EBSSC | 29.217 | 26.4 | |
| 3 | FA | (3) | 221. | WU Zikun WU Zikun | USA-PSC | 29.887 | 25.8 | |
| 4 | FA | (5) | 67. | GABORIAU Henri GABORIAU Henri | USA-ASSC | 30.195 | 25.5 | |
| 5 | FA | (6) | 12. | ASCARI Luca ASCARI Luca | USA-PSC | 31.023 | 24.8 | |
| 6 | FA | (4) | 135. | MCCLOUD FINN MCCLOUD FINN | USA-PSC | 38.233 | 20.2 | |
| DIVISION 9 FINAL 214 m Qualifiers: Group: A, 6 per Heat | ||||||||
| RACE: 216 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 129. | RUTZ Parker RUTZ Parker | USA-BSC | 27.327 | 28.2 | ||
| 2 | (4) | 67. | GABORIAU Henri GABORIAU Henri | USA-ASSC | 27.698 | 27.8 | ||
| 3 | (3) | 221. | WU Zikun WU Zikun | USA-PSC | 29.768 | 25.9 | ||
| 4 | (5) | 12. | ASCARI Luca ASCARI Luca | USA-PSC | 30.043 | 25.6 | ||
| 5 | (6) | 135. | MCCLOUD FINN MCCLOUD FINN | USA-PSC | 31.463 | 24.5 | ||
| 6 | (2) | 121. | LING Luke LING Luke | USA-EBSSC | 35.069 | 22.0 | ||
| 4. Distance | ||||||||
| DIVISION 9 SUPER FINAL 500 m Qualifiers: Group: A, 6 per Heat | ||||||||
| RACE: 249 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 129. | RUTZ Parker RUTZ Parker | USA-BSC | 1:18.715 | 22.9 | ||
| 2 | (4) | 67. | GABORIAU Henri GABORIAU Henri | USA-ASSC | 1:19.196 | 22.7 | ||
| 3 | (3) | 121. | LING Luke LING Luke | USA-EBSSC | 1:20.143 | 22.5 | ||
| 4 | (2) | 221. | WU Zikun WU Zikun | USA-PSC | 1:26.023 | 20.9 | ||
| 5 | (5) | 135. | MCCLOUD FINN MCCLOUD FINN | USA-PSC | 1:28.217 | 20.4 | ||
| 6 | (6) | 12. | ASCARI Luca ASCARI Luca | USA-PSC | 1:28.687 | 20.3 | ||
| 2024 Buffalo Short Track Championship, 19.10. - 20.10.2024 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 9 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 428m | 321m | 214m | 500m | Points Pts. | CDR | |||||
| 1. | 129 | RUTZ Parker RUTZ Parker | USA-BSC USA-BSC | 1. | 2. | 1. | 1. | 385 | 5 | |||||
| 2. | 221 | WU Zikun WU Zikun | USA-PSC USA-PSC | 2. | 3. | 3. | 4. | 290.8 | 12 | |||||
| 3. | 121 | LING Luke LING Luke | USA-EBSSC USA-EBSSC | 3. | 1. | 6. | 3. | 288.7 | 13 | |||||
| 4. | 67 | GABORIAU Henri GABORIAU Henri | USA-ASSC USA-ASSC | 6. | 4. | 2. | 2. | 275.7 | 14 | |||||
| 5. | 135 | MCCLOUD FINN MCCLOUD FINN | USA-PSC USA-PSC | 4. | 5. | 5. | 5. | 218 | 19 | |||||
| 6. | 12 | ASCARI Luca ASCARI Luca | USA-PSC USA-PSC | 5. | 6. | 4. | 6. | 202.2 | 21 | |||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 428m | 321m | 214m | 500m | Points Pts. | CDR | |||||
| 1. (1.) | 129 | RUTZ Parker RUTZ Parker | USA-BSC USA-BSC | 1. | 2. | 1. | 1. | 385 | 5 | |||||
| 2. (2.) | 221 | WU Zikun WU Zikun | USA-PSC USA-PSC | 2. | 3. | 3. | 4. | 290.8 | 12 | |||||
| 3. (3.) | 121 | LING Luke LING Luke | USA-EBSSC USA-EBSSC | 3. | 1. | 6. | 3. | 288.7 | 13 | |||||
| 4. (4.) | 67 | GABORIAU Henri GABORIAU Henri | USA-ASSC USA-ASSC | 6. | 4. | 2. | 2. | 275.7 | 14 | |||||
| 5. (5.) | 135 | MCCLOUD FINN MCCLOUD FINN | USA-PSC USA-PSC | 4. | 5. | 5. | 5. | 218 | 19 | |||||
| 6. (6.) | 12 | ASCARI Luca ASCARI Luca | USA-PSC USA-PSC | 5. | 6. | 4. | 6. | 202.2 | 21 | |||||



