| SEA TROPHY MANILA SERIES 2026, PHI, 10.01. - 11.01.2026 | ||||||||
| 1. Distance | ||||||||
| JUNIOR B WOMEN FINAL 1500 m Qualifiers: Group: A, 7 per Heat | ||||||||
| RACE: 31 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 82. | LOH Geok Qin LOH Geok Qin | SGP | 2:50.435 | 31.7 | ||
| 2 | (4) | 65. | BOLOS SHAELYNN ADRIANNE BOLOS SHAELYNN ADRIANNE | PHI | 2:51.425 | 31.5 | ||
| 3 | (5) | 53. | DESHMUKH Swaroopa Kad DESHMUKH Swaroopa Kad | IND | 2:52.352 | 31.3 | ||
| 4 | (2) | 54. | SINGH Udreka SINGH Udreka | IND | 3:21.127 | 26.8 | ||
| 5 | (6) | 102. | SUMIYAMA Misuzu SUMIYAMA Misuzu | HKG | 3:21.542 | 26.8 | ||
| 6 | (3) | 81. | CHUA Kai Khi CHUA Kai Khi | SGP | 3:22.726 | 26.6 | ||
| 7 | (7) | 66. | SUGUITAN Jennimae Ricci SUGUITAN Jennimae Ricci | PHI | 4:55.366 | 18.3 | ||
| 2. Distance | ||||||||
| JUNIOR B WOMEN SEMI-FINALS 500 m Qualifiers: Group: A, 4 per Heat | ||||||||
| RACE: 62 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 82. | LOH Geok Qin LOH Geok Qin | SGP | 52.458 | 34.3 | |
| 2 | FA | (2) | 53. | DESHMUKH Swaroopa Kad DESHMUKH Swaroopa Kad | IND | 52.706 | 34.2 | |
| 3 | FA | (3) | 65. | BOLOS SHAELYNN ADRIANNE BOLOS SHAELYNN ADRIANNE | PHI | 52.962 | 34.0 | |
| RACE: 63 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (3) | 54. | SINGH Udreka SINGH Udreka | IND | 53.221 | 33.8 | |
| 2 | FA | (2) | 81. | CHUA Kai Khi CHUA Kai Khi | SGP | 53.295 | 33.8 | |
| 3 | FB | (1) | 102. | SUMIYAMA Misuzu SUMIYAMA Misuzu | HKG | 1:00.671 | 29.7 | |
| 4 | FB | (4) | 66. | SUGUITAN Jennimae Ricci SUGUITAN Jennimae Ricci | PHI | 1:36.860 | 18.6 | |
| JUNIOR B WOMEN FINAL 500 m Qualifiers: Group: A-B, 5 per Heat | ||||||||
| RACE: 81 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 102. | SUMIYAMA Misuzu SUMIYAMA Misuzu | HKG | 1:00.578 | 29.7 | ||
| 2 | (2) | 66. | SUGUITAN Jennimae Ricci SUGUITAN Jennimae Ricci | PHI | 1:26.623 | 20.8 | ||
| RACE: 82 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 53. | DESHMUKH Swaroopa Kad DESHMUKH Swaroopa Kad | IND | 53.211 | 33.8 | ||
| 2 | (1) | 82. | LOH Geok Qin LOH Geok Qin | SGP | 53.399 | 33.7 | ||
| 3 | (3) | 65. | BOLOS SHAELYNN ADRIANNE BOLOS SHAELYNN ADRIANNE | PHI | 53.452 | 33.7 | ||
| 4 | (5) | 81. | CHUA Kai Khi CHUA Kai Khi | SGP | 53.565 | 33.6 | ||
| 5 | (4) | 54. | SINGH Udreka SINGH Udreka | IND | 1:04.236 | 28.0 | ||
| 3. Distance | ||||||||
| JUNIOR B WOMEN SEMI-FINALS 1000 m Qualifiers: Group: A, 4 per Heat | ||||||||
| RACE: 100 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (3) | 65. | BOLOS SHAELYNN ADRIANNE BOLOS SHAELYNN ADRIANNE | PHI | 1:46.722 | 33.7 | |
| 2 | FA | (2) | 53. | DESHMUKH Swaroopa Kad DESHMUKH Swaroopa Kad | IND | 1:47.845 | 33.4 | |
| 3 | FA | (1) | 81. | CHUA Kai Khi CHUA Kai Khi | SGP | 1:47.888 | 33.4 | |
| RACE: 101 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (3) | 54. | SINGH Udreka SINGH Udreka | IND | 1:57.131 | 30.7 | |
| 2 | FA | (2) | 82. | LOH Geok Qin LOH Geok Qin | SGP | 1:57.172 | 30.7 | |
| 3 | FB | (4) | 102. | SUMIYAMA Misuzu SUMIYAMA Misuzu | HKG | 2:10.419 | 27.6 | |
| 4 | FB | (1) | 66. | SUGUITAN Jennimae Ricci SUGUITAN Jennimae Ricci | PHI | 3:27.692 | 17.3 | |
| JUNIOR B WOMEN FINAL 1000 m Qualifiers: Group: A-B, 5 per Heat | ||||||||
| RACE: 109 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 102. | SUMIYAMA Misuzu SUMIYAMA Misuzu | HKG | 2:14.757 | 26.7 | ||
| 2 | (2) | 66. | SUGUITAN Jennimae Ricci SUGUITAN Jennimae Ricci | PHI | 3:24.018 | 17.6 | ||
| RACE: 110 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (5) | 82. | LOH Geok Qin LOH Geok Qin | SGP | 1:47.893 | 33.4 | ||
| 2 | (4) | 54. | SINGH Udreka SINGH Udreka | IND | 1:48.728 | 33.1 | ||
| 3 | (1) | 65. | BOLOS SHAELYNN ADRIANNE BOLOS SHAELYNN ADRIANNE | PHI | 1:48.822 | 33.1 | ||
| 4 | (3) | 81. | CHUA Kai Khi CHUA Kai Khi | SGP | 1:48.970 | 33.0 | ||
| 5 | (2) | 53. | DESHMUKH Swaroopa Kad DESHMUKH Swaroopa Kad | IND | 1:52.275 | 32.1 | ||






