| 2024 Franklin Park, 10.10. - 10.10.2024 | ||||||||
| 1. Distance | ||||||||
| DIVISION 6 FINAL 333 m Qualifiers: all | ||||||||
| RACE: 13 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (7) | 95. | KOHL Jayson KOHL Jayson | USA-WSC | 40.420 | 29.7 | ||
| 2 | (10) | 32. | ZHU Eugene Jiayue ZHU Eugene Jiayue | USA-NBSSC | 41.850 | 28.6 | ||
| 3 | (1) | 22. | BERGSTROM Lucia BERGSTROM Lucia | USA-MSC | 42.110 | 28.5 | ||
| 4 | (3) | 37. | IGOE Anne IGOE Anne | USA-NBSSC | 42.150 | 28.4 | ||
| 5 | (4) | 38. | MARIMOTO TAQUEUSHI Joao Gabriel MARIMOTO TAQUEUSHI Joao Gabriel | USA-FTSST | 42.790 | 28.0 | ||
| 6 | (6) | 72. | DENG Caleb DENG Caleb | USA-NBSSC | 43.380 | 27.6 | ||
| 7 | (2) | 36. | BERNSTEIN Hannah BERNSTEIN Hannah | USA-GESS | 43.800 | 27.4 | ||
| 8 | (5) | 20. | ANDREWS Thomas ANDREWS Thomas | CAN-MSSC | 44.840 | 26.7 | ||
| 9 | (9) | 96. | NEWKIRK Fiona NEWKIRK Fiona | USA-WSC | 45.590 | 26.3 | ||
| 10 | (8) | 81. | MA Andy MA Andy | USA-FPS | 47.010 | 25.5 | ||
| 2. Distance | ||||||||
| DIVISION 6 FINAL 500 m Qualifiers: all | ||||||||
| RACE: 14 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 95. | KOHL Jayson KOHL Jayson | USA-WSC | 59.450 | 30.3 | ||
| 2 | (6) | 37. | IGOE Anne IGOE Anne | USA-NBSSC | 1:00.890 | 29.6 | ||
| 3 | (5) | 22. | BERGSTROM Lucia BERGSTROM Lucia | USA-MSC | 1:02.110 | 29.0 | ||
| 4 | (8) | 32. | ZHU Eugene Jiayue ZHU Eugene Jiayue | USA-NBSSC | 1:02.290 | 28.9 | ||
| 5 | (9) | 38. | MARIMOTO TAQUEUSHI Joao Gabriel MARIMOTO TAQUEUSHI Joao Gabriel | USA-FTSST | 1:03.230 | 28.5 | ||
| 6 | (7) | 20. | ANDREWS Thomas ANDREWS Thomas | CAN-MSSC | 1:04.390 | 28.0 | ||
| 7 | (1) | 36. | BERNSTEIN Hannah BERNSTEIN Hannah | USA-GESS | 1:04.540 | 27.9 | ||
| 8 | (10) | 96. | NEWKIRK Fiona NEWKIRK Fiona | USA-WSC | 1:05.480 | 27.5 | ||
| 9 | (4) | 72. | DENG Caleb DENG Caleb | USA-NBSSC | 1:06.020 | 27.3 | ||
| 10 | (3) | 81. | MA Andy MA Andy | USA-FPS | 1:12.070 | 25.0 | ||
| 3. Distance | ||||||||
| DIVISION 6 FINAL 777 m Qualifiers: all | ||||||||
| RACE: 15 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (10) | 95. | KOHL Jayson KOHL Jayson | USA-WSC | 1:33.700 | 29.9 | ||
| 2 | (6) | 22. | BERGSTROM Lucia BERGSTROM Lucia | USA-MSC | 1:37.170 | 28.8 | ||
| 3 | (1) | 37. | IGOE Anne IGOE Anne | USA-NBSSC | 1:39.510 | 28.1 | ||
| 4 | (4) | 32. | ZHU Eugene Jiayue ZHU Eugene Jiayue | USA-NBSSC | 1:40.410 | 27.9 | ||
| 5 | (7) | 72. | DENG Caleb DENG Caleb | USA-NBSSC | 1:43.350 | 27.1 | ||
| 6 | (5) | 36. | BERNSTEIN Hannah BERNSTEIN Hannah | USA-GESS | 1:43.920 | 26.9 | ||
| 7 | (8) | 20. | ANDREWS Thomas ANDREWS Thomas | CAN-MSSC | 1:43.950 | 26.9 | ||
| 8 | (2) | 38. | MARIMOTO TAQUEUSHI Joao Gabriel MARIMOTO TAQUEUSHI Joao Gabriel | USA-FTSST | 1:45.380 | 26.5 | ||
| 9 | (9) | 81. | MA Andy MA Andy | USA-FPS | 1:45.860 | 26.4 | ||
| 10 | (3) | 96. | NEWKIRK Fiona NEWKIRK Fiona | USA-WSC | 1:46.450 | 26.3 | ||




