| 2024 Franklin Park, 10.10. - 10.10.2024 | ||||||||
| 1. Distance | ||||||||
| DIVISION 5 FINAL 333 m Qualifiers: all | ||||||||
| RACE: 10 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 39. | HAUSMAN Carter HAUSMAN Carter | USA-GWSS | 38.540 | 31.1 | ||
| 2 | (8) | 58. | MORENO Isabella MORENO Isabella | USA-GWSS | 38.640 | 31.0 | ||
| 3 | (9) | 91. | RIBECKY James RIBECKY James | USA-WSC | 38.670 | 31.0 | ||
| 4 | (5) | 57. | NICHOLS Eric NICHOLS Eric | USA-COLSC | 39.860 | 30.1 | ||
| 5 | (7) | 82. | FINNIGAN Louik FINNIGAN Louik | USA | 40.040 | 29.9 | ||
| 6 | (6) | 56. | CHIAPELLO Levi CHIAPELLO Levi | USA-GESS | 40.390 | 29.7 | ||
| 7 | (4) | 33. | BIEDENBENDER Liam BIEDENBENDER Liam | USA-NBSSC | 40.580 | 29.5 | ||
| 8 | (3) | 84. | NOE Davin NOE Davin | USA-WSC | 41.760 | 28.7 | ||
| 9 | (1) | 67. | OHANNES Noah OHANNES Noah | USA-FPS | 42.070 | 28.5 | ||
| 2. Distance | ||||||||
| DIVISION 5 FINAL 500 m Qualifiers: all | ||||||||
| RACE: 11 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (9) | 39. | HAUSMAN Carter HAUSMAN Carter | USA-GWSS | 57.170 | 31.5 | ||
| 2 | (3) | 58. | MORENO Isabella MORENO Isabella | USA-GWSS | 57.580 | 31.3 | ||
| 3 | (7) | 91. | RIBECKY James RIBECKY James | USA-WSC | 58.640 | 30.7 | ||
| 4 | (1) | 57. | NICHOLS Eric NICHOLS Eric | USA-COLSC | 59.300 | 30.4 | ||
| 5 | (8) | 33. | BIEDENBENDER Liam BIEDENBENDER Liam | USA-NBSSC | 59.730 | 30.1 | ||
| 6 | (6) | 56. | CHIAPELLO Levi CHIAPELLO Levi | USA-GESS | 59.950 | 30.0 | ||
| 7 | (5) | 82. | FINNIGAN Louik FINNIGAN Louik | USA | 1:00.420 | 29.8 | ||
| 8 | (2) | 84. | NOE Davin NOE Davin | USA-WSC | 1:00.450 | 29.8 | ||
| 9 | (4) | 67. | OHANNES Noah OHANNES Noah | USA-FPS | 1:03.920 | 28.2 | ||
| 3. Distance | ||||||||
| DIVISION 5 FINAL 777 m Qualifiers: all | ||||||||
| RACE: 12 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 82. | FINNIGAN Louik FINNIGAN Louik | USA | 1:34.880 | 29.5 | ||
| 2 | (2) | 57. | NICHOLS Eric NICHOLS Eric | USA-COLSC | 1:35.730 | 29.2 | ||
| 3 | (8) | 84. | NOE Davin NOE Davin | USA-WSC | 1:35.950 | 29.2 | ||
| 4 | (3) | 56. | CHIAPELLO Levi CHIAPELLO Levi | USA-GESS | 1:38.300 | 28.5 | ||
| 5 | (5) | 58. | MORENO Isabella MORENO Isabella | USA-GWSS | 1:40.110 | 27.9 | ||
| 6 | (4) | 91. | RIBECKY James RIBECKY James | USA-WSC | 1:41.670 | 27.5 | ||
| 7 | (6) | 33. | BIEDENBENDER Liam BIEDENBENDER Liam | USA-NBSSC | 1:41.860 | 27.5 | ||
| 8 | (7) | 67. | OHANNES Noah OHANNES Noah | USA-FPS | 1:43.690 | 27.0 | ||



