| 2024 Franklin Park, 10.10. - 10.10.2024 | ||||||||
| 1. Distance | ||||||||
| DIVISION 2 FINAL 777 m Qualifiers: all | ||||||||
| RACE: 4 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 30. | LI Victor LI Victor | USA-DIRECT | 1:23.920 | 33.3 | ||
| 2 | (7) | 60. | SEARS Liam SEARS Liam | USA-CRS | 1:24.040 | 33.3 | ||
| 3 | (2) | 64. | YANG Timothy YANG Timothy | USA-NBSSC | 1:27.540 | 32.0 | ||
| 4 | (3) | 65. | CAMP Hannah CAMP Hannah | USA-NBSSC | 1:27.670 | 31.9 | ||
| 5 | (6) | 88. | JAVORSKY Juliet JAVORSKY Juliet | USA-WSC | 1:28.260 | 31.7 | ||
| 6 | (9) | 14. | LOPUSZYNSKI Henry LOPUSZYNSKI Henry | USA-GESS | 1:28.390 | 31.6 | ||
| 7 | (4) | 73. | CARROLL Alexander CARROLL Alexander | USA-FPS | 1:29.170 | 31.4 | ||
| 8 | (5) | 54. | MOUNTAINBEAR Max MOUNTAINBEAR Max | USA-PRSC | 1:30.140 | 31.0 | ||
| 9 | (8) | 50. | FOBES Henry FOBES Henry | USA-PRSC | 1:30.770 | 30.8 | ||
| 2. Distance | ||||||||
| DIVISION 2 FINAL 500 m Qualifiers: all | ||||||||
| RACE: 5 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 60. | SEARS Liam SEARS Liam | USA-CRS | 53.520 | 33.6 | ||
| 2 | (9) | 30. | LI Victor LI Victor | USA-DIRECT | 53.730 | 33.5 | ||
| 3 | (4) | 14. | LOPUSZYNSKI Henry LOPUSZYNSKI Henry | USA-GESS | 55.040 | 32.7 | ||
| 4 | (5) | 64. | YANG Timothy YANG Timothy | USA-NBSSC | 55.140 | 32.6 | ||
| 5 | (7) | 54. | MOUNTAINBEAR Max MOUNTAINBEAR Max | USA-PRSC | 55.540 | 32.4 | ||
| 6 | (3) | 65. | CAMP Hannah CAMP Hannah | USA-NBSSC | 55.830 | 32.2 | ||
| 7 | (8) | 73. | CARROLL Alexander CARROLL Alexander | USA-FPS | 56.950 | 31.6 | ||
| 8 | (1) | 88. | JAVORSKY Juliet JAVORSKY Juliet | USA-WSC | 57.230 | 31.5 | ||
| 9 | (6) | 50. | FOBES Henry FOBES Henry | USA-PRSC | 58.100 | 31.0 | ||
| 3. Distance | ||||||||
| DIVISION 2 FINAL 1000 m Qualifiers: all | ||||||||
| RACE: 6 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 60. | SEARS Liam SEARS Liam | USA-CRS | 1:51.950 | 32.2 | ||
| 2 | (5) | 30. | LI Victor LI Victor | USA-DIRECT | 1:52.020 | 32.1 | ||
| 3 | (7) | 65. | CAMP Hannah CAMP Hannah | USA-NBSSC | 1:54.200 | 31.5 | ||
| 4 | (1) | 88. | JAVORSKY Juliet JAVORSKY Juliet | USA-WSC | 1:55.640 | 31.1 | ||
| 5 | (9) | 64. | YANG Timothy YANG Timothy | USA-NBSSC | 1:56.600 | 30.9 | ||
| 6 | (4) | 14. | LOPUSZYNSKI Henry LOPUSZYNSKI Henry | USA-GESS | 1:57.330 | 30.7 | ||
| 7 | (6) | 54. | MOUNTAINBEAR Max MOUNTAINBEAR Max | USA-PRSC | 1:59.070 | 30.2 | ||
| 8 | (3) | 73. | CARROLL Alexander CARROLL Alexander | USA-FPS | 1:59.550 | 30.1 | ||
| 9 | (8) | 50. | FOBES Henry FOBES Henry | USA-PRSC | 1:59.860 | 30.0 | ||



