| 2024 Franklin Park, 10.10. - 10.10.2024 | ||||||||
| 1. Distance | ||||||||
| DIVISION 1 FINAL 333 m Qualifiers: all | ||||||||
| RACE: 16 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (4) | 11. | FORTNER Quin FORTNER Quin | USA-FTSST | 41.950 | 28.6 | ||
| 2 | (7) | 13. | ACEVES Fabian ACEVES Fabian | USA-NBSSC | 43.230 | 27.7 | ||
| 3 | (6) | 90. | BRAUN Jackson BRAUN Jackson | USA-NBSSC | 43.920 | 27.3 | ||
| 4 | (2) | 24. | SHAPIRO Graham SHAPIRO Graham | USA-GWSS | 45.170 | 26.5 | ||
| 5 | (5) | 21. | ZABOROWSKI Marcel ZABOROWSKI Marcel | USA-FPS | 45.540 | 26.3 | ||
| 6 | (1) | 94. | HAMMACK Niko HAMMACK Niko | USA-CRS | 46.200 | 25.9 | ||
| 7 | (3) | 92. | AUSTIN Johnny AUSTIN Johnny | USA-GESS | 47.700 | 25.1 | ||
| 2. Distance | ||||||||
| DIVISION 1 FINAL 222 m Qualifiers: all | ||||||||
| RACE: 17 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 11. | FORTNER Quin FORTNER Quin | USA-FTSST | 28.920 | 27.6 | ||
| 2 | (7) | 21. | ZABOROWSKI Marcel ZABOROWSKI Marcel | USA-FPS | 30.200 | 26.5 | ||
| 3 | (6) | 90. | BRAUN Jackson BRAUN Jackson | USA-NBSSC | 30.640 | 26.1 | ||
| 4 | (3) | 13. | ACEVES Fabian ACEVES Fabian | USA-NBSSC | 30.860 | 25.9 | ||
| 5 | (4) | 24. | SHAPIRO Graham SHAPIRO Graham | USA-GWSS | 31.360 | 25.5 | ||
| 6 | (2) | 94. | HAMMACK Niko HAMMACK Niko | USA-CRS | 31.740 | 25.2 | ||
| 7 | (5) | 92. | AUSTIN Johnny AUSTIN Johnny | USA-GESS | 34.020 | 23.5 | ||
| 3. Distance | ||||||||
| DIVISION 1 FINAL 4. Laps Qualifiers: all | ||||||||
| RACE: 18 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (5) | 11. | FORTNER Quin FORTNER Quin | USA-FTSST | 57.660 | |||
| 2 | (4) | 13. | ACEVES Fabian ACEVES Fabian | USA-NBSSC | 57.760 | |||
| 3 | (6) | 90. | BRAUN Jackson BRAUN Jackson | USA-NBSSC | 1:00.170 | |||
| 4 | (7) | 21. | ZABOROWSKI Marcel ZABOROWSKI Marcel | USA-FPS | 1:00.670 | |||
| 5 | (2) | 24. | SHAPIRO Graham SHAPIRO Graham | USA-GWSS | 1:02.660 | |||
| 6 | (3) | 94. | HAMMACK Niko HAMMACK Niko | USA-CRS | 1:04.420 | |||
| 7 | (1) | 92. | AUSTIN Johnny AUSTIN Johnny | USA-GESS | 1:12.390 | |||



