| 2024 Saratoga Short Track Championship, 16.11. - 17.11.2024 | ||||||||
| 1. Distance | ||||||||
| DIVISION 8 HEATS 428 m Qualifiers: Group: A, 6 per Heat | ||||||||
| RACE: 14 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (2) | 161. | LIU Ethan LIU Ethan | USA-GSSC | 40.280 | 38.3 | |
| 2 | FA | (6) | 203. | YIN James YIN James | USA-GSSC | 44.150 | 34.9 | |
| 3 | FA | (1) | 135. | FULLER Leilani FULLER Leilani | USA-DSSC | 44.460 | 34.7 | |
| 4 | FB | (5) | 158. | LEE Ethan LEE Ethan | USA-EPSSC | 44.560 | 34.6 | |
| 5 | FB | (4) | 197. | WINTER Sam WINTER Sam | USA-CSSC | 48.220 | 32.0 | |
| 6 | FB | (3) | 182. | SAKHNOVSKIY Luca SAKHNOVSKIY Luca | USA-SWC | 51.020 | 30.2 | |
| RACE: 15 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 192. | TAUB Theodore TAUB Theodore | USA-DSSC | 44.380 | 34.7 | |
| 2 | FA | (3) | 156. | KRISHNA Sage KRISHNA Sage | USA-BSC | 44.580 | 34.6 | |
| 3 | FA | (4) | 125. | CAO Ada CAO Ada | USA-BSS | 48.500 | 31.8 | |
| 4 | FB | (2) | 184. | SCANIO Will SCANIO Will | USA-ASSC | 49.630 | 31.0 | |
| 5 | FB | (6) | 127. | CERRONE Magdalena CERRONE Magdalena | USA-BSC | 49.900 | 30.9 | |
| 6 | FB | (5) | 179. | RANTA Tobi RANTA Tobi | USA-BSS | 54.350 | 28.3 | |
| DIVISION 8 FINAL 428 m Qualifiers: Group: A-B, 6 per Heat | ||||||||
| RACE: 38 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 158. | LEE Ethan LEE Ethan | USA-EPSSC | 44.750 | 34.4 | ||
| 2 | (3) | 197. | WINTER Sam WINTER Sam | USA-CSSC | 48.100 | 32.0 | ||
| 3 | (2) | 184. | SCANIO Will SCANIO Will | USA-ASSC | 48.970 | 31.5 | ||
| 4 | (4) | 127. | CERRONE Magdalena CERRONE Magdalena | USA-BSC | 49.100 | 31.4 | ||
| 5 | (5) | 182. | SAKHNOVSKIY Luca SAKHNOVSKIY Luca | USA-SWC | 49.590 | 31.1 | ||
| 6 | (6) | 179. | RANTA Tobi RANTA Tobi | USA-BSS | 52.820 | 29.2 | ||
| RACE: 39 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (3) | 203. | YIN James YIN James | USA-GSSC | 41.780 | 36.9 | ||
| 2 | (2) | 192. | TAUB Theodore TAUB Theodore | USA-DSSC | 44.630 | 34.5 | ||
| 3 | (4) | 156. | KRISHNA Sage KRISHNA Sage | USA-BSC | 45.330 | 34.0 | ||
| 4 | (6) | 125. | CAO Ada CAO Ada | USA-BSS | 45.460 | 33.9 | ||
| 5 | (5) | 135. | FULLER Leilani FULLER Leilani | USA-DSSC | 45.940 | 33.5 | ||
| 6 | (1) | 161. | LIU Ethan LIU Ethan | USA-GSSC | 48.540 | 31.7 | ||



