| 2024 Saratoga Short Track Championship, 16.11. - 17.11.2024 | ||||||||
| 2. Distance | ||||||||
| DIVISION 5 HEATS 333 m Qualifiers: Group: A, 5 per Heat | ||||||||
| RACE: 65 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 174. | QU Harvey QU Harvey | USA-GSSC | 35.070 | 34.2 | |
| 2 | FA | (2) | 176. | RAMACHANDRAN Harshini RAMACHANDRAN Harshini | USA-GSSC | 36.310 | 33.0 | |
| 3 | FB | (3) | 157. | LEE Clara LEE Clara | USA-GSSC | 36.730 | 32.6 | |
| 4 | FB | (5) | 178. | RANTA Ollie RANTA Ollie | USA-BSS | 38.070 | 31.5 | |
| 5 | FB | (4) | 102. | AITBAYEVA Saruar AITBAYEVA Saruar | USA-SYSC | 38.230 | 31.4 | |
| RACE: 66 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (1) | 160. | LIN Lindsay LIN Lindsay | USA-GSSC | 34.500 | 34.7 | |
| 2 | FA | (2) | 191. | SUN Sean SUN Sean | USA-GSSC | 36.030 | 33.3 | |
| 3 | FA | (3) | 196. | WANG Elias WANG Elias | USA-TSSC | 36.380 | 33.0 | |
| 4 | FB | (5) | 202. | YEE Kobe YEE Kobe | USA-BSS | 36.580 | 32.8 | |
| 5 | FB | (4) | 129. | CLARK Nicholas CLARK Nicholas | USA-SWC | 38.760 | 30.9 | |
| DIVISION 5 FINAL 333 m Qualifiers: Group: A-B, 5 per Heat | ||||||||
| RACE: 88 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 202. | YEE Kobe YEE Kobe | USA-BSS | 35.650 | 33.6 | ||
| 2 | (1) | 157. | LEE Clara LEE Clara | USA-GSSC | 36.220 | 33.1 | ||
| 3 | (3) | 178. | RANTA Ollie RANTA Ollie | USA-BSS | 38.020 | 31.5 | ||
| 4 | (4) | 102. | AITBAYEVA Saruar AITBAYEVA Saruar | USA-SYSC | 38.050 | 31.5 | ||
| 5 | (5) | 129. | CLARK Nicholas CLARK Nicholas | USA-SWC | 38.770 | 30.9 | ||
| RACE: 89 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 160. | LIN Lindsay LIN Lindsay | USA-GSSC | 34.560 | 34.7 | ||
| 2 | (2) | 174. | QU Harvey QU Harvey | USA-GSSC | 34.690 | 34.6 | ||
| 3 | (4) | 176. | RAMACHANDRAN Harshini RAMACHANDRAN Harshini | USA-GSSC | 35.560 | 33.7 | ||
| 4 | (5) | 196. | WANG Elias WANG Elias | USA-TSSC | 35.820 | 33.5 | ||
| 5 | (3) | 191. | SUN Sean SUN Sean | USA-GSSC | 36.010 | 33.3 | ||



