| 2024 Saratoga Short Track Championship, 16.11. - 17.11.2024 | ||||||||
| 1. Distance | ||||||||
| NOVICE B HEATS 500 m | ||||||||
| RACE: 16 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (2) | 120. | BRAUN Gerard | USA-UCB | 1:15.530 | 23.8 | ||
| 2 | (1) | 217. | ERREGER Theodore | USA-SWC | 1:33.060 | 19.3 | ||
| RACE: 17 HEAT: 2 GROUP: B Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (2) | 173. | PRABHU Ghanashyama | USA-FMSC | 56.210 | 32.0 | ||
| 2 | (4) | 109. | BAUER Alexander | USA-BSC | 1:07.700 | 26.6 | ||
| 3 | (1) | 35. | CURTIS Gordon | USA-SYSC | 1:27.730 | 20.5 | ||
| 4 | (3) | 104. | COMERFORD Julia | USA-SYSC | 1:28.640 | 20.3 | ||
| NOVICE B FINAL 500 m | ||||||||
| RACE: 40 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 173. | PRABHU Ghanashyama | USA-FMSC | 53.780 | 33.5 | ||
| 2 | (2) | 109. | BAUER Alexander | USA-BSC | 1:08.200 | 26.4 | ||
| 3 | (3) | 35. | CURTIS Gordon | USA-SYSC | 1:31.490 | 19.7 | ||
| 4 | (4) | 104. | COMERFORD Julia | USA-SYSC | 1:39.490 | 18.1 | ||
| RACE: 41 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 120. | BRAUN Gerard | USA-UCB | 1:08.190 | 26.4 | ||
| 2 | (2) | 217. | ERREGER Theodore | USA-SWC | 1:28.750 | 20.3 | ||
| 2. Distance | ||||||||
| NOVICE B HEATS 333 m | ||||||||
| RACE: 63 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 120. | BRAUN Gerard | USA-UCB | 43.780 | 27.4 | ||
| 2 | (2) | 217. | ERREGER Theodore | USA-SWC | 59.180 | 20.3 | ||
| RACE: 64 HEAT: 2 GROUP: B Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 173. | PRABHU Ghanashyama | USA-FMSC | 36.530 | 32.8 | ||
| 2 | (2) | 109. | BAUER Alexander | USA-BSC | 43.310 | 27.7 | ||
| 3 | (3) | 35. | CURTIS Gordon | USA-SYSC | 58.100 | 20.6 | ||
| 4 | (4) | 104. | COMERFORD Julia | USA-SYSC | 1:02.400 | 19.2 | ||
| NOVICE B FINAL 333 m | ||||||||
| RACE: 86 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 173. | PRABHU Ghanashyama | USA-FMSC | 36.470 | 32.9 | ||
| 2 | (2) | 109. | BAUER Alexander | USA-BSC | 45.150 | 26.6 | ||
| 3 | (4) | 104. | COMERFORD Julia | USA-SYSC | 1:07.100 | 17.9 | ||
| 4 | (3) | 35. | CURTIS Gordon | USA-SYSC | 1:09.810 | 17.2 | ||
| RACE: 87 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 120. | BRAUN Gerard | USA-UCB | 45.720 | 26.2 | ||
| 2 | (2) | 217. | ERREGER Theodore | USA-SWC | 1:00.500 | 19.8 | ||
| 3. Distance | ||||||||
| NOVICE B SUPER FINAL 777 m | ||||||||
| RACE: 106 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 120. | BRAUN Gerard | USA-UCB | 1:56.090 | 24.1 | ||
| 2 | (2) | 217. | ERREGER Theodore | USA-SWC | 2:24.810 | 19.3 | ||
| RACE: 107 HEAT: 2 GROUP: B Race/ Splits | ||||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | km/h | ||
| 1 | (1) | 173. | PRABHU Ghanashyama | USA-FMSC | 1:33.880 | 29.8 | ||
| 2 | (2) | 109. | BAUER Alexander | USA-BSC | 1:51.590 | 25.1 | ||
| 3 | (4) | 35. | CURTIS Gordon | USA-SYSC | 2:25.480 | 19.2 | ||
| 4 | (3) | 104. | COMERFORD Julia | USA-SYSC | 2:41.160 | 17.4 | ||
| 2024 Saratoga Short Track Championship, 16.11. - 17.11.2024 | ||||||||||||||
| Overall Classification | ||||||||||||||
| NOVICE B | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 500m | 333m | 777m | Points Pts. | CDR | ||||||
| 1. | 120 | BRAUN Gerard | USA-UCB | 1. | 1. | 1. | 300 | 3 | ||||||
| 2. | 173 | PRABHU Ghanashyama | USA-FMSC | 3. | 3. | 3. | 300 | 9 | ||||||
| 3. | 217 | ERREGER Theodore | USA-SWC | 2. | 2. | 2. | 255 | 6 | ||||||
| 4. | 109 | BAUER Alexander | USA-BSC | 4. | 4. | 4. | 255 | 12 | ||||||
| 5. | 35 | CURTIS Gordon | USA-SYSC | 5. | 6. | 5. | 205.8 | 16 | ||||||
| 6. | 104 | COMERFORD Julia | USA-SYSC | 6. | 5. | 6. | 195 | 17 | ||||||
| Splitted Overall Classification | ||||||||||||||
| NOVICE B BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 500m | 333m | 777m | Points Pts. | CDR | ||||||
| 1. (1.) | 120 | BRAUN Gerard | USA-UCB | 1. | 1. | 1. | 300 | 3 | ||||||
| 2. (3.) | 217 | ERREGER Theodore | USA-SWC | 2. | 2. | 2. | 255 | 6 | ||||||
| Splitted Overall Classification | ||||||||||||||
| WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 500m | 333m | 777m | Points Pts. | CDR | ||||||
| 1. (6.) | 104 | COMERFORD Julia | USA-SYSC | 6. | 5. | 6. | 195 | 17 | ||||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 500m | 333m | 777m | Points Pts. | CDR | ||||||
| 1. (2.) | 173 | PRABHU Ghanashyama | USA-FMSC | 3. | 3. | 3. | 300 | 9 | ||||||
| 2. (4.) | 109 | BAUER Alexander | USA-BSC | 4. | 4. | 4. | 255 | 12 | ||||||
| 3. (5.) | 35 | CURTIS Gordon | USA-SYSC | 5. | 6. | 5. | 205.8 | 16 | ||||||



