| 2024 Saratoga Short Track Championship, 16.11. - 17.11.2024 | ||||||||
| 1. Distance | ||||||||
| DIVISION 1 HEATS 1000 m Qualifiers: Group: A, 5 per Heat | ||||||||
| RACE: 1 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (4) | 164. | MENSAH Sasha MENSAH Sasha | USA-DSSC | 1:45.030 | 34.3 | |
| 2 | FA | (3) | 111. | BICKMORE Diana BICKMORE Diana | USA-DSSC | 1:47.060 | 33.6 | |
| 3 | FA | (2) | 201. | WU Julia WU Julia | USA-GSSC | 1:48.780 | 33.1 | |
| 4 | FB | (1) | 188. | SRINIVASULA Priyanka SRINIVASULA Priyanka | USA-EPSSC | 1:53.950 | 31.6 | |
| - | FB | (5) | 155. | KRISHNA MILI KRISHNA MILI | USA-BSC | NT penalty | ||
| RACE: 2 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | FA | (4) | 172. | POMETUN Tatyana POMETUN Tatyana | USA-EPSSC | 1:50.160 | 32.7 | |
| 2 | FA | (2) | 137. | GIRACH Sarah GIRACH Sarah | USA-DSSC | 1:50.540 | 32.6 | |
| 3 | FB | (1) | 101. | AITBAYEVA Nagi AITBAYEVA Nagi | USA-SYSC | 1:52.070 | 32.1 | |
| 4 | FB | (3) | 132. | CUSHMAN Sara CUSHMAN Sara | USA-BSS | 1:55.840 | 31.1 | |
| DIVISION 1 FINAL 1000 m Qualifiers: Group: A-B, 5 per Heat | ||||||||
| RACE: 25 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 101. | AITBAYEVA Nagi AITBAYEVA Nagi | USA-SYSC | 1:50.500 | 32.6 | ||
| 2 | (2) | 188. | SRINIVASULA Priyanka SRINIVASULA Priyanka | USA-EPSSC | 1:56.030 | 31.0 | ||
| 3 | (3) | 132. | CUSHMAN Sara CUSHMAN Sara | USA-BSS | 1:56.290 | 31.0 | ||
| 4 | (4) | 155. | KRISHNA MILI KRISHNA MILI | USA-BSC | 1:58.040 | 30.5 | ||
| RACE: 26 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 164. | MENSAH Sasha MENSAH Sasha | USA-DSSC | 1:43.100 | 34.9 | ||
| 2 | (2) | 172. | POMETUN Tatyana POMETUN Tatyana | USA-EPSSC | 1:44.200 | 34.5 | ||
| 3 | (4) | 137. | GIRACH Sarah GIRACH Sarah | USA-DSSC | 1:46.350 | 33.9 | ||
| 4 | (5) | 201. | WU Julia WU Julia | USA-GSSC | 2:19.340 | 25.8 | ||
| - | (3) | 111. | BICKMORE Diana BICKMORE Diana | USA-DSSC | NT penalty | |||



