| 2024 Buffalo Short Track Championship, 19.10. - 20.10.2024 | |||||||
| 1. Distance | |||||||
| DIVISION 14 HEATS 333 m | |||||||
| RACE: 27 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (3) | 167. | MARIMOTO TAQUEUSHI Luís Fernando | USA-FTSST | 35.286 | ||
| 2 | (5) | 107. | LI Aaron | USA-PSSP | 35.508 | ||
| 3 | (6) | 200. | WATTS Jabari | USA-UCB | 36.393 | ||
| 4 | (2) | 187. | THATCHER Desmond | USA-CHS | 36.578 | ||
| 5 | (4) | 171. | SCHADICK LOGAN | USA-CHS | 36.733 | ||
| 6 | (1) | 172. | SHELTON-WHITE Christian | USA-UCB | 39.115 | ||
| RACE: 28 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (4) | 62. | EINSLA Russel | USA-EPSSC | 35.439 | ||
| 2 | (3) | 206. | WILKINSON Luke | USA-CHS | 35.963 | ||
| 3 | (5) | 179. | SONN Andrew | USA-GWSS | 37.188 | ||
| 4 | (2) | 76. | HARTEMINK Clark | USA-EPSSC | 37.460 | ||
| 5 | (1) | 92. | KIEFER Wyatt | USA-FTSST | 44.474 | ||
| DIVISION 14 FINAL 333 m | |||||||
| RACE: 66 HEAT: 1 GROUP: B Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (2) | 187. | THATCHER Desmond | USA-CHS | 35.736 | ||
| 2 | (4) | 171. | SCHADICK LOGAN | USA-CHS | 36.374 | ||
| 3 | (6) | 172. | SHELTON-WHITE Christian | USA-UCB | 36.911 | ||
| 4 | (3) | 76. | HARTEMINK Clark | USA-EPSSC | 37.450 | ||
| 5 | (5) | 92. | KIEFER Wyatt | USA-FTSST | 45.078 | ||
| 6 | (1) | 179. | SONN Andrew | USA-GWSS | 1:04.197 | ||
| RACE: 67 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 167. | MARIMOTO TAQUEUSHI Luís Fernando | USA-FTSST | 34.357 | ||
| 2 | (3) | 107. | LI Aaron | USA-PSSP | 34.578 | ||
| 3 | (2) | 62. | EINSLA Russel | USA-EPSSC | 34.842 | ||
| 4 | (4) | 206. | WILKINSON Luke | USA-CHS | 35.207 | ||
| 5 | (5) | 200. | WATTS Jabari | USA-UCB | 36.168 | ||
| 2. Distance | |||||||
| DIVISION 14 HEATS 777 m | |||||||
| RACE: 105 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 167. | MARIMOTO TAQUEUSHI Luís Fernando | USA-FTSST | 1:22.175 | ||
| 2 | (2) | 206. | WILKINSON Luke | USA-CHS | 1:23.355 | ||
| 3 | (5) | 76. | HARTEMINK Clark | USA-EPSSC | 1:26.242 | ||
| 4 | (3) | 200. | WATTS Jabari | USA-UCB | 1:30.323 | ||
| 5 | (4) | 172. | SHELTON-WHITE Christian | USA-UCB | 1:34.769 | ||
| RACE: 106 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (3) | 187. | THATCHER Desmond | USA-CHS | 1:22.125 | ||
| 2 | (1) | 107. | LI Aaron | USA-PSSP | 1:23.110 | ||
| 3 | (2) | 62. | EINSLA Russel | USA-EPSSC | 1:23.312 | ||
| 4 | (5) | 92. | KIEFER Wyatt | USA-FTSST | 1:23.852 | ||
| 5 | (6) | 179. | SONN Andrew | USA-GWSS | 1:26.418 | ||
| 6 | (4) | 171. | SCHADICK LOGAN | USA-CHS | 1:32.269 | ||
| DIVISION 14 FINAL 777 m | |||||||
| RACE: 143 HEAT: 1 GROUP: B Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (2) | 92. | KIEFER Wyatt | USA-FTSST | 1:22.525 | ||
| 2 | (6) | 171. | SCHADICK LOGAN | USA-CHS | 1:23.651 | ||
| 3 | (1) | 76. | HARTEMINK Clark | USA-EPSSC | 1:24.003 | ||
| 4 | (4) | 179. | SONN Andrew | USA-GWSS | 1:24.402 | ||
| 5 | (5) | 172. | SHELTON-WHITE Christian | USA-UCB | 1:24.796 | ||
| 6 | (3) | 200. | WATTS Jabari | USA-UCB | 1:31.920 | ||
| RACE: 144 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 187. | THATCHER Desmond | USA-CHS | 1:20.123 | ||
| 2 | (2) | 167. | MARIMOTO TAQUEUSHI Luís Fernando | USA-FTSST | 1:20.920 | ||
| 3 | (3) | 107. | LI Aaron | USA-PSSP | 1:21.415 | ||
| 4 | (4) | 206. | WILKINSON Luke | USA-CHS | 1:22.001 | ||
| 5 | (5) | 62. | EINSLA Russel | USA-EPSSC | 1:25.083 | ||
| 3. Distance | |||||||
| DIVISION 14 HEATS 500 m | |||||||
| RACE: 182 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 167. | MARIMOTO TAQUEUSHI Luís Fernando | USA-FTSST | 51.077 | ||
| 2 | (2) | 62. | EINSLA Russel | USA-EPSSC | 51.327 | ||
| 3 | (3) | 206. | WILKINSON Luke | USA-CHS | 51.640 | ||
| 4 | (4) | 92. | KIEFER Wyatt | USA-FTSST | 51.964 | ||
| 5 | (5) | 76. | HARTEMINK Clark | USA-EPSSC | 54.288 | ||
| RACE: 183 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (2) | 187. | THATCHER Desmond | USA-CHS | 52.539 | ||
| 2 | (1) | 107. | LI Aaron | USA-PSSP | 52.808 | ||
| 3 | (3) | 171. | SCHADICK LOGAN | USA-CHS | 53.944 | ||
| 4 | (6) | 179. | SONN Andrew | USA-GWSS | 54.383 | ||
| 5 | (5) | 172. | SHELTON-WHITE Christian | USA-UCB | 54.921 | ||
| 6 | (4) | 200. | WATTS Jabari | USA-UCB | 55.300 | ||
| DIVISION 14 FINAL 500 m | |||||||
| RACE: 220 HEAT: 1 GROUP: B Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (3) | 179. | SONN Andrew | USA-GWSS | 53.861 | ||
| 2 | (4) | 76. | HARTEMINK Clark | USA-EPSSC | 54.853 | ||
| 3 | (6) | 200. | WATTS Jabari | USA-UCB | 1:01.396 | ||
| 4 | (1) | 171. | SCHADICK LOGAN | USA-CHS | 1:02.213 | ||
| 5 | (5) | 172. | SHELTON-WHITE Christian | USA-UCB | 1:07.783 | ||
| 6 | (2) | 92. | KIEFER Wyatt | USA-FTSST | 1:13.637 | ||
| RACE: 221 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 167. | MARIMOTO TAQUEUSHI Luís Fernando | USA-FTSST | 51.182 | ||
| 2 | (3) | 62. | EINSLA Russel | USA-EPSSC | 51.643 | ||
| 3 | (4) | 107. | LI Aaron | USA-PSSP | 51.915 | ||
| 4 | (5) | 206. | WILKINSON Luke | USA-CHS | 52.489 | ||
| 5 | (2) | 187. | THATCHER Desmond | USA-CHS | 1:04.193 | ||
| 4. Distance | |||||||
| DIVISION 14 SUPER FINAL 1000 m | |||||||
| RACE: 254 HEAT: 1 GROUP: B Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (2) | 92. | KIEFER Wyatt | USA-FTSST | 1:47.429 | ||
| 2 | (3) | 172. | SHELTON-WHITE Christian | USA-UCB | 1:50.001 | ||
| 3 | (1) | 179. | SONN Andrew | USA-GWSS | 1:51.260 | ||
| RACE: 255 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (4) | 187. | THATCHER Desmond | USA-CHS | 1:43.823 | ||
| 2 | (2) | 107. | LI Aaron | USA-PSSP | 1:46.306 | ||
| 3 | (1) | 167. | MARIMOTO TAQUEUSHI Luís Fernando | USA-FTSST | 1:46.806 | ||
| 4 | (5) | 206. | WILKINSON Luke | USA-CHS | 1:47.336 | ||
| 5 | (3) | 62. | EINSLA Russel | USA-EPSSC | 1:48.079 | ||
| 6 | (8) | 76. | HARTEMINK Clark | USA-EPSSC | 1:49.139 | ||
| 7 | (7) | 171. | SCHADICK LOGAN | USA-CHS | 1:54.204 | ||
| 8 | (6) | 200. | WATTS Jabari | USA-UCB | 1:59.826 | ||
| 2024 Buffalo Short Track Championship, 19.10. - 20.10.2024 | ||||||||||||||
| Overall Classification | ||||||||||||||
| DIVISION 14 | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 333m | 777m | 500m | 1000m | Points Pts. | CDR | |||||
| 1. | 167 | MARIMOTO TAQUEUSHI Luís Fernando | USA-FTSST | 1. | 2. | 1. | 3. | 357.2 | 7 | |||||
| 2. | 107 | LI Aaron | USA-PSSP | 2. | 3. | 3. | 2. | 314.4 | 10 | |||||
| 3. | 187 | THATCHER Desmond | USA-CHS | 6. | 1. | 5. | 1. | 296.5 | 13 | |||||
| 4. | 62 | EINSLA Russel | USA-EPSSC | 3. | 5. | 2. | 5. | 261.6 | 15 | |||||
| 5. | 206 | WILKINSON Luke | USA-CHS | 4. | 4. | 4. | 4. | 245.6 | 16 | |||||
| 6. | 76 | HARTEMINK Clark | USA-EPSSC | 9. | 8. | 7. | 6. | 141.2 | 30 | |||||
| 7. | 171 | SCHADICK LOGAN | USA-CHS | 7. | 7. | 9. | 7. | 140.3 | 30 | |||||
| 8. | 200 | WATTS Jabari | USA-UCB | 5. | 11. | 8. | 8. | 135.8 | 32 | |||||
| 9. | 92 | KIEFER Wyatt | USA-FTSST | 10. | 6. | 11. | 9. | 114.2 | 36 | |||||
| 10. | 179 | SONN Andrew | USA-GWSS | 11. | 9. | 6. | 11. | 110.7 | 37 | |||||
| 11. | 172 | SHELTON-WHITE Christian | USA-UCB | 8. | 10. | 10. | 10. | 101.3 | 38 | |||||
| Splitted Overall Classification | ||||||||||||||
| MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 333m | 777m | 500m | 1000m | Points Pts. | CDR | |||||
| 1. (1.) | 167 | MARIMOTO TAQUEUSHI Luís Fernando | USA-FTSST | 1. | 2. | 1. | 3. | 357.2 | 7 | |||||
| 2. (2.) | 107 | LI Aaron | USA-PSSP | 2. | 3. | 3. | 2. | 314.4 | 10 | |||||
| 3. (3.) | 187 | THATCHER Desmond | USA-CHS | 6. | 1. | 5. | 1. | 296.5 | 13 | |||||
| 4. (4.) | 62 | EINSLA Russel | USA-EPSSC | 3. | 5. | 2. | 5. | 261.6 | 15 | |||||
| 5. (5.) | 206 | WILKINSON Luke | USA-CHS | 4. | 4. | 4. | 4. | 245.6 | 16 | |||||
| 6. (6.) | 76 | HARTEMINK Clark | USA-EPSSC | 9. | 8. | 7. | 6. | 141.2 | 30 | |||||
| 7. (7.) | 171 | SCHADICK LOGAN | USA-CHS | 7. | 7. | 9. | 7. | 140.3 | 30 | |||||
| 8. (8.) | 200 | WATTS Jabari | USA-UCB | 5. | 11. | 8. | 8. | 135.8 | 32 | |||||
| 9. (9.) | 92 | KIEFER Wyatt | USA-FTSST | 10. | 6. | 11. | 9. | 114.2 | 36 | |||||
| 10. (10.) | 179 | SONN Andrew | USA-GWSS | 11. | 9. | 6. | 11. | 110.7 | 37 | |||||
| 11. (11.) | 172 | SHELTON-WHITE Christian | USA-UCB | 8. | 10. | 10. | 10. | 101.3 | 38 | |||||



